You might be interested in
News
Market Highlights: Tesla holds Robotaxi event, Crude spikes again, and Aussie investors feeling optimistic
News
Market Highlights: ASX set for a Tuesday rally as Wall Street, iron ore price rebound
News
News
On Stockhead today, Steve Promnitz on whether he can make QX another Lake, our pet day trader ekes out a living, and a big week ahead for the data poindexters.
But first … the day ahead.
The following companies went into trading halts on Friday and are expected out in the next few days:
Duratec (ASX:DUR) – pending a material acquisition.
Metgasco (ASX:MEL) – pending a proposed cap raising.
NickelX (ASX:NKL) – another cap raising.
Alchemy Resources (ASX:ALY) – and another cap raising.
Kingsland Minerals (ASX:KNG) – oooh assay results pending from the Allamber Uranium project in the Northern Territory.
BPH Energy (ASX:BPH) – capital raising pending.
Nagambie Resources (ASX:NAG) – and finally, a capital raising.
Gold: $US1,711.97 (+0.07%)
Silver: $US20.791 (+0.68%)
Nickel (3mth): $US22,782/t
Copper (3mth): $US7,607.50/t
Lithium Carbonate, China (Benchmark Minerals Intelligence, Sept 14): $US71,500/t (+98.6% year-to-date)
Lithium Hydroxide, China (Benchmark Minerals Intelligence, Sept 14): $US70,550/t (+135.6% year-to-date)
Oil (WTI): $US77.00 (-1.90%)
Oil (Brent): $US88.445 (-0.01%)
Iron 62pc Fe: $US94.277 (-0.15%)
AUD/USD: 0.64074 (-0.07%)
Bitcoin: $US19,975.47 (-1.63%)
Our rare earths V-Con got your attention.
Rare Earths – the ASX players looking to grab a piece of the rare earths pie 📈 We speak with a handful of companies making waves in the sector @ARULtd $ARU, @IONIC_RE $IXR, @Lanthanein_ASX $LNR, @rarex_asx $REE, @GEMS_ISV $GEMS, @MtRidley_Mines $MRD https://t.co/h9aI5tAKEX
— Stockhead (@StockheadAU) October 6, 2022
Keep up to date with Stockhead coverage or you’ll miss gold like that EVERY DAY. Follow our Twitter page.
For all you crypto lovers Stockhead’s Coinhead Facebook group is the place to share your views, insights, tips and ideas.
Also, be sure to check in preopen each day for ‘Market highlights and 5 ASX small caps to watch’, and 10.30am for our daily ‘10 at 10’ column — a live summary of winners & losers at the opening bell.
(Stocks highlighted in yellow rose after making announcements during the trading day).
Scroll or swipe to reveal table. Click headings to sort.
CODE | COMPANY | PRICE | % TODAY | VOLUME | MARKET CAP |
---|---|---|---|---|---|
C29 | C29Metalslimited | 0.31 | 107% | 21,553,860 | $4,500,094 |
ANL | Amani Gold Ltd | 0.0015 | 50% | 3,353,046 | $23,693,441 |
MEB | Medibio Limited | 0.0015 | 50% | 311,028 | $3,320,594 |
IHR | intelliHR Limited | 0.082 | 30% | 142,073 | $21,419,440 |
AHK | Ark Mines Limited | 0.295 | 28% | 460,815 | $7,937,324 |
PHL | Propell Holdings Ltd | 0.041 | 28% | 125,000 | $3,396,263 |
FIN | FIN Resources Ltd | 0.024 | 26% | 186,334 | $10,630,116 |
WZR | Wisr Ltd | 0.0645 | 24% | 3,946,533 | $70,522,646 |
NYR | Nyrada Inc. | 0.165 | 22% | 83,103 | $21,061,175 |
MAP | Microbalifesciences | 0.17 | 21% | 44,558 | $31,685,736 |
IMB | Intelligent Monitor | 0.145 | 21% | 125,808 | $15,684,035 |
BTR | Brightstar Resources | 0.018 | 20% | 564,428 | $10,147,464 |
RB6 | Rubixresources | 0.15 | 20% | 536,674 | $3,381,250 |
HLX | Helix Resources | 0.006 | 20% | 1,142,373 | $11,615,729 |
ROG | Red Sky Energy. | 0.006 | 20% | 1,599,300 | $26,511,136 |
BLZ | Blaze Minerals Ltd | 0.019 | 19% | 325,000 | $5,880,132 |
TBA | Tombola Gold Ltd | 0.033 | 18% | 1,159,380 | $30,573,557 |
REZ | Resourc & En Grp Ltd | 0.02 | 18% | 205,751 | $8,496,698 |
HMI | Hiremii | 0.055 | 17% | 25,000 | $4,975,756 |
LME | Limeade Inc. | 0.14 | 17% | 155,940 | $30,677,953 |
VMC | Venus Metals Cor Ltd | 0.14 | 17% | 30,890 | $19,209,442 |
AUH | Austchina Holdings | 0.007 | 17% | 152,000 | $12,220,996 |
CLE | Cyclone Metals | 0.0035 | 17% | 59,766,146 | $18,350,211 |
IPT | Impact Minerals | 0.007 | 17% | 396,997 | $14,888,223 |
MM8 | Medallion Metals. | 0.18 | 16% | 30,000 | $21,693,034 |
Forrestania Resources (ASX:FRS) accepted binding commitments for a Placement of 18.0 million shares at an issue price of $0.15 per share to raise $2.7 million and fund lithium drilling and exploration at its flagship project in WA.
CEO Angus Thomson says its an “exciting development for the company” and underpins their belief in the project as a Tier 1 lithium exploration project.
“The funding allows the company to continue with exploration programs that are focused on advancing our pipeline of lithium targets to drill testing,” he said.
“This is an exciting time as we move towards lithium focused drill programs and our ongoing soil sampling programs to refine existing anomalies and identify new areas to explore”.
Emperor Energy (ASX:EMP) executed an MoU with Cooper Energy (ASX:COE) a southeast Australian exploration and production company with processing capabilities at the Athena Gas Plant and Orbost Gas Processing Plant.
The plan is to look at potentially using the plant and adjacent sites, for the processing and transfer of gas from a development of the Judith Gas Field, which is around 40km offshore to the south.
And Odessa Minerals (ASX:ODE) is exercising its exclusive option to acquire a 148km2 exploration licence from Historic Gold Mines which holds “considerable potential for the discovery of lithium pegmatites and rare earth element carbonatites.”
(Stocks highlighted in yellow fell after making announcements during the trading day).
Scroll or swipe to reveal table. Click headings to sort.
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
CNJ | Conico Ltd | 0.02 | -50% | 106,580,363 | $58,198,724 |
GSR | Greenstone Resources | 0.037 | -45% | 44,301,646 | $70,581,397 |
ANL | Amani Gold Ltd | 0.001 | -33% | 1,001,327 | $35,540,162 |
TAS | Tasman Resources Ltd | 0.014 | -26% | 2,188,636 | $12,751,899 |
WBE | Whitebark Energy | 0.0015 | -25% | 1,700,000 | $12,929,772 |
NTL | New Talisman Gold | 0.002 | -20% | 167,333 | $7,818,063 |
MXO | Motio Ltd | 0.033 | -18% | 310,938 | $10,304,086 |
LME | Limeade Inc. | 0.125 | -17% | 185,044 | $38,323,638 |
OPN | Oppenneg | 0.1 | -17% | 227,170 | $17,668,573 |
PCL | Pancontinental Energ | 0.005 | -17% | 66,467,646 | $45,325,337 |
UCM | Uscom Limited | 0.065 | -17% | 225,898 | $15,493,599 |
GAL | Galileo Mining Ltd | 1.21 | -17% | 3,195,998 | $286,241,977 |
FOS | FOS Capital Ltd | 0.19 | -16% | 20,000 | $2,993,881 |
BEX | Bikeexchange Ltd | 0.017 | -15% | 877,331 | $10,096,407 |
PAR | Paradigm Bio. | 1.665 | -14% | 963,880 | $539,651,702 |
REM | Remsensetechnologies | 0.16 | -14% | 8,390 | $6,086,329 |
AOA | Ausmon Resorces | 0.007 | -13% | 30,000 | $6,858,315 |
EMU | EMU NL | 0.007 | -13% | 3,029,231 | $4,398,516 |
AQC | Auspaccoal Ltd | 0.35 | -13% | 482,482 | $21,193,924 |
DCG | Decmil Group Limited | 0.18 | -12% | 281,029 | $31,859,867 |
GRE | Greentechmetals | 0.15 | -12% | 111,743 | $5,317,600 |
BEZ | Besragoldinc | 0.031 | -11% | 378,306 | $8,435,092 |
TLG | Talga Group Ltd | 1.175 | -11% | 2,140,768 | $404,091,238 |
AGC | AGC Ltd | 0.064 | -11% | 39,230 | $4,876,364 |
CAD | Caeneus Minerals | 0.004 | -11% | 82,728,954 | $24,055,223 |
Conico (ASX:CNJ) and Greenstone Resources (ASX:GSR) returned less-specky-than-expected assays from their Mt Thirsty joint venture but they say drilling intercepted highly anomalous PGE mineralisation, and there’s still some drilling to go.