- Argosy wraps up 98% of development works at the 2,000tpa lithium carbonate operation at the Rincon Lithium Project
- Lithium Energy’s maiden drill hole extends into the primary target deep sandstone lower aquifer to a depth of ~335m
- Mt Monger wants to raise $1.95m at $0.10 per share through a fully underwritten non-renounceable pro-rata offer
All your lithium news, Tuesday November 1.
Tesla started its European growth plans at Gigafactory Berlin-Bradenburg in Grünheide, Germany last Friday after reports confirmed the automaker had begun clearing trees in Germany to facilitate expansion plans for electric vehicle production.
According to Bloomberg, in the past Tesla had revealed intentions to expand the factory by around 100 hectares to add a freight yard and warehouse to bolster the site’s rail links and stockpile parts.
It is believed the automaker is working on another application to increase its storage and logistics capacity.
The first 30 Model Y’s built at the factory were handed over to customers in March after months of bureaucratic setbacks, Bloomberg says.
Here’s how ASX lithium companies are tracking:
CODE | COMPANY | PRICE | % TODAY | MARKET CAP |
---|
RMX | Red Mount Min Ltd | 0.006 | 20% | $8,211,819 |
NWM | Norwest Minerals | 0.051 | 19% | $9,550,618 |
WR1 | Winsome Resources | 0.52 | 12% | $62,828,007 |
RAG | Ragnar Metals Ltd | 0.019 | 12% | $6,446,143 |
NVA | Nova Minerals Ltd | 0.775 | 12% | $127,644,586 |
CAI | Calidus Resources | 0.38 | 10% | $151,034,688 |
FTL | Firetail Resources | 0.175 | 9% | $9,885,200 |
IMI | Infinitymining | 0.245 | 9% | $14,201,719 |
TON | Triton Min Ltd | 0.025 | 9% | $31,804,036 |
GSM | Golden State Mining | 0.039 | 8% | $4,212,511 |
EUR | European Lithium Ltd | 0.098 | 8% | $131,425,765 |
TMB | Tambourahmetals | 0.14 | 8% | $5,355,038 |
RGL | Riversgold | 0.043 | 8% | $31,052,042 |
SHH | Shree Minerals Ltd | 0.0075 | 7% | $8,669,408 |
STM | Sunstone Metals Ltd | 0.034 | 6% | $83,086,285 |
SRI | Sipa Resources Ltd | 0.054 | 6% | $10,456,265 |
LPD | Lepidico Ltd | 0.02 | 5% | $125,062,108 |
KZR | Kalamazoo Resources | 0.2 | 5% | $28,275,681 |
1MC | Morella Corporation | 0.021 | 5% | $116,031,116 |
QXR | Qx Resources Limited | 0.064 | 5% | $53,793,602 |
CXO | Core Lithium | 1.445 | 4% | $2,540,811,171 |
PLS | Pilbara Min Ltd | 5.31 | 4% | $15,205,560,015 |
AKE | Allkem Limited | 15.03 | 4% | $9,207,782,762 |
BNR | Bulletin Res Ltd | 0.135 | 4% | $38,036,843 |
PLL | Piedmont Lithium Inc | 0.995 | 4% | $506,467,968 |
PGD | Peregrine Gold | 0.45 | 3% | $16,843,877 |
WC8 | Wildcat Resources | 0.03 | 3% | $18,901,409 |
LNR | Lanthanein Resources | 0.03 | 3% | $27,921,942 |
MMG | Monger Gold Ltd | 0.46 | 3% | $17,817,800 |
KAI | Kairos Minerals Ltd | 0.032 | 3% | $60,886,898 |
CY5 | Cygnus Gold Limited | 0.485 | 3% | $72,109,898 |
KGD | Kula Gold Limited | 0.033 | 3% | $10,758,781 |
QPM | Queensland Pacific | 0.17 | 3% | $285,493,958 |
LRV | Larvottoresources | 0.17 | 3% | $8,234,408 |
EFE | Eastern Resources | 0.034 | 3% | $36,971,252 |
TUL | Tulla Resources | 0.38 | 3% | $59,280,243 |
ZEO | Zeotech Limited | 0.039 | 3% | $61,352,248 |
EMH | European Metals Hldg | 0.8 | 3% | $93,357,956 |
LTR | Liontown Resources | 1.93 | 2% | $4,140,280,635 |
RAS | Ragusa Minerals Ltd | 0.225 | 2% | $28,822,778 |
PNN | Power Minerals Ltd | 0.49 | 2% | $34,635,376 |
INR | Ioneer Ltd | 0.565 | 2% | $1,164,464,412 |
MQR | Marquee Resource Ltd | 0.061 | 2% | $19,057,055 |
RIO | Rio Tinto Limited | 89.67 | 2% | $32,741,270,075 |
ASN | Anson Resources Ltd | 0.315 | 2% | $364,183,010 |
LLL | Leolithiumlimited | 0.6275 | 1% | $611,727,285 |
OCN | Oceanalithiumlimited | 0.47 | 1% | $15,589,125 |
GLN | Galan Lithium Ltd | 1.535 | 1% | $462,946,219 |
WES | Wesfarmers Limited | 45.79 | 1% | $51,544,377,401 |
A11 | Atlantic Lithium | 0.715 | 1% | $430,076,579 |
CHR | Charger Metals | 0.455 | 1% | $19,731,731 |
GT1 | Greentechnology | 0.94 | 1% | $178,340,397 |
LKE | Lake Resources | 1.065 | 0% | $1,474,352,632 |
NMT | Neometals Ltd | 1.11 | 0% | $610,342,891 |
MIN | Mineral Resources. | 73.37 | 0% | $13,878,633,339 |
ADV | Ardiden Ltd | 0.007 | 0% | $18,678,347 |
AVZ | AVZ Minerals Ltd | 0.78 | 0% | $2,752,409,203 |
ESS | Essential Metals Ltd | 0.46 | 0% | $115,815,869 |
JRL | Jindalee Resources | 2.35 | 0% | $134,840,570 |
LIT | Lithium Australia | 0.047 | 0% | $57,395,539 |
PSC | Prospect Res Ltd | 0.095 | 0% | $43,914,649 |
RLC | Reedy Lagoon Corp. | 0.012 | 0% | $6,689,123 |
SYA | Sayona Mining Ltd | 0.235 | 0% | $1,953,816,471 |
TKL | Traka Resources | 0.006 | 0% | $4,132,647 |
BMM | Balkanminingandmin | 0.29 | 0% | $12,473,119 |
AAJ | Aruma Resources Ltd | 0.07 | 0% | $10,987,305 |
PAM | Pan Asia Metals | 0.38 | 0% | $55,805,124 |
AX8 | Accelerate Resources | 0.03 | 0% | $8,113,767 |
BYH | Bryah Resources Ltd | 0.022 | 0% | $6,143,576 |
DTM | Dart Mining NL | 0.068 | 0% | $10,557,691 |
EMS | Eastern Metals | 0.12 | 0% | $4,638,750 |
FG1 | Flynngold | 0.105 | 0% | $6,726,410 |
MMC | Mitremining | 0.18 | 0% | $4,875,318 |
TEM | Tempest Minerals | 0.029 | 0% | $14,638,219 |
TSC | Twenty Seven Co. Ltd | 0.002 | 0% | $10,643,256 |
AZL | Arizona Lithium Ltd | 0.079 | 0% | $190,384,119 |
CRR | Critical Resources | 0.055 | 0% | $81,960,321 |
LRS | Latin Resources Ltd | 0.115 | 0% | $229,641,140 |
SCN | Scorpion Minerals | 0.07 | 0% | $23,359,433 |
AZI | Altamin Limited | 0.085 | 0% | $33,295,924 |
ENT | Enterprise Metals | 0.009 | 0% | $5,876,826 |
AVW | Avira Resources Ltd | 0.003 | 0% | $6,401,370 |
MRR | Minrex Resources Ltd | 0.041 | 0% | $44,411,854 |
A8G | Australasian Metals | 0.235 | 0% | $9,675,066 |
SRZ | Stellar Resources | 0.012 | 0% | $12,055,571 |
LSR | Lodestar Minerals | 0.005 | 0% | $8,692,187 |
AOA | Ausmon Resorces | 0.006 | 0% | $5,143,736 |
VKA | Viking Mines Ltd | 0.007 | 0% | $7,176,809 |
IPT | Impact Minerals | 0.007 | 0% | $17,369,594 |
VMC | Venus Metals Cor Ltd | 0.15 | 0% | $24,011,802 |
G88 | Golden Mile Res Ltd | 0.025 | 0% | $5,114,744 |
EVR | Ev Resources Ltd | 0.022 | 0% | $20,371,650 |
THR | Thor Mining PLC | 0.007 | 0% | $7,712,589 |
MXR | Maximus Resources | 0.042 | 0% | $13,394,042 |
MM1 | Midasmineralsltd | 0.18 | 0% | $10,283,718 |
XTC | Xantippe Res Ltd | 0.007 | 0% | $57,016,609 |
WMC | Wiluna Mining Corp | 0.205 | 0% | $74,238,031 |
AUN | Aurumin | 0.084 | 0% | $10,525,800 |
KTA | Krakatoa Resources | 0.064 | 0% | $22,061,435 |
DAF | Discovery Alaska Ltd | 0.032 | 0% | $7,175,510 |
DAL | Dalaroometalsltd | 0.13 | 0% | $3,883,750 |
CMD | Cassius Mining Ltd | 0.03 | 0% | $12,112,227 |
IGO | IGO Limited | 15.195 | -1% | $11,578,624,861 |
LEL | Lithenergy | 1.1 | -1% | $66,766,500 |
AS2 | Askarimetalslimited | 0.425 | -1% | $21,215,822 |
MNS | Magnis Energy Tech | 0.37 | -1% | $363,874,306 |
GL1 | Globallith | 2.4 | -2% | $387,223,745 |
ARN | Aldoro Resources | 0.295 | -2% | $33,176,195 |
AM7 | Arcadia Minerals | 0.28 | -2% | $13,308,899 |
ZNC | Zenith Minerals Ltd | 0.275 | -2% | $96,533,438 |
TYX | Tyranna Res Ltd | 0.046 | -2% | $113,007,990 |
INF | Infinity Lithium | 0.21 | -2% | $89,590,451 |
VUL | Vulcan Energy | 7.44 | -2% | $1,092,214,994 |
LIS | Lisenergylimited | 0.41 | -2% | $69,683,959 |
MLS | Metals Australia | 0.038 | -3% | $23,674,411 |
FRS | Forrestaniaresources | 0.19 | -3% | $9,831,865 |
WCN | White Cliff Min Ltd | 0.0185 | -3% | $14,204,464 |
AGY | Argosy Minerals Ltd | 0.5 | -3% | $720,945,408 |
ALY | Alchemy Resource Ltd | 0.032 | -3% | $38,711,516 |
TKM | Trek Metals Ltd | 0.061 | -3% | $19,568,439 |
AOU | Auroch Minerals Ltd | 0.053 | -4% | $20,411,149 |
WML | Woomera Mining Ltd | 0.013 | -4% | $10,570,323 |
AML | Aeon Metals Ltd. | 0.025 | -4% | $28,429,200 |
CZL | Cons Zinc Ltd | 0.024 | -4% | $11,573,036 |
M2R | Miramar | 0.091 | -4% | $6,714,766 |
DRE | Dreadnought Resources Ltd | 0.11 | -4% | $349,891,358 |
GW1 | Greenwing Resources | 0.315 | -5% | $41,647,803 |
RDT | Red Dirt Metals Ltd | 0.515 | -5% | $179,673,744 |
IR1 | Irismetals | 1.525 | -8% | $103,504,500 |
EPM | Eclipse Metals | 0.018 | -8% | $39,473,009 |
LRD | Lordresourceslimited | 0.295 | -8% | $10,651,079 |
LPI | Lithium Pwr Int Ltd | 0.505 | -11% | $221,028,636 |
MTM | Mtmongerresources | 0.096 | -20% | $4,501,204 |
WordPress Tables Plugin
The ASX 200 added onto its earlier gains only minutes after the widely anticipated 25 basis point rate hike, Commsec says, closing 1.29pc higher with ten sectors and 69pc of stocks rising.
52 lithium companies finished in the green, 50 fell flat and 31 tumbled into the red zone.
Who’s got news out?
Argosy has completed around 98% of development works at the 2,000tpa lithium carbonate operation at the Rincon Lithium Project in Salta Province, Argentina.
Current plant commissioning works have successfully produced primary lithium product, which is being processed through multiple stages to produce battery quality lithium carbonate product.
The 2,000tpa production operation major works comprise three main phases – being design, construction and commissioning
AGY says minimal construction phase works as well as plant commissioning remain.
READ: The ASX’s next lithium carbonate producer is a couple of months away from ‘lucrative’ cashflows
Lithium Energy’s maiden drill hole has now extended into the primary target deep sandstone lower aquifer to a depth of ~335m with drilling ongoing as exploration continues at its Solaroz project in Argentina.
Assay results continue to be received as drilling progresses with further results of Packer Samples returning significant lithium concentrations of up to 555mg/L lithium.
“Encountering the target deep sand unit in our maiden drill hole at Solaroz is another very positive milestone for the company, further increasing confidence in our geological model for Solaroz,” LEL executive chairman William Johnson says.
“With sampled lithium grades up to 555 mg/l lithium and generally continuing to increase with depth, Lithium Energy remains highly encouraged by these early results for our first drill hole.”
Mt Monger is looking to raise $1.95m at $0.10 per share through a fully underwritten non-renounceable pro-rata offer to eligible shareholders, which will be used towards continued development of the company’s projects as well as for general working capital.
The company owns a portfolio of three projects in Western Australia including the 1,500km Ravensthorpe Project prospective for battery and critical minerals such as lithium, nickel, and cobalt.
You might be interested in