The 100 best performing ASX stocks in FY21
Explainers
Explainers
In FY21 the ASX 200 returned over 20 per cent but the 100 best performing ASX stocks all gained over 390 per cent and made an average gain of 821 per cent.
Stockhead has compiled a list (see below) of the 100 best performing ASX stocks based on share price returns for the year to June 30, 2021.
We have not used a market cap cut off because it would exclude many of the year’s success stories which saw former small caps go big such as Chalice (ASX:CHN) and Imugene (ASX:IMU).
While markets were gradually rising throughout FY21 the effects of COVID-19 continued to linger on many stocks.
Although the discovery of vaccines has led to many investors pondering what life post-COVID means for them and are trading accordingly, the recent outbreaks in Australia have served as a stark reminder that we aren’t there yet.
Here are the 100 best performing ASX stocks in FY21:
Scroll or swipe to reveal full table (best viewed on a laptop). Click headings to sort
(Excludes companies affected by reverse takeovers)
Code | Company | Price (30 June 2021) | 12 Month % Return | MktCap$ | Sector |
---|---|---|---|---|---|
MGT | Magnetite Mines | 0.076 | 3213 | $ 276,509,865.54 | Resources |
UUL | Ultima Utd Ltd | 0.57 | 2750 | $ 21,261,167.88 | Property |
POD | Podium Minerals | 0.5 | 2532 | $ 134,574,567.36 | Resources |
MDX | Mindax Limited | 0.07 | 2233 | $ 132,978,369.03 | Resources |
SAN | Sagalio Energy Ltd | 0.022 | 2100 | $ 4,502,522.86 | Energy |
EER | East Energy Resource | 0.036 | 1700 | $ 115,235,533.26 | Energy |
AQS | Aquis Ent Ltd | 0.23 | 1543 | $ 7,858,218.72 | Consumer |
VXR | Venturex Resources | 0.74 | 1501 | $ 429,679,543.76 | Resources |
GBE | Globe Metals &Mining | 0.155 | 1450 | $ 65,229,132.22 | Resources |
8VI | 8Vi Holdings Limited | 5.9 | 1375 | $ 243,229,182.28 | Tech |
PUR | Pursuit Minerals | 0.064 | 1274 | $ 59,008,890.62 | Resources |
CRO | Cirralto Ltd | 0.05 | 1234 | $ 137,509,239.10 | Tech |
VUL | Vulcan Energy | 7.64 | 1229 | $ 818,704,345.60 | Resources |
IXU | Ixup Limited | 0.185 | 1221 | $ 133,759,209.22 | Tech |
SYA | Sayona Mining Ltd | 0.088 | 1194 | $ 374,175,667.04 | Resources |
GRV | Greenvale Mining Ltd | 0.33 | 1179 | $ 120,153,171.93 | Resources |
ONE | Oneview Healthcare | 0.485 | 1167 | $ 207,775,321.44 | Health |
FYI | FYI Resources Ltd | 0.555 | 1161 | $ 182,212,793.95 | Resources |
ADO | Anteotech Ltd | 0.25 | 1150 | $ 517,451,941.54 | Tech |
PLL | Piedmont Lithium Inc | 1.025 | 1150 | $ 593,361,849.00 | Resources |
3DP | Pointerra Limited | 0.485 | 1144 | $ 325,346,977.92 | Tech |
RHY | Rhythm Biosciences | 0.885 | 1119 | $ 181,953,729.90 | Health |
DOR | Doriemus PLC | 0.295 | 1080 | $ 18,119,726.25 | Energy |
HYM | Hyperion Metals Ltd | 0.94 | 1075 | $ 93,208,575.93 | Resources |
ZEU | Zeus Resources Ltd | 0.093 | 1063 | $ 20,300,700.00 | Resources |
IMU | Imugene Limited | 0.355 | 1045 | $ 1,707,005,340.62 | Health |
IOU | Ioupay Limited | 0.24 | 1043 | $ 132,338,895.60 | Tech |
CWL | Consol Financial Hld | 0.037 | 963 | $ 4,655,628.53 | Financial |
ENX | Enegex Limited | 0.18 | 954 | $ 27,511,263.94 | Energy |
BTR | Brightstar Resources | 0.031 | 933 | $ 13,632,273.68 | Resources |
FFG | Fatfish Group | 0.061 | 917 | $ 63,556,732.26 | Tech |
ACS | Accent Resources NL | 0.05 | 900 | $ 23,301,364.15 | Resources |
CAP | Carpentaria Resource | 0.19 | 900 | $ 88,012,019.33 | Resources |
QPM | Queensland Pacific | 0.14 | 900 | $ 171,527,398.38 | Resources |
CVV | Caravel Minerals Ltd | 0.465 | 889 | $ 183,220,883.25 | Resources |
LKE | Lake Resources | 0.335 | 885 | $ 328,468,534.72 | Resources |
AGE | Alligator Energy | 0.036 | 800 | $ 80,514,696.17 | Energy |
AYM | Australia United Min | 0.009 | 800 | $ 14,740,619.88 | Resources |
EGR | Ecograf Limited | 0.5775 | 775 | $ 251,794,737.04 | Resources |
ACB | A-Cap Energy Ltd | 0.061 | 771 | $ 53,184,976.83 | Energy |
CHN | Chalice Mining Ltd | 7.41 | 742 | $ 2,459,218,916.37 | Resources |
RNU | Renascor Res Ltd | 0.066 | 725 | $ 123,994,969.03 | Resources |
LTR | Liontown Resources | 0.84 | 720 | $ 1,409,810,235.28 | Resources |
LRS | Latin Resources Ltd | 0.049 | 717 | $ 63,748,333.27 | Resources |
JRL | Jindalee Resources | 2.5 | 694 | $ 135,646,073.64 | Resources |
ROG | Red Sky Energy. | 0.0065 | 680 | $ 32,419,955.38 | Energy |
ZEO | Zeotech Limited | 0.076 | 660 | $ 112,929,575.72 | Resources |
OAR | OAR Resources Ltd | 0.015 | 650 | $ 23,706,155.72 | Resources |
NTI | Neurotech Intl | 0.052 | 643 | $ 40,415,509.31 | Tech |
SUV | Suvo Strategic | 0.145 | 625 | $ 62,072,940.53 | Resources |
EMN | Euromanganese | 0.485 | 613 | $ 121,292,878.56 | Resources |
IVZ | Invictus Energy Ltd | 0.175 | 600 | $ 96,350,971.53 | Energy |
ADD | Adavale Resource Ltd | 0.09 | 592 | $ 26,673,701.54 | Resources |
MAN | Mandrake Res Ltd | 0.1725 | 590 | $ 59,951,376.24 | Resources |
EXR | Elixir Energy Ltd | 0.255 | 589 | $ 213,843,210.24 | Energy |
WCG | Webcentral Group Ltd | 0.475 | 569 | $ 75,352,354.32 | Tech |
C6C | Copper Mountain | 3.9 | 561 | $ 65,557,585.86 | Resources |
MSI | Multistack Internat. | 0.066 | 560 | $ 7,412,058.98 | Industrial |
NWC | New World Resources | 0.085 | 554 | $ 126,708,471.56 | Resources |
BRN | Brainchip Ltd | 0.495 | 535 | $ 804,972,514.84 | Tech |
OEQ | Orion Equities | 0.33 | 535 | $ 5,522,460.59 | Financial |
GLN | Galan Lithium Ltd | 0.91 | 528 | $ 203,027,616.38 | Resources |
ICG | Inca Minerals Ltd | 0.12 | 525 | $ 49,917,200.64 | Resources |
OIL | Optiscan Imaging | 0.23 | 522 | $ 141,716,938.46 | Health |
PPL | Pureprofile Ltd | 0.027 | 521 | $ 27,501,099.44 | Tech |
EM2 | Eagle Mountain | 0.99 | 519 | $ 188,482,755.90 | Resources |
RAC | Race Oncology Ltd | 3.64 | 517 | $ 525,762,085.38 | Health |
RHI | Red Hill Iron | 0.92 | 513 | $ 55,087,897.08 | Resources |
WBT | Weebit Nano Ltd | 1.655 | 513 | $ 214,115,890.42 | Tech |
EL8 | Elevate Uranium Ltd | 0.33 | 511 | $ 67,969,381.80 | Resources |
PLS | Pilbara Min Ltd | 1.435 | 504 | $ 4,128,199,578.00 | Resources |
LER | Leaf Res Ltd | 0.12 | 500 | $ 97,538,043.27 | Resources |
AIS | Aeris Resources Ltd | 0.195 | 491 | $ 408,360,260.23 | Resources |
PRL | Province Resources | 0.13 | 489 | $ 144,580,775.43 | Resources |
LSA | Lachlan Star Ltd | 0.051 | 467 | $ 64,847,148.16 | Resources |
NGY | Nuenergy Gas Ltd | 0.039 | 457 | $ 60,719,175.38 | Energy |
PDN | Paladin Energy Ltd | 0.51 | 454 | $ 1,338,878,198.50 | Resources |
SKS | SKS Tech Group Ltd | 0.205 | 454 | $ 24,836,228.46 | Tech |
ACW | Actinogen Medical | 0.13 | 453 | $ 215,872,611.11 | Health |
VMS | Venture Minerals | 0.1475 | 446 | $ 179,439,203.21 | Resources |
E25 | Element 25 Ltd | 2.21 | 446 | $ 328,826,715.49 | Resources |
IHL | Incannex Healthcare | 0.245 | 433 | $ 249,178,198.60 | Health |
WWI | West Wits Mining Ltd | 0.085 | 431 | $ 126,095,076.45 | Resources |
GLB | Globe International | 5.7 | 430 | $ 236,343,762.60 | Consumer |
AVC | Auctus Invest Grp | 1.06 | 430 | $ 67,577,280.10 | Financial |
PPK | PPK Group Limited | 15.95 | 430 | $ 1,380,302,791.50 | Tech |
TOY | Toys R Us | 0.105 | 425 | $ 89,077,680.09 | Consumer |
CXO | Core Lithium | 0.24 | 422 | $ 275,917,554.69 | Resources |
SRK | Strike Resources | 0.26 | 420 | $ 64,800,000.00 | Resources |
EMH | European Metals Hldg | 1.53 | 419 | $ 198,027,296.63 | Resources |
SWM | Seven West Media Ltd | 0.45 | 411 | $ 692,115,465.60 | Consumer |
TMZ | Thomson Res Ltd | 0.1225 | 410 | $ 57,909,688.75 | Resources |
MAI | Mainstream Group | 2.72 | 404 | $ 379,745,960.00 | Financial |
88E | 88 Energy Ltd | 0.025 | 400 | $ 341,810,175.51 | Energy |
ESK | Etherstack PLC | 0.6 | 400 | $ 81,950,086.26 | Tech |
FGO | Fargo Enterprises | 0.005 | 400 | $ 7,114,540.22 | Tech |
GWR | GWR Group Ltd | 0.32 | 400 | $ 95,377,729.55 | Resources |
PEK | Peak Resources | 0.1 | 400 | $ 162,875,809.80 | Resources |
VAL | Valor Resources Ltd | 0.01 | 400 | $ 28,938,314.18 | Resources |
SES | Secos Group Ltd | 0.255 | 390 | $ 136,654,974.81 | Industrial |
IHR | IntelliHR | 0.22 | 389 | $61,689,434.18 | Tech |
Resources once again made up the majority of winners although it only accounted for 55. In FY20 it had 62, while 40 in FY19 and 78 in FY18.
Next was tech with 16 winners followed by energy with 12. Health had 7, consumer stocks 4, financials 3, industrials 2 and one stand alone property stock which was ironically the 2nd best performing ASX stock in FY21.
After only having four in the top 100 last year, energy is one of the most improved. Tech improved too after only having 8 last year.
The 5 best performing ASX stocks in FY21 all gained over 2,000 per cent.
Coming out with the gold medal, having gained 3,213 per cent is iron ore stock Magnetite Mines (ASX:MGT). The company has benefited from the rebound of iron ore markets across FY21 but investors have also been excited about its Razorback iron ore project in South Australia.
Investors are expecting its Pre-Feasibility Study soon but it has already released its ore reserve of 472.7 million tonnes — with a mass recovery of 14.5%, or about 68.5Mt of 67.5% iron ore concentrate. This has been deemed to be economically viable, meaning it can be used to value the project in South Australia with a reasonable degree of confidence.
The second best performing ASX stock in FY21 is property developer Ultima United (ASX:UUL). While off its all time highs it is still well ahead of where it was pre-COVID (under 2 cents).
The company has projects in Australia and Japan and is looking at developing special disability accommodation under the National Disability Insurance Scheme.
Taking third place is which is the precious and platinum-group metals explorer Podium Minerals (ASX:POD).
Chalice’s (ASX:CHN) Julimar discovery, the first palladium discovery in Australia, has led to increased interest by investors and companies in the space with many hunting nearby. But Podium’s Parks Reef project lies further north near Cue.
Podium’s resource stands at 1.39Moz of combined platinum, palladium and gold (plus 37,000 tonnes of copper). It has continued to impress investors, closing out the financial year with further exploration results and will continue drilling into FY22.
The fourth best performing ASX stock in FY21 is Mindax (ASX:MDX).
Despite only trading for six weeks of FY21, having been suspended for nearly 2 years previously it raised capital to re-start trading and rocketed well above the deal’s price once trading recommenced.
Completing the top five is Sagalio Energy (ASX:SAN) an energy minnow which made much of its gain last September, which occurred without major news.
This company is headquartered in Hong Kong and has oil assets in Kyrgyzstan. It has started sales after initially pausing them when COVID-19 first broke out. In the March quarter it made US$71,230.
In FY20, the majority of best performing ASX resources stocks were in gold but FY21 has seen a broader diversity of winners.
Chalice (ASX:CHN) is arguably the most notable although it is only 41st on the list with a 742 per cent gain. By the start of FY21 it had already discovered Julimar but has continued exploration and expects its inaugural maiden resource immanently.
After a tough 2019 for lithium stocks, many have rebounded as electric vehicle production has picked up. Piedmont Lithium’s (ASX:PLL) actually won a contract with Tesla and it is in 20th spot up 1,150 per cent.
Other winners include Sayona Mining (ASX:SYA), up 1194 per cent and Jindalee Resources (ASX:JRL), up 694 per cent which also have ground in North America.
Europe-focused Vulcan Energy (ASX:VUL) and WA-focused Liontown (ASX:LTR) have made gains too – 1229 per cent and 720 per cent respectively.
While Sagalio Energy (ASX:SAN) and East Energy Resources (ASX:EER) led the list of best performing ASX energy stocks in FY21 despite having no news, other stocks did.
Doriemus (ASX:DOR) completed a recapitalisation a few weeks ago and has never looked back.
Red Sky Energy (ASX:ROG) and 88 Energy (ASX:88E) have both gained in recent months with signs that paydirt is immanent.
88 Energy (ASX:88E) saw encouraging drilling results from its project in Alaska although it is off its all time highs after a number of exploration setbacks around Easter.
The best performing ASX health stock in FY21 is Oneview (ASX:ONE) which gained 1,167 per cent across those 12 months as it has rolled out telehealth platforms and seen high demand amidst COVID-19.
The next best performer is Rhythm Biosciences (ASX:RHY). It is attempting to develop a blood test to detect cancer and endured a tough couple of years after its 2017 listing in which it was taking longer than investors expected.
Cancer-focused biotech Race Oncology (ASX:RAC) made the winners list once again as it eyed off further cancers with its Bisantrene drug.
Alzheimers’ fighter Actinogen (ASX:ACW), was a winner too after it underwent a management overhaul and was boosted by increased investor interest in the space following the FDA approving the first Alzheimers treatment ever.
There were only two industrial companies on the list of best performing ASX stocks in FY21.
But penny stock Multistack International (ASX:MSI), which develops and sells engine-cooling technology, is one of them with a 560 per cent gain. Despite a $457,000 loss in 2020 it completed an anticipated acquisition.
Also gaining was SECOS (ASX:SES), thanks to strong sales for its bioplastics products.
16 tech stocks made the list of best performing ASX stocks in FY21.
Two of the more notable included Tech venture firm FatFish Group (ASX:FFG) and IOUpay (ASX:IOU) thanks to their entry into the BNPL space.
Stocks in computer memory have also had a good FY21 with two winners including Brainchip (ASX:BRN), a favourite of retail investors which is developing an artificial intelligence-based computer chip that can process data like a human brain and Weebit Nano (ASX:WBT).
Brainchip founder Peter Van Der Made earlier this week sold down a parcel of 2,570,947 shares at an average price of 54.6c, but still retains a holding of 173,734,561 shares in the company.
Bevan Slattery picks intelliHR (ASX:IHR), and Pointerra (ASX:3DP) have also gained since the tech entrepreneur invested in the pair at the start of FY21.
But the best was Singapore-based education technology platform 8VI Holdings (ASX:8VI).
The best performer was fund manager Mainstream (ASX:MAI) which in April received a takeover offer from private equity group Vistra which valued it at four times higher than its 2015 IPO.
At Stockhead, we tell it like it is. While Podium Minerals, Magnetite Mines, Fatfish Group, IOUpay are Stockhead advertisers, they did not sponsor this article.