10 at 10: These ASX stocks are on solid foundations this morning

A diver swims next to metal figures set up on an artificial reef for marine conservation in Koh Tao, Thailand (Pic: Getty)
Stockhead’s Top 10 at 10 highlights the best (and worst) performing ASX small caps in morning trade. It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every stock has commenced trading.
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Name | Price | % | Volume |
---|---|---|---|---|
RCP | Redbank Copper Ltd | 0.055 | 189 | 3276273 |
JPR | Jupiter Energy | 0.053 | 152 | 2990726 |
CZN | Corazon Ltd | 0.003 | 50 | 2086666 |
SAN | Sagalio Energy Ltd | 0.005 | 50 | 85000 |
VPR | Volt Power Group | 0.003 | 50 | 200000 |
BAS | Bass Oil Ltd | 0.002 | 33 | 500000 |
KEY | KEY Petroleum | 0.004 | 33 | 1023309 |
88E | 88 Energy Ltd | 0.0075 | 25 | 44810147 |
GLA | Gladiator Resources | 0.005 | 25 | 5600200 |
BLU | Blue Energy Limited | 0.065 | 23 | 2137543 |
Redbank Copper (ASX:RCP) was reinstated to trading this morning after being recapitalised. The company more than doubled from its previous price.
Remember Kazakhstan-focused oil play Jupiter Energy (ASX:JPR). that in April rose from 0.2 cents to as high as 34.5 cents in just a couple of days without news? Today it saw a surge off the back of a company update.
Code | Name | Price | % | Volume |
---|---|---|---|---|
PUR | Pursuit Minerals | 0.015 | -35 | 20821560 |
WRM | White Rock Min Ltd | 0.59 | -34 | 698582 |
ANW | Aus Tin Mining | 0.001 | -33 | 5200000 |
ECT | Env Clean Tech Ltd. | 0.001 | -33 | 1617500 |
PCL | Pancontinental Oil | 0.001 | -33 | 25000 |
PSL | Paterson Resources | 0.003 | -25 | 8800000 |
MNB | Minbos Resources Ltd | 0.002 | -20 | 750000 |
VIC | Victory Mines Ltd | 0.004 | -20 | 8285714 |
ADX | ADX Energy Ltd | 0.005 | -17 | 150000 |
BXN | Bioxyne Ltd | 0.012 | -14 | 250000 |
Alaskan focused gold play White Rock Minerals (ASX:WRM) fell after a drilling update – which was its last of the Alaskan drilling season.
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.