Gold Digger: Here are the top 6 performing gold stocks of the last 6 months

Pic: Getty
About six months ago the gold price peaked at an all-time high above $2,050/oz.
Since then, it has fallen back to bounce between a relatively tight $US1800/oz to $US1900/oz range.
While investor sentiment has cooled a bit, the price is currently just 8.9 per cent off its peak.
In the last six months, Newcrest (ASX:NCM) has made $842 profit on every gold ounce it produced. That culminated in record H1 profits of $439 million.
During the December quarter Regis (ASX:RRL) made over $1000 clear profit on every ounce it sold.
Northern Star (ASX:NST) – which has merged is fellow major producer Saracen (ASX:SAR) — also enjoyed record profits of $226m.
The list goes on. The big boys are also paying decent dividends back to shareholders — if that’s your thing.
Winners & Losers
Here’s how 222 ASX-listed gold/silver stocks are performing
Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop:
CODE | NAME | 1 WEEK RETURN % | 1 MONTH RETURN % | 6 MONTH RETURN % | 1 YEAR RETURN % | PRICE [INTRADAY FRI] | MARKET CAP |
---|---|---|---|---|---|---|---|
ADN | Andromeda Metals | 11 | 3 | 488 | 598 | 0.3 | $ 678,109,265.51 |
LCY | Legacy Iron Ore | -3 | -24 | 460 | 1767 | 0.028 | $ 181,169,916.99 |
ACS | Accent Resources | 82 | 100 | 340 | 780 | 0 | $ 27,960,000.00 |
GWR | GWR Group | -5 | -24 | 326 | 294 | 0.315 | $ 96,547,991.04 |
CHN | Chalice Mining | 10 | 1 | 317 | 1340 | 4.32 | $ 1,555,299,650.45 |
TMZ | Thomson Res | 3 | 36 | 317 | 508 | 0.15 | $ 45,850,526.12 |
AYM | Australia United Min | 20 | 50 | 300 | 300 | 0.012 | $ 20,268,352.34 |
VKA | Viking Mines | -9 | 0 | 273 | 385 | 0.042 | $ 37,316,040.12 |
BAT | Battery Minerals | 10 | 45 | 220 | 300 | 0.032 | $ 69,403,300.39 |
SRN | Surefire Rescs NL | 4 | -11 | 213 | 1150 | 0.025 | $ 23,427,349.80 |
WWI | West Wits Mining | 10 | 13 | 200 | 388 | 0.078 | $ 89,202,814.94 |
RDN | Raiden Resources | 0 | -14 | 200 | 300 | 0.024 | $ 21,870,079.53 |
NVA | Nova Minerals | 0 | -6 | 192 | 308 | 0.155 | $ 258,841,730.29 |
AZS | Azure Minerals | -9 | -11 | 173 | 221 | 0.45 | $ 137,098,145.85 |
ANX | Anax Metals | 40 | 43 | 170 | 560 | 0.066 | $ 19,334,243.39 |
SBR | Sabre Resources | 0 | -27 | 167 | 300 | 0.008 | $ 13,464,509.19 |
CLA | Celsius Resource | 0 | -20 | 158 | 308 | 0.049 | $ 44,010,904.05 |
ARN | Aldoro Resources | 39 | 78 | 156 | 60 | 0.32 | $ 21,256,452.95 |
HWK | Hawkstone Mng | -4 | 330 | 153 | 760 | 0.043 | $ 69,392,191.10 |
TNR | Torian Resources | 0 | 44 | 144 | 408 | 0.039 | $ 28,849,752.48 |
SI6 | SI6 Metals Limited | 11 | -38 | 133 | 600 | 0.021 | $ 23,647,011.90 |
E2M | E2 Metals | -27 | -29 | 124 | 131 | 0.415 | $ 65,849,698.64 |
EMU | EMU NL | 0 | 19 | 122 | 21 | 0.051 | $ 18,176,677.24 |
CGN | Crater Gold Min | -8 | 29 | 120 | 100 | 0.022 | $ 28,232,404.94 |
AAU | Antilles Gold | 8 | 7 | 84 | 200 | 0.09 | $ 16,587,040.17 |
PAK | Pacific American Hld | -8 | -4 | 83 | 4 | 0.022 | $ 7,008,867.80 |
REZ | Resourc & En Grp | 0 | -13 | 83 | 180 | 0.042 | $ 18,130,593.14 |
PUR | Pursuit Minerals | 17 | 13 | 82 | 356 | 0.034 | $ 22,802,782.31 |
WCN | White Cliff Min | -13 | -26 | 82 | 400 | 0.02 | $ 10,342,696.98 |
TRM | Truscott Mining Corp | 42 | 50 | 80 | 238 | 0.027 | $ 3,454,421.69 |
RMX | Red Mount Min | 0 | -22 | 75 | 180 | 0.014 | $ 16,267,192.36 |
GML | Gateway Mining | 6 | 0 | 74 | 120 | 0.033 | $ 62,819,974.80 |
CEL | Challenger Exp | 9 | 64 | 72 | 106 | 0.37 | $ 201,635,920.34 |
AMG | Ausmex Mining Gp | -4 | 12 | 68 | 7 | 0.064 | $ 35,740,913.39 |
SPQ | Superior Resources | -12 | 15 | 67 | 220 | 0.015 | $ 20,656,103.37 |
S2R | S2 Resources | 0 | 3 | 61 | 87 | 0.185 | $ 58,254,868.12 |
RVR | Red River Resources | 1 | -20 | 60 | 133 | 0.23 | $ 119,088,104.41 |
LCL | Los Cerros Limited | 3 | 24 | 55 | 288 | 0.155 | $ 72,855,740.12 |
FFX | Firefinch | 34 | 16 | 55 | 227 | 0.255 | $ 203,296,205.06 |
THR | Thor Mining PLC | -6 | 6 | 55 | 183 | 0.017 | $ 8,137,385.64 |
NXM | Nexus Minerals | 0 | -15 | 53 | 162 | 0.11 | $ 25,635,925.46 |
ZAG | Zuleika Gold | 6 | -9 | 52 | 127 | 0.05 | $ 17,444,155.52 |
ANL | Amani Gold | 50 | 0 | 50 | -25 | 0.0015 | $ 9,386,996.75 |
CDV | Cardinal Reso | 1 | 0 | 49 | 191 | 1.08 | $ 595,926,904.68 |
KCN | Kingsgate Consolid. | 4 | -2 | 49 | 68 | 0.94 | $ 205,865,605.40 |
ADV | Ardiden | 0 | 10 | 47 | 529 | 0.022 | $ 45,004,299.56 |
OAU | Ora Gold Limited | 5 | 5 | 44 | 15 | 0.023 | $ 20,180,285.33 |
NML | Navarre Minerals | 6 | -8 | 42 | 58 | 0.17 | $ 92,674,165.67 |
AUC | Ausgold Limited | 16 | 21 | 41 | 263 | 0.058 | $ 74,119,923.84 |
PKO | Peako Limited | 0 | 7 | 41 | 122 | 0.029 | $ 5,569,571.13 |
NES | Nelson Resources. | -9 | 11 | 41 | 258 | 0.1 | $ 14,009,982.38 |
MEI | Meteoric Resources | -7 | -7 | 40 | 179 | 0.067 | $ 89,385,424.65 |
YRL | Yandal Resources | 0 | -8 | 39 | 80 | 0.39 | $ 36,441,080.13 |
BBX | BBX Minerals | -5 | -5 | 38 | 62 | 0.275 | $ 112,855,823.34 |
HMX | Hammer Metals | -1 | 143 | 37 | 240 | 0.085 | $ 63,007,290.53 |
A1G | African Gold . | -4 | 7 | 36 | 89 | 0.23 | $ 11,829,755.95 |
HXG | Hexagon Energy | -28 | 22 | 36 | 69 | 0.083 | $ 26,506,068.78 |
GIB | Gibb River Diamonds | 7 | -1 | 34 | 73 | 0.078 | $ 16,497,736.71 |
SLZ | Sultan Resources | 18 | 9 | 34 | 231 | 0.235 | $ 15,297,565.58 |
SHN | Sunshine Gold | 3 | 9 | 33 | 33 | 0.0065 | $ 29,800,000.00 |
SFM | Santa Fe Minerals | 0 | 19 | 30 | 50 | 0.105 | $ 7,645,972.85 |
SKY | SKY Metals | -5 | -8 | 29 | -20 | 0.18 | $ 44,396,969.04 |
FFR | Firefly Resources | -4 | -4 | 29 | 285 | 0.135 | $ 40,471,586.82 |
CXU | Cauldron Energy | -16 | -26 | 28 | 164 | 0.037 | $ 16,723,981.94 |
DCN | Dacian Gold | -4 | -14 | 27 | -48 | 0.445 | $ 261,559,020.38 |
KRM | Kingsrose Mining | 7 | 20 | 26 | 33 | 0.048 | $ 35,770,360.25 |
KAU | Kaiser Reef | -3 | 4 | 25 | 0.425 | $ 40,659,508.68 | |
DDD | 3D Resources Limited | 0 | 25 | 25 | 150 | 0.005 | $ 18,076,860.46 |
MLS | Metals Australia | 25 | 25 | 25 | 150 | 0.0025 | $ 8,381,807.15 |
MRZ | Mont Royal Resources | 28 | 2 | 23 | 34 | 0.295 | $ 9,631,152.30 |
NPM | Newpeak Metals | 0 | 0 | 20 | 20 | 0.003 | $ 16,773,648.28 |
MSR | Manas Res | 0 | 0 | 20 | 200 | 0.006 | $ 13,801,367.99 |
NAE | New Age Exploration | 0 | 0 | 18 | 333 | 0.013 | $ 15,431,395.33 |
SVL | Silver Mines Limited | 12 | 25 | 17 | 175 | 0.275 | $ 286,540,704.18 |
EMR | Emerald Res NL | -7 | 1 | 17 | 62 | 0.76 | $ 402,009,821.46 |
TAM | Tanami Gold NL | -6 | -14 | 15 | 100 | 0.082 | $ 96,357,957.77 |
DEG | De Grey Mining | -5 | -13 | 15 | 447 | 0.875 | $ 1,140,917,273.99 |
DCX | Discovex Res | 13 | 13 | 13 | 80 | 0.009 | $ 11,363,558.72 |
KWR | Kingwest Resources | -5 | -3 | 12 | 6 | 0.175 | $ 28,433,363.73 |
NAG | Nagambie Resources | 23 | 42 | 12 | 33 | 0.064 | $ 30,495,873.11 |
BYH | Bryah Resources | 6 | -6 | 12 | 40 | 0.067 | $ 9,826,592.51 |
VRC | Volt Resources | 5 | 67 | 11 | 67 | 0.02 | $ 43,256,562.02 |
CAZ | Cazaly Resources | -2 | -7 | 11 | 86 | 0.041 | $ 15,149,117.21 |
TSO | Tesoro Resources | -12 | -15 | 10 | 636 | 0.225 | $ 114,890,523.45 |
SMI | Santana Minerals | -9 | -6 | 7 | -52 | 0.15 | $ 17,104,895.40 |
ARV | Artemis Resources | -13 | -26 | 7 | 153 | 0.096 | $ 103,445,552.85 |
GRL | Godolphin Resources | -2 | 2 | 7 | 20 | 0.24 | $ 19,764,544.11 |
BCN | Beacon Minerals | 5 | 8 | 5 | 18 | 0.039 | $ 103,436,979.95 |
ZNC | Zenith Minerals | -4 | 0 | 4 | 131 | 0.12 | $ 35,323,203.60 |
CBY | Canterbury Resources | 30 | 19 | 4 | -40 | 0.125 | $ 11,001,874.38 |
SVY | Stavely Minerals | -11 | -16 | 4 | -6 | 0.65 | $ 170,929,751.06 |
GBZ | GBM Rsources | 4 | 0 | 4 | 150 | 0.13 | $ 54,127,257.50 |
BNR | Bulletin Res | 3 | -6 | 4 | 286 | 0.081 | $ 14,343,445.92 |
PNM | Pacific Nickel Mines | 0 | 4 | 4 | -43 | 0.057 | $ 8,537,151.52 |
CY5 | Cygnus Gold Limited | -6 | -6 | 3 | 278 | 0.17 | $ 18,371,916.66 |
ALY | Alchemy Resource | 6 | 19 | 2 | 94 | 0.019 | $ 13,444,869.06 |
WMX | Wiluna Mining Corp | -2 | -6 | 2 | 16 | 1.28 | $ 151,994,437.12 |
BDC | Bardoc Gold | -4 | -9 | 1 | -4 | 0.08 | $ 138,812,590.08 |
BRV | Big River Gold | -2 | 9 | 0 | 127 | 0.05 | $ 89,483,697.40 |
DRE | Drednought Resources | -27 | -20 | 0 | 220 | 0.016 | $ 36,189,559.06 |
AQI | Alicanto Min | 5 | 0 | 0 | 64 | 0.115 | $ 35,960,920.71 |
TSC | Twenty Seven Co. | 0 | 0 | 0 | -25 | 0.006 | $ 12,757,925.28 |
FAU | First Au | 5 | 11 | 0 | 100 | 0.02 | $ 10,761,692.72 |
PRS | Prospech Limited | -3 | -20 | 0 | 0.165 | $ 10,728,397.19 | |
AVW | Avira Resources | -9 | -38 | 0 | 150 | 0.005 | $ 6,875,200.00 |
MKR | Manuka Resources. | 13 | 19 | -3 | 0.465 | $ 44,381,943.36 | |
GUL | Gullewa Limited | -3 | -1 | -3 | 164 | 0.087 | $ 15,866,459.70 |
HRN | Horizon Gold | -4 | 0 | -6 | 219 | 0.51 | $ 44,777,360.97 |
AAJ | Aruma Resources | -8 | -29 | -6 | 89 | 0.085 | $ 9,960,327.14 |
KSN | Kingston Resources | -4 | -4 | -6 | 41 | 0.24 | $ 69,472,676.77 |
VMC | Venus Metals Cor | -6 | 7 | -6 | 15 | 0.225 | $ 33,992,703.68 |
CWX | Carawine Resources | 0 | -14 | -7 | 2 | 0.215 | $ 23,955,778.44 |
MHC | Manhattan Corp | 4 | 4 | -7 | 367 | 0.028 | $ 37,135,803.40 |
RDS | Redstone Resources | 0 | 0 | -7 | 133 | 0.014 | $ 7,411,820.22 |
DGO | DGO Gold Limited | -3 | -8 | -8 | 44 | 2.62 | $ 184,614,887.48 |
GMN | Gold Mountain | 0 | 7 | -8 | -30 | 0.045 | $ 31,981,784.23 |
MAU | Magnetic Resources | 5 | 21 | -8 | 114 | 1.42 | $ 306,963,355.34 |
ARL | Ardea Resources | 26 | 17 | -9 | 6 | 0.555 | $ 70,857,173.01 |
BGL | Bellevue Gold | -1 | -5 | -9 | 88 | 1.01 | $ 872,477,409.83 |
CHZ | Chesser Resources | -7 | -2 | -9 | 100 | 0.2 | $ 90,168,125.00 |
OKR | Okapi Resources | 0 | -9 | -9 | 167 | 0.2 | $ 8,994,015.00 |
PUA | Peak Minerals | 8 | 12 | -10 | 194 | 0.028 | $ 17,211,674.26 |
BRB | Breaker Res NL | 0 | 11 | -11 | -21 | 0.21 | $ 66,797,390.45 |
MML | Medusa Mining | -5 | 11 | -11 | 13 | 0.85 | $ 178,771,038.86 |
WGX | Westgold Resources. | -9 | -15 | -11 | -6 | 2.06 | $ 915,527,383.20 |
AOP | Apollo Consolidated | 0 | 10 | -12 | 41 | 0.345 | $ 101,017,206.50 |
PNR | Pantoro Limited | -2 | -4 | -12 | 120 | 0.22 | $ 309,847,610.16 |
ONX | Orminex | 13 | 42 | -12 | -28 | 0.044 | $ 23,738,344.34 |
AME | Alto Metals Limited | -4 | -14 | -13 | 133 | 0.077 | $ 31,478,941.50 |
AGS | Alliance Resources | 30 | 23 | -13 | 121 | 0.215 | $ 44,723,683.81 |
BC8 | Black Cat Syndicate | -1 | 3 | -13 | 90 | 0.73 | $ 78,357,493.57 |
CTO | Citigold Corp | 0 | 8 | -13 | 189 | 0.013 | $ 35,368,751.72 |
KGM | Kalnorth Gold | 0 | 0 | -13 | 225 | 0.013 | $ 11,625,120.78 |
GED | Golden Deeps | 8 | 8 | -13 | -48 | 0.012 | $ 10,069,973.49 |
CMM | Capricorn Metals | 3 | 4 | -14 | 39 | 1.72 | $ 595,076,416.11 |
BAR | Barra Resources | 0 | -11 | -14 | 26 | 0.024 | $ 16,262,594.42 |
HAW | Hawthorn Resources | -10 | -18 | -15 | 60 | 0.09 | $ 30,016,405.17 |
MZZ | Matador Mining | 11 | 14 | -15 | 52 | 0.365 | $ 61,495,671.24 |
TAR | Taruga Minerals | 4 | 6 | -15 | 257 | 0.05 | $ 22,860,075.30 |
GTR | Gti Resources | 4 | -4 | -16 | 225 | 0.026 | $ 16,112,949.95 |
WAF | West African Res | -6 | -14 | -16 | 75 | 0.85 | $ 769,909,055.13 |
MEU | Marmota Limited | -2 | -6 | -16 | 15 | 0.046 | $ 44,552,549.74 |
ENR | Encounter Resources | -11 | -24 | -17 | 25 | 0.125 | $ 41,023,281.39 |
KTA | Krakatoa Resources | -7 | -13 | -17 | 117 | 0.065 | $ 18,689,650.00 |
KAI | Kairos Minerals | 13 | -3 | -17 | 264 | 0.034 | $ 53,637,290.14 |
SAR | Saracen Mineral | 0 | -2 | -17 | 14 | 4.69 | $ 5,265,564,163.30 |
OBM | Ora Banda Mining | -6 | -6 | -17 | 63 | 0.29 | $ 244,244,367.53 |
RED | Red 5 Limited | 1 | -19 | -18 | -25 | 0.22 | $ 423,745,296.76 |
RGL | Riversgold | -4 | -19 | -19 | 340 | 0.044 | $ 17,445,896.20 |
LNY | Laneway Res | -7 | -7 | -19 | 8 | 0.0065 | $ 22,650,395.60 |
MVL | Marvel Gold Limited | 12 | -8 | -19 | -31 | 0.047 | $ 22,888,982.61 |
RND | Rand Mining | -6 | -6 | -19 | -26 | 1.7 | $ 102,252,407.50 |
TTM | Titan Minerals | 4 | 14 | -19 | 4 | 0.125 | $ 142,431,554.25 |
PRU | Perseus Mining | 0 | -1 | -20 | 2 | 1.19 | $ 1,533,071,087.50 |
NUS | Nusantara Resources | 4 | -3 | -20 | 0 | 0.28 | $ 64,196,441.96 |
XTC | Xantippe Res | 0 | 0 | -20 | 0 | 0.002 | $ 8,149,128.80 |
PDI | Predictive Disc | 2 | 14 | -20 | 856 | 0.066 | $ 69,157,487.98 |
EVN | Evolution Mining | 0 | -2 | -21 | 19 | 4.63 | $ 8,047,821,970.35 |
NST | Northern Star | -1 | -6 | -22 | -12 | 11.98 | $ 9,113,834,727.90 |
CYL | Catalyst Metals | -3 | -2 | -22 | -32 | 2.07 | $ 199,540,317.69 |
MKG | Mako Gold | 0 | 5 | -22 | 54 | 0.105 | $ 28,296,576.22 |
STK | Strickland Metals | -11 | -25 | -23 | 120 | 0.033 | $ 14,319,151.71 |
FML | Focus Minerals | -3 | -8 | -25 | 47 | 0.36 | $ 66,703,226.23 |
GMR | Golden Rim Resources | 20 | 20 | -25 | 20 | 0.012 | $ 32,840,829.63 |
NCM | Newcrest Mining | 5 | -1 | -26 | -12 | 26.12 | $ 21,410,112,321.48 |
AMI | Aurelia Metals | 1 | -11 | -26 | -1 | 0.4 | $ 493,730,610.00 |
MTC | Metalstech | -11 | -15 | -26 | 254 | 0.17 | $ 24,916,498.46 |
CAI | Calidus Resources | -3 | -7 | -26 | 68 | 0.445 | $ 155,773,961.07 |
GBR | Greatbould Resources | -4 | -16 | -27 | 20 | 0.0405 | $ 7,710,450.57 |
DTM | Dart Mining NL | 0 | -11 | -27 | 155 | 0.165 | $ 16,491,003.54 |
G88 | Golden Mile Res | 0 | -23 | -28 | -21 | 0.044 | $ 5,412,806.43 |
CST | Castile Resources | 3 | -40 | -28 | 0.18 | $ 35,947,821.78 | |
TBR | Tribune Res | -4 | -4 | -29 | 21 | 5.8 | $ 304,314,846.60 |
AL8 | Alderan Resource | 6 | -2 | -29 | 346 | 0.1 | $ 31,283,814.66 |
KZR | Kalamazoo Resources | -9 | -22 | -29 | -23 | 0.49 | $ 62,851,888.32 |
RMS | Ramelius Resources | -3 | -12 | -30 | 10 | 1.41 | $ 1,164,044,690.38 |
TIE | Tietto Minerals | 1 | 7 | -30 | 31 | 0.405 | $ 179,699,505.12 |
MCT | Metalicity Limited | -5 | 0 | -31 | 419 | 0.018 | $ 33,140,897.71 |
NWM | Norwest Minerals | 1 | 0 | -31 | -18 | 0.09 | $ 9,251,415.22 |
TLM | Talisman Mining | -2 | -11 | -31 | 16 | 0.093 | $ 17,356,439.81 |
GOR | Gold Road Res | 2 | -6 | -32 | -25 | 1.2 | $ 1,077,907,816.30 |
AAR | Anglo Australian | 0 | -11 | -32 | 4 | 0.125 | $ 70,681,006.08 |
AGG | AngloGold Ashanti | -4 | -3 | -32 | -1 | 5.82 | $ 544,167,366.50 |
ERM | Emmerson Resources | 3 | -4 | -33 | -22 | 0.074 | $ 35,731,186.68 |
RXL | Rox Resources | 8 | -20 | -33 | 44 | 0.039 | $ 79,943,310.06 |
TRY | Troy Resources | 1 | -8 | -33 | -8 | 0.084 | $ 64,392,920.28 |
DTR | Dateline Resources | 0 | -20 | -33 | 0 | 0.002 | $ 20,525,195.19 |
ALK | Alkane Resources | -5 | -9 | -34 | -23 | 0.77 | $ 476,311,040.00 |
AQX | Alice Queen | -3 | 18 | -34 | -15 | 0.033 | $ 38,204,724.92 |
TKL | Traka Resources | 33 | -19 | -34 | 145 | 0.003 | $ 14,690,000.00 |
SBM | St Barbara Limited | 3 | -3 | -34 | -19 | 2.25 | $ 1,622,323,662.20 |
SLR | Silver Lake Resource | 1 | -11 | -34 | -8 | 1.55 | $ 1,397,296,874.28 |
MTH | Mithril Resources | -13 | 5 | -36 | 91 | 0.021 | $ 51,705,126.90 |
LEX | Lefroy Exploration | 0 | 0 | -38 | 11 | 0.2 | $ 24,601,981.74 |
HRZ | Horizon | -4 | 15 | -38 | 5 | 0.115 | $ 65,317,148.00 |
MAT | Matsa Resources | -1 | -7 | -39 | -27 | 0.098 | $ 27,114,670.90 |
RRL | Regis Resources | -2 | -7 | -39 | -21 | 3.46 | $ 1,812,575,859.66 |
TMX | Terrain Minerals | -10 | -18 | -40 | 125 | 0.009 | $ 6,621,849.08 |
SAU | Southern Gold | -2 | -15 | -41 | -37 | 0.098 | $ 20,906,218.09 |
AWV | Anova Metals | -4 | -15 | -41 | 227 | 0.023 | $ 37,260,449.20 |
GSN | Great Southern | -3 | -1 | -43 | 38 | 0.083 | $ 36,401,633.60 |
AUT | Auteco Minerals | 4 | 14 | -43 | 422 | 0.12 | $ 188,061,472.32 |
OKU | Oklo Resources | 6 | -10 | -43 | -16 | 0.19 | $ 93,245,515.22 |
CDT | Castle Minerals | 0 | 0 | -44 | 0 | 0.009 | $ 6,592,507.36 |
VAN | Vango Mining | -3 | -14 | -44 | -54 | 0.067 | $ 69,231,622.67 |
MDI | Middle Island Res | 0 | -20 | -46 | 139 | 0.275 | $ 32,246,272.19 |
GNM | Great Northern | 8 | 8 | -46 | 63 | 0.013 | $ 11,802,954.85 |
RSG | Resolute Mining | 0 | -11 | -46 | -39 | 0.69 | $ 772,724,894.20 |
PRX | Prodigy Gold NL | 2 | -17 | -46 | -28 | 0.043 | $ 24,966,987.06 |
MOH | Moho Resources | 3 | -8 | -47 | -32 | 0.082 | $ 7,494,653.52 |
MGV | Musgrave Minerals | -7 | -4 | -49 | 259 | 0.345 | $ 186,628,032.15 |
STN | Saturn Metals | 1 | -33 | -51 | -3 | 0.435 | $ 48,809,029.50 |
SIH | Sihayo Gold Limited | 7 | -16 | -51 | 10 | 0.016 | $ 55,281,921.20 |
RML | Resolution Minerals | 0 | -13 | -54 | -47 | 0.033 | $ 9,944,063.57 |
GSM | Golden State Mining | -3 | -14 | -66 | 105 | 0.15 | $ 8,495,430.00 |
SSR | SSR Mining Inc. | -3 | -12 | 21.3 | $ 381,163,822.00 | ||
SNG | Siren Gold | -6 | -18 | 0.58 | $ 37,010,704.70 | ||
BNZ | Benzmining | -9 | -9 | 1.15 | $ 25,089,404.92 | ||
NSM | Northstaw | 10 | 4 | 0.48 | $ 18,400,000.00 | ||
AGC | AGC | 3 | 0.19 | $ 12,529,547.54 | |||
M2R | Miramar | -4 | -18 | 0.245 | $ 10,556,880.00 | ||
MEG | Megado | 0 | -3 | 0.19 | $ 7,298,783.64 |
Top six performing gold stocks
LEGACY IRON ORE (ASX:LCY) +460%
In December, Legacy — a small WA gold-iron ore explorer – made big, high volume gains on speculation it was looking to fire up its Mt Bevan magnetite iron ore project again.
No, it said. Our focus is moving the small 184,100oz Mt Celia gold project in the Eastern Goldfields into production.
In February, new drilling at the Yilgangi gold deposit near Mt Celia has returned thin but very high grade, near surface intercepts like 1m at 10.9 g/t and 1m at 17.8 g/t.
“We are encouraged with these results as it provides further confidence of additional mineralisation in the area and more importantly a potential linking of known mineralisation into a larger geological system,” Legacy chief exec Rakesh Gupta says.
ACCENT RESOURCES (ASX:ACS) +340%
This small, very tightly held WA gold-iron or explorer bolted out of the gates in early trade.
Accent “continues to assess investment opportunities and projects for acquisition or development” in conjunction with majority Chinese shareholders Rich Mark Development Group (+67 per cent) and Xingang Resources (21 per cent).
(Someone called ‘Grandmaster Fortune’ also holds a +4 per cent stake in the company. Outstanding name.)
THOMSON RESOURCES (ASX:TMZ) +317%
Precious metals explorer Thomson is close to wrapping up its acquisition of the previously producing Webbs and Conrad silver projects in NSW.
The high-grade Webbs deposit produced ~55,000t of ore grading at least 23oz (about 710 grams per tonne) silver between 1884 to 1901.
Conrad was historically one of the largest silver mines in the New England region, producing about 3.5moz of silver along with lead and tin.
AUSTRALIA UNITED MINING (ASX:AYM) +300%
Sleepy explorers Australia United and MinRex Resources (ASX:MRR) surged in October after inking a joint venture agreement over a project in the popular Lachlan Fold Belt of NSW.
MinRex, which will pay Australia United an initial $1m in cash and shares, could then earn up to 80 per cent of the project by spending $2.25m on exploration.
VIKING MINES (ASX:VKA) +273%
In January, gold explorer Viking appointed new chief exec Julian Woodcock – a geologist with a proven history of discovering and developing new projects.
It also picked up more ground near its high grade First Hit gold project in WA, where drilling in the 2000s intercepted high grades like 9m at 64.7g/t just below a historic resource.
Prior to closure due to depressed gold prices below $US320/oz, First Hit produced ~30koz ounces of gold at an average grade of ~7.7g/t gold.
No modern exploration activity has been conducted in the past 18 years.
In February, a review of historic underground sampling at the First Hit gold mine uncovered exceptional grades up to 1056g/t.
BATTERY MINERALS (ASX:BAT) +213%
Last year, graphite-gold play Battery Minerals locked in the acquisition of a Victorian gold-copper project near Stavely Minerals’ (ASX:SVY) world-class Cayley Lode discovery.
The tenement covers 809sqkm and hosts the historic Moyston gold mine, which produced ~75,000oz at 22g/t gold.
The boundary of the exploration licence is also just 7km from the rich Stawell gold mine, which has produced ~5Moz of gold.
The explorer has raised a cool $6.2m to give this interesting project – and potentially its graphite assets — a real good shake.
Related Topics

SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.