On Stockhead today, how neobanks might succeed in Australia, the gold IPO play hunting elephants in Nevada, and the asset class that’s been ignored for ‘nearly a decade’.

But first…

The day ahead

It’s a quiet schedule to end the week on the local data front. The following companies are in trading halts and are expected to exit in the next two days:

Friday: 

THC Global (ASC:THC) – capital raising
Catalyst Metals (ASX:CYL) – capital raising & project acquisition
Mesoblast (ASX:MSB) – corporate update
Energy Technology (ASX:EGY) – capital raising
Tigers Realm Coal (ASX:TIG) – capital raising

Monday:

Hexagon Energy Materials (ASX:HXG) – acquisition
A2 Milk (ASX:A2M) – guidance revision
Essential Metals (ASX:ESS) – test work results
Vital Metals (ASX:VML) – offtake agreement
Firefly Resources (ASX:FFR) – asset disposal
Etherstack (ASX:ESK) – capital raising
Alligator Energy (ASX:AGE) – capital raising
Acrux (ASX:ACR) – capital raising
Beston (ASX:BFC) – capital raising
Latitude Consolidated (ASX:LCD) – capital raising

Markets

Gold: $US1,883.76 ($2,451.08) (+1.05%)

Silver: $US25.98 ($32.42) (+2.54%)

Oil (WTI): $US48.34 (+1.09%)

Oil (Brent): $US51.48 (+0.78%)

Coal: $US83.00 (-0.34%)

Iron 62pc Fe: $US151.37 (+0.41%)

AUD/USD: $US0.7627 (+0.66%)

Bitcoin: $US22,973.97 (+10.6%)

What got you talking yesterday

Readers took an interest in the latest edition of MoneyTalks, where Simon Popple of UK-based Brookville Capital highlighted some gold stocks that could prove to be nice Christmas presents in the year ahead.

To keep up to date with Stockhead coverage, follow our Twitter page or sign up to our members-only Facebook group here.

Also, be sure to check in at 10.20am each day for our daily 10 at 10 column — a live summary of winners & losers at the opening bell.

Yesterday’s winners

Code Company Price % Volume
CYQ Cycliq Group Ltd 0.004 60 15199488
PLY Playside Studios 0.31 55 19703987
FEL Fe Limited 0.042 40 31491881
CGS Cogstate Ltd 1.15 39 546099
ANP Antisense Therapeut. 0.15 36 24032062
CCE Carnegie Cln Energy 0.002 33 5065688
BRK Brookside Energy Ltd 0.009 29 97318536
AEV Avenira Limited 0.015 25 2267993
JAY Jayride Group 0.15 25 39632
XTC Xantippe Res Ltd 0.0025 25 6821698
DCC Digitalx Limited 0.097 23 32410564
WPP WPP Aunz Ltd 0.69 21 9171141
CI1 Credit Intelligence 0.029 21 221399206
EN1 Engage:Bdr Limited 0.006 20 6483801
PAK Pacific American Hld 0.024 20 2163601
WBE Whitebark Energy 0.003 20 275000
BUD Buddy Tech 0.052 20 16335423
MLX Metals X Limited 0.125 19 8815271
SMI Santana Minerals Ltd 0.195 18 163003
RMP Red Emperor Resource 0.02 18 5771336
WSR Westar Resources 0.235 18 1806251
Wordpress Table Plugin

Yesterday’s losers

Code Company Price % Volume
CLZ Classic Min Ltd 0.001 -50 28345895
IKW Ikwezi Mining Ltd 0.004 -43 2275753
CGB Cann Global Limited 0.006 -33 218571139
ANL Amani Gold Ltd 0.001 -33 298501
BAS Bass Oil Ltd 0.001 -33 500003
XPE Xped Limited 0.002 -33 2100000
ERG Eneco Refresh Ltd 0.041 -31 75739
APG Austpac Resources NL 0.0015 -25 1500000
AKO Akora Resources 0.42 -25 6342532
PXX Polarx Limited 0.03 -21 3165343
PIN Pinchme.Com 0.04 -20 560725
ARO Astro Resources NL 0.004 -20 2000000
DDD 3D Resources Limited 0.004 -20 5162140
MRD Mount Ridley Mines 0.004 -20 160481321
LCY Legacy Iron Ore 0.04 -18 100655211
CPH Creso Pharma Ltd 0.18 -18 52673241
TPS Threat Protect Ltd 0.041 -18 445874
KFE Kogi Iron Ltd 0.021 -18 16356973
EFE Eastern Iron 0.01 -17 19915177
HNR Hannans Ltd 0.005 -17 1355356
AKM Aspire Mining Ltd 0.105 -16 2092638
Wordpress Table Plugin