Rise and Shine: What you need to know before the ASX opens
News
News
Coming up on Stockhead today, why testing drugs on mice is not a guaranteed money-maker, the millennial director who chose his own company over a house, and Ausmex director Matt Morgan tells us all about picking gold up off the ground.
But first, here’s what you need to know right now:
Not a great deal of financial or economic data being released this week, but let’s take a look at what is.
Tuesday will see the release of the NAB’s business conditions and business confidence figures, as well as the Australian Bureau of Statistics dropping hot monthly data on home loans.
Westpac is releasing consumer confidence figures on Wednesday.
And the Melbourne Institute is putting out consumer inflation expectations for March on Thursday.
Just two companies at this early point in the week due out of trading halts: Tesserent (ASX:TNT) and Black Rock Mining (ASX:BKT), both with news of a capital raise.
There are a wealth of companies releasing shares from escrow this week — and you can view all of them, how much they’re dropping, and when, right here.
Gold: $US1298.01 ($1884.84) +0.97%
Silver: $US15.31 +1.96%
Oil (Brent): $US65.74 -0.84%
Oil (WTI): $US56.07 -1.04%
Coal: $US93.02 -2.70%
Iron ore 62% fe: $US85.15 -1.86%
AUD/USD: $US0.7036
Want this headstart in your inbox every morning at 8am? Go on. Subscribe here. It’s free
In a new column, take a look at the 10 biggest stories on Stockhead last week that you might have missed.
Yours truly’s story on Bubs Australia’s (ASX:BUB) latest deal to get its infant formula into China was a hit on the Stockhead Facebook chat forum.
Most members thought the news was exciting but member Alan Daw raised a great point: “Let’s hope they do better than Fonterra did with their previous partnership,” referring to Kiwi dairy giant Fonterra winding down its relationship with Beingmate late last year.
These were the five most-discussed stocks on trading gossip forum HotCopper at close on Friday:
Close Top 5 #MostDiscussedStocks: $SPT $AGY $GLN $AUZ $OEL #asx #ausbiz https://t.co/xOFzWmkzay
— HotCopper (@HotCopper) March 8, 2019
The Spectrum Metals (ASX:SPX) share price doubled this week, closing at 0.8c on Friday after it announced earlier in the week it had made a new high-grade gold discovery at its Western Australia Penny West site.
“Success in outlining a high-grade development opportunity can works wonders for the junior’s market value, albeit off a low base. That is the hope of shareholders in a little thing called Spectrum Metals,” wrote Stockhead columnist Barry FitzGerald.
Winx was exciting shareholders this week, but it had nothing to do with the horse that has won 31 consecutive races. Alaskan oil driller 88Energy (ASX:88E) saw its shares rise 28 per cent this week to 2.2c after issuing a much more positive piece of news for its Winx-1 well.
The driller said the well hit all of their pre-planned targets and identified multiple locations where oil and gas may be, including in the primary Nanushuk zone.
Indoor Skydiving (ASX:IDZ) told the ASX that it had no idea why its shares closed up 45 per cent at 1.6c this week, while the fun continued at payments provider Splitit (ASX:SPT), which rose 48 per cent this week to $1.51, another new high.
ASX code | Company | Market Cap | Price this Friday | Price last Friday | One-week change |
---|---|---|---|---|---|
SPX | SPECTRUM METALS LTD | $8,409,455.00 | 0.004 | 0.008 | 100 |
FHS | FREEHILL MINING LTD | $15,664,486.00 | 0.013 | 0.024 | 77 |
DDD | 3D RESOURCES LTD | $3,321,663.25 | 0.003 | 0.003 | 50 |
AKN | AUKING MINING LTD | $1,398,876.75 | 0.002 | 0.002 | 50 |
VPR | VOLT POWER GROUP LTD | $12,366,800.00 | 0.001 | 0.002 | 50 |
RMG | RMG LTD | $7,230,378.50 | 0.008 | 0.012 | 50 |
RMP | RED EMPEROR RESOURCES NL | $52,529,276.00 | 0.067 | 0.100 | 49 |
SPT | SPLITIT PAYMENTS LTD | $354,987,776.00 | 0.910 | 1.510 | 48 |
IDZ | INDOOR SKYDIVING AUSTRALIA G | $2,187,144.25 | 0.011 | 0.016 | 45 |
IXU | IXUP LTD | $20,597,688.00 | 0.090 | 0.135 | 44 |
IPB | IPB PETROLEUM LTD | $8,614,416.00 | 0.030 | 0.037 | 43 |
SMX | SECURITY MATTERS LTD | $48,750,000.00 | 0.355 | 0.570 | 41 |
NET | NETLINKZ LTD | $51,051,564.00 | 0.027 | 0.035 | 37 |
EVS | ENVIROSUITE LTD | $48,048,360.00 | 0.095 | 0.130 | 37 |
HOR | HORSESHOE METALS LTD | $2,335,826.25 | 0.009 | 0.012 | 33 |
DHR | DARK HORSE RESOURCES LTD | $7,904,346.50 | 0.003 | 0.004 | 33 |
SI6 | SIX SIGMA METALS LTD | $1,830,012.63 | 0.003 | 0.004 | 33 |
LRS | LATIN RESOURCES LTD | $6,482,506.50 | 0.002 | 0.002 | 33 |
RAN | RANGE INTERNATIONAL LTD | $6,433,759.50 | 0.024 | 0.032 | 33 |
XST | XSTATE RESOURCES LTD | $4,561,963.50 | 0.003 | 0.004 | 33 |
XPD | XPD SOCCER GEAR GROUP LTD | 10.95M | 0.02 | 0.03 | 50% |
CXU | CAULDRON ENERGY LTD | 8.23M | 0.02 | 0.03 | 50% |
HHM | HAMPTON HILL MINING NL | 7.37M | 0.02 | 0.03 | 50% |
IPB | IPB PETROLEUM LTD | 6.21M | 0.02 | 0.03 | 50% |
ADR | ADHERIUM LTD | 5.23M | 0.02 | 0.03 | 50% |
SIS | SIMBLE SOLUTIONS LTD | 9.91M | 0.07 | 0.1 | 43% |
GTN | GTN LTD | 303.37M | 0.95 | 1.33 | 40% |
LAW | LAWFINANCE LTD | 33.37M | 0.05 | 0.07 | 40% |
Cobalt miner Celsius Resources (ASX:CLA) announced this week it had decided to all but stop evaluation work on its Opuwo project in Namibia due to the languishing cobalt price.
That sent its shares down 57 per cent over the course of the week, to 2.1c.
Longtable Group (ASX:LON) fell 37 per cent this week, after buying the rest of Maggie Beer’s food business and launching a discounted capital raise.
Shares closed at 22c.
Ticker | Name | Market cap | Price this Friday | Price last Friday | % change |
---|---|---|---|---|---|
MSR | MANAS RESOUCES LTD | $7,929,487.50 | 0.004 | 0.003 | -25 |
ROG | RED SKY ENERGY LTD | $1,234,813.25 | 0.002 | 0.002 | -25 |
EXO | ENNOX GROUP LTD | $5,305,524.00 | 0.004 | 0.004 | -25 |
KGM | KALNORTH GOLD MINES LTD | $2,682,720.25 | 0.004 | 0.003 | -25 |
NVO | NVOI LTD | $1,244,851.88 | 0.004 | 0.005 | -25 |
PDI | PREDICTIVE DISCOVERY LTD | $2,125,278.50 | 0.012 | 0.009 | -25 |
SYA | SAYONA MINING LTD | $29,261,420.00 | 0.023 | 0.018 | -26 |
VP7 | VELOCITY PROPERTY GROUP LTD | $12,667,252.00 | 0.048 | 0.035 | -27 |
MDI | MIDDLE ISLAND RESOURCES LTD | $8,374,817.00 | 0.008 | 0.008 | -27 |
AFR | AFRICAN ENERGY RESOURCES-CDI | $6,893,579.50 | 0.016 | 0.012 | -31 |
KLH | KALIA LTD | $5,028,695.00 | 0.003 | 0.002 | -33 |
VAL | VALOR RESOURCES LTD | $3,786,384.50 | 0.003 | 0.002 | -33 |
NWE | NORWEST ENERGY NL | $6,764,185.50 | 0.003 | 0.002 | -33 |
LON | LONGTABLE GROUP LTD | $25,771,630.00 | 0.34 | 0.22 | -37 |
DAU | DAMPIER GOLD LTD | $4,039,723.25 | 0.037 | 0.023 | -39 |
AHK | ARK MINES LTD | $409,036.06 | 0.015 | 0.008 | -37 |
TMK | TAMASKA OIL & GAS LTD | $1,960,000.00 | 0.002 | 0.001 | -50 |
RXH | REWARDLE HOLDINGS LTD | $1,052,643.00 | 0.004 | 0.002 | -50 |
CGM | COUGAR METALS NL | $977,802.69 | 0.0015 | 0.001 | -50 |
CLA | CELSIUS RESOURCES LTD | $15,144,362.00 | 0.046 | 0.021 | -57 |
MDI | MIDDLE ISLAND RESOURCES LTD | $8,374,817.00 | 0.008 | 0.008 | -27 |
That’s all you need to know. Go go go!