Rise and Shine: Everything you need to know before the market opens

Pic: Getty Images
On Stockhead today, five big tech shifts coming this quarter, the ASX stocks fighting Alzheimer’s, and iron ore miners zoom out.
But first, the day ahead.
Local shares are set to fall on Wednesday despite a rise on Wall St. At 8am AEST, the ASX 200 October futures contract was pointing down by 0.40%.
TRADING HALTS
Pharmaxis (ASX:PXS) – Capital raise by way of a placement of fully paid ordinary shares to institutional investors.
Theta Gold Mines (ASX:TGM) – Pending the release of an announcement about a funding transaction for the TGME Gold Project.
C29 Metals (ASX:C29) – An announcement pending relating to a material acquisition.
Wellnex Life (ASX:WNX) – Capital raise.
Next Science (ASX:NXS) – a significant new commercial development in the United States.
Resource Mining Corporation (ASX:RMI) – Capital raising
Peppermint Innovation (ASX:PIL) – Regarding the signing of an important agreement for the company in the Philippines.
Frontier Energy (ASX:FHE) – Capital raising
Lithium Energy (ASX:LEL) – Pending the release of a market announcement in relation to the Solaroz Lithium Brine Project in Argentina.
Beston Global Food Company (ASX:BFC) – Capital raising
AuKing Mining (ASX:AKN) – Regarding a project acquisition
Duke Exploration (ASX:DEX) – Proposed material transaction to acquire a portfolio of Queensland copper assets
COMMODITY/FOREX/CRYPTO MARKET PRICES
Gold: $US1,652.05 (+0.13%)
Silver: $US18.73 (+0.30%)
Nickel (3mth): $US21,810/t (+1.25%)
Copper (3mth): $US7,447.50/t (-1.52%)
Lithium Carbonate, China (Benchmark Minerals Intelligence, OCT 12): $US72,200/t (+108.2% year-to-date)
Lithium Hydroxide, China (Benchmark Minerals Intelligence, OCT 12): $US71,850/t (+146.9% year-to-date)
Oil (WTI): $US83.44 (-2.36%)
Oil (Brent): $US90.53 (-1.15%)
Iron 62pc Fe: $US95.21 (+0.30%)
AUD/USD: 0.6311 (+0.2%)
Bitcoin: $US19,300 (-1.50%)
WHAT GOT YOU TALKING YESTERDAY?
Arizona Lithium is well positioned to become a long-term lithium producer to supply the rapidly growing demand for electric vehicles in North America.
Arizona Lithium’s scoping study for its Big Sandy lithium project in Arizona is complete & confirms the company is well positioned to become a long-term lithium producer in North America.https://t.co/OTH1BI8vyg #ad #ASX $AZL pic.twitter.com/a2Sp6Fmmcr
— Stockhead (@StockheadAU) October 18, 2022
Keep up to date with Stockhead coverage or you’ll miss gold like that EVERY DAY. Follow our Twitter page.
For all you crypto lovers Stockhead’s Coinhead Facebook group is the place to share your views, insights, tips and ideas.
Also, be sure to check in preopen each day for ‘Market highlights and 5 ASX small caps to watch’, and 10.30am for our daily ‘10 at 10’ column — a live summary of winners & losers at the opening bell.
YESTERDAY’S ASX SMALL CAP LEADERS
Swipe or scroll to reveal full table. Click headings to sort:
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
KEY | KEY Petroleum | 0.0015 | 50% | 100,000 | $1,967,928.13 |
MEB | Medibio Limited | 0.0015 | 50% | 1,461,395 | $3,320,593.79 |
TOY | Toys R Us | 0.046 | 39% | 5,233,415 | $28,441,419.07 |
MAY | Melbana Energy Ltd | 0.081 | 37% | 43,039,144 | $198,842,042.14 |
DCX | Discovex Res Ltd | 0.004 | 33% | 2,127,258 | $9,907,704.29 |
GGX | Gas2Grid Limited | 0.002 | 33% | 54,805 | $6,087,153.12 |
SRK | Strike Resources | 0.145 | 26% | 2,590,968 | $31,050,000.00 |
AHN | Athena Resources | 0.01 | 25% | 2,620,044 | $6,503,740.46 |
BPP | Babylon Pump & Power | 0.005 | 25% | 3,276,011 | $9,831,085.37 |
CLE | Cyclone Metals | 0.0025 | 25% | 8,360 | $12,233,473.96 |
CT1 | Constellation Tech | 0.005 | 25% | 19,640 | $5,884,801.48 |
DW8 | DW8 Limited | 0.005 | 25% | 4,619,687 | $11,200,181.40 |
TSC | Twenty Seven Co. Ltd | 0.0025 | 25% | 2,186,349 | $10,643,255.62 |
LLO | Lion One Metals Ltd | 0.95 | 23% | 21,916 | $8,517,544.42 |
PEK | Peak Rare Earths Ltd | 0.51 | 21% | 233,301 | $87,086,385.54 |
NVX | Novonix Limited | 2.15 | 20% | 5,993,833 | $871,157,028.16 |
A1G | African Gold Ltd. | 0.09 | 20% | 246,511 | $8,955,774.60 |
HPC | Thehydration | 0.15 | 20% | 274,320 | $17,981,982.50 |
GLV | Global Oil & Gas | 0.003 | 20% | 83,333 | $4,683,386.77 |
YPB | YPB Group Ltd | 0.006 | 20% | 506,666 | $2,032,730.77 |
TYX | Tyranna Res Ltd | 0.049 | 20% | 31,316,202 | $98,355,938.33 |
HOR | Horseshoe Metals Ltd | 0.025 | 19% | 422,399 | $11,590,800.50 |
LCT | Living Cell Tech. | 0.013 | 18% | 2,661,394 | $14,139,000.95 |
GTG | Genetic Technologies | 0.0035 | 17% | 25,351 | $27,701,895.43 |
NZS | New Zealand Coastal | 0.0035 | 17% | 1,899,031 | $3,381,015.09 |
A couple of stocks – KEY Petroluem (ASX:KEY) and health-tech bizzo Medibio (ASX:MEB) closed some 50% higher on no news.
Meanwhile, shares in ~$8.95m market cap explorer African Gold (ASX:A1G) rose 20% after discovering “significant gold potential” at the Didievi Project in Côte d’Ivoire.
Exploration work generated an abundance of new targets within Didievi, which require follow-up in the upcoming dry season, the company said.
Results at the Blaffo Gueto prospect include:
- 10m at 123g/t gold from 66m, including 2m at 613g/t gold; and
- 17g/t gold from 244m including 1m at 216g/t gold.
YESTERDAY’S ASX SMALL CAP LAGGARDS
Swipe or scroll to reveal full table. Click headings to sort:
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
AFW | Applyflow Limited | 0.001 | -50% | 12,928 | $5,915,216 |
HIO | Hawsons Iron Ltd | 0.096 | -31% | 64,422,865 | $103,747,413 |
SW1 | Swift Networks Group | 0.014 | -26% | 4,546,752 | $11,224,184 |
AO1 | Assetowl Limited | 0.0015 | -25% | 100,000 | $3,144,260 |
WBE | Whitebark Energy | 0.0015 | -25% | 800,000 | $12,929,772 |
WFL | Wellfully Limited | 0.022 | -24% | 1,703,181 | $8,082,220 |
LPM | Lithium Plus | 0.57 | -22% | 1,278,441 | $32,571,286 |
SBM | St Barbara Limited | 0.5275 | -21% | 25,637,103 | $546,747,902 |
CPT | Cipherpoint Limited | 0.004 | -20% | 101,707 | $4,145,816 |
DDDDB | 3D Resources Limited | 0.008 | -20% | 2,837,501 | $4,431,872 |
FAU | First Au Ltd | 0.004 | -20% | 649,000 | $4,657,055 |
N1H | N1 Holdings Ltd | 0.175 | -19% | 15,434 | $18,931,948 |
YRL | Yandal Resources | 0.12 | -17% | 79,044 | $16,847,787 |
NGY | Nuenergy Gas Ltd | 0.024 | -17% | 200,000 | $42,947,709 |
AUK | Aumake Limited | 0.005 | -17% | 100,500 | $4,628,682 |
DDT | DataDot Technology | 0.005 | -17% | 304,000 | $7,463,217 |
LV1 | Live Verdure Ltd | 0.17 | -15% | 225,686 | $11,579,532 |
RNX | Renegade Exploration | 0.006 | -14% | 711 | $6,241,786 |
TKL | Traka Resources | 0.006 | -14% | 100,000 | $4,821,422 |
ADV | Ardiden Ltd | 0.007 | -13% | 798,624 | $21,346,683 |
ADX | ADX Energy Ltd | 0.007 | -13% | 8,813,685 | $28,040,237 |
AYT | Austin Metals Ltd | 0.007 | -13% | 584,783 | $8,126,997 |
CFO | Cfoam Limited | 0.0035 | -13% | 599,999 | $2,935,363 |
EQE | Equus Mining Ltd | 0.07 | -13% | 64,000 | $14,946,556 |
SHO | Sportshero Ltd | 0.021 | -13% | 180,000 | $13,675,065 |
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.