Rise and Shine: Everything you need to know before the ASX opens
News
News
On Stockhead today, why St Baker just piled into State Gas, how to spot a clinical trial with a market chance, and three sensible stocks for turbulent times.
But first, the day ahead.
Local shares are set to rebound on Tuesday. At 8am AEST, the ASX 200 October futures contract was pointing up by 0.85%.
Consumer and households have been quite resilient in the face of rising cost of living and interest rate pressure, says CommSec.
Today, Roy Morgan/ANZ jointly issue the weekly consumer confidence survey, while the ABS publishes the Labour Force Status of Families report as of June 2022.
The RBA issues the minutes of the October 4 monetary policy meeting when it increased the cash rate target by 0.25% to 2.6%.
“The rate hike was the 6th consecutive monthly increase,” CommSec says.
“And while policymakers slowed down the pace of their policy tightening, they reiterated their ‘determination to return inflation to target and will do what is necessary to achieve that’.”
The following companies went into trading halts yesterday and are expected out in the next few days:
Lithium Energy (ASX:LEL) – exploration results at the Solaroz lithium brine project in Argentina
AuKing Mining (ASX:AKN) – project acquisition
Camplify Holdings (ASX:CHL) – proposed acquisition and equity raising.
Resource Mining Corporation (ASX:RMI) – capital raise and possible acquisition
Frontier Energy (ASX:FHE) – capital raise
TZ (ASX:TZL) – a correction to FY22 accounts
Beston Global Food Company (ASX:BFC) – capital raise
Duke Exploration (ASX:DEX) – acquisition of portfolio of Queensland copper assets
Peppermint Innovation (ASX:PIL) – important agreement for the company in the Philippines
Felix Gold (ASX:FXG) – material drilling results from the company’s project in Alaska
Gold: $US1,650.80 (+0.55%)
Silver: $US18.65 (+2.15%)
Nickel (3mth): $US21,564/t (-0.97%)
Copper (3mth): $US7,531.50/t (-0.09%)
Lithium Carbonate, China (Benchmark Minerals Intelligence, OCT 12): $US72,200/t (+108.2% year-to-date)
Lithium Hydroxide, China (Benchmark Minerals Intelligence, OCT 12): $US71,850/t (+146.9% year-to-date)
Oil (WTI): $US86.01 (+0.47%)
Oil (Brent): $US92.17 (+0.59%)
Iron 62pc Fe: $US94.93 (-1.04%)
AUD/USD: 0.6293 (+0.1%)
Bitcoin: $US19,582 (+1.62%)
Lithium is the safe haven now.
Eye on Lithium: Investors shelter in lithium stocks from market storms – Stockhead https://t.co/iNSdMMRYLY
— Ruddy123 (@eruudds) October 17, 2022
Keep up to date with Stockhead coverage or you’ll miss gold like that EVERY DAY. Follow our Twitter page.
For all you crypto lovers Stockhead’s Coinhead Facebook group is the place to share your views, insights, tips and ideas.
Also, be sure to check in preopen each day for ‘Market highlights and 5 ASX small caps to watch’, and 10.30am for our daily ‘10 at 10’ column — a live summary of winners & losers at the opening bell.
Here are the best performing ASX small cap stocks:
Swipe or scroll to reveal full table. Click headings to sort:
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
CL8R | Carly Holdings Ltd | 0.002 | 100% | 9,755 | $116,322 |
SW1 | Swift Networks Group | 0.018 | 38% | 703,110 | $7,679,705 |
CAD | Caeneus Minerals | 0.004 | 33% | 5,295,888 | $16,036,815 |
PRM | Prominence Energy | 0.002 | 33% | 3,090,800 | $3,636,913 |
SRK | Strike Resources | 0.12 | 25% | 1,403,281 | $25,920,000 |
XRG | Xreality Group Ltd | 0.046 | 18% | 1,925,945 | $16,516,097 |
VIP | VIP Gloves | 0.007 | 17% | 262,444 | $4,720,689 |
WCG | Webcentral Ltd | 0.1675 | 16% | 636,936 | $47,388,362 |
AGR | Aguia Res Ltd | 0.06 | 15% | 354,328 | $20,849,870 |
DNA | Donaco International | 0.06 | 15% | 641,225 | $64,240,248 |
W2V | Way2Vatltd | 0.03 | 15% | 106,071 | $4,623,949 |
BEL | Bentley Capital Ltd | 0.069 | 15% | 15,959 | $4,567,675 |
OEC | Orbital Corp Limited | 0.23 | 15% | 35,906 | $18,400,667 |
ADV | Ardiden Ltd | 0.008 | 14% | 12,121,451 | $18,678,347 |
SAU | Southern Gold | 0.032 | 14% | 20,000 | $5,973,205 |
ACW | Actinogen Medical | 0.12 | 14% | 5,398,130 | $188,568,851 |
HTG | Harvest Tech Grp Ltd | 0.08 | 14% | 152,702 | $41,294,858 |
MMG | Monger Gold Ltd | 0.445 | 14% | 652,291 | $15,615,600 |
HPC | Thehydration | 0.125 | 14% | 171,524 | $15,824,145 |
NET | Netlinkz Limited | 0.025 | 14% | 3,772,539 | $72,026,014 |
TTM | Titan Minerals | 0.086 | 13% | 2,361,184 | $107,256,762 |
OXT | Orexploretechnologie | 0.09 | 13% | 11,000 | $8,293,136 |
KP2 | Kore Potash PLC | 0.018 | 13% | 840,000 | $10,940,202 |
Entertainment and comms company Swift (ASX:SW1) secured a new three-year agreement worth $3.4m to service Mineral Resources’ (ASX:MIN) nine mine sites with flagship product Swift Access.
Explorer Southern Gold (ASX:SAU) is staking new ground in historic South Korean copper-gold-silver mining district. Plans are underway to advance to drill testing at three projects in 2023, it says.
Rehydration stock Hydralyte (ASX:HPC) has scored a $12m loan from major shareholder PURE Asset Management to market its products through Canada and the US.
And Strike Resources (ASX:SRK) spinoff, $70m market cap Lithium Energy (ASX:LEL), is in a trading halt pending drilling results from Solaroz lithium brine project in Argentina.
SRK currently holds +36% of LEL shares, which saw the company gain 25% for the day.
Here are the worst performing ASX small cap stocks:
Swipe or scroll to reveal full table. Click headings to sort:
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
TMGR | Trigg Minerals Ltd | 0.001 | -67% | 418,554 | $170,014 |
HIO | Hawsons Iron Ltd | 0.14 | -62% | 59,795,673 | $274,189,592 |
MCMR | Mc Mining Ltd | 0.01 | -55% | 67,270 | $4,400,588 |
AHQR | Allegiance Coal Ltd | 0.001 | -50% | 3,920,000 | $1,343,424 |
CZRR | CZR Resources Ltd | 0.001 | -50% | 3,786,779 | $1,394,529 |
ANL | Amani Gold Ltd | 0.001 | -33% | 2,088,488 | $35,540,162 |
ARE | Argonaut Resources | 0.001 | -33% | 1,038,150 | $8,142,807 |
MEB | Medibio Limited | 0.001 | -33% | 750,000 | $4,980,891 |
NES | Nelson Resources. | 0.009 | -31% | 3,896,098 | $3,825,863 |
S66 | Star Combo | 0.12 | -29% | 22,062 | $22,964,107 |
GED | Golden Deeps | 0.013 | -24% | 80,873,815 | $19,638,854 |
MBK | Metal Bank Ltd | 0.0035 | -22% | 6,044,032 | $11,768,615 |
ABC | Adbri Limited | 1.45 | -21% | 13,033,474 | $1,200,834,701 |
NNG | Nexion Group | 0.056 | -20% | 25,397 | $5,660,970 |
TSC | Twenty Seven Co. Ltd | 0.002 | -20% | 1,740,020 | $13,304,070 |
M24 | Mamba Exploration | 0.12 | -17% | 120,115 | $6,115,375 |
MGT | Magnetite Mines | 0.02 | -17% | 27,888,042 | $91,002,589 |
RMX | Red Mount Min Ltd | 0.005 | -17% | 47,619 | $9,854,183 |
SIH | Sihayo Gold Limited | 0.0025 | -17% | 1,456,666 | $18,306,384 |
BPH | BPH Energy Ltd | 0.021 | -16% | 3,099,751 | $19,819,981 |
EYE | Nova EYE Medical Ltd | 0.24 | -16% | 29,511 | $41,571,368 |
SRX | Sierra Rutile | 0.215 | -16% | 4,808,390 | $108,180,294 |
NSX | NSX Limited | 0.038 | -16% | 200,000 | $16,237,389 |
WEC | White Energy Company | 0.31 | -15% | 32,140 | $14,807,791 |
AHN | Athena Resources | 0.0085 | -15% | 6,355,673 | $8,129,676 |
Hawsons Iron (ASX:HIO) will slow work on a project bankable feasibility study due to “escalating global costs and deteriorating economic conditions”.
The BFS will not be completed by the end of December 2022, it says.
Low grade gold drilling results from Nelson Resources’ (ASX:NES) Woodline and Tempest projects failed to impress investors.
Construction materials and lime producer Adbri (ASX:ABC) advises that CEO and managing director Nick Miller will be leaving the role.
ABC also said earnings have continued to be impacted by ongoing wet weather conditions affecting volume and cost, and an escalation of input and operational costs.