Rise and Shine: Everything you need to know before the ASX opens
News
News
Good morning everyone, and welcome to Wednesday – the humpiest day of the week according to every known metric in the universe.
After a couple of downers so far this week, we’re all no doubt hoping for a better result from the broader market, but – as always – there’s a lot of moving parts, and a lot of information to digest for anyone nosing around for their Next Big Thing.
To bring you up to speed on the issues of the day, Emma Davies looks into the world of mergers and acquisitions, to see which tech and pharma stocks are a-wheelin’ and dealin’ in the near future, while Eddy Sunarto has been busy looking into one of the UK’s leading CBD companies, Dragonfly Biosciences, ahead of its IPO we’re expecting to see next month.
Meanwhile, the ever-resourceful Josh Chiat brings his insights into what Whitehaven (ASX:WHC) could possibly end up doing with the $2.65 billion it has in the bank as of the final quarter of the year.
If you’re after news on a slightly more exotic tangent, Josh has also been hard at work untangling the ramifications of China’s rumoured halt to sales of germanium to The West – which could leave a number of WA’s diggers sitting on genuine buried treasure.
If that sounds like a lot, it’s only just the start of what’s in store for you today… and for those of you who like their market data fresh, crisp and in list-form, here’s all the important facts and figures to get things moving this morning.
Gold: $US1978.72 (+1.23%)
Silver: $US25.04 (+0.76%)
Nickel (3mth): $US21,190/t (+0.65%)
Copper (3mth): $US8461.50/t (-0.35%)
Oil (WTI): $US75.60 (+1.96%)
Oil (Brent): $US79.68 (+1.51%)
Iron 62pc Fe: $US112.17/t (+0.32%)
AUD/USD: 0.6812 (+0.01%)
Bitcoin: $US29,798 (-1.52%)
PEGMATITIES FROM SPAAAAACE.
First movers in the Yellowknife Pegmatite Province (YPP) include @MidasMinerals @LoyalLithium @Li_FTPower @Patriot_Battery @IonEnergyLtd_ @NARminerals @Gama_Expl #ASX #TSXV #lithium #CanadaUnearthed by @reubenadams6https://t.co/2MstGPQ8uz
— Stockhead (@StockheadAU) July 17, 2023
What more do you need?
Keep up to date with Stockhead coverage or you’ll miss gold like that EVERY DAY. Follow our Twitter page.
For all you crypto lovers Stockhead’s Coinhead Facebook group is the place to share your views, insights, tips and ideas.
Also, be sure to check in preopen each day for ‘Market highlights and 5 ASX small caps to watch’, and 10.30am for our daily ‘10 at 10’ column — a live summary of winners & losers at the opening bell.
Here are the best performing ASX small cap stocks:
Swipe or scroll to reveal full table. Click headings to sort:
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
IDA | Indiana Resources | 0.072 | 76% | 55,688,657 | $21,962,719 |
HFY | Hubify Ltd | 0.03 | 58% | 1,778,477 | $9,426,590 |
SOV | Sovereign Cloud Hldg | 0.15 | 53% | 882,700 | $33,261,266 |
AUK | Aumake Limited | 0.0055 | 38% | 6,363,642 | $5,949,038 |
AJX | Alexium Int Group | 0.018 | 29% | 1,170,104 | $9,119,457 |
FGL | Frugl Group Limited | 0.014 | 27% | 6,211,000 | $10,516,682 |
KAT | Katana Capital | 1.15 | 27% | 18,804 | $30,281,677 |
BCA | Black Canyon Limited | 0.2 | 25% | 25,758 | $8,274,529 |
IAM | Income Asset | 0.125 | 25% | 11,927 | $28,002,082 |
AOA | Ausmon Resorces | 0.005 | 25% | 3,274,238 | $3,877,157 |
VAL | Valor Resources Ltd | 0.005 | 25% | 148,000 | $15,212,139 |
VTI | Vision Tech Inc | 0.28 | 24% | 38,249 | $7,136,374 |
CMD | Cassius Mining Ltd | 0.043 | 23% | 2,925,231 | $17,385,487 |
SKF | Skyfii Ltd | 0.061 | 22% | 294,019 | $20,984,408 |
HMI | Hiremii | 0.054 | 20% | 51,875 | $5,276,505 |
1ST | 1St Group Ltd | 0.006 | 20% | 2,500,000 | $7,084,956 |
LSR | Lodestar Minerals | 0.006 | 20% | 15,451,263 | $9,216,987 |
NES | Nelson Resources. | 0.006 | 20% | 250,000 | $3,067,972 |
SFG | Seafarms Group Ltd | 0.006 | 20% | 533,578 | $24,182,996 |
AKN | Auking Mining Ltd | 0.064 | 19% | 573,331 | $11,021,600 |
MDI | Middle Island Res | 0.033 | 18% | 1,787,862 | $3,427,710 |
AKO | Akora Resources | 0.17 | 17% | 79,970 | $13,772,508 |
ADS | Adslot Ltd. | 0.0035 | 17% | 4,287 | $9,799,851 |
EDE | Eden Inv Ltd | 0.0035 | 17% | 1,325,654 | $8,990,833 |
FFT | Future First Tech | 0.007 | 17% | 646,973 | $4,289,019 |
Indiana Resources (ASX:IDA): +76%. The exploration minnow IDA “could be ~US$70m richer after the International Centre for Settlement of Investment Disputes, part of the World Bank, ordered Tanzania to pay US$109.5m ($160m) for the unlawful expropriation of the Ntaka Hill nickel project (IDA ~62% ownership) in 2018.
“Once considered investment-friendly, the east African nation of Tanzania stunned ASX resource plays in July 2017 with sweeping changes to its Mining Act.”
Upshot on that: IDA awarded a great big wad of cash (yet to be settled, mind) due to the Tanzanian government playing the role you might expect the Tanzanian government to play in a James Bond film..
Hubify (ASX:HFY): +58% > For this, we refer you to Gregor’s Lunch Wrap. If you can’t be bothered clicking the link, and leaving this page, however, here’s the lovingly cut-and-pasted recap:
“ICT and cybersec player Hubify (ASX:HFY) is up 74% after issuing a very positive trading update.
“Hubify says the company is set to deliver consolidated FY23 revenue (unaudited) of $25.72m, an 8% increase YoY, with an underlying EBITDA of $4.42m (unaudited), up $3.42m on the prior year and after removing restructuring and acquisition costs ($0.96m).
“That leaves Hubify with a well-strengthened balance sheet, boasting closing cash of $5.61m with no bank debt.”
Here are the worst performing ASX small cap stocks:
Swipe or scroll to reveal full table. Click headings to sort:
Code | Company | Price | % Today | Volume | Market Cap |
---|---|---|---|---|---|
DXN | DXN Limited | 0.001 | -33% | 250,000 | $2,581,972 |
RBR | RBR Group Ltd | 0.002 | -33% | 1,000,665 | $4,855,214 |
MRI | Myrewardsinternation | 0.015 | -29% | 5,083,589 | $7,514,052 |
BXN | Bioxyne Ltd | 0.016 | -20% | 325,000 | $38,032,908 |
AHK | Ark Mines Limited | 0.29 | -19% | 281,172 | $12,459,637 |
ASP | Aspermont Limited | 0.013 | -19% | 64,078 | $39,020,219 |
ELE | Elmore Ltd | 0.0075 | -17% | 1,571,900 | $12,594,454 |
CCO | The Calmer Co Int | 0.0025 | -17% | 4,142,385 | $1,692,233 |
RML | Resolution Minerals | 0.005 | -17% | 397,800 | $7,543,751 |
SYR | Syrah Resources | 0.75 | -16% | 20,185,677 | $601,548,980 |
POL | Polymetals Resources | 0.27 | -16% | 87,812 | $47,573,831 |
CWX | Carawine Resources | 0.11 | -15% | 249,089 | $25,586,271 |
ATH | Alterity Therap Ltd | 0.006 | -14% | 87,507 | $17,079,283 |
BEX | Bikeexchange Ltd | 0.006 | -14% | 324,365 | $7,846,884 |
PRX | Prodigy Gold NL | 0.006 | -14% | 322,131 | $12,257,755 |
ANP | Antisense Therapeut. | 0.056 | -14% | 4,288,812 | $43,505,445 |
CPM | Coopermetalslimited | 0.125 | -14% | 222,905 | $5,983,519 |
ANN | Ansell Limited | 24 | -14% | 2,290,511 | $3,521,713,116 |
NGY | Nuenergy Gas Ltd | 0.026 | -13% | 742,137 | $44,428,665 |
RGL | Riversgold | 0.013 | -13% | 8,448,681 | $14,268,922 |
RDN | Raiden Resources Ltd | 0.007 | -13% | 1,454,999 | $16,442,151 |
TTT | Titomic Limited | 0.014 | -13% | 2,751,772 | $5,023,839 |
PFT | Pure Foods Tas Ltd | 0.105 | -13% | 265,138 | $13,168,790 |
OZM | Ozaurum Resources | 0.043 | -12% | 225,000 | $6,223,000 |
EME | Energy Metals Ltd | 0.11 | -12% | 6,868 | $26,210,414 |
Metro Performance Glass (ASX:MPP) – Pending a company announcement to clarify the cooperation agreement of two exisiting shareholders (Takutai Limited and Masfen Securities Limited). The agreement revolves around a potential transaction involving MPP.
92 Energy (ASX:92E) – Capital raising.
DUG Technology (ASX:DUG) – Pending an announcement by the firm in relation to funding arrangements for the construction of a new data centre in Geraldton.
Vital Metals (ASX:VML) – Pending the release of an announcement concerning the Saskatoon Processing Facility Review.
Leo Lithium (ASX:LLL) – Pending an announcement in relation to correspondence from the government of Mali relating to plans to produce Direct Shipped Ore.