Rise and Shine: Everything you need to know before the ASX opens

Pic: DKosig / iStock / Getty Images Plus via Getty Images
On Stockhead today, why tin prices could double… again, LME nickel trade resumes then stops, and who’s listing on the ASX next?
But first, the day ahead.
Local shares are set to open higher today. At 8am AEDT, the ASX 200 March futures is pointing up by 1.45%.
Today, the all-important February ‘Labour Force’ publication is issued.
CBA economists expect Aussie employment to have increased by ~40,000 jobs in Feb. The unemployment rate is expected to have fallen from 4.2% in Jan to a record low (since Feb 1978) of 4% in Feb.
A RECORD LOW.
TRADING HALTS
The following companies are in trading halts and are expected out in the next few days:
Golden Rim Resources (ASX:GMR) – capital raising.
Golden Mile Resources (ASX:G88) – acquisition and capital raising
St George Mining (ASX:SGQ) – capital raising
E2 Metals (ASX:E2M) – capital raising
Vango Mining (ASX: VAN) – announcement to rectify false and misleading information about the company, released yesterday by a foreign domiciled company.
Middle Island Resources (ASX:MDI) – sale of a significant company asset.
Boss Energy Limited (ASX: BOE) – capital raising
Poseidon Nickel Limited (ASX:POS) – significant funding development with the Pure Battery Technologies Kalgoorlie battery metals refinery.
MARKETS
Gold: $US1,925.46 (+0.40%)
Silver: $US25.01 (+0.62%)
Oil (WTI): $US95.21 (-1.27%)
Oil (Brent): $US97.91 (-2%)
Aust Coking Coal (steelmaking): $628/t (-1%)
Newcastle Coal (thermal): $197/t (0.00%)
Iron 62pc Fe: $US148.85 (+2.80%)
AUD/USD: $US0.7289(+1%)
Bitcoin: $US41,151(+4%)
WHAT GOT YOU TALKING YESTERDAY?
Uranium prices are up and about. Uranium stocks, less so.
The prospect of possible sanctions on Russian #nuclear fuel exports has buyers piling into spot and term #uranium markets, leading to a 16% weekly price jump. The spot price is up 35% m-o-m and 114% y-o-y.
— enCore energy corp. (@enCoreEnergy_EU) March 15, 2022
And punters responded well when the Aussie Government awarded big cash grants to project developers Alpha HPA (ASX:A4N), Arafura (ASX:AU) and Australian Vanadium (ASX:AVL) as part of plan to reduce reliance on China for critical metals.
• Government awards big cash grants to Alpha HPA, @ARULtd and @AusVanadium
• PhosCo delivers big boost to Chaketma phosphate resource
• @LatinRes hits more thick lithium ore in drilling at Salinas project#ASX $LRS $A4N $AVL $ARU $PHO
https://t.co/FIg1rhL0VJ— Stockhead (@StockheadAU) March 16, 2022
To keep up to date with Stockhead coverage, follow our Twitter page or sign up to our members-only Facebook group here.
For all you crypto lovers Stockhead’s Coinhead Facebook group is the place to share your views, insights, tips and ideas.
Also, be sure to check in at 10.20am each day for our daily ‘10 at 10’ column — a live summary of winners & losers at the opening bell.
YESTERDAY’S BIGGEST WINNERS
(Stocks highlighted in yellow rose after making announcements during the trading day).
Scroll or swipe to reveal table. Click headings to sort.
Code | Description | Price | % | Volume |
---|---|---|---|---|
VPR | Volt Power Group | 0.003 | 50.0% | 19,404,121 |
OEX | Oilex Ltd | 0.005 | 42.9% | 15,700,514 |
AVL | Aust Vanadium Ltd | 0.049 | 40.0% | 181,312,500 |
AVW | Avira Resources Ltd | 0.007 | 40.0% | 55,252,632 |
PHO | Phosco Ltd | 0.14 | 27.3% | 2,766,005 |
CCE | Carnegie Cln Energy | 0.0025 | 25.0% | 648,811 |
GGX | Gas2Grid Limited | 0.0025 | 25.0% | 5,000,000 |
LRS | Latin Resources Ltd | 0.0505 | 23.2% | 90,477,498 |
EOS | Electro Optic Sys. | 2.36 | 22.9% | 1,867,932 |
KNI | Kunikolimited | 0.9 | 21.6% | 483,459 |
WNR | Wingara Ag Ltd | 0.07 | 20.7% | 185,589 |
MPG | Many Peaks Gold | 0.24 | 20.0% | 1,759,514 |
DDB | Dynamic Group | 0.425 | 19.7% | 221,060 |
GGE | Grand Gulf Energy | 0.038 | 18.8% | 28,215,983 |
GSR | Greenstone Resources | 0.039 | 18.2% | 6,328,223 |
FXG | Felix Gold Limited | 0.195 | 18.2% | 57,222 |
IHL | Incannex Healthcare | 0.635 | 17.6% | 22,111,625 |
BKY | Berkeley Energia Ltd | 0.335 | 17.5% | 341,377 |
NIM | Nimyresourceslimited | 0.41 | 17.1% | 454,751 |
LBT | LBT Innovations | 0.09 | 16.9% | 2,249,524 |
MBK | Metal Bank Ltd | 0.007 | 16.7% | 200,036 |
RLG | Roolife Group Ltd | 0.014 | 16.7% | 1,857,478 |
TYX | Tyranna Res Ltd | 0.007 | 16.7% | 410,661 |
ARU | Arafura Resource Ltd | 0.225 | 15.4% | 19,059,626 |
SER | Strategic Energy | 0.03 | 15.4% | 400,000 |
As touched on, Australian Vanadium (ASX:AVL) is off to the trots after securing a nigh $50 million grant under the Australian Government’s Modern Manufacturing Initiative Collaboration Stream.
Nanoveu (ASX:NVU) shares jumped well over 16% after the Aussie innovator unveiled a disinfectant robot which blasts bugs via a fine mist of its e-water antiviral and antibacterial formulation.
YESTERDAY’S BIGGEST LOSERS
(Stocks highlighted in yellow rose after making announcements during the trading day).
Scroll or swipe to reveal table. Click headings to sort.
Code | Company | Price | % | Volume |
---|---|---|---|---|
ALT | Analytica Limited | 0.0015 | -25.0% | 449,874 |
RDN | Raiden Resources Ltd | 0.012 | -25.0% | 32,727,635 |
ARE | Argonaut Resources | 0.004 | -20.0% | 3,235,374 |
CAE | Cannindah Resources | 0.32 | -17.9% | 1,473,331 |
AUH | Austchina Holdings | 0.014 | -17.6% | 13,376,970 |
CNJ | Conico Ltd | 0.01 | -16.7% | 2,462,761 |
PCL | Pancontinental Energ | 0.005 | -16.7% | 9,242,266 |
PTR | Petratherm Ltd | 0.04 | -16.7% | 200,788 |
FGL | Frugl Group Limited | 0.016 | -15.8% | 562,220 |
MOQ | MOQ Limited | 0.066 | -15.4% | 100 |
RIM | Rimfire Pacific | 0.006 | -14.3% | 250,000 |
HLX | Helix Resources | 0.013 | -13.3% | 12,009,556 |
AMD | Arrow Minerals | 0.0035 | -12.5% | 169,565 |
BUD | Buddy Tech | 0.007 | -12.5% | 374,900 |
TSC | Twenty Seven Co. Ltd | 0.0035 | -12.5% | 285,000 |
HIQ | Hitiq Limited | 0.105 | -12.5% | 10,512 |
NRX | Noronex Limited | 0.065 | -12.2% | 780,081 |
ICL | Iceni Gold | 0.115 | -11.5% | 381,068 |
ARC | ARC Funds Limited | 0.475 | -11.2% | 23,645 |
HTA | Hutchison | 0.08 | -11.1% | 529,278 |
IS3 | I Synergy Group Ltd | 0.2 | -11.1% | 23,000 |
CTO | Citigold Corp Ltd | 0.008 | -11.1% | 6,655,556 |
SCL | Schrole Group Ltd | 0.008 | -11.1% | 250,000 |
MX1 | Micro-X Limited | 0.165 | -10.8% | 601,352 |
DAF | Discovery Alaska Ltd | 0.025 | -10.7% | 132,284 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.