Closing Bell: ASX 200 extends gains despite more COVID cases
News
News
Australian shares have extended gains for the second day in a row, rising by 0.91% despite more COVID cases across states.
All 11 sectors were in the green, except for Healthcare.
Mining and Energy led the gains, rising by 2% each, buoyed by a deal between BHP (ASX:BHP) and Tesla.
BHP rose 3% after signing a nickel supply agreement with Tesla. BHP will supply Tesla with nickel out of its Nickel West asset in WA, which is one of the lowest carbon emission nickel projects in the world.
To small caps….
Code | Company | Price | % | Volume |
---|---|---|---|---|
PEK | Peak Resources | 0.135 | 48% | 54,542,174 |
WOO | Wooboard Tech Ltd | 0.0025 | 25% | 1,167,001 |
LSR | Lodestar Minerals | 0.011 | 22% | 3,081,866 |
RIE | Riedel Resources Ltd | 0.017 | 21% | 431,643 |
DTC | Damstra Holdings | 0.96 | 21% | 3,733,168 |
GGX | Gas2Grid Limited | 0.003 | 20% | 264,166 |
LPD | Lepidico Ltd | 0.0155 | 19% | 136,934,649 |
KOR | Korab Resources | 0.025 | 19% | 2,813,941 |
EM1 | Emerge Gaming Ltd | 0.038 | 19% | 64,967,475 |
PSC | Prospect Res Ltd | 0.325 | 18% | 3,599,980 |
GFN | Gefen Int | 0.93 | 16% | 589,275 |
ESS | Essential Metals Ltd | 0.15 | 15% | 7,476,410 |
NES | Nelson Resources. | 0.053 | 15% | 637,650 |
OPN | Oppenneg | 0.355 | 15% | 11,723,934 |
EVS | Envirosuite Ltd | 0.12 | 14% | 6,097,756 |
TNG | TNG Limited | 0.073 | 14% | 5,815,945 |
LIN | Lindian Resources | 0.025 | 14% | 2,944,186 |
PGL | Prospa Group | 1.205 | 13% | 667,662 |
PLL | Piedmont Lithium Inc | 0.775 | 13% | 16,138,331 |
PDI | Predictive Disc Ltd | 0.1525 | 13% | 37,599,433 |
DRE | Drednought Resources | 0.053 | 13% | 32,684,869 |
1VG | Victory Goldfields | 0.225 | 13% | 2,671,576 |
MDC | Medlab Clinical Ltd | 0.18 | 13% | 512,533 |
OKR | Okapi Resources | 0.36 | 13% | 1,547,238 |
SUP | Superior Lake Res | 0.135 | 13% | 100,000 |
Peak Resources’ (ASX:PEK) rocketed 40% after its Ngualla rare earths project got the ‘green stamp’ for development by the cabinet of the Tanzanian Government.
That paves the way for financing, off-take and development, with construction at Ngualla targeted to kick off by the end of September 2022.
IT solutions company Damstra (ASX:DTC) leapt 20% after delivering a record a quarterly revenue of $9.1m in Q4, up 75% on previous corresponding period (pcp).
Emerge Gaming (ASX:EM1) rose 18% on a solid quarter update which includes a 19% quarter-on-quarter increase of cash receipts to $5.6 million,
After dropping 20% yesterday, Piedmont Lithium (ASX:PLL) clawed back 13% after partially addressing claims the company repeatedly delayed seeking approval from Gaston County in North Carolina for its proposed lithium mine.
“We confirmed last night that we would submit our North Carolina state mining permit application in August 2021 as planned,” president and CEO Keith Phillips said.
Meanwhile, fintech MoneyMe (ASX:MME) surged 7% in the wake of booming Q4 numbers. Among the highlights in its trading update, MME said new loan originations rose to $161m in Q4, up 391% from the prior year period.
Code | Company | Last | % | Volume |
---|---|---|---|---|
ANL | Amani Gold Ltd | 0.001 | -33.3% | 403,488 |
PCL | Pancontinental Oil | 0.0015 | -25.0% | 1,515,072 |
BAS | Bass Oil Ltd | 0.002 | -20.0% | 51,346 |
EVE | EVE Investments Ltd | 0.004 | -20.0% | 62,262 |
SBR | Sabre Resources | 0.004 | -20.0% | 17,602,935 |
CGB | Cann Global Limited | 0.005 | -16.7% | 4,943,501 |
RAN | Range International | 0.011 | -15.4% | 2,849,173 |
1AD | Adalta Limited | 0.099 | -13.9% | 3,614,852 |
RAG | Ragnar Metals Ltd | 0.057 | -13.6% | 16,636,697 |
MAN | Mandrake Res Ltd | 0.091 | -13.3% | 15,096,040 |
BFC | Beston Global Ltd | 0.1 | -13.0% | 3,066,057 |
ROG | Red Sky Energy. | 0.007 | -12.5% | 3,696,687 |
EGY | Energy Tech Ltd | 0.14 | -12.5% | 6,250 |
NET | Netlinkz Limited | 0.03 | -11.8% | 7,725,076 |
R3D | R3D Resources Ltd | 0.195 | -11.4% | 8,277,822 |
A1G | African Gold Ltd. | 0.2 | -11.1% | 62,036 |
ARO | Astro Resources NL | 0.004 | -11.1% | 8,334,362 |
CVS | Cervantes Corp Ltd | 0.008 | -11.1% | 625,000 |
OEX | Oilex Ltd | 0.004 | -11.1% | 2,000,033 |
MGL | Magontec Limited | 0.017 | -10.5% | 395,547 |
AL8 | Alderan Resource Ltd | 0.052 | -10.3% | 247,339 |
BDX | Bcaldiagnostics | 0.225 | -10.0% | 1,750,153 |
HGO | Hillgrove Res Ltd | 0.045 | -10.0% | 3,028,407 |
TYM | Tymlez Group | 0.018 | -10.0% | 5,239,414 |
KFM | Kingfisher Mining | 0.185 | -9.8% | 55,137 |
Proteomics (ASX:PIQ) jumped 9% after announcing that it has engaged global life science company Abcam (Nasdaq:ABCM) to manufacture reagents for the immunoassay version of its PromarkerD predictive blood test.
Wisr (ASX:WZR) is set to be a digital sponsor of the Olympic Games Tokyo 2020 with Seven West Media. For this, the company has launched its first major national brand campaign, ‘For your smart part’, in support of its recent brand redesign
At Stockhead we tell it like it is. While MoneyMe is a Stockhead advertiser, it did not sponsor this article.