Reboot: Big tech didn’t have the best time at Davos, but it emerged unscathed…for now

Davos, Switzerland - where the World Economic Forum is held (Pic: Getty)
Here it is – your fortnightly tech stocks wrap
Industry focus
It has not been an easy run for big tech as of late. Despite 2019 being no exception to the decade of share price growth FAANG (Facebook, Apple, Amazon, Netflix, Google) stocks have witnessed, companies are now facing trade hostilities and the constant threat of regulation.
The tech industry and politicians both put on straight faces when they went to the World Economic Forum in Davos, Switzerland this week.
With Apple CEO @tim_cook in Davos we spoke about regulating tech giants, copyright, and taxes to be paid where profits are made. #WEF20 pic.twitter.com/7sYOnQ30lm
— Roberta Metsola (@EP_President) January 21, 2020
Behind the scenes things were less rosy.
The most contentious points of disagreement were trade disputes and a proposed tax on tech firms that Britain proposes introducing this year. France proposed a similar measure but backed down (for now) when the US threatened retaliation.
Microsoft CEO Satya Nadella warned the current US-China trade deal was not sufficient on broader issues that caused the fight to break out, like intellectual property.
Meanwhile, away from Davos, people are concerned about privacy and big tech is realising it. Google CEO Sundar Pichai said at Davos that “privacy is at the heart of what we do”.
“Users come to Google at very important moments, ask us questions, we deal with people’s sensitive information in Gmail, Google Photos and so on, and so we have to earn their trust,” he said.
“Today we do it by giving them control and transparency and choice around it.”
Small cap spotlight
ASX tech stocks have gained 5 per cent in the last fortnight and 24 per cent in the last 12 months.
Here are all the ASX small cap technology stocks and their performance in the past fortnight:
Swipe or scroll to reveal the full table. Click headings to sort
Code | Name | Price | 2 Week % Return | 1 Year % Return | Market Cap |
---|---|---|---|---|---|
TGO | TRIMANTIUM GROWTHOPS LTD | 0.19 | 111 | -76 | $ 26,401,854.00 |
FGO | FLAMINGO AI LTD | 0.002 | 33 | -79 | $ 3,360,383.00 |
TNT | TESSERENT LTD | 0.085 | 98 | 67 | $ 35,491,292.00 |
WZR | WISR LTD | 0.28 | 51 | 522 | $ 231,430,032.00 |
DTS | DRAGONTAIL SYSTEMS LTD | 0.18 | 44 | 0 | $ 44,799,016.00 |
TZL | TZ LTD | 0.13 | 37 | -42 | $ 10,235,485.00 |
WJA | WAMEJA LTD | 0.11 | 36 | 21 | $ 133,193,576.00 |
PRO | PROPHECY INTERNATIONAL HLDGS | 0.615 | 34 | 105 | $ 39,366,016.00 |
RUL | RPMGLOBAL HOLDINGS LTD | 1.11 | 29 | 98 | $ 241,888,272.00 |
CAT | CATAPULT GROUP INTERNATIONAL | 2.15 | 27 | 183 | $ 410,424,512.00 |
HIL | HILLS LTD | 0.445 | 27 | 147 | $ 103,233,560.00 |
HYD | HYDRIX LTD | 0.265 | 26 | 15 | $ 20,304,900.00 |
OPL | OPYL LTD | 0.17 | 26 | -15 | $ 5,030,640.50 |
CGO | CPT GLOBAL LIMITED | 0.245 | 26 | 83 | $ 9,380,817.00 |
GSW | GETSWIFT LTD | 0.54 | 26 | 1 | $ 101,816,624.00 |
IOD | IODM LTD | 0.15 | 25 | 650 | $ 81,663,112.00 |
RDY | READYTECH HOLDINGS LTD | 2.16 | 24 | 47 | $ 172,811,600.00 |
CPT | CIPHERPOINT LTD | 0.078 | 22 | -72 | $ 3,063,889.25 |
BTH | BIGTINCAN HOLDINGS LTD | 0.865 | 22 | 170 | $ 266,733,392.00 |
ADJ | ADSLOT LTD | 0.034 | 21 | -26 | $ 61,676,212.00 |
KTE | K2 ENERGY LTD | 0.006 | 20 | 0 | $ 1,803,942.88 |
RCL | READCLOUD LTD | 0.365 | 20 | 22 | $ 35,735,528.00 |
AMO | AMBERTECH LTD | 0.099 | 19 | -18 | $ 7,569,044.50 |
SM8 | SMART MARINE SYSTEMS LTD | 0.06 | 18 | 249 | $ 20,080,742.00 |
EOL | ENERGY ONE LTD | 3.27 | 18 | 202 | $ 72,617,904.00 |
CLT | CELLNET GROUP LTD | 0.205 | 17 | -50 | $ 12,831,995.00 |
CCA | CHANGE FINANCIAL LTD | 0.175 | 17 | 257 | $ 17,997,636.00 |
BRN | BRAINCHIP HOLDINGS LTD | 0.053 | 15 | -40 | $ 70,880,912.00 |
DTI | DTI GROUP LTD | 0.023 | 15 | -48 | $ 7,704,461.00 |
RDF | REDFLEX HOLDINGS LTD | 0.55 | 15 | 25 | $ 83,073,440.00 |
CRO | CIRRALTO LTD | 0.008 | 14 | -38 | $ 5,948,233.00 |
FTC | FINTECH CHAIN LTD | 0.12 | 14 | 224 | $ 78,092,352.00 |
RHP | RHIPE LTD | 2.3 | 14 | 73 | $ 322,265,280.00 |
DSE | DROPSUITE LTD | 0.055 | 12 | 96 | $ 27,152,430.00 |
VOR | VORTIV LTD | 0.01 | 11 | 11 | $ 27,891,802.00 |
EPD | EMPIRED LTD | 0.4 | 11 | -18 | $ 63,969,632.00 |
CXZ | CONNEXION TELEMATICS LTD | 0.022 | 10 | 83 | $ 18,989,632.00 |
VR1 | VECTION TECHNOLOGIES LTD | 0.023 | 10 | 44 | $ 15,114,949.00 |
FZO | FAMILY ZONE CYBER SAFETY LTD | 0.175 | 9 | 3 | $ 41,847,168.00 |
MME | MONEYME LTD | 1.575 | 9 | 24 | $ 266,868,000.00 |
RXP | RXP SERVICES LTD | 0.56 | 9 | 20 | $ 90,214,424.00 |
SBW | SHEKEL BRAINWEIGH LTD | 0.125 | 9 | -44 | $ 17,375,000.00 |
BID | BIDENERGY LTD | 1.065 | 9 | -19 | $ 136,797,120.00 |
LNU | LINIUS TECHNOLOGIES LTD | 0.026 | 8 | -51 | $ 30,641,290.00 |
ADA | ADACEL TECHNOLOGIES LTD | 0.735 | 8 | 14 | $ 56,043,268.00 |
PPS | PRAEMIUM LTD | 0.535 | 8 | -25 | $ 218,476,768.00 |
ELO | ELMO SOFTWARE LTD | 6.74 | 7 | 27 | $ 505,033,088.00 |
DUB | DUBBER CORP LTD | 1.2 | 6 | 193 | $ 229,488,544.00 |
SEN | SENETAS CORP LTD | 0.07 | 6 | -12 | $ 75,739,944.00 |
SZL | SEZZLE INC-CDI | 1.955 | 6 | 60 | $ 388,862,304.00 |
4DS | 4DS MEMORY LTD | 0.059 | 5 | 13 | $ 67,203,632.00 |
SP3 | SPECTUR LTD | 0.105 | 5 | -43 | $ 7,941,472.00 |
BCC | BEAM COMMUNICATIONS HOLDINGS | 0.315 | 5 | 75 | $ 16,919,504.00 |
PGL | PROSPA GROUP LTD | 2.06 | 4 | -46 | $ 332,381,888.00 |
YOJ | YOJEE LTD | 0.053 | 4 | -5 | $ 48,725,192.00 |
CT1 | CCP TECHNOLOGIES LTD | 0.027 | 4 | 219 | $ 29,884,088.00 |
JCS | JCURVE SOLUTIONS LTD | 0.027 | 4 | -31 | $ 8,852,136.00 |
CV1 | CV CHECK LTD | 0.15 | 3 | 146 | $ 43,829,652.00 |
KNO | KNOSYS LTD | 0.096 | 3 | 75 | $ 14,288,215.00 |
FCT | FIRSTWAVE CLOUD TECHNOLOGY L | 0.165 | 3 | -18 | $ 52,146,044.00 |
HWH | HOUSTON WE HAVE LTD | 0.04 | 3 | -73 | $ 10,310,309.00 |
MNY | MONEY3 CORP LTD | 2.45 | 3 | 44 | $ 451,222,816.00 |
MPW | MSL SOLUTIONS LTD | 0.086 | 2 | -36 | $ 27,714,202.00 |
OTW | OVER THE WIRE HOLDINGS LTD | 4.5 | 2 | -4 | $ 232,379,696.00 |
K2F | K2FLY LTD | 0.27 | 2 | 80 | $ 22,299,052.00 |
LVE | LOVE GROUP GLOBAL LTD | 0.056 | 2 | -40 | $ 2,269,913.50 |
CCG | COMMSCHOICE GROUP LTD | 0.057 | 2 | -19 | $ 10,851,393.00 |
ISD | ISENTIA GROUP LTD | 0.29 | 2 | 4 | $ 58,000,000.00 |
CGL | CITADEL GROUP LTD/THE | 4.75 | 2 | -41 | $ 234,211,088.00 |
PYG | PAYGROUP LTD | 0.7 | 1 | -8 | $ 48,225,808.00 |
TBL | TAMBLA LTD | 0.39 | 1 | -29 | $ 7,712,642.50 |
WBT | WEEBIT NANO LTD | 0.405 | 1 | -35 | $ 29,133,568.00 |
PVS | PIVOTAL SYSTEMS CORP INC-CDI | 1.505 | 1 | 4 | $ 170,470,320.00 |
DWS | DWS LTD | 1.07 | 1 | -9 | $ 141,059,520.00 |
SYT | SYNTONIC LTD | 0.001 | 0 | -85 | $ 6,944,565.50 |
SPZ | SMART PARKING LTD | 0.24 | 0 | 109 | $ 86,211,688.00 |
SNS | SENSEN NETWORKS LTD | 0.105 | 0 | 22 | $ 46,959,788.00 |
NET | NETLINKZ LTD | 0.105 | 0 | 304 | $ 191,499,392.00 |
XPE | XPED LTD | 0.001 | 0 | -67 | $ 1,756,830.75 |
CNW | CIRRUS NETWORKS HOLDINGS LTD | 0.038 | 0 | 111 | $ 33,568,596.00 |
CSV | CSG LTD | 0.3075 | 0 | 92 | $ 138,146,544.00 |
HSC | HOMESTAY CARE LTD | 0.005 | 0 | -85 | $ 7,393,432.00 |
ELS | ELSIGHT LTD | 0.37 | 0 | -39 | $ 38,939,760.00 |
RCW | RIGHTCROWD LTD | 0.26 | 0 | -21 | $ 51,814,648.00 |
RD1 | REGISTRY DIRECT LTD | 0.02 | 0 | -17 | $ 3,447,466.50 |
DXN | DXN LTD | 0.048 | 0 | -50 | $ 21,802,126.00 |
IAM | INTIGER GROUP LTD | 0.001 | 0 | -90 | $ 1,677,895.88 |
LVH | LIVEHIRE LTD | 0.225 | 0 | -59 | $ 67,920,944.00 |
9SP | 9 SPOKES INTERNATIONAL LTD | 0.016 | 0 | 25 | $ 15,182,285.00 |
RLG | ROOLIFE GROUP LTD | 0.034 | 0 | -26 | $ 11,581,124.00 |
IP1 | INTEGRATED PAYMENT TECHNOLOG | 0.01 | 0 | -37 | $ 3,088,403.00 |
360 | LIFE360 INC-CDI | 3.15 | 0 | -35 | $ 460,058,528.00 |
AVA | AVA RISK GROUP LTD | 0.15 | 0 | -19 | $ 35,117,336.00 |
RFN | REFFIND LTD | 0.003 | 0 | -57 | $ 2,012,700.00 |
CIO | CONNECTED IO LTD | 0.003 | 0 | 0 | $ 7,222,746.00 |
BLG | BLUGLASS LTD | 0.094 | -1 | -61 | $ 39,377,264.00 |
ARQ | ARQ GROUP LTD | 0.375 | -1 | -80 | $ 45,799,172.00 |
SPT | SPLITIT PAYMENTS LTD | 0.645 | -2 | 223 | $ 200,938,896.00 |
MOQ | MOQ LTD | 0.235 | -2 | 18 | $ 40,816,636.00 |
NOV | NOVATTI GROUP LTD | 0.205 | -2 | 11 | $ 34,300,048.00 |
SRH | SAFEROADS HOLDINGS LTD | 0.2 | -2 | -33 | $ 7,280,000.00 |
COO | CORUM GROUP LTD | 0.078 | -3 | 239 | $ 31,400,272.00 |
QFE | QUICKFEE LTD | 0.35 | -3 | 75 | $ 53,375,160.00 |
NUH | NUHEARA LTD | 0.034 | -3 | -57 | $ 36,115,148.00 |
RKN | RECKON LTD | 0.73 | -3 | 11 | $ 82,705,224.00 |
DTC | DAMSTRA HOLDINGS LTD | 0.975 | -3 | -30 | $ 133,992,080.00 |
LVT | LIVETILES LTD | 0.26 | -4 | -32 | $ 223,708,144.00 |
AR9 | ARCHTIS LTD | 0.125 | -4 | 4 | $ 15,387,123.00 |
JAN | JANISON EDUCATION GROUP LTD | 0.46 | -4 | 26 | $ 83,560,288.00 |
NOR | NORWOOD SYSTEMS LTD | 0.044 | -4 | 10 | $ 9,823,883.00 |
MYQ | MYFIZIQ LTD | 0.21 | -5 | -30 | $ 22,351,558.00 |
KYK | KYCKR LTD | 0.1 | -5 | 43 | $ 22,931,504.00 |
CL1 | CLASS LTD | 1.95 | -5 | 56 | $ 229,441,008.00 |
BIQ | BUILDINGIQ INC-CDI | 0.016 | -6 | -62 | $ 5,978,767.00 |
SKF | SKYFII LTD | 0.16 | -6 | 0 | $ 54,970,084.00 |
EVS | ENVIROSUITE LTD | 0.225 | -6 | 213 | $ 104,501,872.00 |
BUD | BUDDY TECHNOLOGIES LTD | 0.029 | -6 | -70 | $ 69,028,104.00 |
BCT | BLUECHIIP LTD | 0.145 | -6 | 123 | $ 85,991,912.00 |
ODA | ORCODA LTD | 0.21 | -7 | 17 | $ 22,793,092.00 |
JXT | JAXSTA LTD | 0.14 | -7 | -18 | $ 32,448,066.00 |
WSP | WHISPIR LTD | 1.46 | 4 | 0 | $ 151,187,008.00 |
ID8 | IDENTITII LTD | 0.325 | -7 | -52 | $ 17,718,610.00 |
VLT | VAULT INTELLIGENCE LTD | 0.37 | -8 | 90 | $ 47,358,900.00 |
DTZ | DOTZ NANO LTD | 0.061 | -8 | -32 | $ 17,995,260.00 |
UBN | URBANISE.COM LTD | 0.06 | -8 | 43 | $ 44,249,864.00 |
NTO | NITRO SOFTWARE LTD | 1.445 | -8 | $ 273,002,400.00 | |
SLX | SILEX SYSTEMS LTD | 0.37 | -9 | 131 | $ 63,923,916.00 |
IXU | IXUP LTD | 0.063 | -9 | -28 | $ 13,974,735.00 |
NVU | NANOVEU LTD | 0.041 | -9 | -49 | $ 5,433,738.50 |
SMN | STRUCTURAL MONITORING-CDI | 0.87 | -9 | -10 | $ 101,331,536.00 |
3DP | POINTERRA LTD | 0.05 | -9 | -9 | $ 28,561,156.00 |
SMX | SECURITY MATTERS LTD | 0.4 | -9 | 33 | $ 43,996,540.00 |
CWL | CHANT WEST HOLDINGS LTD | 0.059 | -9 | 7 | $ 7,311,504.00 |
TYM | TYMLEZ GROUP LTD | 0.036 | -10 | -85 | $ 5,320,211.50 |
NVX | NOVONIX LTD | 0.445 | -10 | 14 | $ 58,171,040.00 |
XF1 | XREF LTD | 0.335 | -11 | -22 | $ 59,648,676.00 |
QFY | QUANTIFY TECHNOLOGY HOLDINGS | 0.004 | -11 | -33 | $ 5,968,153.50 |
CAG | CAPE RANGE LTD | 0.62 | -11 | -59 | $ 51,868,148.00 |
DCC | DIGITALX LTD | 0.03 | -12 | -35 | $ 18,168,856.00 |
8CO | 8COMMON LTD | 0.097 | -12 | 234 | $ 15,761,901.00 |
TCN | TECHNICHE LTD | 0.035 | -13 | 0 | $ 7,375,176.50 |
SF1 | STEMIFY LTD | 0.026 | -13 | -92 | $ 4,081,283.25 |
AO1 | ASSETOWL LTD | 0.006 | -14 | -56 | $ 1,807,324.88 |
MNW | MINT PAYMENTS LTD | 0.017 | -15 | -37 | $ 15,478,161.00 |
MOB | MOBILICOM LTD/AUSTRALIA | 0.105 | -16 | 27 | $ 27,083,356.00 |
IHR | INTELLIHR LTD | 0.105 | -16 | -49 | $ 20,162,156.00 |
SCL | SCHROLE GROUP LTD | 0.024 | -17 | 71 | $ 21,350,886.00 |
SE1 | SENSERA LTD | 0.047 | -18 | -65 | $ 15,139,878.00 |
SIS | SIMBLE SOLUTIONS LTD | 0.018 | -18 | -74 | $ 3,048,199.50 |
APV | APPSVILLAGE AUSTRALIA LTD | 0.22 | -19 | 10 | $ 16,864,926.00 |
OLV | OTHERLEVELS HOLDINGS LIMITED | 0.007 | -36 | -71 | $ 2,007,889.75 |
EN1 | ENGAGE:BDR | 0.02 | -14 | -56 | $14,787,400.00 |
The biggest winner with news is cybersecurity stock Tesserent (ASX:TNT). Shareholders have been excited with well known Melbourne business identity Geoff Lord becoming chairman and recent acquisitions.
Another company undergoing change on the shareholder registry is the ASX’s only restaurant tech stock Dragontail Systems (ASX:DTS).
On Wednesday it announced new US investors Eldridge Industries, Goudy Park Capital and Alceon Liquid Strategies would join the company. Between them, Dragontail raised $20m.
Despite raising over $30m at a discount to its share price, fintech Wisr (ASX:WZR) has gained 51 per cent in two weeks.
Wisr has gained 522 per cent in the last year, making it the second greatest gainer after accounts receivable software IODM (ASX:IOD). The latter is up 650 per cent.
Quarterly season will be in full swing next week but a handful of small caps released theirs early and impressed investors. Gainers included Bigtincan Holdings (ASX:BTH) and Whispir (ASX:WSP).
Finally, music tech stock Jaxsta (ASX:JXT) signed its debut commercial deal with APRA AMCOS – Australia’s oldest copyright collection agency.
NOW READ:
The five key trends to watch for tech investing in 2020
The rise of neobanks, fintechs and what sets them apart from the big banks
Bitcoin 2020: It’s still not the heady days of 2017, but crypto markets are of to a solid start
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.