High Voltage: Robert Friedland says the Congo is ‘best place in the world’. AVZ Minerals shareholders probably disagree

Pic: eyegelb, iStock / Getty Images Plus
- AVZ’ problems compound with cancelation of mining licence decree for Manono lithium project
- Shareholders remain in limbo, with AVZ in suspension since May 2022
- Aussie-based firm Recharge Industries has been named as the preferred bidder for collapsed battery builder Britishvolt
Our High Voltage column wraps all the news driving ASX stocks with exposure to lithium, cobalt, graphite, nickel, rare earths, manganese, magnesium, and vanadium.
Mining legend Robert Friedland used a recent Ivanhoe Mines call to take a swipe at the ‘African discount’ — commonly applied by analysts on account of the political risks of operating in parts of Africa.
C$15 billion capped Ivanhoe is now two years into production at the Kamoa-Kakula copper mine in the Democratic Republic of the Congo alongside its JV partner, China’s Zijin.
The largest Tier-1 development in years, the operation is a roughly 400,000tpa copper mine at an industry leading grade of almost 5%.
But not everyone is enjoying the same success in the DRC, ranked third last only ahead of Spain and Zimbabwe on the mining investment attractiveness index released last year by the Fraser Institute in its annual survey of mining companies.
Like AVZ Minerals (ASX:AVZ), which had been plugging away at its world class Manono lithium-tin project in the DRC since 2016 and in 2022, was getting ready to pull the trigger on development.
Manono is objectively a standout lithium project. According to the company, it is:
- the biggest undeveloped deposit in the world
- the second highest grade undeveloped deposit in the world
- in the bottom cost quartile for production globally, and
- in the bottom quartile for greenhouse gas emissions
In a late 2021 interview, Stockhead asked AVZ managing director Nigel Ferguson whether the DRC’s reputation as an unstable mining jurisdiction was a worry for investors.
This is what he said:
“It gets a really bad rap, but I have been operating there since 2004, and had no issues whatsoever,” Ferguson says.
“Yes, there is bureaucracy, but it is Africa, so you deal with it.
“I will say that President Tshisekedi has been cleaning the place up. The business environment is improving. He has been courting a lot of people over in Europe and the US and there are a lot of companies starting to come back into the country.
“BHP are chatting with Robert Friedland, talking about coming back in. Meanwhile, you have the likes of Barrick and AngloGold Ashanti with their $US1.7bn, ~800,000oz Kibali gold mine in the north.
“Friedland’s Ivanhoe Mines has got the massive Kamoa-Kakula copper mine up and running and is now staging it to expand operations. I see it as a country where there is zero risk geologically. You can find big projects there.”
“Zero risk geologically”, maybe.

The first sign of trouble came April last year, when AVZ shares plummeted 57.6% in a matter of weeks from a record $1.33.
The former ASX 200 company was then suspended at 78c in May after it was revealed the aforementioned Zijin Mining had laid claim to a 15% share of the Manono project, which AVZ said it had the right to buy from Congolese State mining company Cominiere.
Separately, one of the JV partners Dathomir, off which AVZ claimed to have bought a 15% stake, reportedly pulled out the deal, something AVZ said it was not able to do.
The upshot is this: Zijin claims AVZ’s stake in Manono, after a planned 24% sale to Chinese battery manufacturer CATH, will come to just 36%, not the 66% AVZ thought it would have.
The project and its stakeholders have been tied up in ongoing arbitration/legal proceedings since then.
Then, another blow. On February 6, AVZ admitted that a mining licence decree announced May last year had been revoked by the DRC Government.
The Australian Financial Review says this announcement to the ASX only came after it sent AVZ the new ministerial decrees, dated January 28, over the weekend.
The embattled company is seeking independent legal advice regarding both Ministerial Decrees dated 28 January 2023, “whilst expediting discussions to clarify the intentions of the competent DRC authorities”.
These hijinks will do little to stem fears from within the investment community about the jurisdictional risk involved in operating in Africa and the grip Chinese business interests have on the continent.
AVZ Minerals share price chart
Aussie firm buys bankrupt battery maker Britishvolt
Aussie-based firm Recharge Industries has been named as the preferred bidder for collapsed battery builder Britishvolt, which entered administration 17 January this year.
Britishvolt was building a 30GWh battery ‘Gigaplant’ in Cambois, Northumberland, and had already signed memorandums of understanding [MoU] with five separate OEMs, including Lotus and Aston Martin.
Cumulative customer demand across MoU, JDA and pre-offtake agreements exceeded 8GWh in 2025, Britishvolt said September last year.
Recharge is seperately planning to build a 30GWh battery plant co-located with suppliers – like lithium chemical and cathode/anode production — near Geelong in Victoria.
Fastmarkets NewGen analyst Jordan Roberts says it is perhaps a little surprising Britishvolt has not gone to one of a number of British bidders.
“However, few can have any complaints if it provides the necessary injection to progress into production, vital to securing the future of UK car manufacturing,” he says.
“Recharge’s intentions for the Britishvolt business have not been detailed, but its US ownership and location in Australia, may finally provide the missing pieces of the jigsaw (capital, raw material supply and customers) to get the project off the ground.”
Here’s how a basket of ASX stocks with exposure to lithium, cobalt, graphite, nickel, rare earths, magnesium, manganese, and vanadium is performing>>>
Battery metals stocks missing from our list? Shoot a mail to [email protected].
Code | Company | % Week | % Month | % Six Month | % Year | Price | Market Cap |
---|---|---|---|---|---|---|---|
PSC | Prospect Res Ltd | 50% | 43% | 27% | 302% | 0.165 | $60,093,730 |
EVR | Ev Resources Ltd | 50% | 60% | -17% | -63% | 0.024 | $13,934,761 |
BUX | Buxton Resources Ltd | 42% | 73% | 99% | 124% | 0.17 | $28,784,810 |
BMM | Balkanminingandmin | 34% | 47% | 135% | 19% | 0.47 | $21,042,847 |
RR1 | Reach Resources Ltd | 29% | 13% | 0% | -36% | 0.0045 | $9,550,253 |
HRE | Heavy Rare Earths | 27% | 32% | 0% | 0% | 0.165 | $8,328,310 |
BM8 | Battery Age Minerals | 26% | 26% | 26% | 58% | 0.63 | $34,511,446 |
PAT | Patriot Lithium | 24% | 46% | 0% | 0% | 0.415 | $26,377,313 |
OM1 | Omnia Metals Group | 22% | 43% | 19% | 0% | 0.2075 | $4,614,703 |
CHR | Charger Metals | 21% | -7% | -16% | -49% | 0.425 | $17,922,891 |
SUM | Summitminerals | 21% | 21% | 13% | 0% | 0.17 | $3,832,770 |
ASM | Ausstratmaterials | 21% | 55% | -43% | -72% | 2.3 | $411,761,911 |
RMX | Red Mount Min Ltd | 20% | 50% | 0% | -40% | 0.006 | $11,930,093 |
AVW | Avira Resources Ltd | 20% | 0% | -25% | -33% | 0.003 | $6,401,370 |
LNR | Lanthanein Resources | 19% | 14% | 19% | -22% | 0.025 | $21,594,663 |
TON | Triton Min Ltd | 19% | 19% | 52% | 38% | 0.044 | $58,076,935 |
LEG | Legend Mining | 18% | 11% | 4% | -29% | 0.052 | $148,777,329 |
PEK | Peak Rare Earths Ltd | 18% | 22% | -17% | -33% | 0.5 | $101,938,341 |
MRC | Mineral Commodities | 18% | -4% | -26% | -54% | 0.067 | $44,944,636 |
AVL | Aust Vanadium Ltd | 17% | 17% | -23% | -15% | 0.034 | $143,999,632 |
PUR | Pursuit Minerals | 15% | 44% | 21% | -4% | 0.023 | $26,278,647 |
WKT | Walkabout Resources | 15% | -8% | -34% | -46% | 0.115 | $70,347,601 |
BNR | Bulletin Res Ltd | 15% | 15% | 5% | 0% | 0.115 | $35,230,932 |
PMT | Patriotbatterymetals | 14% | 147% | 0% | 0% | 1.83 | $288,600,676 |
RAG | Ragnar Metals Ltd | 14% | 23% | -62% | -58% | 0.016 | $6,825,328 |
RAS | Ragusa Minerals Ltd | 13% | -6% | 34% | 73% | 0.1125 | $15,685,866 |
ABX | ABX Group Limited | 12% | 22% | 0% | 40% | 0.14 | $31,302,714 |
EGR | Ecograf Limited | 12% | -2% | -41% | -63% | 0.24 | $112,583,365 |
PNT | Panthermetalsltd | 11% | -3% | -13% | -19% | 0.195 | $5,996,250 |
BUR | Burleyminerals | 11% | 69% | 146% | 79% | 0.295 | $10,125,299 |
RBX | Resource B | 11% | 18% | -17% | -52% | 0.1 | $5,706,983 |
GED | Golden Deeps | 10% | 0% | 0% | -8% | 0.011 | $12,707,494 |
IPT | Impact Minerals | 10% | 38% | 38% | -19% | 0.011 | $27,295,076 |
ADD | Adavale Resource Ltd | 10% | 16% | -4% | -48% | 0.022 | $10,390,522 |
LPM | Lithium Plus | 10% | -4% | -11% | 0% | 0.385 | $19,499,557 |
RVT | Richmond Vanadium | 10% | 76% | 0% | 0% | 0.395 | $34,483,122 |
VR8 | Vanadium Resources | 9% | 35% | 20% | 6% | 0.084 | $40,206,227 |
LRV | Larvottoresources | 9% | 19% | -18% | -30% | 0.185 | $11,769,576 |
A11 | Atlantic Lithium | 9% | 10% | 0% | 0% | 0.74 | $442,191,412 |
OD6 | Od6Metalsltd | 9% | -13% | 88% | 0% | 0.31 | $17,880,036 |
ARR | American Rare Earths | 8% | 32% | -14% | -25% | 0.27 | $118,290,912 |
PLL | Piedmont Lithium Inc | 7% | 38% | 52% | 51% | 1.005 | $412,873,500 |
ODE | Odessa Minerals Ltd | 7% | 15% | 0% | -6% | 0.015 | $11,311,281 |
EV1 | Evolutionenergy | 7% | 33% | -17% | -21% | 0.32 | $48,200,000 |
BKT | Black Rock Mining | 6% | 18% | -11% | -23% | 0.165 | $162,136,266 |
ALY | Alchemy Resource Ltd | 6% | -29% | 6% | 42% | 0.017 | $20,027,296 |
AQD | Ausquest Limited | 6% | 6% | -11% | -11% | 0.017 | $14,027,537 |
MAN | Mandrake Res Ltd | 6% | 36% | 8% | 10% | 0.053 | $28,729,996 |
HXG | Hexagon Energy | 6% | 13% | 6% | -68% | 0.018 | $8,719,570 |
IXR | Ionic Rare Earths | 6% | 3% | -28% | -38% | 0.036 | $137,991,172 |
EVG | Evion Group NL | 6% | 20% | -27% | -40% | 0.072 | $19,557,736 |
PTR | Petratherm Ltd | 6% | 3% | -13% | 78% | 0.073 | $16,406,833 |
JRL | Jindalee Resources | 6% | 22% | -16% | -34% | 2.21 | $135,414,360 |
LMG | Latrobe Magnesium | 5% | -1% | -14% | -27% | 0.077 | $123,369,688 |
FGR | First Graphene Ltd | 5% | 0% | -22% | -42% | 0.105 | $56,969,006 |
AS2 | Askarimetalslimited | 5% | 11% | 83% | 56% | 0.63 | $31,606,739 |
QEM | QEM Limited | 5% | 22% | 5% | 22% | 0.22 | $29,731,585 |
ATM | Aneka Tambang | 5% | 22% | -4% | 0% | 1.1 | $1,434,014 |
GSM | Golden State Mining | 5% | -12% | -10% | -51% | 0.044 | $5,382,653 |
KOR | Korab Resources | 5% | -8% | 15% | -52% | 0.023 | $8,442,150 |
CDT | Castle Minerals | 5% | 5% | -30% | -64% | 0.023 | $22,988,339 |
AM7 | Arcadia Minerals | 4% | 12% | 74% | 0% | 0.235 | $10,040,047 |
ARU | Arafura Rare Earths | 4% | 18% | 118% | 216% | 0.6 | $1,276,284,936 |
CNB | Carnaby Resource Ltd | 4% | 19% | 21% | -45% | 1.115 | $163,353,810 |
LEL | Lithenergy | 4% | 14% | -11% | -12% | 0.88 | $55,638,750 |
AGY | Argosy Minerals Ltd | 4% | 11% | 78% | 98% | 0.6925 | $983,085,249 |
OMH | OM Holdings Limited | 4% | 21% | 35% | -7% | 0.8375 | $624,136,720 |
MMC | Mitremining | 3% | 11% | 161% | 62% | 0.3 | $10,942,418 |
VMC | Venus Metals Cor Ltd | 3% | 15% | -21% | -19% | 0.15 | $26,711,802 |
WC8 | Wildcat Resources | 3% | 11% | 30% | -9% | 0.03 | $18,536,636 |
LPD | Lepidico Ltd | 3% | 3% | -46% | -58% | 0.0155 | $114,566,576 |
JMS | Jupiter Mines. | 3% | -3% | 16% | 3% | 0.2325 | $450,567,938 |
AOU | Auroch Minerals Ltd | 3% | 25% | 5% | -46% | 0.064 | $27,382,089 |
WMG | Western Mines | 3% | 10% | 6% | -3% | 0.17 | $6,565,200 |
TKM | Trek Metals Ltd | 3% | 1% | 6% | -14% | 0.074 | $26,931,936 |
L1M | Lightning Minerals | 3% | 9% | 0% | 0% | 0.19 | $7,081,537 |
CHN | Chalice Mining Ltd | 2% | -6% | 36% | -18% | 6.51 | $2,416,790,985 |
FTL | Firetail Resources | 2% | 7% | -40% | 0% | 0.145 | $9,100,000 |
CTM | Centaurus Metals Ltd | 2% | 0% | 18% | 5% | 1.165 | $491,172,214 |
ILU | Iluka Resources | 2% | 11% | 18% | 10% | 11.225 | $4,733,744,162 |
BC8 | Black Cat Syndicate | 1% | 7% | 11% | -35% | 0.405 | $107,791,541 |
GBR | Greatbould Resources | 1% | -3% | -8% | -39% | 0.088 | $36,675,987 |
IPX | Iperionx Limited | 1% | 31% | 30% | -4% | 0.905 | $143,839,701 |
S32 | South32 Limited | 0% | 10% | 22% | 14% | 4.685 | $21,077,301,021 |
OZL | OZ Minerals | 0% | 0% | 48% | 13% | 27.94 | $9,360,189,531 |
VIA | Viagold Rare Earth | 0% | 0% | 0% | 0% | 2 | $166,624,808 |
PAM | Pan Asia Metals | 0% | -5% | -5% | -39% | 0.37 | $54,336,568 |
NWC | New World Resources | 0% | 71% | 66% | -8% | 0.058 | $122,106,068 |
MRD | Mount Ridley Mines | 0% | 0% | 0% | -38% | 0.005 | $38,924,414 |
AVZ | AVZ Minerals Ltd | 0% | 0% | 0% | 1% | 0.78 | $2,752,409,203 |
VRC | Volt Resources Ltd | 0% | -7% | -28% | -38% | 0.013 | $50,432,510 |
AXN | Alliance Nickel Ltd | 0% | 18% | 0% | 50% | 0.105 | $67,463,160 |
AXE | Archer Materials | 0% | 2% | -26% | -45% | 0.625 | $149,380,324 |
SGQ | St George Min Ltd | 0% | 3% | 150% | 14% | 0.075 | $63,436,450 |
LIT | Lithium Australia | 0% | -6% | -41% | -63% | 0.046 | $59,838,392 |
FFX | Firefinch Ltd | 0% | 0% | 0% | -10% | 0.2 | $236,248,644 |
S2R | S2 Resources | 0% | -3% | 14% | -16% | 0.16 | $57,099,977 |
EFE | Eastern Resources | 0% | -39% | -39% | -70% | 0.017 | $19,980,544 |
LSR | Lodestar Minerals | 0% | 0% | -38% | -44% | 0.005 | $8,692,187 |
CTN | Catalina Resources | 0% | 11% | 25% | -44% | 0.01 | $12,384,869 |
AKN | Auking Mining Ltd | 0% | 17% | -5% | -38% | 0.105 | $18,733,534 |
EMT | Emetals Limited | 0% | 0% | -8% | -45% | 0.011 | $9,350,000 |
THR | Thor Energy PLC | 0% | 0% | -40% | -60% | 0.006 | $8,731,877 |
AZI | Altamin Limited | 0% | -4% | -17% | 17% | 0.075 | $29,770,473 |
XTC | Xantippe Res Ltd | 0% | 0% | -25% | -40% | 0.006 | $51,725,174 |
LIN | Lindian Resources | 0% | -8% | 7% | 603% | 0.225 | $215,107,600 |
AOA | Ausmon Resorces | 0% | 0% | 9% | -14% | 0.006 | $5,293,736 |
DM1 | Desert Metals | 0% | 3% | -15% | -68% | 0.2 | $14,488,216 |
NTU | Northern Min Ltd | -1% | -5% | 0% | -18% | 0.041 | $203,105,836 |
M2R | Miramar | -1% | -1% | -21% | -59% | 0.079 | $5,725,221 |
VUL | Vulcan Energy | -2% | 6% | -10% | -22% | 7.15 | $1,026,996,755 |
NWM | Norwest Minerals | -2% | 25% | 42% | 5% | 0.064 | $13,992,765 |
AZS | Azure Minerals | -2% | 40% | 54% | -21% | 0.315 | $103,512,024 |
AR3 | Austrare | -2% | -16% | -23% | -66% | 0.31 | $29,036,473 |
GW1 | Greenwing Resources | -2% | 7% | 22% | -25% | 0.305 | $43,677,365 |
DEV | Devex Resources Ltd | -2% | -2% | -3% | -34% | 0.29 | $107,525,787 |
AUZ | Australian Mines Ltd | -2% | 10% | -18% | -70% | 0.056 | $30,400,576 |
MLS | Metals Australia | -2% | 10% | -11% | 35% | 0.054 | $31,565,882 |
BHP | BHP Group Limited | -2% | 2% | 24% | 16% | 48.305 | $244,172,550,799 |
RNU | Renascor Res Ltd | -2% | 2% | 16% | -19% | 0.25 | $647,548,912 |
MCR | Mincor Resources NL | -2% | 4% | -17% | -3% | 1.5875 | $840,483,635 |
NIC | Nickel Industries | -2% | 2% | -3% | -25% | 1.0725 | $3,229,607,309 |
PBL | Parabellumresources | -2% | 15% | 114% | 125% | 0.45 | $24,625,125 |
KTA | Krakatoa Resources | -2% | -2% | -14% | -14% | 0.042 | $13,788,397 |
EUR | European Lithium Ltd | -2% | 4% | -8% | -33% | 0.081 | $118,837,612 |
TLG | Talga Group Ltd | -3% | 13% | 19% | 11% | 1.705 | $580,058,594 |
A8G | Australasian Metals | -3% | -12% | -24% | -65% | 0.185 | $7,616,541 |
STK | Strickland Metals | -3% | -16% | -36% | -45% | 0.037 | $57,478,400 |
NKL | Nickelxltd | -3% | -8% | -42% | -49% | 0.074 | $5,902,733 |
WC1 | Westcobarmetals | -3% | -6% | 67% | 28% | 0.16 | $13,565,398 |
ITM | Itech Minerals Ltd | -3% | 19% | -12% | -3% | 0.32 | $38,588,075 |
EMC | Everest Metals Corp | -3% | 16% | -12% | -34% | 0.092 | $9,685,413 |
NMT | Neometals Ltd | -3% | -5% | -35% | -42% | 0.8325 | $436,665,529 |
AML | Aeon Metals Ltd. | -3% | 4% | 4% | -36% | 0.029 | $30,699,217 |
IDA | Indiana Resources | -3% | 2% | -6% | 0% | 0.058 | $29,559,284 |
MIN | Mineral Resources. | -3% | 7% | 55% | 54% | 89.41 | $16,814,534,580 |
AZL | Arizona Lithium Ltd | -3% | 5% | -13% | -56% | 0.0705 | $170,975,325 |
INF | Infinity Lithium | -4% | 17% | -4% | -16% | 0.135 | $67,075,853 |
AX8 | Accelerate Resources | -4% | 13% | -25% | -33% | 0.027 | $10,950,451 |
TVN | Tivan Limited | -4% | 8% | -17% | 11% | 0.08 | $116,627,131 |
TEM | Tempest Minerals | -4% | 0% | -45% | 4% | 0.026 | $13,628,687 |
CNJ | Conico Ltd | -4% | 39% | -68% | -21% | 0.0125 | $18,187,101 |
ETM | Energy Transition | -4% | -11% | -21% | -35% | 0.05 | $67,787,201 |
IG6 | Internationalgraphit | -4% | 2% | -16% | 0% | 0.24 | $21,997,027 |
BCA | Black Canyon Limited | -4% | 2% | 9% | -2% | 0.24 | $10,874,300 |
CAE | Cannindah Resources | -4% | 4% | 7% | -27% | 0.235 | $128,834,039 |
ZNC | Zenith Minerals Ltd | -4% | -11% | -22% | -35% | 0.235 | $86,167,981 |
PVW | PVW Res Ltd | -4% | 15% | -60% | -81% | 0.115 | $10,697,516 |
CWX | Carawine Resources | -4% | 5% | 5% | -28% | 0.115 | $22,634,009 |
CZN | Corazon Ltd | -4% | 10% | 22% | -30% | 0.022 | $13,427,272 |
PGM | Platina Resources | -5% | 11% | -34% | -57% | 0.021 | $14,333,148 |
TMT | Technology Metals | -5% | -7% | -15% | -2% | 0.315 | $66,094,735 |
MOH | Moho Resources | -5% | 0% | -22% | -62% | 0.021 | $4,360,906 |
GRE | Greentechmetals | -5% | -30% | -63% | -68% | 0.105 | $3,713,350 |
LYC | Lynas Rare Earths | -5% | 12% | -1% | 4% | 9.25 | $8,399,075,677 |
MNS | Magnis Energy Tech | -5% | 4% | 8% | -23% | 0.4 | $397,835,908 |
BOA | Boadicea Resources | -5% | -17% | -38% | -51% | 0.1 | $8,158,489 |
VTM | Victory Metals Ltd | -5% | -7% | 5% | -3% | 0.195 | $10,197,052 |
MTM | Mtmongerresources | -5% | 3% | -27% | -53% | 0.077 | $4,447,889 |
RDT | Red Dirt Metals Ltd | -5% | 4% | 9% | -33% | 0.48 | $218,004,670 |
PVT | Pivotal Metals Ltd | -5% | -7% | 58% | -47% | 0.038 | $17,680,612 |
FG1 | Flynngold | -5% | -5% | 3% | -42% | 0.095 | $7,362,412 |
NC1 | Nicoresourceslimited | -5% | -22% | -31% | 12% | 0.56 | $50,117,251 |
MRR | Minrex Resources Ltd | -5% | -3% | -37% | -43% | 0.037 | $39,055,230 |
CRR | Critical Resources | -5% | 28% | 20% | -45% | 0.055 | $87,468,294 |
GRL | Godolphin Resources | -5% | 7% | 2% | -33% | 0.09 | $10,653,250 |
GAL | Galileo Mining Ltd | -6% | -4% | -17% | 350% | 0.855 | $167,981,188 |
PLS | Pilbara Min Ltd | -6% | 19% | 64% | 43% | 4.72 | $14,300,314,467 |
ESS | Essential Metals Ltd | -6% | 43% | 1% | 5% | 0.495 | $139,134,681 |
PNN | Power Minerals Ltd | -6% | -13% | -3% | 2% | 0.49 | $36,122,412 |
HNR | Hannans Ltd | -6% | -16% | -24% | -60% | 0.016 | $46,318,282 |
EMS | Eastern Metals | -6% | 5% | -48% | -65% | 0.08 | $3,125,153 |
SCN | Scorpion Minerals | -6% | 13% | 27% | 18% | 0.08 | $27,656,495 |
QXR | Qx Resources Limited | -6% | -2% | 42% | 21% | 0.047 | $41,255,667 |
FRS | Forrestaniaresources | -6% | 11% | 11% | -59% | 0.155 | $9,133,695 |
ARN | Aldoro Resources | -6% | -15% | 15% | -38% | 0.23 | $25,405,271 |
ASO | Aston Minerals Ltd | -6% | 10% | 12% | -49% | 0.091 | $106,898,970 |
ESR | Estrella Res Ltd | -6% | -12% | -6% | -55% | 0.015 | $22,253,578 |
CMX | Chemxmaterials | -6% | -19% | -5% | -34% | 0.145 | $7,345,863 |
MEK | Meeka Metals Limited | -7% | -8% | 12% | 33% | 0.056 | $59,786,100 |
NVX | Novonix Limited | -7% | 14% | -41% | -73% | 1.805 | $878,628,193 |
EMH | European Metals Hldg | -7% | 6% | -14% | -51% | 0.685 | $85,678,239 |
DRE | Dreadnought Resources Ltd | -7% | 3% | 37% | 150% | 0.1025 | $308,972,822 |
CAI | Calidus Resources | -7% | -16% | -66% | -62% | 0.265 | $116,429,214 |
KNI | Kunikolimited | -7% | -4% | -33% | -50% | 0.525 | $27,502,785 |
POS | Poseidon Nick Ltd | -7% | 0% | -32% | -61% | 0.038 | $132,757,204 |
AKE | Allkem Limited | -7% | 9% | 10% | 41% | 13 | $8,289,555,118 |
VMS | Venture Minerals | -7% | 0% | -11% | -39% | 0.025 | $44,167,690 |
IGO | IGO Limited | -8% | 3% | 25% | 20% | 14.495 | $10,934,947,220 |
RXL | Rox Resources | -8% | -10% | -38% | -58% | 0.18 | $40,181,602 |
EMN | Euromanganese | -8% | -6% | -24% | -35% | 0.3 | $75,913,374 |
WCN | White Cliff Min Ltd | -8% | -8% | 4% | -52% | 0.012 | $9,016,626 |
PAN | Panoramic Resources | -8% | -5% | -17% | -30% | 0.175 | $348,655,381 |
OCN | Oceanalithiumlimited | -8% | -14% | -22% | 0% | 0.35 | $13,291,110 |
LOT | Lotus Resources Ltd | -8% | 15% | -2% | -4% | 0.23 | $298,707,275 |
BYH | Bryah Resources Ltd | -8% | -8% | -26% | -59% | 0.023 | $6,187,576 |
MQR | Marquee Resource Ltd | -8% | 3% | -57% | -75% | 0.034 | $11,125,055 |
LRS | Latin Resources Ltd | -8% | -4% | 47% | 267% | 0.11 | $253,190,316 |
CY5 | Cygnus Gold Limited | -8% | 18% | 111% | 177% | 0.485 | $89,178,993 |
COB | Cobalt Blue Ltd | -9% | -15% | -34% | -7% | 0.53 | $199,831,066 |
KAI | Kairos Minerals Ltd | -9% | -16% | -30% | -19% | 0.021 | $39,281,870 |
SRI | Sipa Resources Ltd | -9% | -3% | -31% | -40% | 0.031 | $7,072,902 |
DVP | Develop Global Ltd | -9% | 3% | 37% | 14% | 3.55 | $583,853,687 |
IMI | Infinitymining | -9% | -13% | 75% | 34% | 0.2275 | $16,442,839 |
TAR | Taruga Minerals | -9% | -13% | -20% | -50% | 0.02 | $13,414,509 |
PGD | Peregrine Gold | -9% | 13% | -33% | -7% | 0.49 | $18,794,666 |
KZR | Kalamazoo Resources | -9% | -7% | -15% | -41% | 0.195 | $30,507,972 |
BRB | Breaker Res NL | -9% | -18% | 41% | 26% | 0.29 | $94,730,317 |
WIN | Widgienickellimited | -9% | -12% | -4% | -8% | 0.335 | $82,834,233 |
LPI | Lithium Pwr Int Ltd | -10% | -4% | -30% | -40% | 0.425 | $264,220,975 |
GSR | Greenstone Resources | -10% | -13% | -52% | -20% | 0.028 | $30,088,211 |
INR | Ioneer Ltd | -10% | 0% | -35% | -37% | 0.42 | $902,285,455 |
PRL | Province Resources | -10% | -19% | -61% | -59% | 0.056 | $66,163,616 |
CMO | Cosmometalslimited | -10% | -15% | 4% | -39% | 0.14 | $3,571,400 |
AAJ | Aruma Resources Ltd | -10% | 40% | 9% | -16% | 0.074 | $11,772,113 |
RLC | Reedy Lagoon Corp. | -10% | -10% | -44% | -73% | 0.009 | $5,100,476 |
ENT | Enterprise Metals | -10% | -10% | -10% | -36% | 0.009 | $6,345,726 |
GCM | Green Critical Min | -10% | -5% | 46% | 22% | 0.018 | $17,756,615 |
CZL | Cons Zinc Ltd | -10% | 6% | -27% | -31% | 0.018 | $8,682,441 |
KOB | Kobaresourceslimited | -10% | 21% | 17% | 0% | 0.175 | $13,300,000 |
RGL | Riversgold | -10% | -10% | -13% | 37% | 0.026 | $24,582,161 |
GLN | Galan Lithium Ltd | -11% | -1% | -18% | -28% | 1.105 | $337,583,473 |
SBR | Sabre Resources | -11% | -2% | -18% | -18% | 0.041 | $11,367,961 |
ASN | Anson Resources Ltd | -11% | 14% | 81% | 75% | 0.245 | $282,781,182 |
DTM | Dart Mining NL | -11% | -25% | -37% | -40% | 0.049 | $7,625,407 |
CLZ | Classic Min Ltd | -11% | -11% | -76% | -94% | 0.008 | $8,335,536 |
BSX | Blackstone Ltd | -11% | 7% | -30% | -75% | 0.155 | $73,374,697 |
VML | Vital Metals Limited | -12% | 10% | -50% | -54% | 0.023 | $122,041,444 |
HAS | Hastings Tech Met | -12% | -9% | -23% | -46% | 3.26 | $427,580,881 |
GT1 | Greentechnology | -12% | -2% | 23% | 0% | 0.86 | $168,803,478 |
JRV | Jervois Global Ltd | -12% | -24% | -41% | -60% | 0.2425 | $519,815,241 |
LLI | Loyal Lithium Ltd | -12% | 30% | 100% | 140% | 0.48 | $25,720,100 |
G88 | Golden Mile Res Ltd | -12% | 0% | -21% | -59% | 0.022 | $4,500,975 |
SLZ | Sultan Resources Ltd | -12% | -22% | -40% | -59% | 0.066 | $5,330,201 |
LTR | Liontown Resources | -12% | 2% | -3% | 0% | 1.465 | $3,294,653,025 |
GL1 | Globallith | -12% | 6% | 34% | 42% | 2.11 | $454,059,035 |
1AE | Auroraenergymetals | -12% | -22% | -34% | 0% | 0.145 | $18,413,127 |
NVA | Nova Minerals Ltd | -12% | -8% | -29% | -23% | 0.635 | $132,334,103 |
ADV | Ardiden Ltd | -13% | -18% | -13% | -56% | 0.007 | $18,818,347 |
TKL | Traka Resources | -13% | -13% | 0% | -53% | 0.007 | $5,059,422 |
TMB | Tambourahmetals | -13% | 5% | -40% | -59% | 0.105 | $4,531,186 |
QPM | Queensland Pacific | -13% | -9% | -33% | -44% | 0.1 | $174,634,792 |
WR1 | Winsome Resources | -13% | 28% | 731% | 399% | 2.12 | $305,301,686 |
MLX | Metals X Limited | -14% | -8% | 15% | -31% | 0.3675 | $340,224,775 |
WA1 | Wa1Resourcesltd | -14% | -1% | 1092% | 0% | 1.55 | $60,678,113 |
KGD | Kula Gold Limited | -14% | -11% | -10% | -43% | 0.025 | $9,752,722 |
LKE | Lake Resources | -15% | -10% | -20% | -16% | 0.7475 | $1,072,058,251 |
SYR | Syrah Resources | -15% | -2% | 36% | 22% | 1.99 | $1,343,722,490 |
CXO | Core Lithium | -15% | -13% | -18% | 34% | 1.05 | $1,969,572,093 |
E25 | Element 25 Ltd | -15% | -14% | 25% | -37% | 0.8225 | $157,641,313 |
ARL | Ardea Resources Ltd | -15% | -19% | -33% | -8% | 0.66 | $122,624,482 |
1MC | Morella Corporation | -16% | -4% | -25% | -50% | 0.0135 | $85,380,126 |
CLA | Celsius Resource Ltd | -16% | 0% | 33% | -45% | 0.016 | $31,572,469 |
REE | Rarex Limited | -16% | 23% | 3% | -42% | 0.064 | $37,080,741 |
WML | Woomera Mining Ltd | -16% | -6% | 1% | -19% | 0.016 | $15,298,579 |
FRB | Firebird Metals | -16% | 0% | -22% | -54% | 0.16 | $12,067,927 |
STM | Sunstone Metals Ltd | -16% | -16% | -29% | -64% | 0.032 | $81,233,839 |
M24 | Mamba Exploration | -17% | 19% | 58% | -5% | 0.19 | $8,645,876 |
SYA | Sayona Mining Ltd | -19% | 6% | 13% | 90% | 0.2375 | $2,128,957,971 |
