High Voltage: Appetite for EV raw materials is growing as Ford enters $4.5bn deal for Indonesian nickel
Mining
Mining
US automaker Ford has joined PT Vale Indonesia and China’s Zhejiang Huayou Cobalt as their new partner in a $4.5 billion nickel processing plant in Indonesia.
All three companies are making equity investments in the Pomalaa Block High-Pressure Acid Leaching (HPAL) Project through a definitive agreement celebrated at a ceremony last week featuring Indonesia President Joko Widodo.
The deal, which aims to advance nickel production in Indonesia and help make EVs more affordable, marks the first time Ford has invested in the Southeast Asian country and highlights the global push towards upstream investment to secure battery minerals.
It will also support Ford’s plan to deliver a 2 million EV production run rate by the end of 2026 and further scale over time.
More and more automakers are beginning to make inroads into the mining industry following General Motors’ US$650m investment in US lithium miner, Lithium Americas, in January.
Last week Mercedes Benz highlighted its willingness to allocate capital to support or ramp up a mining business at the carmaker’s annual environmental, social, and governance conference, and Tesla is reportedly considering buying Brazil-based lithium miner Sigma Lithium.
Ford vice president of EV industrialisation, Lisa Drake, says the three-way nickel processing agreement gives Ford direct control over the nickel it needs.
“This framework allows us to ensure the nickel is mined in line with our company’s sustainability targets, setting the right ESG standards as we scale,” she explains.
Early site works have already started at the Pomalaa Block HPAL project with full construction expected later this year.
Commercial operations will kick off in 2026.
Here’s how a basket of ASX stocks with exposure to lithium, cobalt, graphite, nickel, rare earths, magnesium, manganese, and vanadium is performing>>>
Battery metals stocks missing from our list? Shoot a mail to [email protected].
CODE | COMPANY | PRICE | 1 WEEK RETURN % | 1 MONT RETURN % | 6 MONTH RETURN % | 1 YEAR RETURN % | MARKET CAP |
---|---|---|---|---|---|---|---|
VIA | Viagold Rare Earth | 2 | 0% | 0% | 0% | 0% | $166,624,808 |
PVW | PVW Res Ltd | 0.067 | -11% | -23% | -57% | -86% | $6,597,061 |
A8G | Australasian Metals | 0.18 | 6% | 13% | -37% | -62% | $7,410,689 |
INF | Infinity Lithium | 0.125 | 25% | 14% | -34% | -29% | $67,075,853 |
LPI | Lithium Pwr Int Ltd | 0.335 | 20% | -6% | -34% | -63% | $207,602,195 |
PSC | Prospect Res Ltd | 0.16 | -3% | -22% | 60% | 255% | $71,650,217 |
PAM | Pan Asia Metals | 0.32 | 2% | -14% | -12% | -43% | $51,184,845 |
CXO | Core Lithium | 0.805 | 3% | -16% | -24% | -48% | $1,567,489,191 |
LOT | Lotus Resources Ltd | 0.215 | 39% | -4% | 0% | -42% | $295,587,657 |
AGY | Argosy Minerals Ltd | 0.42 | 5% | -42% | -13% | -15% | $589,851,149 |
AZS | Azure Minerals | 0.345 | 10% | 17% | 97% | -1% | $128,777,904 |
NWC | New World Resources | 0.05 | 22% | 11% | 56% | 6% | $101,063,618 |
QXR | Qx Resources Limited | 0.033 | 10% | -13% | -33% | -54% | $29,596,457 |
GSR | Greenstone Resources | 0.019 | -14% | -24% | -68% | -50% | $25,361,258 |
CAE | Cannindah Resources | 0.17 | -8% | -3% | -19% | -51% | $106,776,191 |
AZL | Arizona Lithium Ltd | 0.051 | 11% | -16% | -34% | -72% | $137,239,251 |
HNR | Hannans Ltd | 0.012 | 20% | -8% | -43% | -68% | $35,419,863 |
COB | Cobalt Blue Ltd | 0.375 | 9% | -4% | -47% | -61% | $135,070,998 |
ESS | Essential Metals Ltd | 0.485 | 1% | -2% | 15% | -16% | $130,438,763 |
LPD | Lepidico Ltd | 0.01 | -5% | -23% | -52% | -75% | $84,015,489 |
MRD | Mount Ridley Mines | 0.0035 | 17% | -13% | -30% | -61% | $23,354,649 |
CZN | Corazon Ltd | 0.016 | 7% | -16% | -3% | -53% | $10,375,619 |
LKE | Lake Resources | 0.46 | 11% | -24% | -49% | -80% | $682,773,459 |
DEV | Devex Resources Ltd | 0.275 | 8% | 2% | -13% | -39% | $98,256,322 |
INR | Ioneer Ltd | 0.3 | 11% | -15% | -50% | -58% | $608,518,097 |
AVZ | AVZ Minerals Ltd | 0.78 | 0% | 0% | 0% | -40% | $2,752,409,203 |
MAN | Mandrake Res Ltd | 0.044 | 2% | -12% | 26% | -27% | $24,549,157 |
RLC | Reedy Lagoon Corp. | 0.008 | 33% | -11% | -47% | -77% | $4,533,757 |
GBR | Greatbould Resources | 0.088 | -6% | -9% | -11% | -32% | $41,304,777 |
FRS | Forrestaniaresources | 0.09 | 11% | -27% | -45% | -73% | $5,480,217 |
STK | Strickland Metals | 0.036 | 0% | -10% | -5% | -33% | $54,422,507 |
MLX | Metals X Limited | 0.29 | 2% | 0% | 7% | -57% | $272,179,820 |
CLA | Celsius Resource Ltd | 0.015 | 0% | -12% | 7% | -44% | $27,984,793 |
FGR | First Graphene Ltd | 0.084 | 4% | -13% | -20% | -51% | $49,600,782 |
HXG | Hexagon Energy | 0.013 | 18% | -19% | -24% | -71% | $6,667,907 |
TLG | Talga Group Ltd | 1.6 | 7% | 7% | 25% | -4% | $587,833,700 |
MNS | Magnis Energy Tech | 0.235 | -11% | -34% | -35% | -55% | $252,582,871 |
OZL | OZ Minerals | 28.11 | 0% | 0% | 9% | 4% | $9,427,998,645 |
PLL | Piedmont Lithium Inc | 0.84 | 10% | -9% | 2% | -16% | $385,173,310 |
EUR | European Lithium Ltd | 0.071 | 15% | 3% | -9% | -54% | $102,757,503 |
BKT | Black Rock Mining | 0.15 | 15% | 3% | 3% | -41% | $138,038,417 |
QEM | QEM Limited | 0.19 | 6% | -12% | -16% | -27% | $25,001,560 |
LYC | Lynas Rare Earths | 6.52 | 3% | -16% | -13% | -41% | $6,181,858,458 |
ESR | Estrella Res Ltd | 0.012 | 20% | -8% | 20% | -56% | $16,319,291 |
ARL | Ardea Resources Ltd | 0.47 | -4% | -19% | -48% | -72% | $83,178,844 |
GLN | Galan Lithium Ltd | 1.035 | 10% | -12% | -7% | -50% | $331,468,637 |
JRL | Jindalee Resources | 2.35 | 0% | -9% | 5% | -31% | $139,430,887 |
VUL | Vulcan Energy | 6.01 | 13% | -1% | -15% | -44% | $816,146,863 |
SBR | Sabre Resources | 0.023 | -18% | -32% | -62% | -62% | $6,995,668 |
CHN | Chalice Mining Ltd | 7.37 | 17% | 11% | 98% | 4% | $2,729,242,157 |
VRC | Volt Resources Ltd | 0.0105 | 5% | -13% | -56% | -45% | $39,394,239 |
NMT | Neometals Ltd | 0.595 | 5% | -25% | -48% | -69% | $317,826,176 |
AXN | Alliance Nickel Ltd | 0.093 | -7% | -15% | -19% | -5% | $63,608,122 |
PNN | Power Minerals Ltd | 0.425 | 47% | 1% | -3% | -21% | $31,788,171 |
IGO | IGO Limited | 12.54 | 5% | -10% | -9% | -13% | $9,587,010,513 |
GED | Golden Deeps | 0.007 | -13% | -22% | -50% | -46% | $9,241,814 |
ADV | Ardiden Ltd | 0.008 | 14% | 14% | 14% | -47% | $18,818,347 |
SRI | Sipa Resources Ltd | 0.024 | 4% | -17% | -50% | -52% | $5,703,953 |
NTU | Northern Min Ltd | 0.04 | 0% | -13% | -5% | -26% | $208,183,482 |
AXE | Archer Materials | 0.455 | 6% | -11% | -40% | -53% | $113,406,921 |
PGM | Platina Resources | 0.0215 | 13% | 19% | 2% | -62% | $12,463,607 |
AAJ | Aruma Resources Ltd | 0.072 | 26% | 14% | 33% | -47% | $10,359,459 |
IXR | Ionic Rare Earths | 0.023 | -15% | -30% | -44% | -74% | $94,706,518 |
NIC | Nickel Industries | 0.9 | 4% | -13% | 20% | -30% | $2,736,952,832 |
EVG | Evion Group NL | 0.057 | -11% | -11% | -35% | -54% | $16,204,981 |
CWX | Carawine Resources | 0.093 | -5% | 2% | -2% | -56% | $18,107,207 |
PLS | Pilbara Min Ltd | 3.69 | 7% | -12% | -19% | 8% | $11,392,451,372 |
HAS | Hastings Tech Met | 2.43 | 4% | 1% | -30% | -59% | $326,821,640 |
BUX | Buxton Resources Ltd | 0.2 | 5% | -13% | 122% | 90% | $31,896,681 |
ARR | American Rare Earths | 0.205 | -5% | -11% | 3% | -59% | $91,508,064 |
SGQ | St George Min Ltd | 0.059 | 16% | -16% | 69% | 18% | $45,387,570 |
TKL | Traka Resources | 0.006 | 0% | 0% | 0% | -50% | $4,336,647 |
PAN | Panoramic Resources | 0.15 | 3% | 20% | -19% | -50% | $307,637,101 |
PRL | Province Resources | 0.039 | 5% | -26% | -48% | -61% | $47,259,726 |
IPT | Impact Minerals | 0.01 | 0% | 11% | 43% | -14% | $27,295,076 |
LIT | Lithium Australia | 0.032 | -3% | -18% | -42% | -71% | $40,299,325 |
AKE | Allkem Limited | 11.43 | 13% | -8% | -13% | -8% | $7,505,235,672 |
ARN | Aldoro Resources | 0.185 | -8% | -20% | -18% | -39% | $20,888,779 |
JRV | Jervois Global Ltd | 0.068 | -43% | -62% | -86% | -91% | $162,182,355 |
MCR | Mincor Resources NL | 1.4 | -7% | 9% | -23% | -39% | $752,978,292 |
SYR | Syrah Resources | 1.635 | 6% | -12% | 3% | -5% | $1,170,069,786 |
FBM | Future Battery | 0.078 | 16% | 37% | 30% | -35% | $33,799,766 |
ADD | Adavale Resource Ltd | 0.017 | 55% | 0% | -45% | -55% | $9,351,470 |
LTR | Liontown Resources | 2.59 | 70% | 59% | 78% | 33% | $5,715,982,046 |
CTM | Centaurus Metals Ltd | 0.915 | 3% | -6% | -7% | -38% | $401,479,897 |
VML | Vital Metals Limited | 0.016 | 0% | -30% | -47% | -73% | $90,204,546 |
BSX | Blackstone Ltd | 0.165 | 3% | 6% | -3% | -59% | $75,790,225 |
POS | Poseidon Nick Ltd | 0.037 | -3% | 3% | -14% | -61% | $129,353,174 |
CHR | Charger Metals | 0.315 | 26% | -13% | -30% | -62% | $14,862,885 |
AVL | Aust Vanadium Ltd | 0.038 | 0% | 23% | 12% | -58% | $161,454,133 |
AUZ | Australian Mines Ltd | 0.029 | 0% | -29% | -58% | -87% | $16,056,669 |
TMT | Technology Metals | 0.325 | -8% | 14% | -22% | -44% | $68,192,981 |
RXL | Rox Resources | 0.275 | -4% | 20% | 12% | -31% | $60,575,650 |
RNU | Renascor Res Ltd | 0.23 | 12% | 2% | 31% | -26% | $584,063,725 |
GL1 | Globallith | 1.4 | 30% | -12% | -32% | -39% | $292,047,361 |
BRB | Breaker Res NL | 0.42 | 4% | 53% | 100% | 68% | $132,378,128 |
ASN | Anson Resources Ltd | 0.17 | -3% | -15% | -39% | 3% | $213,741,098 |
SYA | Sayona Mining Ltd | 0.195 | 5% | -17% | -13% | -22% | $1,821,518,999 |
FFX | Firefinch Ltd | 0.2 | 0% | 0% | 0% | -51% | $236,569,315 |
EGR | Ecograf Limited | 0.17 | -8% | -21% | -45% | -70% | $76,556,688 |
ATM | Aneka Tambang | 1.1 | 0% | 0% | -4% | -4% | $1,434,014 |
TVN | Tivan Limited | 0.081 | 8% | -5% | 8% | -10% | $111,073,458 |
ALY | Alchemy Resource Ltd | 0.014 | 0% | -7% | -52% | -7% | $16,493,068 |
GAL | Galileo Mining Ltd | 0.725 | 6% | -8% | -49% | 230% | $145,254,321 |
BHP | BHP Group Limited | 45.94 | 5% | -5% | 19% | -2% | $237,941,591,515 |
LEL | Lithenergy | 0.64 | 16% | -12% | -4% | -38% | $39,699,000 |
MMC | Mitremining | 0.275 | 0% | -8% | 72% | 53% | $9,941,126 |
RMX | Red Mount Min Ltd | 0.004 | 0% | -11% | -20% | -58% | $9,087,404 |
GW1 | Greenwing Resources | 0.21 | 17% | -14% | -39% | -53% | $31,235,821 |
AQD | Ausquest Limited | 0.017 | 0% | 6% | -11% | -23% | $14,027,537 |
LML | Lincoln Minerals | 0.019 | -5% | -27% | 177% | 177% | $11,499,674 |
1MC | Morella Corporation | 0.009 | 29% | -18% | -55% | -74% | $54,887,224 |
REE | Rarex Limited | 0.058 | 23% | 9% | -2% | -39% | $34,183,808 |
MRC | Mineral Commodities | 0.059 | 4% | -9% | -21% | -53% | $38,721,533 |
PUR | Pursuit Minerals | 0.016 | -16% | -36% | 39% | -43% | $43,912,431 |
QPM | Queensland Pacific | 0.13 | 24% | 33% | 0% | -32% | $183,366,532 |
EMH | European Metals Hldg | 0.65 | 13% | 6% | -6% | -54% | $78,677,476 |
BMM | Balkanminingandmin | 0.24 | 14% | -30% | -19% | -17% | $10,745,283 |
PEK | Peak Rare Earths Ltd | 0.47 | -3% | -28% | 7% | -41% | $101,031,529 |
LEG | Legend Mining | 0.054 | 24% | 26% | 42% | -30% | $146,022,193 |
MOH | Moho Resources | 0.015 | -17% | -12% | -44% | -72% | $3,114,933 |
AML | Aeon Metals Ltd. | 0.023 | 5% | 5% | -18% | -68% | $25,217,214 |
G88 | Golden Mile Res Ltd | 0.012 | -20% | -31% | -54% | -80% | $3,424,619 |
WKT | Walkabout Resources | 0.1 | -9% | 0% | -42% | -48% | $60,585,575 |
TON | Triton Min Ltd | 0.03 | 7% | -12% | 36% | 3% | $44,249,094 |
AR3 | Austrare | 0.24 | 9% | 33% | -27% | -68% | $23,324,380 |
ARU | Arafura Rare Earths | 0.485 | 4% | -11% | 56% | 21% | $1,045,967,583 |
MIN | Mineral Resources. | 79.15 | 4% | -11% | 20% | 45% | $15,567,776,325 |
VMC | Venus Metals Cor Ltd | 0.17 | 6% | 10% | 10% | -11% | $31,163,770 |
S2R | S2 Resources | 0.135 | -4% | 0% | 0% | -23% | $57,412,813 |
CNJ | Conico Ltd | 0.009 | 0% | -10% | -76% | -35% | $13,544,717 |
VR8 | Vanadium Resources | 0.088 | 21% | 38% | -7% | -16% | $40,690,639 |
PVT | Pivotal Metals Ltd | 0.035 | 17% | -27% | 17% | -26% | $17,081,176 |
BOA | Boadicea Resources | 0.079 | 0% | -12% | -21% | -66% | $6,318,272 |
IPX | Iperionx Limited | 0.75 | 6% | -11% | -16% | -42% | $129,272,336 |
SLZ | Sultan Resources Ltd | 0.039 | -7% | -33% | -56% | -76% | $3,924,807 |
NKL | Nickelxltd | 0.067 | 12% | 0% | -46% | -59% | $4,786,000 |
NVA | Nova Minerals Ltd | 0.465 | 2% | -15% | -25% | -46% | $101,227,092 |
MLS | Metals Australia | 0.041 | 17% | -13% | 0% | -71% | $23,067,375 |
MQR | Marquee Resource Ltd | 0.02 | 3% | -31% | -67% | -83% | $6,544,150 |
MRR | Minrex Resources Ltd | 0.017 | -26% | -45% | -60% | -74% | $18,442,748 |
EVR | Ev Resources Ltd | 0.015 | 7% | 0% | -38% | -75% | $14,975,745 |
EFE | Eastern Resources | 0.011 | 10% | -31% | -63% | -79% | $14,903,358 |
CNB | Carnaby Resource Ltd | 1.245 | 24% | 12% | 71% | 1% | $179,644,204 |
BNR | Bulletin Res Ltd | 0.09 | 0% | -14% | -18% | -67% | $27,010,381 |
AX8 | Accelerate Resources | 0.023 | 5% | -18% | -34% | -67% | $9,817,646 |
AM7 | Arcadia Minerals | 0.2 | 3% | -11% | -26% | -17% | $9,806,557 |
AS2 | Askarimetalslimited | 0.425 | 8% | -20% | 37% | -25% | $23,003,937 |
BYH | Bryah Resources Ltd | 0.022 | 10% | 0% | -12% | -56% | $6,468,830 |
DTM | Dart Mining NL | 0.051 | -2% | 9% | -28% | -28% | $7,936,649 |
EMS | Eastern Metals | 0.062 | 0% | -9% | -54% | -68% | $2,421,994 |
FG1 | Flynngold | 0.08 | -1% | 4% | -20% | -46% | $8,332,756 |
GSM | Golden State Mining | 0.034 | 17% | -8% | -17% | -60% | $4,212,511 |
IMI | Infinitymining | 0.18 | -3% | 6% | -23% | 9% | $11,471,748 |
LRV | Larvottoresources | 0.16 | 10% | -6% | -6% | -29% | $10,760,756 |
LSR | Lodestar Minerals | 0.0055 | 10% | 38% | 0% | -61% | $8,692,187 |
RAG | Ragnar Metals Ltd | 0.016 | 7% | 7% | -36% | -54% | $6,066,958 |
CTN | Catalina Resources | 0.005 | -29% | -29% | -38% | -69% | $6,192,434 |
TMB | Tambourahmetals | 0.088 | 1% | -20% | -43% | -66% | $3,666,141 |
TEM | Tempest Minerals | 0.02 | -5% | -9% | -38% | -89% | $10,130,057 |
EMC | Everest Metals Corp | 0.069 | -3% | -20% | -31% | -61% | $7,556,751 |
WML | Woomera Mining Ltd | 0.01 | 0% | -17% | -33% | -49% | $10,517,773 |
KZR | Kalamazoo Resources | 0.13 | -7% | -19% | -40% | -63% | $18,727,422 |
LMG | Latrobe Magnesium | 0.073 | 22% | -1% | -6% | -18% | $113,629,976 |
KOR | Korab Resources | 0.019 | 6% | -10% | -39% | -53% | $6,973,950 |
CMX | Chemxmaterials | 0.115 | 15% | -18% | -36% | -48% | $5,826,029 |
NC1 | Nicoresourceslimited | 0.51 | 2% | -6% | -6% | -50% | $48,358,751 |
GRE | Greentechmetals | 0.091 | -21% | -41% | -35% | -60% | $2,938,390 |
CMO | Cosmometalslimited | 0.125 | 0% | 0% | 4% | -29% | $3,698,950 |
FRB | Firebird Metals | 0.145 | 7% | -17% | -19% | -55% | $10,961,250 |
S32 | South32 Limited | 4.36 | 6% | -8% | 22% | -18% | $19,835,959,736 |
OMH | OM Holdings Limited | 0.72 | 1% | -9% | 20% | -20% | $535,501,919 |
JMS | Jupiter Mines. | 0.23 | 10% | -2% | 18% | -12% | $460,362,893 |
E25 | Element 25 Ltd | 0.7 | 18% | -13% | -5% | -26% | $125,703,843 |
EMN | Euromanganese | 0.23 | 0% | -18% | -13% | -44% | $53,882,482 |
KGD | Kula Gold Limited | 0.015 | -6% | -21% | -48% | -67% | $5,418,179 |
LRS | Latin Resources Ltd | 0.11 | 10% | -4% | 20% | -24% | $253,190,316 |
CRR | Critical Resources | 0.042 | 17% | -11% | -28% | -54% | $68,574,459 |
ENT | Enterprise Metals | 0.009 | 13% | 13% | -18% | -50% | $5,640,646 |
SCN | Scorpion Minerals | 0.068 | 10% | 0% | -14% | 0% | $23,162,315 |
GCM | Green Critical Min | 0.014 | 8% | -13% | 17% | 23% | $12,824,222 |
ENV | Enova Mining Limited | 0.011 | -8% | -8% | -35% | -45% | $4,300,223 |
RBX | Resource B | 0.13 | -4% | -21% | 18% | -33% | $7,419,078 |
AKN | Auking Mining Ltd | 0.061 | 3% | -4% | -31% | -68% | $12,080,314 |
RR1 | Reach Resources Ltd | 0.0045 | 13% | -18% | -25% | -44% | $9,510,203 |
EMT | Emetals Limited | 0.009 | 0% | -10% | -47% | -40% | $7,650,000 |
PNT | Panthermetalsltd | 0.12 | 2% | -15% | -29% | -49% | $3,690,000 |
WIN | Widgienickellimited | 0.32 | 12% | -7% | 31% | -41% | $79,179,291 |
WMG | Western Mines | 0.115 | -30% | -41% | -4% | -53% | $5,129,063 |
AVW | Avira Resources Ltd | 0.003 | 0% | 0% | -25% | -50% | $6,401,370 |
CAI | Calidus Resources | 0.215 | -10% | -4% | -58% | -78% | $94,503,431 |
GT1 | Greentechnology | 0.7 | 13% | 3% | -1% | -26% | $137,331,643 |
KAI | Kairos Minerals Ltd | 0.02 | 5% | 0% | -38% | -38% | $37,317,776 |
MTM | Mtmongerresources | 0.115 | 15% | -4% | 5% | -32% | $8,137,428 |
NWM | Norwest Minerals | 0.041 | 58% | 24% | 21% | -37% | $8,905,364 |
PGD | Peregrine Gold | 0.375 | -4% | -14% | -38% | -24% | $14,911,769 |
RAS | Ragusa Minerals Ltd | 0.091 | 30% | -11% | -71% | 0% | $12,120,897 |
RGL | Riversgold | 0.016 | -6% | -20% | -53% | -81% | $15,127,483 |
SRZ | Stellar Resources | 0.0105 | -5% | -5% | -30% | -61% | $11,050,940 |
STM | Sunstone Metals Ltd | 0.0335 | 16% | 2% | -1% | -59% | $86,474,732 |
ZNC | Zenith Minerals Ltd | 0.15 | -19% | -32% | -47% | -62% | $54,514,437 |
WC8 | Wildcat Resources | 0.032 | 10% | 10% | 3% | -16% | $19,198,659 |
ASO | Aston Minerals Ltd | 0.13 | 24% | 0% | 55% | -21% | $139,341,367 |
THR | Thor Energy PLC | 0.0045 | 0% | -18% | -55% | -74% | $5,912,451 |
CZL | Cons Zinc Ltd | 0.018 | 13% | -5% | 0% | -53% | $8,200,083 |
IG6 | Internationalgraphit | 0.235 | 21% | 7% | -27% | 0% | $21,557,087 |
LPM | Lithium Plus | 0.235 | 12% | -22% | -61% | 0% | $12,467,609 |
ODE | Odessa Minerals Ltd | 0.008 | 0% | -33% | -56% | -47% | $4,948,685 |
KOB | Kobaresourceslimited | 0.135 | -4% | -4% | 8% | 0% | $10,885,000 |
AZI | Altamin Limited | 0.0705 | -5% | -2% | -15% | -23% | $27,616,031 |
FTL | Firetail Resources | 0.12 | 14% | -14% | -37% | 0% | $7,800,000 |
LNR | Lanthanein Resources | 0.019 | 36% | 6% | -47% | -44% | $22,431,511 |
CLZ | Classic Min Ltd | 0.001 | -33% | -67% | -94% | -99% | $2,437,440 |
NVX | Novonix Limited | 1.26 | 14% | -15% | -27% | -80% | $635,382,224 |
OCN | Oceanalithiumlimited | 0.33 | 3% | -3% | -37% | 0% | $12,212,363 |
SUM | Summitminerals | 0.12 | 4% | -8% | -29% | 0% | $3,214,582 |
DVP | Develop Global Ltd | 3.17 | 12% | -3% | 28% | 1% | $540,377,248 |
XTC | Xantippe Res Ltd | 0.004 | -11% | -33% | -50% | -64% | $42,320,399 |
OD6 | Od6Metalsltd | 0.26 | 49% | 0% | 49% | 0% | $16,229,571 |
HRE | Heavy Rare Earths | 0.11 | 10% | -12% | -35% | 0% | $5,472,890 |
LIN | Lindian Resources | 0.265 | 15% | 15% | -15% | 703% | $259,636,882 |
PEK | Peak Rare Earths Ltd | 0.47 | -3% | -28% | 7% | -41% | $101,031,529 |
ILU | Iluka Resources | 10.99 | 8% | 1% | 18% | -3% | $4,583,897,793 |
ASM | Ausstratmaterials | 1.3 | 4% | -17% | -41% | -83% | $225,052,056 |
ETM | Energy Transition | 0.045 | 5% | -4% | -2% | -33% | $51,518,272 |
VMS | Venture Minerals | 0.018 | -10% | -18% | -22% | -74% | $33,567,444 |
IDA | Indiana Resources | 0.05 | 0% | -7% | -22% | -14% | $25,135,241 |
VTM | Victory Metals Ltd | 0.205 | 3% | 0% | 28% | 41% | $11,301,926 |
M2R | Miramar | 0.043 | 0% | -31% | -53% | -77% | $3,359,235 |
WCN | White Cliff Min Ltd | 0.007 | -22% | -36% | -67% | -77% | $5,096,354 |
TAR | Taruga Minerals | 0.014 | 0% | -18% | -53% | -44% | $9,884,375 |
ABX | ABX Group Limited | 0.11 | -8% | -15% | -31% | -41% | $23,477,035 |
MEK | Meeka Metals Limited | 0.043 | -4% | 5% | -27% | -17% | $48,042,402 |
RR1 | Reach Resources Ltd | 0.0045 | 13% | -18% | -25% | -44% | $9,510,203 |
DRE | Dreadnought Resources Ltd | 0.065 | 8% | -17% | -30% | 67% | $230,560,975 |
KFM | Kingfisher Mining | 0.23 | 5% | -22% | -45% | -4% | $12,354,450 |
AOA | Ausmon Resorces | 0.0045 | -10% | -10% | -36% | -50% | $3,877,157 |
WC1 | Westcobarmetals | 0.1 | 14% | -35% | -64% | -29% | $7,601,769 |
GRL | Godolphin Resources | 0.075 | -12% | 7% | -10% | -50% | $8,285,861 |
DM1 | Desert Metals | 0.13 | 13% | -19% | -73% | -64% | $9,430,340 |
PTR | Petratherm Ltd | 0.0705 | 26% | 8% | 2% | 44% | $15,732,580 |
ITM | Itech Minerals Ltd | 0.26 | 4% | -5% | -24% | -44% | $29,233,391 |
KTA | Krakatoa Resources | 0.028 | -3% | -28% | -55% | -51% | $10,341,298 |
M24 | Mamba Exploration | 0.1 | 35% | -17% | -23% | -31% | $6,098,334 |
LNR | Lanthanein Resources | 0.019 | 36% | 6% | -47% | -44% | $22,431,511 |
TKM | Trek Metals Ltd | 0.067 | 3% | -1% | 12% | -14% | $24,384,321 |
BCA | Black Canyon Limited | 0.235 | 12% | 0% | 7% | -25% | $10,537,981 |
CDT | Castle Minerals | 0.02 | 11% | -9% | -13% | -66% | $21,365,367 |
RDT | Red Dirt Metals Ltd | 0.355 | 22% | -10% | -38% | -51% | $166,840,309 |
A11 | Atlantic Lithium | 0.54 | 17% | -19% | -11% | 0% | $339,215,330 |
KNI | Kunikolimited | 0.47 | 0% | 4% | -31% | -64% | $24,397,491 |
CY5 | Cygnus Metals Ltd | 0.21 | 14% | -41% | -16% | 24% | $39,532,956 |
WR1 | Winsome Resources | 1.55 | 18% | -28% | 343% | 216% | $262,492,678 |
LLI | Loyal Lithium Ltd | 0.32 | 52% | -12% | -29% | 21% | $19,036,800 |
BC8 | Black Cat Syndicate | 0.44 | 14% | 11% | 42% | -27% | $118,621,182 |
BUR | Burleyminerals | 0.265 | 39% | -15% | 141% | 96% | $16,274,804 |
PBL | Parabellumresources | 0.345 | 0% | -1% | 30% | 86% | $18,879,263 |
L1M | Lightning Minerals | 0.17 | 21% | 6% | 0% | 0% | $5,963,400 |
WA1 | Wa1Resourcesltd | 1.365 | 33% | -2% | 781% | 550% | $48,044,254 |
EV1 | Evolutionenergy | 0.24 | -8% | -11% | -6% | -41% | $37,656,250 |
1AE | Auroraenergymetals | 0.105 | 17% | -9% | -56% | 0% | $12,889,189 |
RVT | Richmond Vanadium | 0.4 | 3% | 5% | 0% | 0% | $34,483,122 |
PMT | Patriotbatterymetals | 1.33 | 11% | -19% | 0% | 0% | $337,720,779 |
PAT | Patriot Lithium | 0.27 | 10% | -18% | 0% | 0% | $16,439,626 |
BM8 | Battery Age Minerals | 0.38 | 7% | -22% | -24% | -7% | $28,573,993 |
OM1 | Omnia Metals Group | 0.22 | -6% | -27% | 47% | 22% | $7,411,328 |
VHM | Vhmlimited | 0.79 | 0% | -9% | 0% | 0% | $116,865,730 |
LLL | Leolithiumlimited | 0.5 | 14% | -7% | -6% | 0% | $508,128,310 |
SRN | Surefire Rescs NL | 0.021 | 5% | 50% | 62% | 31% | $33,208,633 |
SRL | Sunrise | 1.77 | 16% | 9% | -27% | -26% | $160,753,314 |
SYR | Syrah Resources | 1.635 | 6% | -12% | 3% | -5% | $1,170,069,786 |
TMB | Tambourahmetals | 0.088 | 1% | -20% | -43% | -66% | $3,666,141 |
Liontown has agreed terms with Olympio Metals (ASX:OLY) to farm into its Mulline and Mulwarrie lithium projects in the Eastern Goldfields of Western Australia.
The company is set to complete 1,100 soil samples across the projects before progressing to Stage 1 earn-in, which will take LTR a 51% interest within one year.
At that stage, Olympio can request to end the farm-in and to form a joint venture (JV), with Liontown funding 51% and Olympio 49%.
Several distinct nickel sulphide targets, including a 15km copper in soil anomaly, will form the basis of a 5,000m drill campaign at the Kabanga Jirani Nickel Project in April.
ADD says recent wet season geochemical surveys played a significant role in refining nickel sulphide drill targets with several of the anomalies containing coincident gravity, electromagnetics, and historic ultramafic intersections.
Importantly, a copper in soil anomaly of over 15km strike has been defined, adjacent to elevated nickel and cobalt soil anomalies.
This is a positive sign given that the neighbouring Kabanga deposit – owned by LifeZone and BHP (ASX:BHP) – contains a mineral resource of 58Mt at 2.62% nickel plus 0.35% copper and 0.19% cobalt.
Very high metallurgical recoveries, up to 96%, of Magnet Rare Earth Elements (MagREE), have been achieved from samples tested at the Australian Nuclear Science Organisation (ANSTO) from the Splinter Rock Project in Western Australia.
The results provide OD6 considerable confidence to proceed with further optimisation test work in parallel with targeted infill drill programs at the four main prospect areas (Prop, Flanker, Centre, and Scrum).
“These metallurgical results, undertaken by a specialist team at ANSTO, are a watershed moment for OD6,” OD6 MD Brett Hazelden says.
“Our immediate focus is to conduct targeted infill drilling in these clay basins and proceed with further optimisation testwork, bringing us closer to our near-term goal of declaring a significant, high-quality maiden JORC mineral resource estimate.”