Gold Digger: Gold spreading at multi-year highs as ASX juniors rise in WA
Mining
Gold returns had another strong month during August, helped by expectations of the first Fed rate cut in four long years, which drove the US dollar and Treasury yields lower.
Friday afternoon. Another weekend upon us. That’s gold. (And wet, if you’re in Perth.)
Let’s make this relatively brief as we cover off some of the relevant weekly news, take a quick look at the latest ASX goldie performers and get on outta here…
The World Gold Council (WGC) says global physically backed gold ETFs added US$2.1bn in August, extending their inflow streak to four months.
“All regions reported positive flows: Western funds once again contributed the lion’s share and funds listed in other regions registered their largest monthly inflow on record,” WGC said in a note.
“The current macro environment is tough to read due to the swirl of contradictory economic data releases.
“Arguably the pivotal US election is adding to the uncertainty and has likely fostered an increase in investors expressing their view through options markets.
“Gold ‘spreading’ positions in options, a normally quieter corner of the gold market, are at a multi-year high, suggesting that investors are either hedging or speculating on both a rate-cutting cycle and the outcome of the US election.”
Here’s how ASX-listed precious metals stocks are performing:
Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop.
Stocks missing from this list? Email [email protected]
Code | Company | Price | % Week | % Month | % YTD | Market Cap |
---|---|---|---|---|---|---|
MOH | Moho Resources | 0.007 | 75 | 56 | -30% | $3,774,247.38 |
NSM | Northstaw | 0.019 | 73 | 6 | -310% | $1,818,385.19 |
GED | Golden Deeps | 0.047 | 68 | 57 | 10% | $8,974,153.83 |
MKR | Manuka Resources. | 0.038 | 65 | 15 | -390% | $28,071,636.08 |
ICG | Inca Minerals Ltd | 0.006 | 50 | 50 | -45% | $4,052,682.40 |
MTC | Metalstech Ltd | 0.26 | 44 | 32 | 400% | $51,183,179.58 |
GTR | Gti Energy Ltd | 0.004 | 33 | 0 | -40% | $10,199,788.36 |
MCT | Metalicity Limited | 0.002 | 33 | 0 | -5% | $9,392,131.71 |
CDT | Castle Minerals | 0.004 | 33 | 0 | -55% | $5,311,305.27 |
ASO | Aston Minerals Ltd | 0.013 | 30 | 44 | -110% | $15,540,771.23 |
SPQ | Superior Resources | 0.009 | 29 | 13 | -39% | $18,010,983.76 |
M24 | Mamba Exploration | 0.014 | 27 | 56 | -360% | $2,821,234.14 |
VRC | Volt Resources Ltd | 0.005 | 25 | 25 | -15% | $20,793,390.64 |
QML | Qmines Limited | 0.081 | 25 | 62 | -10% | $20,300,359.91 |
M2R | Miramar | 0.016 | 23 | 167 | -38% | $5,921,693.40 |
HXG | Hexagon Energy | 0.023 | 21 | 77 | 110% | $11,797,065.72 |
SVG | Savannah Goldfields | 0.029 | 21 | 4 | -210% | $7,027,122.90 |
MRR | Minrex Resources Ltd | 0.0095 | 19 | 6 | -75% | $9,763,807.53 |
FEG | Far East Gold | 0.18 | 16 | 33 | 550% | $52,748,150.53 |
AAR | Astral Resources NL | 0.105 | 15 | 46 | 320% | $98,195,741.28 |
ZAG | Zuleika Gold Ltd | 0.015 | 15 | -17 | -30% | $11,113,198.91 |
VKA | Viking Mines Ltd | 0.008 | 14 | 0 | -60% | $8,234,067.45 |
ORN | Orion Minerals Ltd | 0.016 | 14 | 7 | 20% | $109,346,335.41 |
CY5 | Cygnus Metals Ltd | 0.069 | 14 | 21 | -660% | $24,947,201.07 |
MVL | Marvel Gold Limited | 0.009 | 13 | 13 | -30% | $6,910,325.62 |
CTO | Citigold Corp Ltd | 0.0045 | 13 | 0 | -5% | $13,500,000.00 |
LCL | LCL Resources Ltd | 0.009 | 13 | 29 | -80% | $9,648,780.26 |
RGL | Riversgold | 0.0045 | 13 | -10 | -75% | $5,973,581.67 |
LRL | Labyrinth Resources | 0.018 | 13 | 13 | 110% | $26,467,540.70 |
SMI | Santana Minerals Ltd | 1.905 | 12 | 51 | 8950% | $369,287,554.04 |
ICL | Iceni Gold | 0.039 | 11 | -9 | -130% | $12,001,486.29 |
GSN | Great Southern | 0.02 | 11 | 5 | 10% | $16,911,673.96 |
PXX | Polarx Limited | 0.01 | 11 | 0 | 32% | $23,755,009.78 |
OAU | Ora Gold Limited | 0.0055 | 10 | -8 | -15% | $39,276,377.98 |
NMR | Native Mineral Res | 0.023 | 10 | 15 | 30% | $6,033,202.27 |
PGD | Peregrine Gold | 0.175 | 9 | -15 | -650% | $11,539,331.57 |
RDN | Raiden Resources Ltd | 0.0295 | 9 | 34 | -105% | $79,000,028.45 |
MI6 | Minerals260Limited | 0.13 | 8 | -16 | -1900% | $29,250,000.00 |
GRL | Godolphin Resources | 0.014 | 8 | 17 | -250% | $2,994,477.09 |
SFM | Santa Fe Minerals | 0.042 | 8 | 27 | -10% | $2,912,751.56 |
NPM | Newpeak Metals | 0.015 | 7 | 7 | 7% | $4,275,670.91 |
HRN | Horizon Gold Ltd | 0.305 | 7 | 9 | 50% | $44,176,176.52 |
WCN | White Cliff Min Ltd | 0.016 | 7 | 7 | 70% | $26,070,198.62 |
AAM | Aumegametals | 0.048 | 7 | 4 | 10% | $23,677,638.35 |
AAJ | Aruma Resources Ltd | 0.016 | 7 | 33 | -110% | $3,552,930.75 |
A1G | African Gold Ltd. | 0.032 | 7 | 14 | 90% | $11,486,704.64 |
EMU | EMU NL | 0.021 | 5 | 11 | -65% | $2,635,482.93 |
TOR | Torque Met | 0.105 | 5 | -5 | -1150% | $18,843,892.60 |
ARN | Aldoro Resources | 0.089 | 5 | 19 | -360% | $12,116,136.87 |
TBR | Tribune Res Ltd | 3.97 | 4 | 3 | 10200% | $202,002,096.45 |
CWX | Carawine Resources | 0.095 | 4 | 6 | -150% | $22,431,917.66 |
GWR | GWR Group Ltd | 0.077 | 4 | 4 | -180% | $26,018,549.06 |
TCG | Turaco Gold Limited | 0.265 | 4 | 26 | 1350% | $191,429,173.46 |
PRS | Prospech Limited | 0.03 | 3 | -17 | -10% | $9,078,832.65 |
TAM | Tanami Gold NL | 0.033 | 3 | 18 | -20% | $38,778,202.52 |
CST | Castile Resources | 0.072 | 3 | -9 | -100% | $17,416,974.74 |
BC8 | Black Cat Syndicate | 0.36 | 3 | 7 | 1100% | $157,329,180.10 |
HRZ | Horizon | 0.046 | 2 | 0 | 40% | $49,216,600.49 |
GBR | Greatbould Resources | 0.048 | 2 | 0 | -170% | $28,561,729.06 |
RND | Rand Mining Ltd | 1.62 | 2 | 9 | 2500% | $92,139,056.82 |
GMD | Genesis Minerals | 2.18 | 2 | 5 | 3900% | $2,401,072,319.54 |
RXL | Rox Resources | 0.1375 | 2 | 0 | -463% | $57,300,347.16 |
NVA | Nova Minerals Ltd | 0.155 | 2 | 19 | -2050% | $36,533,532.15 |
AUC | Ausgold Limited | 0.39 | 1 | 30 | 700% | $142,512,587.20 |
HCH | Hot Chili Ltd | 0.81 | 1 | 4 | -2700% | $118,865,053.25 |
WGX | Westgold Resources. | 2.89 | 0 | 3 | 7100% | $2,735,018,101.00 |
LAT | Latitude 66 Limited | 0.115 | 0 | 5 | -850% | $14,974,687.67 |
AQX | Alice Queen Ltd | 0.009 | 0 | 50 | 40% | $10,322,010.61 |
SLZ | Sultan Resources Ltd | 0.006 | 0 | 0 | -166% | $1,185,518.93 |
MKG | Mako Gold | 0.009 | 0 | 0 | -10% | $7,399,643.06 |
PNX | PNX Metals Limited | 0.004 | 0 | 0 | 10% | $23,880,859.02 |
TMX | Terrain Minerals | 0.003 | 0 | 0 | -20% | $5,298,086.41 |
SKY | SKY Metals Ltd | 0.032 | 0 | -3 | -40% | $17,097,041.81 |
FAU | First Au Ltd | 0.002 | 0 | 0 | -10% | $3,623,986.55 |
BNZ | Benzmining | 0.13 | 0 | 18 | -1200% | $13,902,970.38 |
BCM | Brazilian Critical | 0.013 | 0 | 0 | -130% | $10,799,612.53 |
PUA | Peak Minerals Ltd | 0.0025 | 0 | -17 | 0% | $3,711,612.43 |
PRX | Prodigy Gold NL | 0.002 | 0 | 12 | -33% | $4,235,548.97 |
CAZ | Cazaly Resources | 0.014 | 0 | -36 | -150% | $6,458,241.87 |
LEX | Lefroy Exploration | 0.083 | 0 | 15 | -920% | $16,638,054.01 |
ERM | Emmerson Resources | 0.052 | 0 | -2 | -70% | $28,869,618.76 |
AM7 | Arcadia Minerals | 0.031 | 0 | -23 | -420% | $3,628,553.10 |
SRN | Surefire Rescs NL | 0.006 | 0 | 0 | -25% | $13,904,154.69 |
AVM | Advance Metals Ltd | 0.024 | 0 | 0 | -129% | $3,249,898.63 |
ASR | Asra Minerals Ltd | 0.006 | 0 | 9 | -10% | $12,954,347.98 |
MHC | Manhattan Corp Ltd | 0.001 | 0 | 0 | -23% | $2,936,979.78 |
GUL | Gullewa Limited | 0.065 | 0 | -7 | 100% | $13,310,251.50 |
NAE | New Age Exploration | 0.004 | 0 | 0 | -20% | $7,175,595.64 |
ADG | Adelong Gold Limited | 0.0045 | 0 | 50 | -5% | $4,471,955.83 |
RMX | Red Mount Min Ltd | 0.001 | 0 | -33 | -16% | $3,873,577.31 |
XTC | XTC Lithium Limited | 0.2 | 0 | 19900 | 1990% | $17,528,272.20 |
NML | Navarre Minerals Ltd | 0.019 | 0 | 0 | 0% | $28,555,653.83 |
BYH | Bryah Resources Ltd | 0.004 | 0 | -11 | -90% | $2,516,434.28 |
WWI | West Wits Mining Ltd | 0.015 | 0 | 15 | 30% | $38,125,902.21 |
AL8 | Alderan Resource Ltd | 0.003 | 0 | 12 | -14% | $3,182,153.27 |
MEG | Megado Minerals Ltd | 0.012 | 0 | 9 | -230% | $2,799,011.14 |
TBA | Tombola Gold Ltd | 0.026 | 0 | 0 | 0% | $33,129,242.98 |
X64 | Ten Sixty Four Ltd | 0.57 | 0 | 0 | 0% | $129,844,903.32 |
SI6 | SI6 Metals Limited | 0.002 | 0 | 33 | -30% | $4,737,718.85 |
HAW | Hawthorn Resources | 0.061 | 0 | -15 | -320% | $19,765,921.17 |
BGD | Bartongoldholdings | 0.25 | 0 | 4 | -150% | $53,571,435.89 |
SVY | Stavely Minerals Ltd | 0.025 | 0 | 19 | -200% | $13,001,591.45 |
LYN | Lycaonresources | 0.27 | 0 | 17 | 700% | $13,776,053.98 |
TMZ | Thomson Res Ltd | 0.005 | 0 | 0 | 0% | $4,881,018.47 |
NWM | Norwest Minerals | 0.021 | 0 | -9 | -60% | $10,672,629.22 |
BMO | Bastion Minerals | 0.006 | 0 | -14 | -120% | $3,039,074.51 |
CDR | Codrus Minerals Ltd | 0.026 | 0 | -13 | -300% | $4,961,625.12 |
MDI | Middle Island Res | 0.011 | 0 | -21 | -50% | $2,402,407.56 |
WTM | Waratah Minerals Ltd | 0.38 | 0 | 41 | 2600% | $74,932,466.00 |
POL | Polymetals Resources | 0.26 | 0 | -4 | -500% | $49,663,969.58 |
RDS | Redstone Resources | 0.004 | 0 | 0 | -20% | $3,701,513.84 |
KAI | Kairos Minerals Ltd | 0.01 | 0 | -9 | -40% | $26,309,121.89 |
CAI | Calidus Resources | 0.115 | 0 | 0 | -1000% | $93,678,205.58 |
MXR | Maximus Resources | 0.031 | 0 | 7 | -32% | $12,837,830.73 |
CXU | Cauldron Energy Ltd | 0.015 | 0 | -12 | -90% | $17,171,428.83 |
AVW | Avira Resources Ltd | 0.001 | 0 | 0 | -10% | $2,938,790.00 |
LCY | Legacy Iron Ore | 0.013 | 0 | -24 | -40% | $100,276,127.41 |
GML | Gateway Mining | 0.021 | 0 | -9 | -40% | $8,304,647.93 |
ION | Iondrive Limited | 0.012 | 0 | 50 | 0% | $8,502,090.01 |
MBK | Metal Bank Ltd | 0.016 | 0 | -24 | -110% | $6,637,807.95 |
A8G | Australasian Metals | 0.13 | 0 | 41 | -400% | $6,775,664.22 |
TAR | Taruga Minerals | 0.008 | 0 | 14 | -30% | $5,648,214.28 |
NES | Nelson Resources. | 0.003 | 0 | 0 | -10% | $2,454,377.31 |
TLM | Talisman Mining | 0.21 | 0 | -7 | -250% | $39,547,273.29 |
KRM | Kingsrose Mining Ltd | 0.035 | 0 | -15 | -60% | $27,126,954.68 |
BTR | Brightstar Resources | 0.018 | 0 | 13 | 20% | $106,360,024.54 |
MOM | Moab Minerals Ltd | 0.005 | 0 | 67 | -20% | $3,969,071.19 |
STN | Saturn Metals | 0.2 | 0 | 21 | 300% | $60,232,552.38 |
PNM | Pacific Nickel Mines | 0.024 | 0 | 0 | -590% | $10,103,834.52 |
AYM | Australia United Min | 0.002 | 0 | -33 | -10% | $5,527,732.46 |
ANL | Amani Gold Ltd | 0.001 | 0 | 0 | 0% | $25,743,441.13 |
HAV | Havilah Resources | 0.185 | 0 | 9 | -100% | $55,411,861.75 |
PTN | Patronus Resources | 0.053 | 0 | -7 | -140% | $60,085,677.95 |
CLZ | Classic Min Ltd | 0.001 | 0 | 0 | -490% | $1,439,025.56 |
AZY | Antipa Minerals Ltd | 0.012 | 0 | 9 | -50% | $61,993,092.56 |
BRX | Belararoxlimited | 0.28 | 0 | 10 | -300% | $29,892,904.60 |
ARD | Argent Minerals | 0.015 | 0 | 15 | 60% | $21,658,884.99 |
RMS | Ramelius Resources | 2.185 | -1 | 16 | 5000% | $2,489,544,563.03 |
SPR | Spartan Resources | 1.285 | -1 | 16 | 7683% | $1,372,503,778.64 |
EMR | Emerald Res NL | 3.865 | -1 | 7 | 8550% | $2,507,448,611.20 |
ENR | Encounter Resources | 0.445 | -1 | -19 | 1550% | $214,618,325.65 |
TTM | Titan Minerals | 0.42 | -1 | -16 | 1400% | $84,148,062.30 |
FXG | Felix Gold Limited | 0.084 | -1 | 133 | 350% | $20,442,466.80 |
CYL | Catalyst Metals | 2.15 | -1 | 22 | 13450% | $465,112,040.64 |
TRM | Truscott Mining Corp | 0.059 | -2 | -2 | 43% | $10,979,913.60 |
OBM | Ora Banda Mining Ltd | 0.57 | -2 | 46 | 3300% | $1,005,630,163.74 |
XAM | Xanadu Mines Ltd | 0.057 | -2 | 4 | -20% | $94,380,330.50 |
NST | Northern Star | 14.74 | -2 | 4 | 10900% | $16,686,117,064.32 |
CEL | Challenger Gold Ltd | 0.053 | -2 | 18 | -210% | $74,400,576.59 |
IDA | Indiana Resources | 0.093 | -2 | 7 | 133% | $60,899,642.50 |
SSR | SSR Mining Inc. | 7.4 | -2 | 0 | -84200% | $28,986,173.66 |
BCN | Beacon Minerals | 0.023 | -2 | -4 | -20% | $86,405,667.93 |
NXM | Nexus Minerals Ltd | 0.042 | -2 | 11 | -50% | $15,951,465.29 |
TRE | Toubani Res Ltd | 0.2 | -2 | 18 | 550% | $42,209,107.00 |
AUN | Aurumin | 0.04 | -2 | 14 | 140% | $18,229,729.76 |
RSG | Resolute Mining | 0.6675 | -3 | 9 | 2225% | $1,405,173,008.58 |
KSN | Kingston Resources | 0.075 | -3 | 4 | -18% | $53,733,517.80 |
RRL | Regis Resources | 1.78 | -3 | 11 | -4000% | $1,329,640,811.84 |
SFR | Sandfire Resources | 8.31 | -3 | -1 | 9700% | $3,727,529,925.25 |
USL | Unico Silver Limited | 0.17 | -3 | 13 | 450% | $61,444,323.68 |
LM8 | Lunnonmetalslimited | 0.165 | -3 | -18 | -4350% | $36,377,343.26 |
BEZ | Besragoldinc | 0.09 | -3 | -3 | -600% | $39,886,939.30 |
CPM | Coopermetalslimited | 0.057 | -3 | -10 | -2830% | $4,466,272.05 |
ARL | Ardea Resources Ltd | 0.425 | -3 | -11 | -500% | $85,863,653.45 |
AWJ | Auric Mining | 0.275 | -4 | 34 | 1550% | $40,109,410.17 |
FML | Focus Minerals Ltd | 0.135 | -4 | 0 | -500% | $38,685,417.08 |
FG1 | Flynngold | 0.026 | -4 | 13 | -195% | $6,627,828.22 |
KCN | Kingsgate Consolid. | 1.26 | -4 | -7 | -1150% | $324,767,131.92 |
ADV | Ardiden Ltd | 0.125 | -4 | -4 | -500% | $8,127,275.78 |
WAF | West African Res Ltd | 1.36 | -4 | -4 | 4150% | $1,569,483,759.36 |
IGO | IGO Limited | 5.1 | -4 | 1 | -39500% | $3,990,801,374.51 |
PNR | Pantoro Limited | 0.11 | -4 | 34 | 530% | $709,943,356.54 |
AME | Alto Metals Limited | 0.061 | -5 | 13 | 180% | $44,012,913.49 |
MLS | Metals Australia | 0.02 | -5 | 11 | -170% | $15,271,610.00 |
ANX | Anax Metals Ltd | 0.02 | -5 | 5 | -100% | $13,892,057.08 |
AMI | Aurelia Metals Ltd | 0.1475 | -5 | -8 | 375% | $245,276,864.39 |
HMG | Hamelingoldlimited | 0.075 | -5 | -29 | -40% | $11,812,500.00 |
GUE | Global Uranium | 0.056 | -5 | -11 | -420% | $15,409,859.63 |
MEU | Marmota Limited | 0.037 | -5 | -5 | -60% | $40,203,399.02 |
ADT | Adriatic Metals | 2.77 | -5 | -5 | -12400% | $756,388,716.30 |
SVL | Silver Mines Limited | 0.092 | -5 | -34 | -680% | $137,231,299.39 |
MM8 | Medallion Metals. | 0.055 | -5 | 4 | -100% | $19,663,172.67 |
TMS | Tennant Minerals Ltd | 0.018 | -5 | -5 | -150% | $17,206,027.47 |
RED | Red 5 Limited | 0.3025 | -5 | -16 | -75% | $2,074,754,381.51 |
EVN | Evolution Mining Ltd | 3.965 | -6 | 1 | 50% | $7,857,409,018.35 |
ALK | Alkane Resources Ltd | 0.395 | -6 | -1 | -2600% | $238,378,742.37 |
SNG | Siren Gold | 0.063 | -6 | 15 | -50% | $13,051,955.32 |
SMS | Starmineralslimited | 0.031 | -6 | -9 | -90% | $2,936,406.52 |
GOR | Gold Road Res Ltd | 1.54 | -6 | -10 | -4250% | $1,690,017,518.28 |
THR | Thor Energy PLC | 0.014 | -7 | -7 | -160% | $3,493,954.55 |
KAU | Kaiser Reef | 0.14 | -7 | -10 | -300% | $28,622,145.16 |
MAT | Matsa Resources | 0.028 | -7 | 8 | 20% | $16,393,510.95 |
CMM | Capricorn Metals | 5.445 | -7 | -1 | 7350% | $2,095,280,572.05 |
G50 | G50Corp Ltd | 0.135 | -7 | -7 | 0% | $16,322,850.00 |
HMX | Hammer Metals Ltd | 0.04 | -7 | 3 | -120% | $35,456,293.96 |
SBM | St Barbara Limited | 0.2325 | -7 | 6 | 225% | $192,310,245.22 |
BM8 | Battery Age Minerals | 0.13 | -7 | 24 | -600% | $11,628,017.50 |
TGM | Theta Gold Mines Ltd | 0.13 | -7 | 0 | 150% | $92,500,178.94 |
WA8 | Warriedarresourltd | 0.062 | -7 | 3 | 90% | $48,840,981.95 |
KAL | Kalgoorliegoldmining | 0.024 | -8 | -4 | -30% | $5,349,316.03 |
ARV | Artemis Resources | 0.012 | -8 | 50 | -70% | $23,002,589.11 |
BNR | Bulletin Res Ltd | 0.044 | -8 | -4 | -960% | $12,918,986.21 |
CBY | Canterbury Resources | 0.033 | -8 | -8 | 80% | $6,515,549.57 |
EMC | Everest Metals Corp | 0.105 | -9 | -5 | 250% | $20,491,141.99 |
AS1 | Asara Resources Ltd | 0.01 | -9 | 11 | 0% | $8,821,753.50 |
GSM | Golden State Mining | 0.01 | -9 | -9 | -50% | $3,073,076.93 |
KTA | Krakatoa Resources | 0.01 | -9 | 0 | -260% | $4,721,072.20 |
DTR | Dateline Resources | 0.005 | -9 | -17 | -50% | $13,720,739.24 |
KNB | Koonenberrygold | 0.01 | -9 | -26 | -284% | $3,165,662.21 |
SPD | Southernpalladium | 0.345 | -9 | -9 | -300% | $32,310,000.00 |
PGO | Pacgold | 0.0825 | -9 | -39 | -1075% | $6,731,635.20 |
PDI | Predictive Disc Ltd | 0.24 | -9 | 26 | 300% | $517,198,436.26 |
PRU | Perseus Mining Ltd | 2.445 | -9 | -1 | 5950% | $3,371,681,456.85 |
FAL | Falconmetalsltd | 0.235 | -10 | -6 | 900% | $38,055,000.00 |
TSO | Tesoro Gold Ltd | 0.028 | -10 | 12 | -10% | $39,353,098.41 |
EM2 | Eagle Mountain | 0.044 | -10 | -12 | -305% | $18,072,246.41 |
IVR | Investigator Res Ltd | 0.033 | -11 | -20 | -50% | $50,844,146.37 |
TG1 | Techgen Metals Ltd | 0.033 | -11 | 14 | -450% | $4,100,242.18 |
CHN | Chalice Mining Ltd | 0.945 | -11 | -9 | -7500% | $383,191,386.18 |
DRE | Dreadnought Resources Ltd | 0.016 | -11 | -6 | -140% | $55,995,000.00 |
ADN | Andromeda Metals Ltd | 0.008 | -11 | -60 | -170% | $27,148,834.21 |
KCC | Kincora Copper | 0.044 | -11 | 2 | 30% | $9,063,257.15 |
GAL | Galileo Mining Ltd | 0.16 | -11 | 0 | -1250% | $32,608,112.96 |
DEG | De Grey Mining | 1.07 | -11 | -9 | -1667% | $2,624,449,467.98 |
ILT | Iltani Resources Lim | 0.195 | -11 | 3 | 350% | $6,802,101.00 |
BGL | Bellevue Gold Ltd | 1.13 | -11 | -13 | -5450% | $1,484,798,824.92 |
GPR | Geopacific Resources | 0.023 | -12 | 0 | 30% | $24,122,557.71 |
ZNC | Zenith Minerals Ltd | 0.038 | -12 | -21 | -1120% | $13,390,473.55 |
GNM | Great Northern | 0.015 | -12 | 36 | -50% | $2,319,436.16 |
SXG | Southern Cross Gold | 2.82 | -12 | 40 | 15606% | $543,743,694.96 |
GBZ | GBM Rsources Ltd | 0.007 | -13 | -22 | -20% | $8,096,822.22 |
AGC | AGC Ltd | 0.28 | -13 | 19 | 2090% | $71,847,222.16 |
TM1 | Terra Metals Limited | 0.033 | -13 | -30 | -130% | $13,060,696.90 |
FFM | Firefly Metals Ltd | 0.82 | -13 | 10 | 1900% | $403,794,688.08 |
DLI | Delta Lithium | 0.195 | -13 | -7 | -2750% | $139,114,392.69 |
SBR | Sabre Resources | 0.013 | -13 | 0 | -200% | $5,501,467.06 |
AQI | Alicanto Min Ltd | 0.013 | -13 | -28 | -200% | $9,602,358.51 |
TNC | True North Copper | 0.032 | -14 | -20 | -641% | $29,766,666.73 |
NAG | Nagambie Resources | 0.019 | -14 | 90 | -100% | $16,729,349.22 |
STK | Strickland Metals | 0.095 | -14 | -3 | 0% | $194,208,497.30 |
MAU | Magnetic Resources | 1.355 | -14 | -14 | 3350% | $357,711,174.45 |
MEI | Meteoric Resources | 0.086 | -14 | -9 | -1740% | $206,209,009.17 |
IPT | Impact Minerals | 0.012 | -14 | -14 | 10% | $36,713,204.62 |
ALY | Alchemy Resource Ltd | 0.006 | -14 | -14 | -40% | $7,068,457.54 |
REZ | Resourc & En Grp Ltd | 0.023 | -15 | 0 | 90% | $16,728,478.05 |
VMC | Venus Metals Cor Ltd | 0.063 | -15 | -10 | -370% | $11,573,449.66 |
KZR | Kalamazoo Resources | 0.08 | -16 | 25 | -400% | $14,768,393.61 |
MEK | Meeka Metals Limited | 0.052 | -16 | 27 | 120% | $66,674,282.33 |
MRZ | Mont Royal Resources | 0.05 | -17 | -17 | -1000% | $5,101,787.58 |
BMR | Ballymore Resources | 0.1 | -17 | -20 | -250% | $17,673,058.50 |
PUR | Pursuit Minerals | 0.0025 | -17 | -17 | -55% | $10,906,199.96 |
DTM | Dart Mining NL | 0.016 | -17 | 3 | 4% | $5,330,371.81 |
S2R | S2 Resources | 0.095 | -17 | -14 | -700% | $38,492,929.41 |
YRL | Yandal Resources | 0.115 | -18 | -15 | 320% | $32,136,913.68 |
G88 | Golden Mile Res Ltd | 0.009 | -18 | -10 | -100% | $3,906,617.12 |
AAU | Antilles Gold Ltd | 0.004 | -20 | 0 | -190% | $5,845,710.90 |
CLA | Celsius Resource Ltd | 0.012 | -20 | 9 | 0% | $26,707,040.17 |
PKO | Peako Limited | 0.004 | -20 | 0 | 1% | $3,513,899.46 |
MTH | Mithril Resources | 0.098 | -22 | -15 | -1020% | $10,770,503.31 |
PNT | Panthermetalsltd | 0.023 | -23 | -9 | -190% | $2,004,821.73 |
GIB | Gibb River Diamonds | 0.036 | -23 | -10 | 60% | $7,614,340.02 |
TMB | Tambourahmetals | 0.032 | -24 | -26 | -806% | $3,232,912.38 |
GMN | Gold Mountain Ltd | 0.003 | -25 | 0 | -25% | $11,722,419.55 |
OZM | Ozaurum Resources | 0.038 | -27 | -28 | -1120% | $6,508,750.00 |
RML | Resolution Minerals | 0.0015 | -40 | -40 | -15% | $3,220,043.61 |
FXG | Felix Gold Limited | 0.049 | -14% | -27% | 0% | $12,336,264 |
ILT | Iltani Resources Lim | 0.3 | 7% | 58% | 14% | $10,203,152 |
ARD | Argent Minerals | 0.0165 | -8% | -21% | 1% | $20,712,588 |
Far East Gold (ASX:FEG) received a cornerstone investment from Chinese silver miner Xingye of $14m for a 19.99% stake in the explorer – a 21% premium to the last traded price and 47% higher than its recent $4m cap raise at 13.6c a share.
Mineral recoveries of >95% from three gold and antimony have been realised from metallurgical testing of Siren Gold’s (ASX:SNG) Auld Creek endowment.
Gold flotation recoveries came in at 95-98%, while antimony recoveries were modestly 64-90% when using copper sulphate as an activator.
Lab specialists changed that to lead nitrate as an activator and boosted antimony recoveries up between 71-97%.
Westgold Resources (ASX:WGX) expanded a new campaign at Bluebird, Southern Cross Gold (ASX:SXG) discovered a new, large gold-antimony anomaly below the historical Golden Dyke mine, and Spartan Resources (ASX:SPR) is aiming ‘well north of seven figures’ on its Never Never gold reserve.
At Stockhead we tell it like it is. While Far East Gold, Westgold Resources, Southern Cross Gold and Spartan Resources are Stockhead advertisers, they did not sponsor this article.