• Ahead of the 2024 summit in Kazakhstan, BRICS nations are buying up gold to back the float of their own currency
  • De Grey gets +$1bn backing from banks for development of Hemi deposit in WA Pilbara
  • Ramelius snaps up 9% stake in Spartan Resources 

 

Gold’s the winner as the BRICS alliance accelerates plans to develop a new currency based on bullion to rival the US dollar as the global reserve standard.

Its founding nations – Brazil, Russia, India, China and South Africa also voted in August last year to bring five more strategic partner nations into the fold: Egypt, Saudi Arabia, the UAE, Ethiopia, and Iran.

Led by China, the World Gold Council reports that BRICS nations have been the top purchasers of bullion since 2022 and are accumulating tonnes worth of the precious metal to add to their reserves.

Why? The buy-up up is part of BRICS’ de-dollarisation move, as the group of nations plan to launch a new currency backed by the commodity in order to topple the USD’s global hegemony – which America has enjoyed the fruits of since the end of WWII.

 

The reign of the dollar

Pegging a currency to bullion is nothing new. From 1946 up until 1971 the USD itself was backed by gold.

The reason it left was both by necessity and opportunism. US bullion reserves were being depleted and as billions of barrels worth of oil were being discovered in the Middle East, the Fed de-coupled from gold and a deal was brokered to create the petrodollar.

In what is seen as a geopolitical master class, the US brokered a deal with Saudi Arabia to create the petrodollar system.

Basically, the US agreed to provide weapons and protection to the Saudis and in return, the recently created Organisation of the Petroleum Exporting Countries (OPEC) would trade oil in USD.

In more succinct terms – the US artificially created demand for its own currency as countries buying oil would need to trade via the dollar.

Russia and China are already attempting to move away from the petrodollar, as last year a fifth of global trade was settled in currencies different from the USD.

Deals we made between UAE and India for crude deliveries to be paid for in rupees, and a US$7 billion currency swap line deal between Saudi and the Chinese was also exchanged.

The 16th annual BRICS summit will be held in the Kazan, Russia, in October this year.

 

Good for gold

These moves are great for gold producers, as they put yet another heater under an already skyrocketing gold price, which is currently bouncing around the $3500/oz mark near all-time highs.

So who from the ASX has been biting into the bullion this week?

Delta Lithium (ASX:DLI) may have a 12.7Mt at 1.2% Li20 and 207ppm tantalum resource, yet the aspiring WA lithium major has boosted its gold resource to 6.6Mt at 3.5 g/t for 752,000z at its Mt Ida project.

That’s reflected in an 82% increase in contained gold in the Baldock deposit to 4.8Mt at 4.4 g/t gold for 674,000oz.

Shares rocketed up 17.4% today on the news to 27c.

Meanwhile De Grey Mining (ASX:DEG) has received credit approved terms for $1.13 billion in debt facilities from commercial banks to round out financing the development of its +10Moz Hemi gold deposit.

Hemi is pegged to produce a hefty 530,000ozpa for an initial 10 years, yet has kept the exploration candle burning since and is conducting extensional drilling around the current resource.

Extensional drill results from the Eagle and Diucon deposits have struck more high-grade gold, including a best hit of 20.4m at 4g/t Au including 0.9m at 19.0g/t Au and 0.7m at 79.7g/t Au at Eagle.

Shallow drilling at Diucon showed 2.5m at 3g/t Au from 383.4m and 4m at 1.6g/t Au from 429m.

The gold developer says deeper drilling at Hemi will support conceptual studies into potential underground mining in the future.

Ramelius Resources (ASX:RMS) has gobbled up an almost 9% stake in Murchison neighbour Spartan Resources (ASX:SPR) which is expanding its Dalgaranga gold project, showing huge high-grade intersections from its latest round of drilling.

Spartan is growing the resource in and around its Never Never deposit, which already has a 3.83Mt resource for 721,200oz gold.

 

Winners & Losers

Here’s how ASX-listed precious metals stocks are performing:

Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop.

Stocks missing from this list? Email [email protected]

Code Company Price % Week % Month % YTD Market Cap
MRR Minrex Resources Ltd 0.008 -16% -20% -1% $8,678,940
NPM Newpeak Metals 0.02 5% -30% 1% $2,348,750
ASO Aston Minerals Ltd 0.01 0% -41% -1% $11,655,578
MTC Metalstech Ltd 0.23 0% 7% 1% $43,102,523
FFX Firefinch Ltd 0.2 0% 0% 0% $236,569,315
GED Golden Deeps 0.035 -13% -17% -1% $4,043,282
G88 Golden Mile Res Ltd 0.012 9% -8% -1% $4,523,451
NMR Native Mineral Res 0.025 4% -34% 1% $5,246,263
AQX Alice Queen Ltd 0.006 -14% 0% 0% $4,145,940
SLZ Sultan Resources Ltd 0.008 -20% -27% -1% $1,580,692
MKG Mako Gold 0.008 -11% -27% 0% $9,760,082
KSN Kingston Resources 0.082 1% 4% 1% $57,268,618
AMI Aurelia Metals Ltd 0.1875 4% -6% 8% $312,939,448
PNX PNX Metals Limited 0.004 0% -11% 0% $23,880,859
GIB Gibb River Diamonds 0.045 -2% -2% 2% $8,883,397
KCN Kingsgate Consolid. 1.6075 -3% -10% 23% $412,402,707
TMX Terrain Minerals 0.004 14% 14% 0% $5,726,683
BNR Bulletin Res Ltd 0.04 -20% -22% -10% $12,331,760
NXM Nexus Minerals Ltd 0.038 -7% -32% -1% $14,395,225
SKY SKY Metals Ltd 0.034 10% -17% 0% $20,044,808
LM8 Lunnonmetalslimited 0.21 5% -16% -39% $41,390,240
CST Castile Resources 0.071 -9% -20% -1% $17,658,877
YRL Yandal Resources 0.12 0% -8% 4% $34,814,990
FAU First Au Ltd 0.002 -20% -43% 0% $4,154,983
ARL Ardea Resources Ltd 0.485 -3% -20% 1% $95,847,799
GWR GWR Group Ltd 0.086 -1% -9% -1% $27,624,632
IVR Investigator Res Ltd 0.047 -8% -20% 1% $72,858,460
GTR Gti Energy Ltd 0.004 -20% -33% 0% $8,199,788
IPT Impact Minerals 0.014 -18% -26% 0% $45,891,506
BNZ Benzmining 0.13 -4% 4% -12% $13,615,300
MOH Moho Resources 0.004 14% 0% -1% $2,156,713
BCM Brazilian Critical 0.017 6% -11% -1% $14,122,570
PUA Peak Minerals Ltd 0.003 0% -33% 0% $3,124,130
MRZ Mont Royal Resources 0.068 13% 24% -8% $5,186,817
SMS Starmineralslimited 0.029 -3% 7% -1% $2,456,961
MVL Marvel Gold Limited 0.008 0% 0% 0% $6,910,326
PRX Prodigy Gold NL 0.002 0% -20% 0% $4,235,549
AAU Antilles Gold Ltd 0.0035 -13% -50% -2% $3,986,140
CWX Carawine Resources 0.086 -14% -14% -2% $20,306,789
RND Rand Mining Ltd 1.51 6% 2% 14% $85,882,701
CAZ Cazaly Resources 0.018 -10% -18% -1% $8,764,757
BMR Ballymore Resources 0.17 6% -8% 5% $28,276,894
DRE Dreadnought Resources Ltd 0.0205 -15% 21% -1% $73,774,532
ZNC Zenith Minerals Ltd 0.049 -20% -30% -10% $16,914,282
REZ Resourc & En Grp Ltd 0.011 -8% -15% 0% $7,759,669
LEX Lefroy Exploration 0.1075 13% 11% -7% $20,045,848
ERM Emmerson Resources 0.053 2% 6% -1% $29,414,329
AM7 Arcadia Minerals 0.038 -24% -47% -4% $4,330,854
ADT Adriatic Metals 3.88 -3% -12% -13% $1,097,158,802
AS1 Asara Resources Ltd 0.011 10% 0% 0% $8,821,754
CYL Catalyst Metals 1.155 14% 1% 35% $242,549,148
CHN Chalice Mining Ltd 1.425 5% -17% -27% $534,824,543
KAL Kalgoorliegoldmining 0.029 -6% 0% 0% $4,596,521
MLS Metals Australia 0.019 -5% -14% -2% $14,147,390
ADN Andromeda Metals Ltd 0.016 -6% -6% -1% $55,984,877
MEI Meteoric Resources 0.1525 -10% -18% -11% $308,468,576
SRN Surefire Rescs NL 0.008 0% -11% 0% $15,890,463
SIH Sihayo Gold Limited 0.0025 0% -17% 0% $24,408,512
WA8 Warriedarresourltd 0.054 6% 0% 0% $37,389,383
HMX Hammer Metals Ltd 0.035 6% -10% -2% $30,137,850
WCN White Cliff Min Ltd 0.015 0% -3% 1% $24,365,811
AVM Advance Metals Ltd 0.026 8% -4% -1% $3,520,724
WRM White Rock Min Ltd 0 -100% -100% -6% $17,508,200
ASR Asra Minerals Ltd 0.004 0% -43% 0% $8,144,317
MCT Metalicity Limited 0.002 0% -33% 0% $8,971,705
AME Alto Metals Limited 0.034 10% -17% -1% $25,253,311
CTO Citigold Corp Ltd 0.004 -20% -33% 0% $12,000,000
TIE Tietto Minerals 0 -100% -100% -61% $773,881,054
SMI Santana Minerals Ltd 0.99 -12% -13% -2% $207,576,943
M2R Miramar 0.007 -18% -33% -1% $1,381,728
MHC Manhattan Corp Ltd 0.0015 0% -25% 0% $5,873,960
GRL Godolphin Resources 0.02 5% -29% -2% $4,277,824
SVG Savannah Goldfields 0.015 -25% -50% -4% $4,216,274
EMC Everest Metals Corp 0.115 -8% -18% 4% $20,535,389
GUL Gullewa Limited 0.074 4% 9% 2% $14,538,890
CY5 Cygnus Metals Ltd 0.043 -17% -43% -9% $13,201,161
G50 G50Corp Ltd 0.18 29% 20% 5% $18,032,850
ADV Ardiden Ltd 0.125 -7% -17% -5% $7,814,688
AAR Astral Resources NL 0.083 6% -6% 1% $77,621,395
VMC Venus Metals Cor Ltd 0.069 -9% -27% -3% $13,091,279
NAE New Age Exploration 0.003 -25% 0% 0% $5,381,697
VKA Viking Mines Ltd 0.008 0% -20% -1% $8,202,067
LCL LCL Resources Ltd 0.008 0% -33% -1% $8,683,902
MTH Mithril Resources 0.175 13% -35% -3% $14,800,839
ADG Adelong Gold Limited 0.006 -14% 50% 0% $6,707,934
RMX Red Mount Min Ltd 0.001 0% -33% 0% $3,423,577
PRS Prospech Limited 0.029 -3% -28% 0% $8,473,577
TTM Titan Minerals 0.048 33% 92% 2% $79,977,935
NML Navarre Minerals Ltd 0.019 0% 0% 0% $28,555,654
AAM Aumegametals 0.056 8% -22% 1% $29,429,973
KZR Kalamazoo Resources 0.081 -6% -23% -4% $14,749,080
BCN Beacon Minerals 0.025 0% -11% 0% $93,919,204
MAU Magnetic Resources 1.18 12% 11% 16% $283,800,652
BC8 Black Cat Syndicate 0.31 11% -3% 6% $111,471,715
EM2 Eagle Mountain 0.051 -7% -26% -2% $20,036,621
EMR Emerald Res NL 3.505 0% -7% 50% $2,237,344,171
BYH Bryah Resources Ltd 0.005 -29% -38% -1% $2,177,268
HCH Hot Chili Ltd 0.94 -1% -11% -14% $141,507,768
WAF West African Res Ltd 1.595 9% 10% 65% $1,654,727,304
MEU Marmota Limited 0.046 2% 0% 0% $49,763,627
NVA Nova Minerals Ltd 0.1775 -9% -26% -18% $39,785,523
SVL Silver Mines Limited 0.155 -9% -21% -1% $233,745,620
PGD Peregrine Gold 0.21 -7% -28% -3% $13,575,684
ICL Iceni Gold 0.061 -12% -12% 1% $16,638,424
FG1 Flynngold 0.026 13% -21% -2% $6,363,617
WWI West Wits Mining Ltd 0.012 -8% -20% 0% $29,187,965
RML Resolution Minerals 0.002 -20% 0% 0% $3,220,044
AAJ Aruma Resources Ltd 0.012 -20% -43% -2% $2,362,698
AL8 Alderan Resource Ltd 0.003 -25% -25% 0% $3,320,584
GMN Gold Mountain Ltd 0.002 -33% -43% 0% $7,944,359
MEG Megado Minerals Ltd 0.009 0% -18% -3% $2,035,644
HMG Hamelingoldlimited 0.074 -6% -13% -1% $11,497,500
TBA Tombola Gold Ltd 0.026 0% 0% 0% $33,129,243
BM8 Battery Age Minerals 0.15 3% -12% -4% $13,023,380
TBR Tribune Res Ltd 3.33 -2% -10% 38% $174,718,696
FML Focus Minerals Ltd 0.15 7% 7% -4% $47,282,176
GSR Greenstone Resources 0.011 0% -8% 0% $15,761,980
VRC Volt Resources Ltd 0.004 -11% -20% 0% $16,634,713
ARV Artemis Resources 0.013 18% -7% -1% $21,170,354
HRN Horizon Gold Ltd 0.3 13% 11% 0% $42,727,777
CLA Celsius Resource Ltd 0.0145 32% 45% 0% $36,418,691
QML Qmines Limited 0.054 -8% -22% -3% $12,171,223
RDN Raiden Resources Ltd 0.03 3% -38% -1% $84,117,337
TCG Turaco Gold Limited 0.19 -7% -14% 6% $142,212,889
KCC Kincora Copper 0.048 -20% 33% 1% $9,826,871
GBZ GBM Rsources Ltd 0.009 -10% 0% 0% $10,410,200
DTM Dart Mining NL 0.019 -17% -24% 0% $5,427,090
MKR Manuka Resources. 0.036 -3% -22% -4% $26,679,772
AUC Ausgold Limited 0.035 3% -8% 0% $91,150,660
ANX Anax Metals Ltd 0.023 -15% -48% -1% $15,900,293
EMU EMU NL 0.026 -4% -21% 0% $2,092,310
SFM Santa Fe Minerals 0.032 -14% -20% -1% $2,694,295
SSR SSR Mining Inc. 6.81 -1% -17% -901% $29,804,672
PNR Pantoro Limited 0.096 4% 7% 4% $567,704,549
CMM Capricorn Metals 4.795 -1% 3% 9% $1,812,134,549
X64 Ten Sixty Four Ltd 0.57 0% 0% 0% $130,184,182
SI6 SI6 Metals Limited 0.0025 0% -29% 0% $4,737,719
HAW Hawthorn Resources 0.059 -16% -16% -3% $19,765,921
BGD Bartongoldholdings 0.265 -10% -12% 0% $59,037,909
SVY Stavely Minerals Ltd 0.03 -12% -36% -2% $13,191,620
AGC AGC Ltd 0.295 -6% -29% 22% $68,930,382
RGL Riversgold 0.005 -17% -33% -1% $6,047,884
TSO Tesoro Gold Ltd 0.028 -7% -28% 0% $33,198,679
GUE Global Uranium 0.083 -6% -17% -2% $22,317,728
CPM Coopermetalslimited 0.07 3% -36% -27% $5,484,896
MM8 Medallion Metals. 0.056 0% 2% -1% $16,307,260
FFM Firefly Metals Ltd 0.735 -4% -3% 11% $350,916,812
CBY Canterbury Resources 0.042 -9% -19% 2% $7,213,118
LYN Lycaonresources 0.265 18% 6% 7% $12,186,509
SFR Sandfire Resources 8.635 -2% -9% 130% $3,979,057,517
TMZ Thomson Res Ltd 0.005 0% 0% 0% $4,881,018
TAM Tanami Gold NL 0.03 -3% -12% -1% $35,252,911
WMC Wiluna Mining Corp 0 -100% -100% -21% $74,238,031
NWM Norwest Minerals 0.027 13% -27% 0% $11,255,466
ALK Alkane Resources Ltd 0.505 -6% -12% -15% $304,762,696
BMO Bastion Minerals 0.006 0% -25% -1% $2,610,503
IDA Indiana Resources 0.082 3% 8% 0% $50,749,702
GSM Golden State Mining 0.01 0% -9% -1% $2,793,706
NSM Northstaw 0.011 -27% -66% -4% $1,678,509
GSN Great Southern 0.018 20% 0% 0% $14,714,707
RED Red 5 Limited 0.3625 -12% -20% 5% $2,516,915,151
DEG De Grey Mining 1.1425 7% 3% -9% $2,612,375,215
THR Thor Energy PLC 0.014 -13% -22% -2% $3,008,376
CDR Codrus Minerals Ltd 0.039 -19% -22% -2% $6,615,500
MDI Middle Island Res 0.013 0% -19% 0% $3,267,810
WTM Waratah Minerals Ltd 0.12 4% 0% 0% $19,730,095
POL Polymetals Resources 0.25 0% -21% -6% $47,623,970
RDS Redstone Resources 0.0035 -30% -13% 0% $3,701,514
NAG Nagambie Resources 0.011 0% -15% -2% $8,762,992
BGL Bellevue Gold Ltd 1.79 -4% -8% 12% $2,060,348,239
GBR Greatbould Resources 0.057 -3% -3% -1% $34,556,599
KAI Kairos Minerals Ltd 0.0095 -14% -14% 0% $23,588,210
KAU Kaiser Reef 0.16 3% 14% -1% $26,511,804
HRZ Horizon 0.035 9% -35% -1% $38,031,009
CAI Calidus Resources 0.105 0% -19% -11% $85,532,275
CDT Castle Minerals 0.004 -20% -20% -1% $6,639,132
RSG Resolute Mining 0.5225 1% 0% 8% $1,107,106,007
MXR Maximus Resources 0.029 0% -6% -1% $11,981,975
EVN Evolution Mining Ltd 3.485 -3% -11% -48% $6,851,278,265
CXU Cauldron Energy Ltd 0.024 -11% -35% 0% $29,436,735
DLI Delta Lithium 0.265 13% -9% -21% $164,083,643
ALY Alchemy Resource Ltd 0.006 -14% -14% 0% $8,246,534
HXG Hexagon Energy 0.011 -27% -39% 0% $5,642,075
OBM Ora Banda Mining Ltd 0.34 -8% 1% 10% $621,958,887
SLR Silver Lake Resource 1.565 0% -3% 38% $1,496,968,932
AVW Avira Resources Ltd 0.001 0% 0% 0% $2,938,790
LCY Legacy Iron Ore 0.014 0% 0% 0% $100,276,127
PDI Predictive Disc Ltd 0.1675 -9% -7% -4% $374,864,317
MAT Matsa Resources 0.025 -7% -14% 0% $13,761,879
ZAG Zuleika Gold Ltd 0.016 -16% -24% 0% $11,777,368
GML Gateway Mining 0.023 -12% 5% 0% $9,886,486
SBM St Barbara Limited 0.2 3% -15% -1% $163,594,076
SBR Sabre Resources 0.016 -6% -11% -2% $5,613,929
STK Strickland Metals 0.105 -9% -5% 1% $187,922,113
ION Iondrive Limited 0.009 -10% -10% 0% $5,443,709
CEL Challenger Gold Ltd 0.055 0% -23% -2% $76,517,500
LRL Labyrinth Resources 0.004 0% -20% 0% $4,750,175
NST Northern Star 13.01 -3% -10% -64% $14,954,829,031
OZM Ozaurum Resources 0.054 2% -4% -10% $8,572,500
TG1 Techgen Metals Ltd 0.026 -4% -38% -5% $3,331,447
XAM Xanadu Mines Ltd 0.054 -10% -18% -1% $97,812,343
AQI Alicanto Min Ltd 0.021 21% 4% -1% $12,927,323
KTA Krakatoa Resources 0.013 18% -24% -2% $6,609,501
ARN Aldoro Resources 0.07 -13% -8% -6% $9,423,662
WGX Westgold Resources. 2.415 0% 11% 24% $1,146,167,007
MBK Metal Bank Ltd 0.023 -12% 0% 0% $8,980,564
A8G Australasian Metals 0.072 -9% -31% -10% $3,752,676
TAR Taruga Minerals 0.007 0% -13% 0% $4,942,187
DTR Dateline Resources 0.0085 -6% -23% 0% $12,389,149
GOR Gold Road Res Ltd 1.695 1% 3% -27% $1,803,768,697
S2R S2 Resources 0.091 -8% -27% -7% $41,662,935
NES Nelson Resources. 0.003 0% 0% 0% $1,840,783
TLM Talisman Mining 0.25 -2% -22% 2% $47,080,087
BEZ Besragoldinc 0.099 0% 11% -5% $41,391,990
PRU Perseus Mining Ltd 2.35 -2% -5% 50% $3,187,195,619
SPQ Superior Resources 0.008 0% -11% -1% $16,009,763
PUR Pursuit Minerals 0.002 -33% -50% -1% $10,906,200
RMS Ramelius Resources 1.9325 3% -6% 25% $2,160,214,005
PKO Peako Limited 0.004 0% 0% 0% $2,108,339
ICG Inca Minerals Ltd 0.007 -13% 0% 0% $5,633,172
A1G African Gold Ltd. 0.021 -9% -19% 0% $5,023,530
OAU Ora Gold Limited 0.005 -9% 25% 0% $35,705,798
GNM Great Northern 0.0115 -4% -4% -1% $1,855,549
KRM Kingsrose Mining Ltd 0.039 -9% -20% 0% $29,348,534
BTR Brightstar Resources 0.0165 -13% 3% 0% $73,119,754
RRL Regis Resources 1.765 -2% -9% -42% $1,329,396,302
M24 Mamba Exploration 0.015 -17% -25% -4% $2,761,234
TRM Truscott Mining Corp 0.06 -2% -4% 1% $10,402,024
TNC True North Copper 0.05 9% -15% -5% $43,774,510
MOM Moab Minerals Ltd 0.003 -25% -50% 0% $2,135,889
KNB Koonenberrygold 0.015 -12% -38% -2% $4,604,600
AWJ Auric Mining 0.19 12% 3% 7% $25,996,840
AZS Azure Minerals 0 -100% -100% -370% $1,692,527,632
ENR Encounter Resources 0.745 107% 101% 46% $286,275,814
SNG Siren Gold 0.087 -7% 7% 2% $17,825,007
STN Saturn Metals 0.195 -3% -25% 3% $43,680,483
USL Unico Silver Limited 0.155 3% -6% 3% $46,352,997
PNM Pacific Nickel Mines 0.03 0% -12% -5% $13,384,099
AYM Australia United Min 0.003 0% 50% 0% $5,527,732
ANL Amani Gold Ltd 0.001 0% 0% 0% $25,743,441
HAV Havilah Resources 0.195 8% -11% 0% $58,578,254
SPR Spartan Resources 0.995 21% 38% 48% $983,078,769
PNT Panthermetalsltd 0.024 -17% -50% -4% $2,091,988
MEK Meeka Metals Limited 0.032 3% -16% -1% $40,745,395
GMD Genesis Minerals 1.7575 -3% -5% -3% $1,940,944,671
PGO Pacgold 0.1 -5% -35% -9% $9,676,726
FEG Far East Gold 0.1 -5% -23% -3% $25,758,684
MI6 Minerals260Limited 0.135 -10% -18% -19% $30,420,000
IGO IGO Limited 5.73 -2% -21% -332% $4,445,162,062
GAL Galileo Mining Ltd 0.19 -10% -27% -10% $39,524,985
RXL Rox Resources 0.135 -2% -21% -5% $52,918,741
KIN KIN Min NL 0.054 -4% -14% -1% $61,263,828
CLZ Classic Min Ltd 0.0015 -25% -70% -5% $1,511,096
TGM Theta Gold Mines Ltd 0.15 7% 11% 4% $106,730,976
FAL Falconmetalsltd 0.25 -9% 56% 11% $44,250,000
SXG Southern Cross Gold 2.32 0% -23% 106% $432,452,663
SPD Southernpalladium 0.39 -1% -26% 2% $35,002,500
ORN Orion Minerals Ltd 0.015 0% -21% 0% $90,834,574
TMB Tambourahmetals 0.053 -18% -29% -6% $4,395,839
TMS Tennant Minerals Ltd 0.021 0% -13% -1% $20,073,699
AZY Antipa Minerals Ltd 0.01 -9% -33% -1% $41,395,494
PXX Polarx Limited 0.013 8% 0% 1% $26,656,272
TRE Toubani Res Ltd 0.175 -3% 21% 3% $30,119,775
AUN Aurumin 0.034 -11% -15% 1% $15,416,353
GPR Geopacific Resources 0.02 -5% -13% 0% $18,240,119
FXG Felix Gold Limited 0.042 -14% -25% -1% $11,519,733
ILT Iltani Resources Lim 0.29 4% -3% 13% $10,543,257
ARD Argent Minerals 0.014 -18% -33% 1% $18,634,534
Wordpress Table Plugin