Eye on Lithium: Used EVs are selling above their retail price, says Lloyds Auctions
Mining
Mining
All your ASX lithium news for Friday, March 25.
Lloyds Auctions said that its now auctioning second-hand EVs for higher prices at than their original retail price.
“Right now, we have a 2022 Tesla Model 3 on offer with the current bid sitting at $71,000 where they actually retail for around $68,000 and the bidding is set to close in a few days time,” COO Lee Hames said.
“With the current fuel prices, people are realising how much they can save in fuel per year by owning an electric vehicle, where savings could be up to 70% on fuel alone.”
And Electric Vehicle Council chief executive Behyad Jafari said it’s a stunning reflection of how the Australian Government has allowed demand to totally outstrip supply on EVs, – leaving Australian consumers with the choice between a massive wait or paying above-retail for a used car.
“The Morrison Government seems to have confused its own myopic views about EVs with those of average Australians and has completely misjudged how demand would grow,” he said.
“Global carmakers are far more interested in selling cars in Europe or the US or even New Zealand, where fuel efficiency standards are established and governments offer unambiguous support to the transition,” he said.
“Every Australian who wants to buy an EV should have the same array of options as their counterparts in America or Europe. The fact that they do not is the fault of the federal government and its unique hostility to EVs.”
Lithium stocks missing from our list? Shoot a friendly mail to [email protected]
Code | Company | Price | % Month | % Week | % Today | Market Cap |
---|---|---|---|---|---|---|
MTM | Mtmongerresources | 0.19 | 23% | 36% | 12% | $5,892,205.61 |
KAI | Kairos Minerals Ltd | 0.03 | 30% | 25% | 11% | $52,976,524.26 |
MRR | Minrex Resources Ltd | 0.067 | 37% | 22% | 10% | $53,836,627.26 |
PLL | Piedmont Lithium Inc | 1.0125 | 69% | 9% | 9% | $489,772,607.50 |
SYA | Sayona Mining Ltd | 0.2275 | 102% | 42% | 8% | $1,490,877,404.10 |
AVW | Avira Resources Ltd | 0.0065 | 30% | 8% | 8% | $12,712,740.00 |
IPT | Impact Minerals | 0.013 | 8% | 18% | 8% | $26,285,539.03 |
EUR | European Lithium Ltd | 0.145 | 79% | 45% | 7% | $155,504,393.87 |
LRV | Larvottoresources | 0.22 | 16% | 10% | 7% | $8,447,537.50 |
AX8 | Accelerate Resources | 0.059 | 48% | 18% | 7% | $13,940,239.45 |
RDT | Red Dirt Metals Ltd | 0.675 | 29% | 31% | 7% | $188,490,939.84 |
RLC | Reedy Lagoon Corp. | 0.032 | 33% | 28% | 7% | $16,450,716.90 |
A8G | Australasian Metals | 0.48 | 2% | 8% | 7% | $18,076,722.30 |
INF | Infinity Lithium | 0.175 | 40% | 13% | 6% | $68,446,857.77 |
MMC | Mitremining | 0.175 | -13% | -3% | 6% | $4,469,041.50 |
RMX | Red Mount Min Ltd | 0.009 | 0% | 6% | 6% | $13,960,092.79 |
MLS | Metals Australia | 0.092 | 124% | 24% | 6% | $31,487,744.27 |
CHR | Charger Metals | 0.77 | 27% | 17% | 5% | $23,771,988.64 |
LIT | Lithium Australia NL | 0.115 | 10% | 10% | 5% | $113,632,238.06 |
FRS | Forrestaniaresources | 0.35 | 25% | 15% | 4% | $9,413,099.34 |
FFX | Firefinch Ltd | 0.93 | 52% | 12% | 4% | $1,054,431,899.00 |
ENT | Enterprise Metals | 0.0135 | -7% | -4% | 4% | $8,026,792.38 |
SRI | Sipa Resources Ltd | 0.054 | 0% | 6% | 4% | $10,661,289.76 |
ASN | Anson Resources Ltd | 0.14 | 40% | 27% | 4% | $137,888,902.80 |
AVZ | AVZ Minerals Ltd | 1.1425 | 62% | 35% | 3% | $3,814,529,703.40 |
RAG | Ragnar Metals Ltd | 0.032 | 3% | 7% | 3% | $11,553,231.56 |
PLS | Pilbara Min Ltd | 3.21 | 23% | 19% | 3% | $9,257,954,340.23 |
AKE | Allkem Limited | 10.98 | 27% | 13% | 3% | $6,783,272,235.04 |
IGO | IGO Limited | 13.64 | 24% | 15% | 3% | $10,011,080,487.86 |
BMM | Balkanminingandmin | 0.34 | 13% | 31% | 3% | $10,807,500.00 |
AZI | Altamin Limited | 0.071 | 3% | 13% | 3% | $26,832,164.69 |
ZNC | Zenith Minerals Ltd | 0.36 | 13% | 14% | 3% | $120,366,454.25 |
QPM | Queensland Pacific | 0.19 | 46% | 36% | 3% | $285,475,929.24 |
LRS | Latin Resources Ltd | 0.076 | 111% | 46% | 3% | $109,889,424.35 |
EMS | Eastern Metals | 0.195 | -3% | 3% | 3% | $6,764,000.00 |
CRR | Critical Resources | 0.079 | 11% | 14% | 3% | $114,374,760.65 |
LTR | Liontown Resources | 1.915 | 47% | 24% | 2% | $4,099,461,120.26 |
KGD | Kula Gold Limited | 0.047 | 15% | 4% | 2% | $9,898,079.07 |
BYH | Bryah Resources Ltd | 0.049 | 4% | -2% | 2% | $10,857,944.40 |
EMH | European Metals Hldg | 1.255 | 17% | 13% | 2% | $173,155,666.95 |
AM7 | Arcadia Minerals | 0.255 | 24% | 11% | 2% | $8,748,125.00 |
AML | Aeon Metals Ltd. | 0.055 | 15% | 10% | 2% | $46,753,679.95 |
AS2 | Askarimetalslimited | 0.56 | 70% | 32% | 2% | $21,229,761.85 |
PAM | Pan Asia Metals | 0.59 | 28% | 19% | 2% | $42,722,013.52 |
SCN | Scorpion Minerals | 0.062 | -9% | 3% | 2% | $16,439,877.71 |
G88 | Golden Mile Res Ltd | 0.065 | 25% | 3% | 2% | $11,073,172.99 |
GSM | Golden State Mining | 0.084 | 11% | 12% | 1% | $6,896,302.76 |
MIN | Mineral Resources. | 48.87 | 12% | 7% | 1% | $9,159,235,233.50 |
LKE | Lake Resources | 1.795 | 98% | 27% | 1% | $2,260,658,067.78 |
GT1 | Greentechnology | 0.9 | 25% | 20% | 1% | $94,870,000.00 |
GL1 | Globallith | 2.25 | 75% | 24% | 0% | $346,314,368.96 |
ADV | Ardiden Ltd | 0.014 | 27% | 8% | 0% | $37,248,992.98 |
ESS | Essential Metals Ltd | 0.48 | 57% | 32% | 0% | $117,244,193.28 |
GXY | Galaxy Resources | 0 | -100% | -100% | 0% | $2,715,139,305.12 |
PSC | Prospect Res Ltd | 0.895 | 5% | 3% | 0% | $386,007,840.92 |
TKL | Traka Resources | 0.011 | 10% | 0% | 0% | $7,576,520.17 |
TON | Triton Min Ltd | 0.028 | -13% | -3% | 0% | $34,797,956.96 |
DTM | Dart Mining NL | 0.086 | -14% | 8% | 0% | $10,706,219.98 |
FG1 | Flynngold | 0.14 | -15% | 0% | 0% | $8,968,547.00 |
TEM | Tempest Minerals | 0.023 | 10% | 10% | 0% | $9,151,720.65 |
TSC | Twenty Seven Co. Ltd | 0.0035 | -13% | 0% | 0% | $9,312,848.67 |
WCN | White Cliff Min Ltd | 0.026 | 18% | -4% | 0% | $16,916,286.37 |
BNR | Bulletin Res Ltd | 0.21 | 75% | 50% | 0% | $60,807,581.10 |
EFE | Eastern Resources | 0.053 | 8% | 13% | 0% | $52,454,550.82 |
MQR | Marquee Resource Ltd | 0.115 | 15% | 15% | 0% | $24,886,299.23 |
SRZ | Stellar Resources | 0.026 | 4% | -10% | 0% | $21,769,868.28 |
LSR | Lodestar Minerals | 0.014 | 56% | 17% | 0% | $24,338,122.87 |
NWM | Norwest Minerals | 0.062 | 15% | -5% | 0% | $11,197,657.99 |
AOA | Ausmon Resorces | 0.008 | 14% | 0% | 0% | $6,858,314.74 |
VKA | Viking Mines Ltd | 0.012 | 0% | 9% | 0% | $12,303,101.17 |
VMC | Venus Metals Cor Ltd | 0.18 | 0% | 3% | 0% | $27,194,162.94 |
EPM | Eclipse Metals | 0.028 | -7% | 8% | 0% | $53,791,539.56 |
CAI | Calidus Resources | 0.975 | 31% | 10% | -1% | $394,251,067.84 |
INR | Ioneer Ltd | 0.555 | 9% | 16% | -1% | $1,170,707,103.44 |
WR1 | Winsome Resources | 0.465 | 43% | 18% | -1% | $63,196,197.18 |
AGY | Argosy Minerals Ltd | 0.435 | 50% | 13% | -1% | $583,284,672.96 |
RAS | Ragusa Minerals Ltd | 0.083 | 34% | 30% | -1% | $10,555,257.72 |
JRL | Jindalee Resources | 3.06 | 20% | -2% | -1% | $167,722,294.60 |
1MC | Morella Corporation | 0.0355 | 97% | 31% | -1% | $186,343,703.50 |
NMT | Neometals Ltd | 1.73 | 46% | 9% | -2% | $967,884,338.94 |
AAJ | Aruma Resources Ltd | 0.098 | 20% | 15% | -2% | $15,696,150.30 |
VUL | Vulcan Energy | 10.32 | 26% | 8% | -2% | $1,388,855,699.50 |
STM | Sunstone Metals Ltd | 0.081 | 14% | 7% | -2% | $185,880,241.26 |
KZR | Kalamazoo Resources | 0.375 | 21% | 29% | -3% | $55,899,833.99 |
LPD | Lepidico Ltd | 0.037 | 32% | 16% | -3% | $237,821,610.99 |
WML | Woomera Mining Ltd | 0.0185 | 9% | 9% | -3% | $12,954,828.25 |
PGD | Peregrine Gold | 0.48 | -4% | 4% | -3% | $18,951,901.16 |
AZL | Arizona Lithium Ltd | 0.155 | 41% | 15% | -3% | $325,752,890.08 |
RGL | Riversgold | 0.06 | 173% | 67% | -3% | $28,808,084.55 |
PNN | PepinNini Minerals | 0.44 | 14% | 7% | -3% | $27,854,332.87 |
LPI | Lithium Pwr Int Ltd | 0.66 | 29% | -2% | -4% | $238,907,345.88 |
TMB | Tambourahmetals | 0.25 | 19% | 14% | -4% | $10,710,075.48 |
NVA | Nova Minerals Ltd | 0.715 | -23% | 17% | -4% | $134,250,702.33 |
LEL | Lithenergy | 0.93 | 16% | 9% | -4% | $43,650,000.00 |
CXO | Core Lithium | 1.1875 | 65% | 13% | -4% | $2,114,873,178.64 |
ARN | Aldoro Resources | 0.315 | -13% | -6% | -5% | $29,613,734.37 |
GLN | Galan Lithium Ltd | 1.675 | 31% | 19% | -5% | $533,103,883.95 |
QXR | Qx Resources Limited | 0.062 | 100% | 22% | -6% | $54,836,913.19 |
IMI | Infinitymining | 0.155 | -3% | -9% | -9% | $9,775,000.00 |
SHH | Shree Minerals Ltd | 0.017 | 21% | -19% | -11% | $20,201,500.95 |
A total of 50 stocks were in the green today, with 22 flatlining and 28 in the red.
The explorer has applied for three additional exploration licences to expand its Ravensthorpe project area within the Albany-Fraser Orogen in southern WA, to the east of Allkem’S (ASX:AKE) Mt Cattlin lithium mine.
“Following our recent acquisition of multi-element projects in the Ravensthorpe region, we identified highly prospective areas of open ground that we have proactively staked to increase our ground holding,” MD Lachlan Reynolds said.
“As the investigation of prospectivity of these areas has progressed, our technical team has recognised that these areas have excellent prospectivity for lithium-bearing pegmatites and ionic clay-hosted rare earth element deposits.”
While waiting for the granting of the exploration licence applications, MTM will compile historical exploration for the area.
The explorer has secured a drilling contractor for its Kibby Basin lithium project in Nevada, with a 3,000m campaign expected to kick off at the end of April.
The plan is to test the “highly conductive geophysical anomaly and potential lithium enriched aquifer,” at the project, the company says.
MQR reckons Kibby fits the criteria for a potentially large-scale project, and its within 50km of Ioneer’s (ASX:INR)Rhyolite Ridge Lithium-Boron Project which has recently been Joint Ventured with Sibanye Stillwater.
Plus, Kibby is 60kms north of Clayton Valley which hosts the sole North American producing Lithium mine (Silver Peak Lithium) owned by the world’s largest lithium producer Albemarle.
Stream sediment sampling from the recently acquired Pilgangoora North Lithium Project has returned up to 289ppm lithium in a catchment, with no reported pegmatite veining.
A second stream sediment sample returned up to 1768ppm tantalum.
“It is truly exciting to be exploring a project with extensive pegmatite outcrop only a few kilometres north of Pilbara Minerals’ (ASX:PLS) Pilgangoora mine at such a buoyant time in the lithium market,” technical director George Merhi said.
“Based on the positive results of this brief initial orientation program, we believe the lithium fertility of the area is established and our stream sediment sampling protocol will effectively highlight areas of lithium anomalism and help us systematically home in on drill targets.”
The company is planning an exploration program – subject to the grant of the tenement.
MD Stephen Biggins has stepped down from the company for personal reasons after almost 12 years with Core, who’s Finniss project in the NT is on track to produce first concentrate in Q4.
“Core is in perfect position to reach its next stage of growth as a lithium producer, and I feel it is the right time to step down as Managing Director and pass the torch on to the right person to lead Core in this next stage,” he said.
“Our transformation from explorer to producer is progressing to plan, the financial performance is strong, and at the Finniss Lithium Project, we have built a platform for sustainable growth for many years to come.”