The ASX real estate stocks bouncing back strongest from COVID-19
News
News
In the last six months the majority of ASX real estate stocks have bounced back from their COVID-19 lows.
The real estate sector is broad involving Real Estate Investment Trusts (REITs), property developers, landlords and serviced office providers.
All of these have had different issues in 2020 and some are in better positions than others.
Code | Company | Price | ReturnYRoll% | Return6MRoll% | MktCap$ |
---|---|---|---|---|---|
UUL | Ultima Utd Ltd | 0.57 | 2180 | 3971 | $ 16,715,676.93 |
FE8 | Faster Enterprises | 0.049 | 308 | 717 | $ 5,433,385.14 |
CAQ | CAQ Holdings Ltd | 0.0505 | 461 | 531 | $ 36,248,207.19 |
ACU | Acumentis Group Ltd | 0.14 | -18 | 130 | $ 21,795,190.20 |
AXI | Axiom Properties | 0.059 | 55 | 97 | $ 25,530,105.82 |
SDG | Sunland Group Ltd | 2.04 | 28 | 84 | $ 277,926,315.45 |
CHC | Charter Hall Group | 12.49 | 10 | 74 | $ 5,733,716,482.61 |
HMC | Home Consortium | 3.95 | 1 | 68 | $ 977,460,874.80 |
LHM | Land Homes Grp Ltd | 0.008 | -11 | 60 | $ 8,395,114.30 |
AVN | Aventus Group | 2.48 | -11 | 50 | $ 1,361,423,473.60 |
CNI | Centuria Capital | 2.31 | 7 | 50 | $ 1,240,123,245.90 |
PPC | Peet Limited | 1.04 | -15 | 46 | $ 488,133,493.89 |
MEA | McGrath Ltd | 0.26 | 8 | 44 | $ 43,380,983.10 |
SGP | Stockland | 3.88 | -20 | 43 | $ 9,357,360,115.04 |
CWP | Cedar Woods Prop. | 5.65 | -19 | 42 | $ 448,280,295.14 |
GMG | Goodman Group | 18.57 | 30 | 41 | $ 33,678,635,318.65 |
AVJ | AVJennings Limited | 0.505 | -15 | 38 | $ 205,146,517.64 |
LIC | Lifestyle Communit. | 10.18 | 26 | 37 | $ 1,064,269,433.58 |
AGJ | Agricultural Land | 0.03 | -50 | 36 | $ 2,925,301.08 |
EGH | Eureka Group Ltd | 0.375 | 25 | 32 | $ 86,264,114.25 |
GDF | Garda Prpty Group | 1.15 | -20 | 27 | $ 257,238,127.93 |
HPI | Hotel Property | 3.06 | -5 | 26 | $ 484,310,109.52 |
CQE | Charter Hall Soc In | 2.89 | -20 | 26 | $ 1,025,965,637.04 |
ADI | Apn Industria REIT | 2.62 | -11 | 25 | $ 515,541,604.59 |
INA | Ingenia Group | 4.63 | 7 | 25 | $ 1,489,531,341.60 |
RFF | Rural Funds Group | 2.44 | 35 | 25 | $ 825,592,331.72 |
PWG | Primewest | 1.05 | 24 | $ 380,557,795.28 | |
AQR | Apn Conv Retail REIT | 3.68 | 8 | 20 | $ 420,623,398.32 |
SSL | Sietel Limited | 6.6 | -8 | 20 | $ 52,849,361.40 |
CIP | Centuria I REIT | 3.08 | -8 | 19 | $ 1,563,020,371.99 |
ARF | Arena REIT. | 2.64 | -11 | 18 | $ 893,523,089.14 |
BWP | BWP Trust | 4.03 | -4 | 17 | $ 2,595,230,564.12 |
ERF | Elanoretl Property | 0.88 | -28 | 17 | $ 116,500,428.28 |
GOZ | Growthpoint Property | 3.43 | -19 | 17 | $ 2,609,851,580.44 |
BWR | Blackwall Prop Trust | 1.44 | 12 | 17 | $ 213,863,119.20 |
CMW | Cromwell Prop | 0.88 | -33 | 17 | $ 2,316,461,547.38 |
FRI | Finbar Group Limited | 0.71 | -16 | 16 | $ 187,764,967.98 |
APW | Aims Pror Sec Fund | 1.39 | -3 | 16 | $ 61,998,285.37 |
CQR | Charter Hall Retail | 3.43 | -22 | 15 | $ 1,946,922,415.90 |
WPR | Waypoint REIT | 2.71 | -8 | 15 | $ 2,096,008,945.59 |
ABP | Abacus Property Grp. | 2.81 | -28 | 14 | $ 1,844,004,667.12 |
IAP | Investec Aust Prop | 1.22 | -22 | 14 | $ 750,368,398.11 |
ECF | Elanor Comm Prop | 1.01 | 13 | $ 205,422,000.00 | |
DGH | Desane Group Hldings | 1.25 | -16 | 13 | $ 51,137,487.50 |
VTH | Vitalharvest | 0.78 | -1 | 12 | $ 142,450,000.00 |
DVN | Devine Limited | 0.1 | -23 | 11 | $ 15,873,055.60 |
UOS | United Overseas Aust | 0.76 | -11 | 11 | $ 360,938,607.00 |
CLW | Chtr H Lwr | 4.8 | -17 | 11 | $ 2,478,735,268.80 |
APD | Apn Property Group | 0.54 | 0 | 10 | $ 178,095,093.12 |
CDP | Carindale Property | 3.52 | -42 | 10 | $ 245,000,000.00 |
VP7 | Velocity Prop Gp Ltd | 0.55 | -48 | 10 | $ 6,264,465.35 |
COF | Centuria Office REIT | 2.06 | -31 | 10 | $ 1,054,771,754.35 |
NSR | National Storage | 1.82 | -1 | 8 | $ 1,831,845,416.40 |
APZ | Aspen Group | 1.09 | -9 | 8 | $ 126,259,275.66 |
SCP | SCA Property Group | 2.32 | -15 | 8 | $ 2,433,052,751.64 |
AU1 | The Agency Group Aus | 0.043 | -26 | 8 | $ 12,855,069.26 |
LLC | Lendlease Group | 12.2 | -34 | 5 | $ 8,279,859,071.61 |
GPT | GPT Group | 4.08 | -35 | 4 | $ 7,869,634,436.64 |
MPX | Mustera Property Grp | 0.3 | -7 | 4 | $ 34,867,866.30 |
LEP | ALE Property Group | 4.3 | -19 | 3 | $ 854,537,657.76 |
GDI | GDI Property Grp | 1.07 | -31 | 2 | $ 577,261,978.76 |
MGR | Mirvac Group | 2.15 | -33 | 2 | $ 8,386,995,366.30 |
AOF | Australian Unity Off | 2.06 | -31 | 2 | $ 338,690,460.16 |
RNY | RNY Property Trust | 0.005 | 0 | 0 | $ 1,317,069.45 |
IEQ | International Equiti | 0.035 | 0 | 0 | $ 4,487,825.20 |
QSS | Questus Limited | 0.024 | 0 | 0 | $ 2,224,981.27 |
GPS | GPS Alliance Ltd | 0.055 | 0 | 0 | $ 6,487,727.90 |
RPG | Raptis Group Limited | 0.03 | 0 | 0 | $ 1,904,590.74 |
KLO | Kingsland Global Ltd | 0.069 | -8 | 0 | $ 27,945,000.00 |
LHB | Lionhub Group Ltd | 0.003 | -25 | 0 | $ 2,479,049.19 |
HGL | Hudson Investment | 0.35 | -33 | 0 | $ 20,775,977.25 |
DXS | Dexus | 8.71 | -27 | -1 | $ 9,526,194,882.99 |
SCG | Scentre Grp | 2.12 | -45 | -3 | $ 11,211,217,212.24 |
TGP | 360 Capital Grp | 0.84 | -27 | -4 | $ 191,651,408.58 |
URF | US Masters Res Fund | 0.22 | -70 | -4 | $ 80,894,360.82 |
SRV | Servcorp Limited | 2.38 | -47 | -5 | $ 228,490,215.68 |
VCX | Vicinity Centres | 1.23 | -55 | -12 | $ 5,622,060,067.13 |
TIA | Tian An Aust Limited | 0.2 | -53 | -33 | $ 17,321,766.00 |
BHL | Boyuan Holdings | 0.008 | -56 | -33 | $ 27,450,408.00 |
URW | Unibailrodawestfield | 2.91 | -75 | -35 | $ 611,609,241.20 |
VOL | Victory Offices Ltd | 0.2 | -90 | -55 | $ 16,360,000.00 |
Property developer Ultima United (ASX:UUL) is the biggest winner, surging from under 2 cents to 57 cents in just six months.
The company has projects in Australia and Japan is looking at developing special disability accommodation under the National Disability Insurance Scheme.
It hopes to begin construction on its flagship Bentley project in WA next year.
Next is Faster Enterprises (ASX:FE8), up 717 per cent in six months and over 300 per cent in 12 months.
The stock has been suspended for the months on the basis it was to complete a capital raising but has not recommenced trading.
While it revealed a loss of over $1 million, it has overhauled its board and promises shareholders will see the results of a strategic review in the company.
The one other multi-bagger is CAQ Holdings (ASX:CAQ) which has multiple operations on China’s Hainan Island including a shopping centre and a warehouse.
The company has not only benefited from China’s recovery from COVID-19 but Beijing’s intention to make Hainan a free trade zone – giving it trade privileges only Hong Kong and Macau have.
While most other ASX real estate stocks that have been winners were also property developers there were a couple of other stocks on the winners’ list.
One was the ASX’s only real estate agency McGrath (ASX:MEA).
Despite the impact of COVID-19 on the property sector, forcing agencies to transition to digital viewings for a number of weeks, McGrath turned last years’ loss of $9.7 million into a $700,000 profit.
It is tipping a big FY21 and has hinted it may go on the acquisition trail as the industry consolidates.
Property valuation firm Acumentis (ASX:ACU) is another winner among ASX real estate stocks, up 130 per cent in six months.
It is seeing business hold up, crediting government support for the property sector – having feared en masse mortgage defaults – and record low interest rates.
But CEO Tim Rabbitt noted at its recent AGM that defaults end up eventuating as support ease it may not be a bad thing for business.
He noted that may generate extra work via receivership and mortgagee in possession instruction.
With people still working from home, even in states without community transmission in weeks, serviced offices lag behind.
The biggest loser, down 90 per cent in 12 months and 55 per cent in six months is Victory Offices (ASX:VOL).
As the pandemic broke out, Victory cut its casual workforce by 40 per cent and moved its marketing spend online.
Almost half of its landlords had agreed to reduce or defer lease obligations with discussions ongoing with others.
Also lagging behind is fellow serviced office stock ServCorp (ASX:SRV) as well as shopping centre owners Vicinity Centres (ASX:VCX) and Unibail (ASX:URW) which has acquired Westfield.