X

Rise & Shine: What you need to know before the ASX opens

Pic: Getty

share

On Stockhead today, are we close to $100K Bitcoin, where to next for copper highs, and pot plays watching the US Senate run-offs.

But first…

The day ahead

TRADING HALTS

The following companies are in trading halts and are expected to exit over the next two trading days:

Friday:

Eclipse Metals (ASX:EPM) – announcement of new exploration tenure in Greenland
Prairie Mining (ASXS:PDZ) – responding to a price query
Sayona Mining (ASX:SYA) – announcements regarding funding, two company projects and to respond to an ASX price query

 

MARKETS

Gold: $US1923.59 ($2,466.93) (-1.32%)

Silver: $US27.286 (-1.03%)

Oil (WTI): $US49.92 (+0.24%)

Oil (Brent): $US53.70 (+0.24%)

Coal: $US77.00 (-2.57%)

Iron 62pc Fe: $US165.50 (+1.22%)

AUD/USD: $US0.7799 (+0.52%)

Bitcoin: $US34,641.39 (+3.63%)

 

WHAT GOT YOU TALKING YESTERDAY?

Punters in our members only Facebook group looking at their stocks like…

Also popular was our small cap resources wrap:

To keep up to date with Stockhead coverage, follow our Twitter page or sign up to our members-only Facebook group here.

Also, be sure to check in at 10.20am each day for our daily 10 at 10 column — a live summary of winners & losers at the opening bell.

 

YESTERDAY’S WINNERS

Code Company Price % Volume Market Cap
RMI Resource Mining Corp 0.015 87.50 2,278,353 2,370,139
KTE K2 Energy Ltd 0.053 51.43 25,025,929 10,523,000
PCL Pancontinental Oil 0.0015 50.00 17,228,302 5,406,715
XTC Xantippe Res Ltd 0.003 50.00 736,430 8,149,129
ELT Elementos Limited 0.011 37.50 235,910,391 25,970,611
TRU Truscreen 0.096 37.14 4,726,906 25,267,638
BLY Boart Longyear 0.69 35.29 324,231 45,141,018
MTB Mount Burgess Mining 0.008 33.33 9,961,650 3,960,893
ROG Red Sky Energy. 0.002 33.33 1,001,000 3,647,883
VKA Viking Mines Ltd 0.048 33.33 32,678,465 15,811,380
AGE Alligator Energy 0.013 30.00 59,785,008 23,539,930
AIB Aurora Glb Trust 0.1 29.87 126,501 536,443
LITCF Lithium Australia NL 0.014 27.27 3,453,095 1,417,471
KRM Kingsrose Mining Ltd 0.048 26.32 20,860,266 27,740,279
PDZ Prairie Mining Ltd 0.32 25.49 798,814 58,230,548
AAU Antilles Gold Ltd 0.094 25.33 1,531,325 14,635,624
SPQ Superior Resources 0.015 25.00 34,258,924 16,524,883
CZN Corazon Ltd 0.0025 25.00 1,166,683 6,506,718
DTR Dateline Resources 0.0025 25.00 7,999,260 16,420,156
NAE New Age Exploration 0.016 23.08 50,964,950 15,431,395
RNX Renegade Exploration 0.011 22.22 170,611,989 7,763,640
CHK Cohiba Min Ltd 0.033 22.22 30,509,706 36,852,778
DC2 Dctwo 0.34 21.43 857,014 9,558,004
BNZ Benzmining 1.48 21.31 337,859 4,880,000
AOU Auroch Minerals Ltd 0.175 20.69 3,047,237 37,074,344
Wordpress Table Plugin

The IPO rally continued as Kiwi cervical cancer screening company TruScreen (ASX:TRU) joined the ASX boards yesterday with a strong debut.

There was also strong gains for tin explorer Elementos (ASX:ELT), sleepy nickel-cobalt stock Resource Mining Corporation (ASX:RMI), and a handful of oil and gas tiddlers.

 

 

YESTERDAY’S LOSERS

Code Company Price % Volume Market Cap
APG Austpac Resources NL 0.001 -50.00 100,000 6,331,326
PWNCA Parkway Minerals NL 0.002 -50.00 8,750 986,403
MLS Metals Australia 0.0015 -25.00 804,000 8,381,807
ARO Astro Resources NL 0.004 -20.00 13,432,401 14,978,465
LNY Laneway Res Ltd 0.006 -14.29 2,598,287 26,425,462
MQR Marquee Resource Ltd 0.075 -13.79 4,310,140 9,127,179
MCM Mc Mining Ltd 0.16 -13.51 6,800 28,567,618
CLT Cellnet Group 0.1 -13.04 3,522,074 26,749,213
AMD Arrow Minerals 0.007 -12.50 2,484,277 10,677,104
AUH Austchina Holdings 0.007 -12.50 675,714 13,072,995
CGB Cann Global Limited 0.007 -12.50 21,991,770 41,090,709
FPL Fremont Petroleum 0.0035 -12.50 305,000 18,700,717
GO2 Thego2People 0.036 -12.20 95,000 6,055,274
FIN FIN Resources Ltd 0.022 -12.00 1,958,038 7,292,286
NCL Netccentric Ltd 0.069 -11.54 30,658 20,475,000
RVS Revasum 0.31 -11.43 63,823 27,649,466
ABV Adv Braking Tech Ltd 0.031 -11.43 326,917 13,270,207
TZN Terramin Australia 0.04 -11.11 5,727 95,245,322
GTG Genetic Technologies 0.008 -11.11 2,899,899 74,355,541
CM8 Crowd Media Limited 0.058 -10.77 9,270,454 33,580,625
MPR Mpower Group Limited 0.05 -10.71 520,652 8,895,399
SIH Sihayo Gold Limited 0.017 -10.53 635,454 70,023,767
SOP Synertec Corporation 0.063 -10.00 29,136 19,662,191
DRX Diatreme Resources 0.018 -10.00 5,992,181 51,459,133
IEC Intra Energy Corp 0.009 -10.00 517,595 3,877,240
Wordpress Table Plugin

 

Categories: News

share

Related Posts