Rise and Shine: What you need to know before the ASX opens

Photo by Spencer Platt/Getty Images
On Stockhead today, can we find enough nickel as it hits 11-year highs, who’s going to build our space fleet, and eToro’s weekly Nasdaq focus.
But first, the week ahead.
WHO’S LISTING?
These stocks are set to debut on the ASX this week.
The gold, nickel-copper-PGE and kaolin explorer raised ~$5.5m at 20c per share. It is scheduled to list 24 January at 12pm AEDT.
The Alaska-based gold explorer raised ~$10m at 20c per share. It is scheduled to list on 25 January at 12:30am AEDT.
Gold and base metals explorer BRX raised ~$6m at 20c per share. It is scheduled to list 27 January at 1:30pm AEDT.
Cosmo Metals (ASX:CMO)
The WA nickel-copper-cobalt explorer raised ~$7m at 20c per share. It is scheduled to list 27 January at 12:30pm AEDT.
Firebrick Pharma (ASX:FRE)
FRE – which has developed a nasal spray medicine that targets the viral cause of the common cold — raised ~$7m at 20c per share. It is scheduled to list 28 January at 12:30pm AEDT.
TRADING HALTS
The following companies are in trading halts and are expected out in the next few trading days:
Carnaby Resources (ASX:CNB) — Capital raising
Regis Resources (ASX:RRL) — Geotechnical incident at Rosemont open pit
Sultan Resources (ASX:SLZ) — Capital raising
DXN Ltd (ASX:DXN) – ASX price query
Alice Queen (ASX:AQX) – cap raise
BlackEarth Minerals (ASX:BEM) – cap raise
Arovella Therapeutics (ASX:ALA) – cap raise
Askari Metals Limited (ASX:AS2) – acquisition and cap raise
Argonaut Resources (ASX:ARE) – announcement on Zambian assets
Telix Pharmaceuticals (ASX:TLX) – cap raise
MARKETS (prices updated at 7.30am AEDT)
Gold: $US1,834.87 ($2,554.21) (-0.19%)
Silver: $US24.27 (-0.65%)
Oil (WTI): $US84.79 (-0.84%)
Oil (Brent): $US87.62 (-0.68%)
Coal: $US225 (-0.44%)
Iron 62pc Fe: $US129.49 (+0.31%)
AUD/USD: $US0.7185 (-0.57%)
Bitcoin: $US35,707 ($49,70) (+0.71%)
WHAT GOT YOU TALKING LAST WEEK?
Rio’s abruptly cancelled ‘Jadar’ lithium mine in Serbia was going to be the biggest in Europe, supplying +27% of the continent’s lithium by 2030.
Who’s going to fill the vacuum?
That’s approx. 58,000t per annum of planned #lithium production taken out of the supply equation through the Serbian government’s cancellation of $RIO‘s Jadar project. https://t.co/WbyXpLYDlN
— N-KaT (@nkat007) January 21, 2022
To keep up to date with Stockhead coverage, follow our Twitter page or sign up to our members-only Facebook group here.
For all you crypto lovers, Stockhead’s Coinhead Facebook group is the place to share your views, insights, tips and ideas.
Also, be sure to check in at 10.20am each day for our daily ‘10 at 10’ column — a live summary of winners & losers at the opening bell.
LAST WEEK’S WINNERS
Scroll or swipe to reveal table. Click headings to sort.
Code | Company | Price | % Week | Market Cap |
---|---|---|---|---|
ODE | Odessa Minerals Ltd | 0.019 | 280.0% | $10,743,022 |
CAV | Carnavale Resources | 0.015 | 114.3% | $29,162,764 |
ARR | American Rare Earths | 0.39 | 110.8% | $168,503,619 |
NTL | New Talisman Gold | 0.002 | 100.0% | $6,254,451 |
ZAG | Zuleika Gold Ltd | 0.04 | 100.0% | $17,223,922 |
1MC | Morella Corporation | 0.034 | 88.9% | $195,100,131 |
BNR | Bulletin Res Ltd | 0.145 | 62.9% | $40,245,849 |
LM8 | Lunnonmetalslimited | 0.87 | 62.6% | $72,387,147 |
PBX | Pacific Bauxite Ltd | 0.003 | 50.0% | $1,189,842 |
PCL | Pancontinental Energ | 0.003 | 50.0% | $14,308,446 |
AZL | Arizona Lithium Ltd | 0.17 | 47.8% | $365,783,170 |
CAE | Cannindah Resources | 0.31 | 47.6% | $178,301,151 |
GGE | Grand Gulf Energy | 0.033 | 43.5% | $43,625,763 |
KFM | Kingfisher Mining | 0.295 | 40.5% | $11,643,300 |
CRR | Critical Resources | 0.125 | 40.4% | $184,109,957 |
ADO | Anteotech Ltd | 0.355 | 39.2% | $730,403,825 |
CHR | Charger Metals | 0.82 | 39.0% | $28,347,466 |
WIN | Widgienickellimited | 0.375 | 38.9% | $93,750,000 |
ESS | Essential Metals Ltd | 0.505 | 38.4% | $140,096,596 |
RXL | Rox Resources | 0.4825 | 37.9% | $79,591,845 |
TNR | Torian Resources Ltd | 0.03 | 36.4% | $37,061,431 |
ENT | Enterprise Metals | 0.019 | 35.7% | $10,314,363 |
88E | 88 Energy Ltd | 0.0405 | 35.0% | $592,443,048 |
ADV | Ardiden Ltd | 0.0175 | 34.6% | $41,198,372 |
ANL | Amani Gold Ltd | 0.002 | 33.3% | $45,751,128 |
ARO | Astro Resources NL | 0.006 | 33.3% | $23,201,596 |
BAS | Bass Oil Ltd | 0.002 | 33.3% | $9,225,363 |
DLM | Dominion Minerals | 0.084 | 33.3% | $19,674,548 |
M24 | Mamba Exploration | 0.24 | 33.3% | $9,438,001 |
IXR | Ionic Rare Earths | 0.068 | 33.3% | $245,224,765 |
TEG | Triangle Energy Ltd | 0.017 | 30.8% | $19,355,561 |
DAF | Discovery Alaska Ltd | 0.039 | 30.0% | $8,706,153 |
Explorer Carnavale Resources (ASX:CAV) hit high grade gold at its ‘Kookynie’ project, including a highlight 16m at 20.92g/t from 161m (inc. 10m @ 31.88g/t) from the McTavish East prospect.
That’s thick, high grade, and not too deep.
Assays from the remaining 11 holes of the program are expected before the end of the month.
American Rare Earths (ASX:ARR) had a bumper week after the US proposed a bill to block defence contractors using Chinese rare earths.
The company wants to be a leading supplier of the critical minerals by developing the flagship La Paz project in Arizona.
And Zuleika Gold (ASX:ZAG) shot to stardom this week thanks to a $3m private placement with Yandal Investments, a company owned and controlled by prominent West Australian prospector Mark Creasy.
LAST WEEK’S LOSERS
Scroll or swipe to reveal table. Click headings to sort.
Code | Company | Price | % Week | Market Cap |
---|---|---|---|---|
NPM | Newpeak Metals | 0.001 | -50.0% | $15,299,500 |
ALT | Analytica Limited | 0.002 | -33.3% | $9,227,602 |
RBL | Redbubble Limited | 2.065 | -31.2% | $579,432,468 |
MYG | Mayfield Group Ltd | 0.3 | -28.6% | $27,113,393 |
8VI | 8Vi Holdings Limited | 2.72 | -26.5% | $127,144,266 |
CGS | Cogstate Ltd | 1.88 | -25.7% | $402,137,195 |
TI1 | Tombador Iron | 0.041 | -25.5% | $45,835,964 |
PCH | Property Connect | 0.0015 | -25.0% | $1,028,795 |
ABY | Adore Beauty | 3.25 | -24.1% | $316,258,310 |
BIR | BIR Financial Ltd | 0.035 | -23.9% | $3,956,011 |
CCZ | Castillo Copper Ltd | 0.029 | -23.7% | $37,642,086 |
ECG | Ecargo Hldg | 0.03 | -23.1% | $18,457,500 |
SP3 | Specturltd | 0.07 | -22.2% | $8,291,812 |
NXL | Nuix Limited | 1.63 | -21.6% | $653,668,476 |
DLT | Delta Drone Intl Ltd | 0.0205 | -21.2% | $6,297,612 |
ERG | Eneco Refresh Ltd | 0.027 | -20.6% | $7,353,675 |
RNT | Rent.Com.Au Limited | 0.062 | -20.5% | $27,679,639 |
PVW | PVW Res Ltd | 0.48 | -20.0% | $37,060,453 |
SMI | Santana Minerals Ltd | 0.28 | -20.0% | $41,780,746 |
ADX | ADX Energy Ltd | 0.008 | -20.0% | $23,795,498 |
CCE | Carnegie Cln Energy | 0.002 | -20.0% | $30,205,147 |
KFE | Kogi Iron Ltd | 0.01 | -20.0% | $13,175,778 |
TOU | Tlou Energy Ltd | 0.04 | -20.0% | $27,008,957 |
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.