Rise and Shine: What you need to know before the ASX opens

Pic: michellegibson (E+) via Getty Images
On Stockhead today, uranium producers who are actually ready to produce, the pub baron who bought $54m in his own stocks, and which generation’s done well out of memestocks?
But first … the day ahead.
Set to list at 11am EST is Pacific Edge Limited (ASX:PEB), a developer of specialist cancer diagnostics tools.
TRADING HALTS
Monday
Silex Systems (ASX:SLX) – capital raising
High Peak Royalties (ASX:HPR) – capital raising
Armour Energy (ASX:AJQ) – capital raising
Sandfire Resources (ASX:SFR) – capital raising and acquisition
Engage:BDR (ASX:EN1) – capital raising
DC Two (ASX:DC2) – capital raising
Centuria Industrial REIT (ASX:CIP) – acquisitions and capital raising
Tuesday
92 Energy (ASX:92E) – capital raising
Eagle Mountain Mining (ASX:EM2) – capital raising
Invex Therapeutics (ASX:IXC) – manufacturing and supply agreement
Cannindah Resources (ASX:CAE) – drilling results
Tesserent (ASX:TNT) – capital raising
MARKETS
Gold: $US1,750.23 ($2,410.71) (+0.44%)
Silver: $US22.41 ($30.87) (-0.35%)
Oil (WTI): $US74.01 (+0.04%)
Oil (Brent): $US78.09 (+1.09%)
Coal: $US181.00 (-2.64%)
Iron 62pc Fe: $US120.10 (-0.35%)
AUD/USD: $US0.7257 (-0.02%)
Bitcoin: $US43,493.11 (+2.42%)
WHAT GOT YOU TALKING LAST WEEK?
Our Oil & Gas V-Con got your attention.
Check out our latest V-Con focuses on the oil and gas sector with @Buru_Energy @Pilot_EnergyLtd @ADXEnergy_ @redskyenergy #Metgasco and @energy_invictus $BRU $PGY $ADX $ROG $MEL $IVZ https://t.co/6rsTbDfdTL
— Stockhead (@StockheadAU) September 23, 2021
And Hot Chili (ASX:HCH) secured the final piece of the Cortadera puzzle.
Another great article from our friends at Stockhead detailing the final staged payment. Hot Chili Limited now owns 100% of Cortadera @TheASXInvestor #HCH $HCH #hotchili #asx #asxnews #copper #copperexploration #mining #asxinvestor #cortadera https://t.co/7aoEGWCP8K
— Hot Chili Ltd (@HotChiliLtd) September 24, 2021
To keep up to date with Stockhead coverage, follow our Twitter page or sign up to our members-only Facebook group here.
For all you crypto lovers Stockhead’s Coinhead Facebook group is the place to share your views, insights, tips and ideas.
Also, be sure to check in at 10.20am each day for our daily ‘10 at 10’ column — a live summary of winners & losers at the opening bell.
LAST WEEK’S BIGGEST WINNERS
Scroll or swipe to reveal table. Click headings to sort.
Code | Company | Price | % | Volume |
---|---|---|---|---|
BAS | Bass Oil Ltd | 0.002 | 100.0% | 43,084,954 |
MRD | Mount Ridley Mines | 0.0055 | 37.5% | 21,448,160 |
GBR | Greatbould Resources | 0.205 | 36.7% | 21,038,916 |
RRR | Revolverresources | 0.32 | 36.2% | 3,175,324 |
PNN | PepinNini Minerals | 0.55 | 35.8% | 24,501,191 |
WOO | Wooboard Tech Ltd | 0.002 | 33.3% | 604,501 |
ARO | Astro Resources NL | 0.005 | 25.0% | 150,498 |
PGY | Pilot Energy Ltd | 0.061 | 24.5% | 6,490,961 |
SRH | Saferoads Holdings | 0.26 | 23.8% | 107,000 |
OVN | Oventus Medical Ltd | 0.1475 | 22.9% | 6,559,518 |
EX1 | Exopharm Limited | 0.575 | 22.3% | 1,209,901 |
HNR | Hannans Ltd | 0.033 | 22.2% | 44,599,217 |
CRL | Comet Resources | 0.03 | 20.0% | 19,851,266 |
MTC | Metalstech Ltd | 0.595 | 19.0% | 2,692,586 |
ECG | Ecargo Hldg | 0.032 | 18.5% | 18,333 |
PVE | Po Valley Energy Ltd | 0.032 | 18.5% | 1,650,000 |
VIA | Viagold Rare Earth | 0.3 | 17.6% | 1,100 |
ARU | Arafura Resource Ltd | 0.2 | 17.6% | 44,238,426 |
OZZ | OZZ Resources | 0.215 | 16.2% | 1,059,512 |
ATU | Atrum Coal Ltd | 0.044 | 15.8% | 2,235,547 |
RD1 | Registry Direct | 0.037 | 15.6% | 710,677 |
OMH | OM Holdings Limited | 0.86 | 15.4% | 1,777,258 |
FAU | First Au Ltd | 0.015 | 15.4% | 1,938,403 |
EUR | European Lithium Ltd | 0.115 | 15.0% | 24,860,599 |
SHP | South Harz Potash | 0.085 | 14.9% | 873,285 |
Great Boulder Resources (ASX:GBR) has some news to share, and investors will have to wait until Tuesday (at the latest) to find out what it is.
Shares in the WA-based gold and base metals explorer ripped higher in afternoon trade before going into a trading halt, pending a further announcement.
Early standout Pepinnini Minerals (ASX:PNN) also held its gains, after striking a deal with Chinese (lithium) producer Ganfeng to run a pipeline through Pepinnini’s (copper-gold) project in Argentina.
Elsewhere, junior explorer FirstAU (ASX:FAU) rounded out a volatile week of trade with another strong gain, as it gets ready to kick off a 1,500m diamond drilling program at its ‘Snowstorm’ gold project in Victoria.
LAST WEEK’S BIGGEST LOSERS
Scroll or swipe to reveal table. Click headings to sort.
Code | Company | Price | % | Volume |
---|---|---|---|---|
ANL | Amani Gold Ltd | 0.001 | -50.0% | 92,773,502 |
NTL | New Talisman Gold | 0.001 | -50.0% | 499,396 |
CCE | Carnegie Cln Energy | 0.002 | -33.3% | 15,535,083 |
DDD | 3D Resources Limited | 0.003 | -25.0% | 1,499,837 |
AAP | Australian Agri Ltd | 0.025 | -16.7% | 25,000 |
HCD | Hydrocarbon Dynamic | 0.015 | -16.7% | 1,953,004 |
CLE | Cyclone Metals | 0.005 | -16.7% | 363,333 |
BMR | Ballymore Resources | 0.22 | -15.4% | 365,302 |
ACB | A-Cap Energy Ltd | 0.115 | -14.8% | 111,000 |
BXN | Bioxyne Ltd | 0.024 | -14.3% | 553,380 |
GGX | Gas2Grid Limited | 0.003 | -14.3% | 2,885,360 |
OZM | Ozaurum Resources | 0.13 | -13.3% | 788,922 |
ICE | Icetana Limited | 0.105 | -12.5% | 188,915 |
IMC | Immuron Limited | 0.14 | -12.5% | 2,114,998 |
FEL | Fe Limited | 0.056 | -11.1% | 9,867,555 |
OEX | Oilex Ltd | 0.004 | -11.1% | 2,452,516 |
POL | Polymetals Resources | 0.125 | -10.7% | 155,471 |
ARC | Aust Rural Cap Ltd | 0.51 | -10.5% | 19,160 |
AUN | Aurumin | 0.175 | -10.3% | 8,761 |
BMN | Bannerman Energy Ltd | 0.265 | -10.2% | 14,541,151 |
UUL | Ultima Utd Ltd | 0.84 | -10.2% | 2,000 |
CSE | Copper Strike Ltd | 0.09 | -10.0% | 37,025 |
ECT | Env Clean Tech Ltd. | 0.009 | -10.0% | 36,788 |
MBK | Metal Bank Ltd | 0.009 | -10.0% | 680,000 |
RIM | Rimfire Pacific | 0.009 | -10.0% | 1,207,461 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.