Rise and Shine: What you need to know before the ASX opens

Pic: DKosig / iStock / Getty Images Plus via Getty Images
On Stockhead today, finding the next ASX growth stock, Gina Rinehart’s coking coal ambitions on the rocks, and are we really talking about $100 oil again?
But first…
THE DAY AHEAD
Listing today is Codrus Minerals (ASX:CDR), confirmed to hit the bourse at 12.30pm. This company is a spin off of the non-core gold assets from Blackstone Minerals (ASX:BSX).
Josh Chiat has all you need to know about it right here.
TRADING HALTS
Wednesday
M8 Sustainable (ASX:M8S) – capital raising
Sayona Mining (ASX:SYA) – NAL bid update
Auctus (ASX:AVC) – capital raising
Little Green Pharma (ASX:LGP) – capital raising
Vanadium Resources (ASX:VR8) – preliminary feasibility study results
Thursday
Emerald Resources (ASX:EMR) – maiden gold pour
Redflow (ASX:RFX) – capital raising
Earlypay (ASX:EPY) – capital raising
Arafura Resources (ASX:ARU) – capital raising
MARKETS
Gold: $US1,778.67 ($2,355.58) (-0.24%)
Silver: $US25.76 ($34.12) (-0.69%)
Oil (WTI): $US73.07 (-0.80%)
Oil (Brent): $US74.98 (+0.11%)
Coal: $US121.00 (+1.68%)
Iron 62pc Fe: $US213.45 (+0.33%)
AUD/USD: $US0.7549 (+0.15%)
Bitcoin: $US32,615.21 (+0.81%)
WHAT GOT YOU TALKING YESTERDAY?
ICYMI yesterday, Gina Rinehart’s gotten into the cannabis space.
The WA cannabis cultivator raised the proceeds to acquire a medicinal cannabis facility in Denmark (in Europe) which it hopes to help it expand into European markets https://t.co/UCT9eCRpk0 $LGP
— Stockhead (@StockheadAU) June 22, 2021
Getting the most attention from our readers this week has been Reuben Adam’s Q&A with Queensland Pacific Metals (ASX:QPM) managing director Stephen Grocott.
“When people ask ‘who are your competitors?’ I say ‘there are no competitors’ –because if every nickel project in the world goes ahead, we are still not going to meet the conservative demand projections."#ASX #nickel @QLDPacificMetal
— Stockhead (@StockheadAU) June 21, 2021
To keep up to date with Stockhead coverage, follow our Twitter page or sign up to our members-only Facebook group here.
For all you crypto lovers Stockhead’s Cryptohead Facebook group is the place to share your views, insights, tips and ideas.
Also, be sure to check in at 10.20am each day for our daily ‘10 at 10’ column — a live summary of winners & losers at the opening bell.
YESTERDAY’S WINNERS
Scroll or swipe to reveal table. Click headings to sort
Code | Company | Price | % | Volume |
---|---|---|---|---|
RAG | Ragnar Metals Ltd | 0.071 | 129 | 146907183 |
CLZ | Classic Min Ltd | 0.002 | 100 | 46968347 |
FME | Future Metals NL | 0.23 | 89 | 30937887 |
CCE | Carnegie Cln Energy | 0.003 | 50 | 50155636 |
ECT | Env Clean Tech Ltd. | 0.0015 | 50 | 8891482 |
SUD | Suda Pharmaceuticals | 0.052 | 44 | 36927374 |
XTC | Xantippe Res Ltd | 0.002 | 33 | 9520000 |
TNT | Tesserent Limited | 0.26 | 27 | 22324594 |
GGX | Gas2Grid Limited | 0.0025 | 25 | 2084166 |
OEX | Oilex Ltd | 0.005 | 25 | 6794729 |
YPB | YPB Group Ltd | 0.0025 | 25 | 560000 |
COD | Coda Minerals Ltd | 1.45 | 23 | 1713810 |
AAU | Antilles Gold Ltd | 0.08 | 23 | 37140467 |
RAN | Range International | 0.016 | 23 | 7667692 |
CAP | Carpentaria Resource | 0.19 | 23 | 33644693 |
ACR | Acrux Limited | 0.14 | 22 | 4263274 |
AQS | Aquis Ent Ltd | 0.39 | 20 | 1512476 |
TIN | Tnt Mines Limited | 0.18 | 20 | 12018785 |
ONE | Oneview Healthcare | 0.56 | 19 | 6581021 |
PEC | Perpetual Res Ltd | 0.13 | 18 | 4450502 |
OPY | Openpay Group | 1.65 | 17 | 3426457 |
TRN | Torrens Mining | 0.275 | 17 | 4110335 |
YESTERDAY’S LOSERS
Scroll or swipe to reveal table. Click headings to sort
Code | Company | Price | % | Volume |
---|---|---|---|---|
MR1 | Montem Resources | 0.033 | -53 | 38907976 |
ATU | Atrum Coal Ltd | 0.028 | -40 | 43978703 |
ANL | Amani Gold Ltd | 0.001 | -33 | 15060000 |
OAK | Oakridge | 0.001 | -33 | 455887 |
GES | Genesis Resources | 0.012 | -20 | 2113163 |
NME | Nex Metals Explorat | 0.025 | -17 | 57887 |
KNM | Kneomedia Limited | 0.005 | -17 | 1948429 |
MRD | Mount Ridley Mines | 0.005 | -17 | 43449959 |
NGS | NGS Ltd | 0.17 | -15 | 349019 |
ADY | Admiralty Resources. | 0.018 | -14 | 38974 |
AO1 | Assetowl Limited | 0.006 | -14 | 273030 |
ROG | Red Sky Energy. | 0.006 | -14 | 44810332 |
PVE | Po Valley Energy Ltd | 0.028 | -13 | 61250 |
ESH | Esports Mogul Ltd | 0.007 | -13 | 5345248 |
MRQ | Mrg Metals Limited | 0.007 | -13 | 6524754 |
AZI | Alta Zinc Ltd | 0.068 | -12 | 2601309 |
AAP | Australian Agri Ltd | 0.023 | -12 | 2164 |
A8G | Australasian Gold | 0.14 | -11 | 407881 |
HRR | Heron Resources | 0.043 | -10 | 512801 |
AS1 | Angel Seafood | 0.13 | -10 | 1879422 |
CG1 | Carbonxt Group | 0.135 | -10 | 199901 |
GLV | Global Oil & Gas | 0.018 | -10 | 5552865 |
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.