Rise and Shine: What you need to know before the ASX opens

On Stockhead today, more of Tim Boreham’s 2021 rising stars, experts’ views on commodities in the next 12 months, and can the BNPL boom continue?

But first…

 

The day ahead

Today the ASX will have a shortened trading day, closing at 2.10pm (AEDT).

The bourse will be closed tomorrow on New Years’ Day but then reopen on Monday January 4 with the only other change to trading hours for the rest of January being the Australia Day closure on January 26.

The following companies are in trading halts and are expected out today (there are no companies scheduled to exit on Monday January 4):

THURSDAY:

Ultima United (ASX:ULL) – capital raising & development project
The Agency Group (ASX:AU1) – finance documentation
IODM (ASX:IOD) – capital raising
New Zealand Oil and Gas (ASX:NZO) – drilling results

 

Markets

Gold: $US1,889.88 ($2,461.87) (+0.64%)

Silver: $US26.45 ($34.45) (+1.04%)

Oil (WTI): $US48.28 (+0.58%)

Oil (Brent): $US51.28 (+0.37%)

Coal: $US82.00 (-2.46%)

Iron 62pc Fe: $US155.70 (+0.08%)

AUD/USD: $US0.7676 (+0.92%)

Bitcoin: $US28,750.07 (+7.04%)

 

What’s got you talking this week

So far this week, our High Voltage column has been the most popular with our readers. Finally there are signs that the electric vehicle boom is actually happening – and fast.

This has been good new for battery metals stocks particularly 23 which are up 200 per cent or more in 12 months.

To keep up to date with Stockhead coverage, follow our Twitter page or sign up to our members-only Facebook group here.

Also, be sure to check in at 10.20am each morning for our daily 10 @ 10 column — a live summary of winners & losers at the opening bell.

 

Yesterday’s winners

Note: Stocks in yellow rose after making announcements
Code Company Price % Volume
LIO Lion Energy Limited 0.026 63 460560
VPR Volt Power Group 0.003 50 4797956
AIB Aurora Glb Trust 0.073 40 28409
AHQ Allegiance Coal Ltd 0.08 40 3091312
AVW Avira Resources Ltd 0.008 33 11736971
MLS Metals Australia 0.002 33 347930
ROG Red Sky Energy. 0.002 33 1000000
FIN FIN Resources Ltd 0.025 32 14318262
SOR Strategic Elements 0.215 30 69015072
HVM Happy Valley 0.17 26 182413
EPM Eclipse Metals 0.015 25 1632265
BPM BPM Minerals 0.25 25 3539091
GGX Gas2Grid Limited 0.0025 25 200000
AGE Alligator Energy 0.011 22 78344011
LER Leaf Res Ltd 0.045 22 5184692
AVZ AVZ Minerals Ltd 0.17 21 56846686
SMI Santana Minerals Ltd 0.175 21 125334
ARE Argonaut Resources 0.006 20 1640099
HPR High Peak Royalties 0.08 19 230000
ERA Energy Resources 0.31 19 1514966
CBE Cobre 0.28 17 532207
GBZ GBM Rsources Ltd 0.14 17 751314
WordPress Table

 

Yesterday’s losers

Code Company Price % Volume
XPE Xped Limited 0.002 -33 2402274
ATP Atlas Pearls Ltd 0.014 -26 10726686
CCE Carnegie Cln Energy 0.0015 -25 2436083
CFO Cfoam Limited 0.044 -19 248070894
TGO Growthops Ltd 0.055 -18 463034
AZI Alta Zinc Ltd 0.005 -17 125000
CZN Corazon Ltd 0.0025 -17 900000
DTR Dateline Resources 0.0025 -17 1650165
VIC Victory Mines Ltd 0.0025 -17 350000
GES Genesis Resources 0.011 -15 330000
DOR Doriemus PLC 0.036 -14 1237
LNY Laneway Res Ltd 0.006 -14 2103900
LSR Lodestar Minerals 0.012 -14 2244553
PO3 Purifloh Ltd 1.47 -14 26859
IRI Integrated Research 2.62 -13 2964072
DVN Devine Limited 0.1 -13 198605
TYX Tyranna Res Ltd 0.007 -13 176000
GBE Globe Metals &Mining 0.031 -11 29991
MEB Medibio Limited 0.008 -11 1016474
RIM Rimfire Pacific 0.008 -11 342222
SVA Simavita Ltd 0.016 -11 30000
WordPress Table