Rise and Shine: What you need to know before the ASX opens
News
News
Coming up on Stockhead today, the part of Africa that’s ‘like WA 50 years ago’, who became a substantial holder, and all the news in cannabis stocks you can put in a pipe and smoke.
But first, here’s what you need to know right now:
Not much today, although the budget analysis will roll on, and we are getting every closer to an announcement of an election date.
The Australian Industry Group and Housing Industry Association will release construction data.
No shares being released from escrow today.
Three companies have to come out of a trading halt tomorrow or put themselves in voluntary suspension:
And the following five companies are due out of a trading halt some time in the next 48 hours:
Gold: $US1287.97 ($1,810.54) +0.24%
Silver: $US15.09 +0.13%
Oil (Brent): $US69.46 -0.05%
Oil (WTI): $US62.29 -0.32%
Coal: $US79.00 -3.54%
Iron ore 62% fe: $US89.50 +2.26%
AUD/USD: $US0.7115
Want this headstart in your inbox every morning at 8am? Go on. Subscribe here. It’s free
Resources editor Angie East had a budget backlash yarn, exploring the pain points of Tuesday night’s federal budget, which created interest on the Stockhead Facebook chat forum.
Member Mel Culley pointed out the difference in tax paid between some of Australia’s biggest companies with the average Australian worker. We’re sure you can guess who paid more, but jump on the forum if you can’t.
These were the five most-discussed stocks on trading gossip forum HotCopper at close on Wednesday:
Close Top 5 #MostDiscussedStocks: $ECX $LCK $EN1 $SPX $PLS #asx #ausbiz https://t.co/xOFzWm2Yj0
— HotCopper (@HotCopper) April 3, 2019
News that Florida’s Department of Education had approved KNeoMedia’s (ASX:KNM) KneoWorld as a partner product sent the tech company’s shares up 56 per cent to 3c at close.
KNeoMedia chief James Kellett told investors this access to funding had previously roadblocked the company from significant expansion.
Matador Mining (ASX:MZZ) raised $5 million to be used in the upcoming exploration season, as well as announcing that it would acquire a 100 per cent stake in the Cape Gray gold project.
That pushed shares up 39 per cent to 26.5c.
The day’s biggest winner, RMG (ASX:RMG), rose 86 per cent to 1.3c on no news.
ASX code | Company Name | Price | Percentage Change | Market Cap | Volume |
---|---|---|---|---|---|
RMG | RMG Ltd | 0.013 | 86% | $8,000,000 | 100.0k |
TKM | Trek Metals Ltd | 0.008 | 60% | $2,500,000 | 5.4M |
KNM | KneoMedia Ltd | 0.03 | 56% | $19,000,000 | 10.8M |
CGM | Cougar Metals NL | 0.002 | 50% | $1,600,000 | 341.7k |
CLZ | Classic Minerals Ltd | 0.002 | 50% | $4,500,000 | 8.6M |
GCR | Golden Cross Resources Ltd | 0.04 | 48% | $4,100,000 | 12.5k |
MZZ | Matador Mining Ltd | 0.26 | 39% | $14,300,000 | 1.2M |
GLV | Global Vanadium Ltd | 0.004 | 33% | $11,300,000 | 3.4M |
IAM | Intiger Group Ltd | 0.008 | 33% | $13,400,000 | 3.7M |
WZR | Wisr Ltd | 0.1 | 29% | $64,800,000 | 10.2M |
DCC | DigitalX Ltd | 0.07 | 26% | $35,200,000 | 53.4M |
AYR | Alloy Resources Ltd | 0.003 | 25% | $3,900,000 | 5.1M |
MNC | Metminco Ltd | 0.003 | 25% | $3,000,000 | 170.0k |
PWN | Parkway Minerals NL | 0.005 | 25% | $3,000,000 | 1.0M |
SBR | Sabre Resources Ltd | 0.005 | 25% | $2,000,000 | 100.1k |
SMI | Santana Minerals Ltd | 0.005 | 25% | $3,200,000 | 300.0k |
GSW | GetSwift Ltd | 0.26 | 20% | $49,000,000 | 2.7M |
GTE | Great Western Exploration Ltd | 0.006 | 20% | $5,800,000 | 1.2M |
PPY | Papyrus Australia Ltd | 0.006 | 20% | $1,200,000 | 3.1k |
There was little movement on company news yesterday, with all the biggest falls occurring at the very small end of the market.
ASX code | Company Name | Price | Percentage Change | Market Cap | Volume |
---|---|---|---|---|---|
RMG | RMG Ltd | 0.007 | -36% | $4,300,000 | 12.4k |
AHK | ARK Mines Ltd | 0.012 | -33% | $614,000 | 174.4k |
NES | Nelson Resources Ltd | 0.07 | -26% | $3,200,000 | 88.2k |
TSC | Twenty Seven Co Ltd | 0.003 | -25% | $2,700,000 | 2.6k |
GLV | Global Vanadium Ltd | 0.003 | -25% | $11,300,000 | 3.6M |
CYQ | Cycliq Group Ltd | 0.003 | -25% | $2,900,000 | 7.9M |
UUV | UUV Aquabotix Ltd | 0.01 | -21% | $2,600,000 | 1.6M |
TAR | Taruga Minerals Ltd | 0.04 | -20% | $5,600,000 | 314.1k |
QEM | QEM Ltd | 0.1 | -20% | $9,600,000 | 139.5k |
QGL | Quantum Graphite Ltd | 0.002 | -20% | $15,100,000 | 450.0k |
MSE | Metalsearch Ltd | 0.004 | -20% | $1,900,000 | 450.0k |
MNC | Metminco Ltd | 0.002 | -20% | $2,400,000 | 14.0k |
ICG | Inca Minerals Ltd | 0.004 | -20% | $12,100,000 | 12.6M |
CTO | Citigold Corp Ltd | 0.004 | -20% | $8,600,000 | 58.0k |
AGR | Aguia Resources Ltd | 0.11 | -19% | $17,300,000 | 1.2M |
IVR | Investigator Resources Ltd | 0.009 | -18% | $6,700,000 | 2.4M |
IOD | IODM Ltd | 0.03 | -18% | $14,000,000 | 115.0k |
CGS | Cogstate Ltd | 0.19 | -17% | $22,600,000 | 88.0k |
TV2 | TV2U International Ltd | 0.005 | -17% | $10,800,000 | 2.6M |
That’s all you need to know. Go go go!