Rise and Shine: What you need to know before the ASX opens

Pic: Getty
On Stockhead today, what happened to the 50 hottest ASX small cap stocks of 2017? BNPL stocks, tech bubble 2.0 and the post-COVID rally, and US FDA approval is on the agenda for these five small caps.
But first…
The day ahead
Key local data today will be led by preliminary retail sales figures for June, where Westpac says leading indicators suggest a consolidation of the big rebound in May.
The following companies are in trading halts and are expected to exit in the next two trading days:
Wednesday
Prescient Therapeutics (ASX:PTX) – collaboration
Perpetual Resources (ASX:PEC) – exploration results
Agrimin (ASX:AMN) – DFS results
Delecta (ASX:DLC) – sampling results
Zenith Energy (ASX:ZEN) – acquisition update
Zelira Therapeutics (ASX:ZLD) – licensing agreement
Ultima United (ASX:UUL) – board changes
Thursday:
Rhythm Biosciences (ASX:RHY) – capital raising
BPH Energy (ASX:BPH) – capital raising
Downer EDI (ASX:DOW) – capital raising
Markets
Gold: $US1,840.45 ($2,590.10) (+1.24%)
Silver: $US21.12 (+6.24%)
Oil (WTI): $US41.81 (+2.45%)
Oil (Brent): $US44.19 (+2.13%)
Coal: $US53.97 (+0.35%)
Iron 62pc Fe: $US107.18 (-0.04%)
AUD/USD: $US0.7121 (+1.50%)
Bitcoin: $US9,363.75 (+2.19%)
What got you talking yesterday
Readers took an interest in Nick Sundich’s wrap of stocks which have outperformed in the post-COVID rally since markets bottomed on March 23, including six companies that have returned a gain of more than 1,000 per cent.
To keep up to date with Stockhead coverage, follow our Twitter page or sign up to our members-only Facebook group here.
Also, be sure to check in at 10.20am each morning for our daily 10 at 10 column — a live summary of winners & losers at the opening bell.
Yesterday’s winners
CODE | COMPANY | PRICE | CHANGE |
---|---|---|---|
IMC | Immuron | 0.0855 | 248.98% |
GPX | Graphex Mining | 0.08 | 105.13% |
FGO | Flamingo AI | 0.002 | 100.00% |
YPB | YPB Group | 0.005 | 75.00% |
CFE | Cape Lambert Resources | 0.003 | 50.00% |
SRN | Surefire Resources NL | 0.006 | 50.00% |
CGN | Crater Gold Mining | 0.013 | 44.44% |
CZL | Consolidated Zinc | 0.004 | 33.33% |
LCY | Legacy Iron Ore | 0.004 | 33.33% |
VIC | Victory Mines | 0.002 | 33.33% |
WBE | Whitebark Energy | 0.004 | 33.33% |
9SP | 9 Spokes International | 0.04 | 31.03% |
BXN | Bioxyne | 0.01 | 27.27% |
CNW | Cirrus Networks Holdings | 0.038 | 27.27% |
MLM | Metallica Minerals | 0.015 | 25.00% |
CLZ | Classic Minerals | 0.0025 | 25.00% |
SMI | Santana Minerals | 0.0025 | 25.00% |
TYX | Tyranna Resources | 0.005 | 25.00% |
IVR | Investigator Resources | 0.03 | 24.00% |
SCL | Schrole Group | 0.02 | 23.53% |
Yesterday’s losers
CODE | COMPANY | PRICE | CHANGE |
---|---|---|---|
EYE | Nova Eye Medical | 0.39 | -49.68% |
QFY | Quantify Technology | 0.001 | -33.33% |
ECT | Environmental Clean Technologies | 0.001 | -33.33% |
ANL | Amani Gold | 0.001 | -33.33% |
KAS | Kasbah Resources | 0.009 | -25.00% |
SBW | Shekel Brainweigh | 0.11 | -24.14% |
GO2 | GO2 People | 0.04 | -22.00% |
GTG | Genetic Technologies | 0.009 | -20.83% |
OLV | Otherlevels Holdings | 0.004 | -20.00% |
NTI | Neurotech International | 0.008 | -20.00% |
EFE | Eastern Iron | 0.004 | -20.00% |
CGB | Cann Global | 0.004 | -20.00% |
IDZ | Indoor Skydiving Australia | 0.005 | -16.67% |
BRK | Brookside Energy | 0.005 | -16.67% |
BIQ | BuildingIQ Inc | 0.005 | -16.67% |
AVW | Avira Resources | 0.005 | -16.67% |
MEL | Metgasco | 0.03 | -16.13% |
GIB | Gibb River Diamonds | 0.06 | -15.94% |
ZMI | Zinc of Ireland | 0.03 | -15.00% |
IXU | IXUP | 0.017 | -15.00% |
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.