Rise and Shine: What you need to know before the ASX opens

Pic: Getty
On Stockhead today, we delve into the actual economic cost of the Australian bushfires, what the phase one US-China trade deal means for investors and its back to work for Anglo Australian after a corporate kerfuffle is settled.
But first…
The day ahead
There isn’t any major economic data today. But tommorrow keep your eye out for monthly home and investor loan values as well as the Reserve Bank’s foreign exchange transactions.
The following companies are in trading halts and are expected to exit in the next 48 hours:
Wednesday:
Aura Energy (ASX:AEE) – capital raising
Nova Minerals (ASX:NVA) – capital raising
Indiana Resources (ASX:IDA) – corporate update
Force Commodities (ASX:4CE) – organisational change
Tamaska Oil and Gas (ASX:TMK) – capital raising
Kalamazoo Resources (ASX:KZR) – capital raising
Altura Mining (ASX:AJM) – refinancing transaction
Thursday:
Wisr (ASX:WZR) – capital raising
Markets
Gold: $US1,545.99 ($2,239.59) (-0.02%)
Silver: $US17.81 (-0.85%)
Oil (WTI): $US58.46 (+0.31%)
Oil (Brent): $US64.57 (+0.62%)
Coal: $US72.88 (-3.25%)
Iron 62pc Fe: $US94.03 (+0.5%)
AUD/USD: $US0.6904 (-0.04%)
Bitcoin: $US8,689.07 (+6.87%)
What got you talking yesterday
This week gold’s been the major talking point. Our readers are liking our new weekly recap of ASX gold small caps. On Twitter, our followers were particularly interested in big hits by one particular gold explorer – Saturn Metals (ASX:STN).
New drilling results from Saturn’s flagship Apollo Hill project include a intersection of 12m at 9.98g/t gold. 🚀 https://t.co/nkCk822gCr #ad #ASX $STN
— Stockhead (@StockheadAU) January 14, 2020
In our Facebook Small and Micro cap chat group we have welcomed several new members this week. If you’re not already a member we’d love to have you join – click here to sign up.
These were the most tipped stocks (weekly) on Stocks in Play:

Yesterday’s winners
Code | Name | Price | % Chg | Market Cap | Volume |
---|---|---|---|---|---|
TZL | TZ Ltd | 0.18 | +80.00% | $14.2M | 514.6k |
PCL | Pancontinental Oil & Gas NL | 0.0025 | +66.67% | $13.5M | 9.8M |
HWK | Hawkstone Mining Ltd | 0.008 | +60.00% | $6.5M | 27.9M |
PSM | Peninsula Mines Ltd | 0.003 | +50.00% | $3.5M | 21.1M |
TNT | Tesserent Ltd | 0.08 | +35.09% | $28.4M | 37.7M |
MTB | Mount Burgess Mining NL | 0.004 | +33.33% | $2.1M | 225.0k |
RXH | Rewardle Holdings Ltd | 0.004 | +33.33% | $2.1M | 167.0k |
SMI | Santana Minerals Ltd | 0.004 | +33.33% | $10.7M | 1.5M |
GLN | Galan Lithium Ltd | 0.19 | +32.14% | $29.5M | 1.8M |
WEC | White Energy Co Ltd | 0.09 | +30.77% | $43.9M | 402.2k |
LIT | Lithium Australia NL | 0.08 | +25.81% | $43.4M | 18.6M |
MHI | Merchant House International L | 0.1 | +25.00% | $9.9M | 5.4k |
BAS | Bass Oil Ltd | 0.0025 | +25.00% | $8.4M | 836.5k |
CCJ | County International Ltd | 0.005 | +25.00% | $1.2M | 427.6k |
GTR | GTI Resources Ltd | 0.01 | +25.00% | $4.6M | 1.0M |
LSA | Lachlan Star Ltd | 0.005 | +25.00% | $3.8M | 1.9M |
TPD | Talon Petroleum Ltd | 0.005 | +25.00% | $4.4M | 1.2M |
SYA | Sayona Mining Ltd | 0.02 | +23.53% | $43.5M | 46.2M |
CY5 | Cygnus Gold Ltd | 0.05 | +22.22% | $3.8M | 190.4k |
5GN | 5G Networks Ltd/Australia | 1.02 | +22.16% | $66.9M | 3.3M |
NWC | New World Resources Ltd | 0.02 | +21.43% | $14.8M | 8.3M |
Yesterday’s losers
Code | Name | Price | % Chg | Market Cap | Volume |
---|---|---|---|---|---|
XPE | Xped Ltd | 0.001 | -33.33% | $1.8M | 110.0k |
MRD | Mount Ridley Mines Ltd | 0.002 | -33.33% | $5.4M | 1.3M |
DDD | 3D Resources Ltd | 0.001 | -33.33% | $1.2M | 11.6M |
BPH | BPH Energy Ltd | 0.001 | -33.33% | $3.3M | 5.7M |
ABL | Abilene Oil and Gas Ltd | 0.002 | -33.33% | $795K | 100.0k |
SHH | Shree Minerals Ltd | 0.003 | -25.00% | $1.8M | 83.3k |
GTE | Great Western Exploration Ltd | 0.003 | -25.00% | $4.3M | 2.8M |
ARE | Argonaut Resources NL | 0.003 | -25.00% | $4.7M | 2.7M |
OVN | Oventus Medical Ltd | 0.35 | -23.08% | $45.7M | 1.5M |
DVL | DorsaVi Ltd | 0.02 | -21.74% | $3.9M | 444.6k |
VAR | Variscan Mines Ltd | 0.03 | -20.51% | $6.4M | 52.0k |
TSC | Twenty Seven Co Ltd | 0.008 | -20.00% | $9.9M | 59.3M |
SER | Strategic Energy Resources Ltd | 0.004 | -20.00% | $3.8M | 17.0k |
MGT | Magnetite Mines Ltd | 0.004 | -20.00% | $3.9M | 300.0k |
MDI | Middle Island Resources Ltd | 0.004 | -20.00% | $4.7M | 25.0M |
KMT | Kopore Metals Ltd | 0.004 | -20.00% | $2.6M | 1.4M |
EPM | Eclipse Uranium Ltd | 0.004 | -20.00% | $4.9M | 1.7M |
AOA | Ausmon Resources Ltd | 0.002 | -20.00% | $1.3M | 150.0k |
ADX | ADX Energy Ltd | 0.008 | -20.00% | $13.4M | 1.9M |
JPR | Jupiter Energy Ltd | 0.009 | -18.18% | $1.4M | 13.3k |
MOZ | Mosaic Brands Ltd | 1.87 | -17.26% | $181.0M | 1.2M |
At Stockhead we tell it like it is. While Saturn Metals is a Stockhead advertiser, it did not sponsor this article.
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.