Rise and Shine: What you need to know before the ASX opens

Pic: Rommel Gonzalez / EyeEm / EyeEm via Getty Images
On Stockhead today, the dynamic duo behind the new Kaiser Reef gold float are on the hunt for the next Cadia mine, three stock picks that will likely profit from the gold bull run and the WA government hits the gas with $1.7m hydrogen investment.
But first…
The day ahead
Today the Australian Bureau of Statistics will release trade data. While Australia has historically recorded a trade deficit, the country hit a record surplus last month.
Also look out for Westpac & Melbourne Institute consumer confidence.
The following companies are in trading halts and are expected to exit in the next 48 hours:
Thursday:
Anson Resources (ASX:ASN) – capital raising
Friday:
Elsight (ASX:ELS) – capital raising
Argosy Minerals (ASX:AGY) – receipt of approval for processing plant
Markets
Gold: $US1,558.98 ($2,269.98) (-0.90%)
Silver: $US18.15 (-2.51%)
Oil (WTI): $US60.25 (-3.86%)
Oil (Brent): $US66.05 (-3.21%)
Coal: $US69.23 (-0.32%)
Iron 62pc Fe: $US93.73 (-0.13%)
AUD/USD: $US0.6869 (-0.01%)
Bitcoin: $US8,032.78 (-1.96%)
What got you talking yesterday
Our monthly recap of the best resources small caps is always popular and the recap of December was no exception.
Who ended the year with a bang? $GIB $LEG $MRQ $EHX $LIT … and a lot of gold explorers #ASX #ausbiz https://t.co/y3kWlN45qZ
— Stockhead (@StockheadAU) January 7, 2020
These were the most tipped stocks (weekly) on Stocks in Play:

Yesterday’s winners
Code | Name | Price | % Chg | Market Cap | Volume |
---|---|---|---|---|---|
GLV | Global Oil & Gas Ltd | 0.002 | +100.00% | $6.3M | 1.2M |
GTG | Genetic Technologies Ltd | 0.01 | +66.67% | $40.6M | 240.4M |
CCE | Carnegie Clean Energy Ltd | 0.0015 | +50.00% | $16.7M | 2.8M |
IKW | Ikwezi Mining Ltd | 0.003 | +50.00% | $12.2M | 50.0k |
GMC | Gulf Manganese Corp Ltd | 0.007 | +40.00% | $36.5M | 109.1M |
ACB | A-Cap Energy Ltd | 0.011 | +37.50% | $9.6M | 668.1k |
MRR | MinRex Resources Ltd | 0.012 | +33.33% | $1.2M | 38.5k |
ALT | Analytica Ltd | 0.004 | +33.33% | $14.1M | 3.1M |
ICG | Inca Minerals Ltd | 0.002 | +33.33% | $8.3M | 1.5M |
UUV | UUV Aquabotix Ltd | 0.004 | +33.33% | $2.1M | 200.0k |
VMG | VDM Group Ltd | 0.002 | +33.33% | $13.9M | 139.3k |
CXX | Cradle Resources Ltd | 0.04 | +33.33% | $7.6M | 139.4k |
LSR | Lodestar Minerals Ltd | 0.013 | +30.00% | $11.1M | 21.5M |
RIE | Riedel Resources Ltd | 0.013 | +30.00% | $5.4M | 100.0k |
RNE | ReNu Energy Ltd | 0.04 | +29.63% | $4.2M | 1.1M |
ADD | Adavale Resources Ltd | 0.02 | +26.67% | $3.0M | 50.0k |
CTO | Citigold Corp Ltd | 0.005 | +25.00% | $12.0M | 2.6M |
SDX | Sienna Cancer Diagnostics Ltd | 0.05 | +21.62% | $15.5M | 771.5k |
Yesterday’s losers
Code | Name | Price | % Chg | Market Cap | Volume |
---|---|---|---|---|---|
PCL | Pancontinental Oil & Gas NL | 0.0015 | -25.00% | $8.1M | 1.8M |
NAE | New Age Exploration Ltd | 0.004 | -25.00% | $2.7M | 2.0M |
GTE | Great Western Exploration Ltd | 0.004 | -25.00% | $3.8M | 5.6M |
FGO | Flamingo AI Ltd | 0.0015 | -25.00% | $1.7M | 25.0k |
DAU | Dampier Gold Ltd | 0.02 | -22.73% | $3.2M | 50.8k |
GSM | Golden State Mining Ltd | 0.05 | -22.39% | $1.9M | 512.0k |
VAL | Valor Resources Ltd | 0.004 | -20.00% | $7.6M | 600.0k |
DTR | Dateline Resources Ltd | 0.002 | -20.00% | $16.4M | 9.9M |
WCN | White Cliff Minerals Ltd | 0.005 | -16.67% | $2.4M | 840 |
LRS | Latin Resources Ltd | 0.005 | -16.67% | $1.7M | 3.0M |
LML | Lincoln Minerals Ltd | 0.005 | -16.67% | $2.9M | 111.5k |
KEY | Key Petroleum Ltd | 0.005 | -16.67% | $8.6M | 615.7k |
CLZ | Classic Minerals Ltd | 0.0025 | -16.67% | $17.5M | 17.2M |
AWV | Anova Metals Ltd | 0.01 | -16.67% | $6.4M | 120.8k |
OLH | Oldfields Holdings Ltd | 0.09 | -15.00% | $7.0M | 14.0k |
NWE | Norwest Energy NL | 0.006 | -14.29% | $25.6M | 7.3M |
IPT | Impact Minerals Ltd | 0.006 | -14.29% | $7.9M | 715.0k |
DRE | Dreadnought Resources Ltd | 0.006 | -14.29% | $10.4M | 425.5k |
DDT | DataDot Technology Ltd | 0.006 | -14.29% | $4.8M | 1.1M |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.