Rise and Shine: Everything you need to know before the market opens
News
On Stockhead today, a potential mineral sands eight-bagger, the stock that spots dementia while you sleep, and who got an ASX promotion?
But first, the day ahead.
Local shares are set to open lower today. At 8am AEST, the ASX 200 September futures contract is pointing down by 0.60%.
The following companies went into trading halts yesterday and are expected out in the next few days:
Torque Metals (ASX:TOR) – TOR has drilling results at the Company’s Paris Project, where the company is rumoured to have hit a rich vein of cheese.
Pacgold (ASX:PGO) – Pacgold also has drilling results on the way. Waka waka waka waka waka.
Orthocell (ASX:OCC) – OCC’s got the deets on a new distribution agreement for its nerve repair device, Remplir.
Australian Pacific Coal (ASX:AQC) – AQC has hit pause to carry out investigations into a potential change to the structure of the transactions currently contemplated by the company.
Avenira (ASX:AEV) – Capital raise
Perpetual Resources (ASX:PEC) – Capital Raise
Panther Metals (ASX:PNT) – Capital Raise
Iperionx (ASX:IPX) – Capital Raise
Gold: $US1,701.87 (-0.49%)
Silver: $US17.96 (-1.11%)
Nickel (3mth): $US21,580/t (+0.57%)
Copper (3mth): $US7,666/t (+0.16%)
Lithium Carbonate, China (Benchmark Minerals Intelligence, Aug 17): $US71,200/t (+90.2% year-to-date)
Lithium Hydroxide, China (Benchmark Minerals Intelligence, Aug 17): $US71,775/t (+127.4% year-to-date)
Oil (WTI): $US86.87 (-2.15%)
Oil (Brent): $US92.75 (-3.12%)
Iron 62pc Fe: $US97.44 (+1.98%)
AUD/USD: 0.6729 (-0.5%)
Bitcoin: $US18,906 (-4.38%)
Arafura Resources (ASX:ARU) is an up and coming supplier of neodymium-praseodymium (NdPr) developing the Nolans project in the Northern Territory.
The company expects the project to be a long-life mining and chemical processing operation that could supply up to 10 per cent of the world’s demand for NdPr when in full production.
Arafura’s perfectly placed with its Nolans Project to seize growing NdPr demand 🎙 In this episode Barry chats to Gavin Lockyer, managing director at @ARULtd $ARUhttps://t.co/4oBod9nHKo
— Stockhead (@StockheadAU) September 6, 2022
Keep up to date with Stockhead coverage or you’ll miss gold like that EVERY DAY. Follow our Twitter page.
For all you crypto lovers Stockhead’s Coinhead Facebook group is the place to share your views, insights, tips and ideas.
Also, be sure to check in preopen each day for ‘Market highlights and 5 ASX small caps to watch’, and 10.30am for our daily ‘10 at 10’ column — a live summary of winners & losers at the opening bell.
(Stocks highlighted in yellow rose after making announcements during the trading day).
Scroll or swipe to reveal table. Click headings to sort.
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
OXX | Octanex Ltd | 0.02 | 33% | 176,492 | $3,884,665.29 |
EMT | Emetals Limited | 0.021 | 31% | 38,531,722 | $13,600,000.00 |
REZ | Resourc & En Grp Ltd | 0.027 | 29% | 1,503,565 | $10,495,921.57 |
ABX | ABX Group Limited | 0.16 | 28% | 1,728,606 | $27,948,851.75 |
TYX | Tyranna Res Ltd | 0.043 | 26% | 108,231,995 | $79,470,262.68 |
SPD | Southernpalladium | 1.45 | 26% | 70,225 | $49,540,076.05 |
OPN | Oppenneg | 0.15 | 25% | 118,905 | $17,668,573.44 |
OAR | OAR Resources Ltd | 0.005 | 25% | 1,643,837 | $8,684,151.59 |
PRM | Prominence Energy | 0.0025 | 25% | 529,666 | $4,849,217.64 |
XST | Xstate Resources | 0.0025 | 25% | 15,505,812 | $6,430,363.30 |
CBE | Cobre | 0.46 | 21% | 9,011,645 | $77,409,585.30 |
ERW | Errawarra Resources | 0.205 | 21% | 233,033 | $6,727,086.15 |
CPT | Cipherpoint Limited | 0.006 | 20% | 3,457,530 | $1,922,029.32 |
ROG | Red Sky Energy. | 0.006 | 20% | 10,093,803 | $26,511,135.99 |
MM1 | Midasmineralsltd | 0.245 | 20% | 2,056 | $11,712,011.62 |
UBI | Universal Biosensors | 0.295 | 18% | 413,632 | $52,961,108.75 |
TIG | Tigers Realm Coal | 0.02 | 18% | 553,548 | $222,133,940.26 |
KZA | Kazia Therapeutics | 0.235 | 18% | 258,514 | $29,927,331.20 |
CZN | Corazon Ltd | 0.021 | 17% | 239,442 | $10,985,950.03 |
GLV | Global Oil & Gas | 0.0035 | 17% | 1,267,616 | $5,620,064.12 |
GCY | Gascoyne Res Ltd | 0.38 | 15% | 3,958,980 | $140,591,633.82 |
LER | Leaf Res Ltd | 0.031 | 15% | 46,936 | $30,854,236.50 |
SKY | SKY Metals Ltd | 0.07 | 15% | 265,391 | $22,983,791.67 |
ADX | ADX Energy Ltd | 0.008 | 14% | 4,172,097 | $24,535,207.66 |
BUY | Bounty Oil & Gas NL | 0.008 | 14% | 2,110,924 | $9,593,506.87 |
ABx Group (ASX:ABX) certainly knows how to party (those reports are as yet unconfirmed), but what we do know is that the digger received assays from most of its winter drilling campaign and those have gone and expanded the ‘lateral extent of REE mineralisation by 230% to 4.01 square km’ – the stock is killing it.
WA-based gold-nickel explorer Errawarra Resources (ASX:ERW) reported a key tenement comprising the Andover West Project had been granted for a period of five years from September 1.
(Stocks highlighted in yellow fell after making announcements during the trading day).
Scroll or swipe to reveal table. Click headings to sort
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
CCE | Carnegie Cln Energy | 0.002 | -33% | 2,569,349 | $45,307,721.13 |
RML | Resolution Minerals | 0.008 | -30% | 15,169,725 | $10,140,081.21 |
DDD | 3D Resources Limited | 0.0015 | -25% | 11,101,460 | $8,863,744.18 |
GGX | Gas2Grid Limited | 0.0015 | -25% | 10,686,100 | $8,116,204.16 |
SIT | Site Group Int Ltd | 0.003 | -25% | 45,000 | $4,204,980.51 |
SI6 | SI6 Metals Limited | 0.007 | -22% | 1,548,804 | $13,393,701.71 |
TD1 | Tali Digital Limited | 0.004 | -20% | 71,539 | $6,163,152.62 |
PKO | Peako Limited | 0.019 | -17% | 1,134,924 | $7,094,444.32 |
MXO | Motio Ltd | 0.035 | -17% | 9,040 | $10,344,236.99 |
JAY | Jayride Group | 0.175 | -17% | 68,264 | $37,040,694.18 |
CLE | Cyclone Metals | 0.0025 | -17% | 1,494,000 | $18,350,210.95 |
MTH | Mithril Resources | 0.005 | -17% | 73,199 | $17,641,398.25 |
RR1 | Reach Resources Ltd | 0.005 | -17% | 8,447,750 | $11,460,303.83 |
RNX | Renegade Exploration | 0.006 | -14% | 3,714,835 | $6,227,386.47 |
DMG | Dragon Mountain Gold | 0.013 | -13% | 407,552 | $5,905,074.98 |
ILA | Island Pharma | 0.165 | -13% | 53,517 | $8,216,802.32 |
CTO | Citigold Corp Ltd | 0.007 | -13% | 302,488 | $22,669,272.73 |
RZI | Raiz Invest Limited | 0.5 | -12% | 606,575 | $53,263,915.62 |
PFT | Pure Foods Tas Ltd | 0.18 | -12% | 53,650 | $18,118,098.85 |
KNM | Kneomedia Limited | 0.024 | -11% | 434,153 | $36,338,697.17 |
1ST | 1St Group Ltd | 0.008 | -11% | 53,449 | $11,593,564.34 |
PCL | Pancontinental Energ | 0.004 | -11% | 1,418,236 | $33,994,002.65 |
S3N | Sensore Ltd | 0.445 | -11% | 29,318 | $12,592,591.50 |
ABV | Adv Braking Tech Ltd | 0.025 | -11% | 2,843 | $10,616,165.45 |
EPN | Epsilon Healthcare | 0.025 | -11% | 317,122 | $6,729,912.22 |
No small cap left behind.