Rise and Shine: Everything you need to know before the ASX opens

Pic: Nitiphonphat, iStock/ Getty Images Plus
On Stockhead today, is uranium the new lithium, the ASX stocks that hit 52-week highs in October, and ESG in SPAAAAAAAAACE.
But first, the day ahead.
AiGroup’s latest Performance of Construction Index is scheduled, while the RBA updates its economic forecasts in the quarterly Statement on Monetary Policy.
WHO’S SCHEDULED TO LIST?
When: 12pm AEDT
Raised: $10m
Taiton’s projects include the Lake Barlee gold project in WA, the Highway polymetallic project in South Australia, and the Challenger West gold project also in South Australia.
The company believes its dominant land holding at the Highway Project will allow it to potentially uncover the next elephant deposit in Australia.
TRADING HALTS
The following companies went into trading halts yesterday and are expected out in the next few days:
Sipa Resources (ASX:SRI) – Capital raise
Cobalt Blue Holdings (ASX:COB) – Material fundraise
Southern Hemisphere Mining (ASX:SUH) – Capital raise
Novatti (ASX:NOV) – Novatti is, quite prudently, waiting for an announcement from the Australian Prudential Regulation Authority about its application for a restricted banking licence
Demetallica (ASX:DRM) – There’s news incoming about a “potential corporate transaction” involving the company
AIC Mines (ASX:A1M) – hold on a sec… A1M also has news incoming about a “potential corporate transaction involving the company”. Those two are at it again…
Invictus Energy (ASX:IVZ) – Invictus is prepping a response to a price query
COMMODITY/FOREX/CRYPTO MARKET PRICES
Gold: $US1,621.60 (-0.82%)
Silver: $US19.031 (-1.28%)
Nickel (3mth): $US24,145/t (-2.31%)
Copper (3mth): $US7,626.5/t (-0.33%)
Lithium Carbonate, China (Benchmark Minerals Intelligence, NOV 2): $US75,125/t (+2.7% weekly, +122% year-to-date)
Lithium Hydroxide, China (Benchmark Minerals Intelligence, NOV 2): $US74,575/t (+2.4% weekly, +164.2% year-to-date)
Oil (WTI): $US88.51 (-1.65%)
Oil (Brent): $US94.76 (-1.45%)
Iron 62pc Fe: $US81.50 (0.00%)
AUD/USD: 0.63 (-0.55%)
Bitcoin: $US20,307.00 (+0.67%)
WHAT GOT YOU TALKING YESTERDAY?
Miner Jervois Global (ASX:JRV) is expecting a significant uptick in cobalt demand across 2023, “and then aggressively from early 2024.”
The next big shift in #battery tech could come from large-scale battery “power-banks” – which require huge cobalt inventories.https://t.co/aDK8LfsAEu
Drilling at Mt Mansbridge’s Deja Vu prospect has previously returned #cobalt hits as high as 0.34% over 30m#ASX $RMX.ax $RMX
— Red Mountain (@RedMountain_ASX) November 3, 2022
Keep up to date with Stockhead coverage or you’ll miss gold like that EVERY DAY. Follow our Twitter page.
For all you crypto lovers Stockhead’s Coinhead Facebook group is the place to share your views, insights, tips and ideas.
Also, be sure to check in preopen each day for ‘Market highlights and 5 ASX small caps to watch’, and 10.30am for our daily ‘10 at 10’ column — a live summary of winners & losers at the opening bell.
YESTERDAY’S ASX SMALL CAP LEADERS
Here are the best performing ASX small cap stocks:
Swipe or scroll to reveal full table. Click headings to sort:
CODE | COMPANY | PRICE | % TODAY | VOLUME | MARKET CAP |
---|---|---|---|---|---|
NFL | Norfolk Metals | 0.335 | 148% | 47,462,599 | $4,026,374 |
HIQ | Hitiq Limited | 0.048 | 60% | 473,679 | $3,394,685 |
BGE | Bridge SaaS | 0.17 | 36% | 284,936 | $3,629,501 |
NZS | New Zealand Coastal | 0.004 | 33% | 535,120 | $3,381,015 |
HVM | Happy Valley | 0.085 | 33% | 402,240 | $13,601,891 |
M8S | M8 Sustainable | 0.009 | 29% | 2,298,363 | $3,436,359 |
ADR | Adherium Ltd | 0.005 | 25% | 2,150,954 | $19,100,782 |
MRD | Mount Ridley Mines | 0.005 | 25% | 2,548,082 | $24,135,356 |
NTL | New Talisman Gold | 0.0025 | 25% | 82,752 | $6,254,451 |
PCL | Pancontinental Energy | 0.005 | 25% | 27,507,864 | $30,216,891 |
EMT | Emetals Limited | 0.017 | 21% | 15,487,577 | $11,900,000 |
ICG | Inca Minerals Ltd | 0.035 | 21% | 111,899 | $13,979,822 |
JTL | Jayex Technology Ltd | 0.006 | 20% | 308,892 | $1,246,143 |
OAR | OAR Resources Ltd | 0.006 | 20% | 36,037,100 | $10,855,189 |
NC6 | Nanollose Limited | 0.08 | 19% | 213,747 | $9,975,387 |
IMB | Intelligent Monitor | 0.125 | 19% | 512,744 | $13,723,531 |
AQD | Ausquest Limited | 0.019 | 19% | 428,720 | $13,202,388 |
NRX | Noronex Limited | 0.035 | 17% | 217,574 | $5,113,794 |
PUA | Peak Minerals Ltd | 0.007 | 17% | 56,998 | $6,248,225 |
JAN | Janison Edu Group | 0.545 | 16% | 523,454 | $111,174,029 |
KTG | K-Tig Limited | 0.15 | 15% | 121,563 | $23,544,464 |
GSS | Genetic Signatures | 0.76 | 15% | 23,564 | $94,647,957 |
MCT | Metalicity Limited | 0.004 | 14% | 121,000 | $12,222,138 |
OAU | Ora Gold Limited | 0.008 | 14% | 156,219 | $6,889,619 |
PXX | Polarx Limited | 0.008 | 14% | 372,321 | $6,293,708 |
Norfolk Metals (ASX:NFL) hit native copper and sulphide mineralisation in its first hole at the Roger River project in Tasmania.
HITIQ (ASX:HIQ) signed a commercial agreement with Western Australian Football Commission to deploy its concussion management technology.
New Zealand Coastal Seafoods (ASX:NZS) has inked an MoU to licence the two provisional patents relating to the use of mussels with fucoidan as an anti-inflammatory remedy. “The MoU has the potential to unlock a number of sales opportunities for NZCS in the rapidly growing global nutraceutical market,” it says.
Explorer Oar Resources (ASX:OAR) will acquire a lithium project in WA.
YESTERDAY’S ASX SMALL CAP LAGGARDS
Here are the worst performing ASX small cap stocks:
Swipe or scroll to reveal full table. Click headings to sort:
CODE | COMPANY | PRICE | % TODAY | Volume | MktCap |
---|---|---|---|---|---|
BVS | Bravura Solution Ltd | 0.62 | -53% | 41,782,370 | $326,585,513 |
ANL | Amani Gold Ltd | 0.001 | -33% | 378,474 | $35,540,162 |
WA1 | Wa1Resourcesltd | 1.42 | -29% | 12,174,486 | $57,779,664 |
BRX | Belararox Limited | 0.305 | -27% | 1,147,148 | $15,906,958 |
ARE | Argonaut Resources | 0.0015 | -25% | 67,037,704 | $10,857,076 |
TSC | Twenty Seven Co. Ltd | 0.0015 | -25% | 2,498,500 | $10,643,256 |
RXH | Rewardle Holding Ltd | 0.0105 | -25% | 624,585 | $7,368,501 |
CLA | Celsius Resource Ltd | 0.01 | -23% | 36,857,866 | $19,536,778 |
IVZ | Invictus Energy Ltd | 0.105 | -22% | 20,768,441 | $118,292,549 |
NSM | Northstaw | 0.091 | -21% | 757,177 | $13,814,605 |
SIH | Sihayo Gold Limited | 0.002 | -20% | 31,666 | $15,255,320 |
RBD | Restaurant Brands NZ | 7 | -20% | 12,449 | $1,090,389,491 |
NUH | Nuheara Limited | 0.245 | -20% | 2,353,826 | $41,844,574 |
NME | Nex Metals Explorat | 0.028 | -18% | 16,756 | $9,078,803 |
DM1 | Desert Metals | 0.33 | -18% | 884,781 | $19,196,727 |
AGH | Althea Group | 0.069 | -17% | 2,506,598 | $27,246,606 |
G50 | Gold50Limited | 0.1 | -17% | 40,610 | $6,833,160 |
AQX | Alice Queen Ltd | 0.0025 | -17% | 488,102 | $6,600,750 |
ROO | Roots Sustainable | 0.0025 | -17% | 602,900 | $2,746,298 |
TOY | Toys R Us | 0.041 | -16% | 809,544 | $42,291,247 |
BTR | Brightstar Resources | 0.017 | -15% | 180,328 | $13,529,952 |
ADV | Ardiden Ltd | 0.006 | -14% | 4,000,000 | $18,678,347 |
ARO | Astro Resources NL | 0.003 | -14% | 590,000 | $17,126,434 |
ATU | Atrum Coal Ltd | 0.006 | -14% | 2,459,552 | $9,679,157 |
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.