Stockhead’s In Case You Missed It highlights some of the strongest performing ASX stocks that might have slipped your notice today.

It’s a short, sharp update to help frame the trading day by showing some of the biggest movers in percentage terms.

 

ICYMI Leader Board

Stocks highlighted in green have made market-moving announcements (click headings to sort).

CODE COMPANY PRICE % TODAY MARKET CAP
CPH Creso Pharma Ltd 0.0135 23% $23,507,448
KGD Kula Gold Limited 0.013 18% $4,105,331
MRD Mount Ridley Mines 0.0035 17% $23,354,649
MTM MTM Critical Metals 0.195 15% $15,020,785
GTR Gti Energy Ltd 0.008 14% $12,983,105
GT1 Greentechnology 0.67 12% $114,443,036
BPH BPH Energy Ltd 0.023 10% $19,534,945
KLI Killiresources 0.069 10% $2,115,225
CVV Caravel Minerals Ltd 0.24 9% $105,420,562
ENR Encounter Resources 0.215 8% $71,105,156
RNU Renascor Res Ltd 0.215 8% $507,881,500
BC8 Black Cat Syndicate 0.525 7% $130,616,582
INR Ioneer Ltd 0.3675 7% $723,926,702
DTR Dateline Resources 0.017 6% $10,301,113
DYM Dynamicmetalslimited 0.175 6% $5,775,000
BSN Basinenergylimited 0.105 5% $5,644,000
GRL Godolphin Resources 0.065 5% $7,338,906
HOR Horseshoe Metals Ltd 0.022 5% $13,418,027
UVA Uvrelimited 0.115 5% $3,596,805
FBM Future Battery 0.12 4% $49,202,190
SUM Summitminerals 0.125 4% $2,967,306
CHR Charger Metals 0.52 4% $21,857,184
LKE Lake Resources 0.52 4% $711,222,354
REC Rechargemetals 0.13 4% $11,849,375
VSR Voltaic Strategic 0.028 4% $8,297,106
PSC Prospect Res Ltd 0.145 4% $64,716,325
AZL Arizona Lithium Ltd 0.0445 3% $115,711,526
HHR Hartshead Resources 0.03 3% $81,451,782
OEC Orbital Corp Limited 0.155 3% $17,550,500
NKL Nickelxltd 0.063 3% $4,865,767
ARU Arafura Rare Earths 0.4125 3% $845,345,877
XF1 Xref Limited 0.165 3% $29,788,206
GLN Galan Lithium Ltd 1.045 2% $313,053,713
SGQ St George Min Ltd 0.042 2% $34,460,933
IG6 Internationalgraphit 0.225 2% $19,357,384
LEX Lefroy Exploration 0.24 2% $37,707,630
EZZ EZZ Life Science 0.52 2% $21,779,550
AW1 Americanwestmetals 0.057 2% $14,611,807
BNL Blue Star Helium Ltd 0.0295 2% $45,998,932
MAU Magnetic Resources 0.61 2% $137,707,429
ELS Elsight Ltd 0.305 2% $45,095,874
DMM Dmcmininglimited 0.067 2% $1,976,700
MEK Meeka Metals Limited 0.0345 1% $36,298,704
ASN Anson Resources Ltd 0.1875 1% $225,954,875
OSX Osteopore Limited 0.081 1% $11,538,281
STK Strickland Metals 0.0405 1% $63,590,045
EUR European Lithium Ltd 0.1 1% $147,434,678
CRD Conradasiaenergyltd 1.6525 1% $158,801,387
ADD Adavale Resource Ltd 0.019 0% $9,870,996
AQI Alicanto Min Ltd 0.038 0% $20,532,799
ALM Alma Metals Ltd 0.01 0% $9,140,008
ANX Anax Metals Ltd 0.073 0% $29,885,822
AEE Aura Energy 0.18 0% $93,023,556
AYT Austin Metals Ltd 0.005 0% $5,079,373
BEZ Besragoldinc 0.22 0% $77,849,615
BTR Brightstar Resources 0.014 0% $11,656,804
CSF Catalanoseafoodltd 0.077 0% $2,595,208
CWX Carawine Resources 0.095 0% $18,697,659
CLZ Classic Min Ltd 0.001 0% $5,546,744
CNJ Conico Ltd 0.0085 0% $13,345,807
CZN Corazon Ltd 0.015 0% $9,154,958
CLE Cyclone Metals 0.0015 0% $13,633,872
DNK Danakali Limited 0.41 0% $151,017,082
DM1 Desert Metals 0.105 0% $7,616,813
EMT Emetals Limited 0.008 0% $6,800,000
EM2 Eagle Mountain 0.115 0% $35,071,189
EVG Evion Group NL 0.046 0% $15,705,930
FXG Felix Gold Limited 0.1 0% $10,980,640
FHE Frontier Energy Ltd 0.44 0% $112,177,994
GSM Golden State Mining 0.03 0% $3,510,426
GRE Greentechmetals 0.17 0% $5,489,300
IPT Impact Minerals 0.013 0% $32,257,817
INF Infinity Lithium 0.1225 0% $56,667,531
LRS Latin Resources Ltd 0.135 0% $341,323,414
LEL Lithenergy 0.765 0% $46,014,750
MCT Metalicity Limited 0.002 0% $7,009,079
MOM Moab Minerals Ltd 0.01 0% $6,819,635
MOH Moho Resources 0.017 0% $3,530,257
M2M Mtmalcolmminesnl 0.032 0% $1,992,832
NWC New World Resources 0.039 0% $82,114,190
NWM Norwest Minerals 0.034 0% $8,410,621
PAT Patriot Lithium 0.25 0% $15,221,876
PFE Panteraminerals 0.085 0% $4,377,595
RMX Red Mount Min Ltd 0.004 0% $9,087,404
SIX Sprintex Ltd 0.036 0% $9,156,756
SPN Sparc Tech Ltd 0.275 0% $23,552,560
STM Sunstone Metals Ltd 0.03 0% $78,613,393
SOR Strategic Elements 0.125 0% $55,866,680
SKN Skin Elements Ltd 0.012 0% $5,593,619
SLZ Sultan Resources Ltd 0.041 0% $4,234,660
T88 Taitonresources 0.21 0% $10,820,154
TTM Titan Minerals 0.059 0% $83,265,118
TBA Tombola Gold Ltd 0.026 0% $33,129,243
VAR Variscan Mines Ltd 0.019 0% $6,044,297
VMS Venture Minerals 0.018 0% $31,850,237
VTM Victory Metals Ltd 0.3 0% $16,217,009
WWI West Wits Mining Ltd 0.015 0% $33,645,259
WA8 Warriedarresourltd 0.13 0% $56,037,646
FFG Fatfish Group 0.015 0% $16,322,983
IOU Ioupay Limited 0.041 0% $23,463,295
NC6 Nanollose Limited 0.047 0% $6,997,659
OMA Omegaoilgaslimited 0.215 0% $32,878,690
QEM QEM Limited 0.22 0% $29,786,177
SIS Simble Solutions 0.008 0% $4,823,606
DEG De Grey Mining 1.585 -1% $2,497,867,064
HCH Hot Chili Ltd 0.975 -1% $117,653,528
PTX Prescient Ltd 0.096 -1% $78,086,920
SVM Sovereign Metals 0.43 -1% $204,830,635
POD Podium Minerals 0.076 -1% $25,915,037
PGD Peregrine Gold 0.36 -1% $20,477,453
IPX Iperionx Limited 0.985 -2% $172,663,115
HGO Hillgrove Res Ltd 0.054 -2% $87,283,405
IXR Ionic Rare Earths 0.026 -2% $104,571,780
REE Rarex Limited 0.051 -2% $30,128,102
ITM Itech Minerals Ltd 0.245 -2% $29,233,391
ATC Altech Batt Ltd 0.094 -2% $136,969,523
M2R Miramar 0.041 -2% $3,281,113
MAT Matsa Resources 0.039 -3% $16,480,295
RLF Rlfagtechltd 0.19 -3% $17,722,227
KNG Kingsland Minerals 0.18 -3% $5,816,371
HAL Halo Technologies 0.15 -3% $20,071,758
CUS Coppersearchlimited 0.3 -3% $16,366,417
EVS Envirosuite Ltd 0.087 -3% $113,544,003
TMK TMK Energy Limited 0.014 -3% $72,863,650
GBZ GBM Rsources Ltd 0.028 -3% $16,331,657
HRE Heavy Rare Earths 0.135 -4% $8,328,310
AZS Azure Minerals 0.395 -4% $159,996,790
BUR Burleyminerals 0.26 -4% $16,581,876
NFL Norfolkmetalslimited 0.13 -4% $4,093,874
NIS Nickelsearch 0.073 -4% $4,598,412
PEX Peel Mining Limited 0.115 -4% $69,692,144
DCC Digitalx Limited 0.044 -4% $34,293,876
IHL Incannex Healthcare 0.11 -4% $182,506,191
ICI Icandy Interactive 0.041 -5% $57,714,844
G88 Golden Mile Res Ltd 0.02 -5% $5,532,077
MZZ Matador Mining Ltd 0.074 -5% $24,587,069
GSR Greenstone Resources 0.018 -5% $23,052,100
RFX Redflow Limited 0.175 -5% $33,258,257
WNX Wellnex Life Ltd 0.06 -6% $26,271,169
LNR Lanthanein Resources 0.017 -6% $20,188,360
EYE Nova EYE Medical Ltd 0.25 -6% $50,436,892
BPM BPM Minerals 0.075 -6% $5,277,777
TGM Theta Gold Mines Ltd 0.075 -6% $49,852,154
DXB Dimerix Ltd 0.079 -7% $27,114,980
OBM Ora Banda Mining Ltd 0.14 -7% $241,671,034
PAA Pharmaust Limited 0.081 -7% $27,571,377
MME Moneyme Limited 0.13 -7% $39,654,612
PHO Phosco Ltd 0.077 -7% $22,776,308
PIM Pinnacleminerals 0.125 -7% $3,452,625
CUF Cufe Ltd 0.012 -8% $12,559,461
RGL Riversgold 0.023 -8% $23,636,693
MRR Minrex Resources Ltd 0.0155 -9% $18,442,748
SP3 Specturltd 0.02 -9% $4,417,267
VAL Valor Resources Ltd 0.0045 -10% $19,015,174
RML Resolution Minerals 0.0045 -10% $6,261,539
NET Netlinkz Limited 0.009 -10% $34,932,506
RML Resolution Minerals 0.0045 -10% $6,261,539
RLG Roolife Group Ltd 0.008 -11% $6,444,523
MKG Mako Gold 0.031 -11% $16,507,798
OCN Oceanalithiumlimited 0.285 -12% $12,732,363
PIL Peppermint Inv Ltd 0.007 -13% $16,302,855
ADX ADX Energy Ltd 0.006 -14% $24,742,372
GMN Gold Mountain Ltd 0.003 -14% $6,894,764
GNM Great Northern 0.002 -20% $4,272,627
Wordpress Table Plugin

Shares in medicinal cannabis company Creso Pharma (ASX:CPH) charged out the gate this morning on news that its scheme agreement to acquire 100% of the issued capital in Health House International (ASX:HHI) has been approved by the Supreme Court of Western Australia.

HHI is an international pharmaceutical distributor, specialising in the distribution of medicinal cannabis products in Australia and international markets across the United Kingdom and Europe.

Health House generated $5.95m in cash receipts for the three-month period ending on March 31, which marked a 10.1% increase on the prior period.

The acquisition broadens Creso Pharma’s global distribution and provides another growing revenue channel for the distribution of medicinal cannabis.

High grade goldie Black Cat Syndicate (ASX:BC8), continues to sink its teeth into sweet mineralised veins with nuggety gold including a bonanza grade intercept within the Main Zone of its Paulsens operation in the Pilbara.

Today’s results, which includes assays such as 0.55m grading 73 grams per tonne (g/t) gold from 98.48m, 1.64m at 10.23g/t gold from 42.36m and 0.55m at 36.2g/t gold from 37.3m indicate that the current underground resource of 258,000oz at 10.8g/t gold is due for a big uptick that will also unlock more mining opportunities.

BC8 also noted that the results illustrate the grade and geological continuity of the target Gabbro Veins along a 1,200m plunge length, with many of the veins open along strike.

Drilling at Loyal Lithium’s (ASX:LLI) Scotty lithium project in Nevada, USA is now 50% complete after intersecting large intervals of sedimentary clays from near surface to a depth of 170m, confirming the MT-implied sediment basin in the northern area.

It is anticipated that the drilling, sampling procedures, and assaying techniques will allow for the estimation of a maiden JORC lithium resource, subject to assay results.

For the time being, drilling is continuing ahead of targeted completion in June.

And Hammer Metals (ASX:HMX) is up on news of a mineral resource upgrade to its Kalman copper-silver-molybdenum-rhenium deposit in Queensland’s Mt Isa region.

The company says the new mineral resource estimate (MRE) represents a 39% increase in the contained metal within the deposit, positioning Hammer with one of the largest undeveloped mineral inventories in the region.

The new MRE now sits at 39.2Mt at 1.07% recovered copper equivalent at 0.53% copper, 0.27 g/t gold, 0.10% molybdenum, 1.5 g/t silver and 2.1 g/t rhenium.

Recent drilling has also returned an additional 10Mt of material to the Indicated categorisation within the MRE (a 141% increase on the 2016 MRE) and the overall proportion of Indicated to Inferred material has improved by ~25%.

 

 

At Stockhead we tell it like it is. While Creso Pharma and Black Cat Syndicate are Stockhead advertisers, they did not sponsor this article.