Here are the top ASX large cap movers for Tuesday

Picture: Getty Image
Local tech stocks were buoyed by Nasdaq’s rise of 1% overnight, following Tesla’s 12% rise as it joined Apple, Google, Facebook in becoming a trillion dollar company.
Tech favourites like Afterpay (ASX:APT) rose by 3%, but the most scruitinised stock today was Crown Resorts (ASX:CWN).
Crown shares rose by 8%, after the casino escaped having its Victorian license revoked despite the Commission finding the it to be ‘unfit’ to operate a business in the State.
Crown was given a two-year grace period under the control of a “special manager”, who will then make a formal recommendation to the regulator as to whether or not it should keep its licence.
The other listed casino operator, Star Entertainment (ASX:SGR), also rose by 4.5% on the news.
BIG CAP WINNERS
Swipe or scroll to reveal the full table. Click headings to sort.
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
APT | Afterpay Limited | 126.64 | 3 | 914106 | $ 35,586,875,557.80 |
CWN | Crown Resorts Ltd | 10.5 | 9 | 7352481 | $ 6,541,348,897.86 |
PLS | Pilbara Min Ltd | 2.26 | 8 | 29836494 | $ 6,205,808,124.56 |
ORE | Orocobre Limited | 9.56 | 4 | 5535557 | $ 5,858,860,135.34 |
SGR | The Star Ent Grp | 3.61 | 4 | 8840066 | $ 3,293,969,166.60 |
LTR | Liontown Resources | 1.815 | 6 | 8487551 | $ 3,287,226,817.04 |
NVX | Novonix Limited | 6.92 | 8 | 3609859 | $ 3,102,886,275.66 |
MP1 | Megaport Limited | 18.23 | 4 | 561972 | $ 2,754,384,235.46 |
EVT | Event Hospitality | 16.39 | 4 | 324838 | $ 2,548,501,187.01 |
CDA | Codan Limited | 13.48 | 4 | 573042 | $ 2,351,491,155.00 |
DDR | Dicker Data Limited | 15.06 | 14 | 861664 | $ 2,281,401,711.60 |
PPH | Pushpay Holdings Ltd | 1.75 | 3 | 823516 | $ 1,932,052,584.24 |
VUL | Vulcan Energy | 14.99 | 7 | 3178403 | $ 1,741,114,658.78 |
NAN | Nanosonics Limited | 6.08 | 9 | 1146175 | $ 1,677,014,305.68 |
360 | Life360 Inc. | 9.91 | 5 | 498392 | $ 1,477,661,829.12 |
PNV | Polynovo Limited | 1.92 | 5 | 3616004 | $ 1,203,726,240.08 |
SYA | Sayona Mining Ltd | 0.18 | 9 | 61330677 | $ 1,132,940,885.51 |
LKE | Lake Resources | 0.975 | 10 | 22258483 | $ 1,056,089,171.73 |
AVZ | AVZ Minerals Ltd | 0.355 | 11 | 15356373 | $ 1,029,815,257.60 |
Dicker Data (ASX:DDR) was the best performing large stock today, rising by 13% after the company’s profit before tax rose by 26% (on pcp) in Q3 to $76.6m.
Dicker’s total year-to-date revenue to September is now $1.72bn, despite ongoing supply constraints being experienced throughout the year.
The company is headed by eccentric CEO and founder, David Dicker, who cashed in $42m of his shares last month, and made an announcement to the ASX about what he will spend the money on.
Pilbara Minerals (ASX:PLS) was up almost 7% today, after finalising its joint venture (JV) with South Korean giant, Posco.
The finalised agreement will pave the way for the development of a 43ktpa jointy-owned lithium hydroxide conversion facility Gwangyang, South Korea.
Pilbara Minerals will initially hold an 18% interest in the JV, funded largely from the previously announced $79.6m convertible bond agreement with Posco.
Ultrasound specialist Nanosonics (ASX:NAN) is up 9% on no news.
BIG CAP LOSERS
Swipe or scroll to reveal the full table. Click headings to sort.
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
MIN | Mineral Resources. | 39.89 | -7 | 2931554 | $ 8,103,562,554.01 |
GQG | GQG Partners | 1.95 | -2.5 | 17701882 | $ 5,905,610,868.00 |
AGL | AGL Energy Limited. | 6.03 | -3 | 4362264 | $ 4,095,118,337.88 |
WHC | Whitehaven Coal | 2.72 | -4 | 23750103 | $ 2,932,709,618.88 |
PDN | Paladin Energy Ltd | 0.915 | -5 | 15287617 | $ 2,584,333,644.65 |
CRN | Coronado Global Res | 1.345 | -4 | 3792033 | $ 2,338,652,953.35 |
CEN | Contact Energy Ltd | 7.66 | -4 | 12681 | $ 1,957,712,695.76 |
NHC | New Hope Corporation | 2.13 | -5 | 4794156 | $ 1,864,479,863.68 |
RRL | Regis Resources | 2.14 | -6 | 8214682 | $ 1,720,890,894.24 |
ASM | Ausstratmaterials | 10.3 | -2.8302 | 343525 | $ 1,478,763,663.60 |
MGH | Maas Group Holdings | 4.95 | -3 | 185264 | $ 1,424,784,610.20 |
KGN | Kogan.Com Ltd | 10.23 | -3 | 1207695 | $ 1,127,670,604.95 |
KMD | Kathmandu Hold Ltd | 1.54 | -3 | 419563 | $ 1,127,312,200.56 |
SIQ | Smartgrp Corporation | 8.08 | -3 | 2211821 | $ 1,115,075,524.65 |
ABB | Aussie Broadband | 4.75 | -3 | 1283353 | $ 1,094,538,240.39 |
Iron ore and lithium miner, Mineral Resources (ASX:MIN), is down 7% after announcing that its average realised iron ore price for the quarter was just US$78.32 per tonne — a huge discount to current benchmark prices.
Freelancer (ASX:FLN)’s Q3 gross merchant value was down 6.2% on pcp, due to seasonality factors and post-lockdown activities by people in the northern hemisphere.
As a result, FLN reported an operating cash loss of $US1.6 million for the quarter.
Asset manager GQG Partners (ASX:GQG) made its ASX debut today at $2, and rose by as much as 6.5% to $2.13, before closing at $1.95.
The fund manager had raised $1.2bn in the IPO for a market cap of around $6bn.
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.