Eye on Lithium: Elon Musk says Tesla might have to get into mining because of ‘insane’ lithium prices
News
News
All your ASX lithium news for Monday, April 11.
Elon Musk has tweeted that Tesla might have to actually get into lithium mining and refining because of sky high prices and a long lead time to production.
Price of lithium has gone to insane levels! Tesla might actually have to get into the mining & refining directly at scale, unless costs improve.
There is no shortage of the element itself, as lithium is almost everywhere on Earth, but pace of extraction/refinement is slow.
— Elon Musk (@elonmusk) April 8, 2022
Musk was responding to a tweet showing the price has increased around 1653% since 2012.
But it’s not the first time the EV giant has looked to mine its own lithium.
In 2020 Tesla secured its own rights to mine lithium in Nevada after a deal to buy a lithium miner fell through, but it was a clay deposit which is difficult to produce commercial quantities from.
It’s unclear what direction the EV giant will take or if more manufacturers will follow in Tesla’s footsteps.
Earlier this month Benchmark Minerals Intelligence boss Simon Moores flagged that EV makers need to get become miners if they want to secure supply and manufacture at scale.
“If OEMs don’t get a grip on this soon … raw materials prices will continue to go up,” he said.
Lithium stocks missing from our list? Shoot a friendly mail to [email protected]
Code | Company | Price | % Month | % Week | % Today | Market Cap |
---|---|---|---|---|---|---|
SRZ | Stellar Resources | 0.032 | 19% | 19% | 14% | $23,444,473.53 |
TSC | Twenty Seven Co. Ltd | 0.0045 | 13% | -10% | 13% | $10,643,255.62 |
VKA | Viking Mines Ltd | 0.012 | 0% | 9% | 9% | $11,277,842.74 |
EMS | Eastern Metals | 0.195 | 5% | 0% | 8% | $6,408,000.00 |
LKE | Lake Resources | 2 | 99% | -13% | 8% | $2,376,229,012.80 |
JRL | Jindalee Resources | 4.3 | 54% | 26% | 5% | $232,474,181.28 |
PNN | PepinNini Minerals | 0.73 | 87% | 36% | 5% | $42,546,728.23 |
AOA | Ausmon Resorces | 0.0115 | 64% | 28% | 5% | $9,430,182.77 |
FRS | Forrestaniaresources | 0.355 | -1% | 8% | 4% | $9,553,593.36 |
MXR | Maximus Resources | 0.075 | 12% | -3% | 4% | $22,889,215.30 |
TMB | Tambourahmetals | 0.28 | 33% | 8% | 4% | $11,122,001.46 |
LRV | Larvottoresources | 0.285 | 58% | 27% | 4% | $11,332,062.50 |
MLS | Metals Australia | 0.15 | 108% | 7% | 3% | $52,769,573.78 |
RAS | Ragusa Minerals Ltd | 0.091 | 69% | 0% | 3% | $11,057,889.04 |
TON | Triton Min Ltd | 0.031 | 11% | 7% | 3% | $37,283,525.31 |
KZR | Kalamazoo Resources | 0.35 | 27% | -1% | 3% | $49,366,087.16 |
FG1 | Flynngold | 0.18 | 13% | 16% | 3% | $11,210,683.75 |
WC8 | Wildcat Resources | 0.036 | 29% | -5% | 3% | $22,584,545.45 |
BMM | Balkanminingandmin | 0.38 | 52% | 31% | 3% | $12,117,500.00 |
VMC | Venus Metals Cor Ltd | 0.19 | 3% | 0% | 3% | $27,949,556.36 |
QPM | Queensland Pacific | 0.195 | 39% | 3% | 3% | $293,191,494.89 |
IGO | IGO Limited | 14.03 | 10% | -3% | 3% | $10,359,423,681.84 |
MQR | Marquee Resource Ltd | 0.1175 | 24% | 2% | 2% | $25,139,299.23 |
MM1 | Midasmineralsltd | 0.24 | 41% | 4% | 2% | $12,792,959.38 |
NMT | Neometals Ltd | 1.735 | 29% | -11% | 2% | $932,239,873.20 |
G88 | Golden Mile Res Ltd | 0.067 | 8% | 10% | 2% | $13,248,352.52 |
AZI | Altamin Limited | 0.092 | 44% | 0% | 1% | $35,387,347.63 |
CAI | Calidus Resources | 0.97 | 18% | -1% | 1% | $386,205,127.68 |
AKE | Allkem Limited | 13.11 | 43% | 6% | 0% | $8,346,944,345.74 |
1MC | Morella Corporation | 0.035 | 67% | 0% | 0% | $181,167,489.51 |
A8G | Australasian Metals | 0.5 | 4% | 5% | 0% | $20,085,247.00 |
ADV | Ardiden Ltd | 0.014 | 8% | -7% | 0% | $37,248,992.98 |
AM7 | Arcadia Minerals | 0.26 | 13% | 8% | 0% | $9,098,050.00 |
AOU | Auroch Minerals Ltd | 0.14 | 8% | 17% | 0% | $50,582,251.86 |
ARN | Aldoro Resources | 0.27 | -24% | -11% | 0% | $24,303,669.03 |
GXY | Galaxy Resources | 0 | -100% | -100% | 0% | $2,715,139,305.12 |
IMI | Infinitymining | 0.19 | 6% | 15% | 0% | $10,925,000.00 |
LSR | Lodestar Minerals | 0.015 | 36% | 7% | 0% | $26,076,560.22 |
MMC | Mitremining | 0.215 | 19% | 19% | 0% | $5,823,296.50 |
NWM | Norwest Minerals | 0.06 | 11% | -8% | 0% | $10,836,443.22 |
PAM | Pan Asia Metals | 0.535 | 8% | -4% | 0% | $39,407,374.54 |
PSC | Prospect Res Ltd | 0.9 | 7% | -1% | 0% | $388,164,309.30 |
RAG | Ragnar Metals Ltd | 0.032 | 10% | -9% | 0% | $11,925,916.45 |
RLC | Reedy Lagoon Corp. | 0.033 | 27% | -6% | 0% | $18,095,788.59 |
SCN | Scorpion Minerals | 0.067 | -6% | -1% | 0% | $18,056,914.86 |
SHH | Shree Minerals Ltd | 0.016 | 7% | 0% | 0% | $19,555,790.27 |
STM | Sunstone Metals Ltd | 0.07 | -7% | -14% | 0% | $156,766,468.53 |
FFX | Firefinch Ltd | 1.0625 | 53% | -10% | 0% | $1,258,024,030.37 |
CXO | Core Lithium | 1.285 | 46% | -16% | 0% | $2,212,430,259.93 |
BYH | Bryah Resources Ltd | 0.0555 | 18% | 11% | -1% | $12,667,601.80 |
MNS | Magnis Energy Tech | 0.465 | 11% | -11% | -1% | $453,919,104.63 |
BNR | Bulletin Res Ltd | 0.2275 | 57% | -16% | -1% | $66,718,737.18 |
LPD | Lepidico Ltd | 0.0395 | 32% | -4% | -1% | $251,709,502.52 |
RIO | Rio Tinto Limited | 117.44 | -3% | -2% | -1% | $44,167,305,141.72 |
GL1 | Globallith | 2.41 | 66% | 5% | -2% | $388,229,264.04 |
GSM | Golden State Mining | 0.093 | 22% | 9% | -2% | $7,893,358.58 |
MTM | Mtmongerresources | 0.22 | 42% | 29% | -2% | $7,798,507.43 |
LIT | Lithium Australia NL | 0.1075 | 2% | -2% | -2% | $113,702,184.64 |
INR | Ioneer Ltd | 0.7125 | 41% | -1% | -2% | $1,526,100,331.27 |
EPM | Eclipse Metals | 0.037 | 16% | 23% | -3% | $73,002,803.69 |
LTR | Liontown Resources | 1.68 | 15% | -14% | -3% | $3,792,549,592.54 |
CZL | Cons Zinc Ltd | 0.033 | 18% | -13% | -3% | $11,946,165.64 |
LPI | Lithium Pwr Int Ltd | 0.81 | 41% | -11% | -3% | $291,535,948.08 |
INF | Infinity Lithium | 0.16 | 19% | -9% | -3% | $68,446,857.77 |
SYA | Sayona Mining Ltd | 0.305 | 135% | 22% | -3% | $2,236,316,106.15 |
AAJ | Aruma Resources Ltd | 0.15 | 85% | 11% | -3% | $24,329,032.97 |
AX8 | Accelerate Resources | 0.06 | 30% | -14% | -3% | $15,714,451.74 |
EMH | European Metals Hldg | 1.34 | 20% | -4% | -3% | $194,976,096.53 |
EVR | Ev Resources Ltd | 0.059 | 26% | 0% | -3% | $56,485,028.33 |
KAI | Kairos Minerals Ltd | 0.029 | 32% | -9% | -3% | $58,862,804.73 |
RGL | Riversgold | 0.085 | 261% | 0% | -3% | $46,332,367.22 |
MIN | Mineral Resources. | 59.1 | 29% | 8% | -4% | $11,576,517,934.30 |
PLS | Pilbara Min Ltd | 3.085 | 15% | -10% | -4% | $9,525,869,417.60 |
DTM | Dart Mining NL | 0.08 | -1% | 13% | -4% | $10,332,747.19 |
EFE | Eastern Resources | 0.051 | 11% | -2% | -4% | $52,454,550.82 |
SRI | Sipa Resources Ltd | 0.051 | -6% | 2% | -4% | $10,866,314.56 |
WML | Woomera Mining Ltd | 0.025 | 39% | 25% | -4% | $17,857,659.72 |
ESS | Essential Metals Ltd | 0.49 | 48% | -16% | -4% | $124,615,113.60 |
LRS | Latin Resources Ltd | 0.1825 | 393% | 26% | -4% | $308,357,867.55 |
GT1 | Greentechnology | 0.955 | 27% | 1% | -4% | $105,470,000.00 |
EUR | European Lithium Ltd | 0.115 | 26% | -26% | -4% | $138,226,127.88 |
ENT | Enterprise Metals | 0.022 | 57% | 22% | -4% | $14,826,877.67 |
AML | Aeon Metals Ltd. | 0.065 | 35% | -10% | -4% | $58,875,004.38 |
RDT | Red Dirt Metals Ltd | 0.54 | 13% | -26% | -4% | $169,043,461.92 |
VUL | Vulcan Energy | 9.01 | 9% | -15% | -5% | $1,245,362,551.40 |
AVZ | AVZ Minerals Ltd | 1.065 | 32% | -18% | -5% | $3,952,177,317.76 |
ZNC | Zenith Minerals Ltd | 0.385 | 15% | -1% | -5% | $139,281,182.78 |
AGY | Argosy Minerals Ltd | 0.475 | 51% | -4% | -5% | $676,247,982.00 |
RMX | Red Mount Min Ltd | 0.0095 | 19% | 0% | -5% | $16,423,638.58 |
MRR | Minrex Resources Ltd | 0.075 | 36% | 14% | -5% | $70,460,178.45 |
AS2 | Askarimetalslimited | 0.725 | 96% | 28% | -5% | $29,617,956.50 |
DRE | Dreadnought Resources Ltd | 0.0435 | 12% | 12% | -5% | $130,579,443.35 |
PGD | Peregrine Gold | 0.485 | -3% | -3% | -6% | $19,717,634.54 |
PLL | Piedmont Lithium Inc | 0.88 | 9% | -12% | -6% | $493,278,698.00 |
THR | Thor Mining PLC | 0.016 | 23% | -6% | -6% | $17,236,152.63 |
WCN | White Cliff Min Ltd | 0.032 | 28% | 7% | -6% | $22,121,297.57 |
CRR | Critical Resources | 0.078 | 8% | -15% | -6% | $123,287,079.67 |
GLN | Galan Lithium Ltd | 2.01 | 54% | -4% | -6% | $651,388,954.68 |
CHR | Charger Metals | 0.76 | 25% | -8% | -6% | $26,377,138.08 |
ASN | Anson Resources Ltd | 0.145 | 26% | -12% | -6% | $158,324,991.03 |
TEM | Tempest Minerals | 0.1075 | 367% | -40% | -7% | $45,758,603.27 |
WR1 | Winsome Resources | 0.49 | 42% | 0% | -7% | $70,706,996.85 |
IPT | Impact Minerals | 0.013 | -19% | 8% | -7% | $30,666,462.20 |
KGD | Kula Gold Limited | 0.048 | 2% | 0% | -8% | $11,189,132.86 |
AZL | Arizona Lithium Ltd | 0.17 | 36% | -6% | -8% | $411,047,649.60 |
LEL | Lithenergy | 1 | 18% | -3% | -8% | $49,050,000.00 |
M2R | Miramar | 0.165 | 6% | -11% | -8% | $8,966,703.60 |
TKL | Traka Resources | 0.011 | 10% | -8% | -8% | $8,265,294.73 |
QXR | Qx Resources Limited | 0.077 | 75% | 7% | -9% | $70,623,297.29 |
NVA | Nova Minerals Ltd | 0.845 | 50% | -2% | -11% | $171,192,170.75 |
AVW | Avira Resources Ltd | 0.006 | 20% | 0% | -14% | $14,831,530.00 |
A total of 28 stocks were in the green today, with 21 flatlining and a whopping 62 in the red.
Lake has secured an offtake proposal with global motoring giant Ford with a non-binding MoU for approximately 25,000tpa of lithium from its Kachi project in Argentina.
It means all of Kachi’s planned 50,000tpa capacity will be covered by offtake proposals after the announcement last month of a 25,000tpa supply deal with Japan’s Hanwa Co., although negotiations are continuing with both parties as both are non binding MoU’s.
“Both Lake and Ford see this as an opportunity for a potential long-term agreement with the ability to scale up environmentally responsible production and participate in Lake’s other projects to ensure high-quality lithium products are available to Ford,” Lake managing director Steve Promnitz said.
“This MoU with Ford supports Lake’s strategy to be a key independent supplier into global lithium supply chains and ensure the security of supply to customers.”
FORRESTANIA RESOURCES (ASX:FRS)
The company has identified a pegmatite outcrop at its South Iron Cap East prospect, part of its flagship Forrestania project in WA.
“While it is still only early days in terms of our exploration efforts at South Iron Cap East and more broadly across the Forrestania Project this is an excellent outcome and continues to reinforce the company’s view that the Forrestania Project is highly prospective for discoveries of lithium, gold and nickel,” CEO Angus Thomson said.
The pegamatite was within a previously identified tantalum soil anomaly – and tantalum is a key exploration pathfinder element for lithium discoveries.
Plus, the prospect is in the Goldilocks exploration corridor and is only ~1km from significant lithium mineralisation intersected in drilling completed by Western Areas (ASX:WSA) at its South Iron Cap prospect.
Core has picked up the Shoobridge project, around 80kms from its Finnish project in the NT – subject to NT Ministerial consent.
Shoobridge contains historic pegmatite tin-tantalum surface workings which have not been tested for their lithium potential.
It also represents an opportunity for the company to increase its lithium resources.
“While we are firmly focussed on developing the Finniss Lithium Project, we are excited by projects such as Shoobridge that provide synergies and complementary lithium growth opportunities,” MD Stephen Biggins said.
“The expected increases in resources from this deal and our well-funded resource drill programs at Finniss this year should provide a strong platform for extending and expanding lithium production from the project as lithium prices continue to rise.”
Key conditions precedent for the formation of the JV between POSCO and Pilbara Minerals to construct and operate a 43ktpa LHM primary lithium hydroxide chemical processing facility (Conversion Facility) in Gwanyang, South Korea are now satisfied,
It’s part of the company’s goal to become a fully integrated lithium raw materials company, plus it provides exposure to the rapidly growing South Korean lithium chemicals market.
The total funding requirement for the JV is now expected to be approximately US$750-800M, around US$670-720M will be for the development of the facility.
PLS has now filed its foreign investment report with the Korea Trade Investment Promotion Agency (KOTRA) and received the necessary approval for its initial 18% investment in the JV Company, with a completion date of mid-April expected.
Detailed engineering underway and major civil and construction works are expected to commence in the June 2022 Quarter, with commissioning planned from late 2023.
In Feb, the company picked up the Taylor Lookout lithium-tantalum project in WA and today announced it had satisfied due diligence.
Plus, EFE identified numerous outcropping pegmatites during the site visit and has planned a 12 month work program with field work expected to begin in May.
Results received from the company’s latest two diamond drill holes at the Salinas Lithium Project have returned a peak of 2.0m at 3.07% Li2O.
The results have also confirmed the thickening of the logged pegmatites to the south.
And one drill hole confirmed the continuation of spodumene bearing pegmatites over a strike extent approaching one kilometre – which LRS says indicates a possible link of a mineralised system to the south target and could expand the strike considerably.
Planning for additional drill testing is being carried out to test this middle zone.
MinRex has identified large pegmatites hosting visible Spodumene and Lepidolite over the Tambourah North Project area in the East Pilbara.
Rock chip assays have confirmed lithium-tantalum mineralisation, including 2.56% lithium oxide, 1.59% lithium, 105 ppm caesium, 80 ppm tantalum, 40 ppm niobium, 100 ppm tin, 1,293 ppm rubidium.
“The high-grade lithium-tantalum-caesium-rubidium rock chip assay results indicates enrichment of fertile pegmatite field,” MD George Karageorge said.
“These rich spodumene stacked pegmatites have extensive width, strike and zonation which have all the hallmarks of a potential Pilgangoora Lithium Deposit.
“MinRex is currently working on the first RC drill program to test the extensive stacked pegmatites over its project areas with a view of signing a drilling contractor to undertake drilling over the projects imminently.”
The company anticipates drilling will commence in the second quarter of 2022.