Closing Bell: Today’s biggest small cap movers on the ASX

A quick wrap of the key winners and losers on Wednesday, June 10.
Data is taken after the market closes at 4pm EST.
Stocks highlighted in yellow made market-moving announcements during the day.
WINNERS:
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
IMC | Immuron Ltd | 0.3 | +261.45% | 41.2M |
SGO | Stream Group Ltd | 0.05 | +133.33% | 2.2M |
UUV | UUV Aquabotix Ltd | 0.002 | +100.00% | 1.8M |
GID | GI Dynamics Inc | 0.009 | +80.00% | 14.6M |
TMZ | Thomson Resources Ltd | 0.03 | +55.56% | 544.1k |
DHR | Dark Horse Resources Ltd | 0.003 | +50.00% | 3.5M |
VMG | VDM Group Ltd | 0.0015 | +50.00% | 420.9k |
XPE | Xped Ltd | 0.0015 | +50.00% | 4.3M |
SHE | Stonehorse Energy Ltd | 0.009 | +50.00% | 6.4M |
UCW | UCW Ltd | 0.16 | +47.62% | 254.6k |
FCT | Firstwave Cloud Technology Ltd | 0.1 | +45.83% | 3.2M |
DW8 | Digital Wine Ventures Ltd | 0.011 | +37.50% | 153.4M |
MGV | Musgrave Minerals Ltd | 0.41 | +33.87% | 57.8M |
BMG | BMG Resources Ltd | 0.004 | +33.33% | 35.5M |
DTR | Dateline Resources Ltd | 0.004 | +33.33% | 850.0k |
SBR | Sabre Resources Ltd | 0.004 | +33.33% | 41.4M |
WOA | Wide Open Agriculture Ltd | 0.62 | +32.26% | 1.7M |
HCD | Hydrocarbon Dynamics Ltd | 0.04 | +30.30% | 1.1M |
RVR | Red River Resources Ltd | 0.09 | +29.85% | 5.0M |
AU1 | Agency Group Australia Ltd/The | 0.05 | +28.57% | 89.8k |
VKA | Viking Mines Ltd | 0.009 | +28.57% | 111.1k |
SCN | Scorpion Minerals Ltd | 0.03 | +28.00% | 81.1k |
GRV | Greenvale Energy Ltd | 0.04 | +25.00% | 231.4k |
Pharmaceutical play Immuron (ASX:IMC) was today’s biggest winner, climbing over 260 per cent.
The company revealed its research partner had requested a pre-investigational new drug (IND) application meeting with the FDA for Immuron’s oral immunotherapeutics.
However while the share price jump came today, the news was released yesterday. This prompted a ‘please explain’ from the ASX and the company said it had nothing to report beyond yesterday’s news.
Online wine seller Digital Wine Ventures (ASX:DW8) was another winner, announcing May had been another booming month for sales.
Gold explorer Dark Horse Resources (ASX:DHR) surged as well. It successfully renegotiated a payment to vendors for its Cachi gold project in Argentina.
LOSERS:
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
SIV | Siv Capital Ltd | 0.39 | -39.53% | 318.7k |
YPB | YPB Group Ltd | 0.002 | -33.33% | 7.6M |
VIC | Victory Mines Ltd | 0.001 | -33.33% | 18.9M |
ECT | Environmental Clean Technologies | 0.001 | -33.33% | 6.2M |
ABT | Abundant Produce Ltd | 0.03 | -32.50% | 6.6M |
FZR | Fitzroy River Corp Ltd | 0.1 | -30.00% | 18.0k |
TPS | Threat Protect Australia Ltd | 0.04 | -24.00% | 843.1k |
AEV | Avenira Ltd | 0.01 | -23.08% | 235.2k |
SER | Strategic Energy Resources Ltd | 0.004 | -20.00% | 8.6M |
DCG | Decmil Group Ltd | 0.07 | -18.29% | 32.7M |
TTA | TTA Holdings Ltd | 0.009 | -18.18% | 112.6k |
EMP | Emperor Energy Ltd | 0.03 | -18.18% | 829.9k |
ENX | Enegex Ltd | 0.014 | -17.65% | 1.7k |
PDZ | Prairie Mining Ltd | 0.13 | -16.67% | 4.2k |
EM1 | Emerge Gaming Ltd | 0.015 | -16.67% | 4.6M |
LCK | Leigh Creek Energy Ltd | 0.11 | -15.38% | 5.1M |
CLT | Cellnet Group Ltd | 0.03 | -14.29% | 1.1M |
FFG | Fatfish Blockchain Ltd | 0.006 | -14.29% | 227.4k |
BAT | Battery Minerals Ltd | 0.006 | -14.29% | 2.0M |
WWG | Wiseway Group Ltd | 0.13 | -13.79% | 132.7k |
MYQ | MyFiziq Ltd | 0.26 | -13.33% | 372.0k |
OVT | Ovato Ltd | 0.013 | -13.33% | 6.7M |
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.