Closing Bell: Today’s biggest small cap movers on the ASX
News
Closing Bell is Stockhead’s daily recap of the ASX’s biggest movers – the winners and losers alike.
Data is taken at the market close – at 4.10pm AEDT.
Stocks highlighted in yellow rose (or fell) after making announcements during intraday trade.
Scroll or swipe to reveal table. Click headings to sort.
Code | Company | Price | % | Volume |
---|---|---|---|---|
ROG | Red Sky Energy | 1.4 | 56 | 1393889895 |
ZNO | Zoono Group | 92 | 53 | 9306983 |
CLZ | Classic Min | 0.15 | 50 | 39362415 |
BRK | Brookside Energy | 2.9 | 45 | 279278430 |
SHE | Stonehorse Energy | 3.6 | 44 | 77220722 |
MRD | Mount Ridley Mines | 0.5 | 43 | 102120836 |
G88 | Golden Mile Res | 11.5 | 39 | 16061868 |
VR8 | Vanadium Resources | 6.5 | 35 | 11785096 |
BAS | Bass Oil | 0.4 | 33 | 329310477 |
DTR | Dateline Resources | 0.4 | 33 | 31347950 |
VPR | Volt Power Group | 0.4 | 33 | 4203000 |
UUV | UUV Aquabotix | 0.25 | 25 | 7783850 |
BYE | Byron Energy | 15.5 | 24 | 6097300 |
LIN | Lindian Resources | 2.1 | 24 | 3117697 |
ENA | Ensurance | 3.8 | 23 | 3324517 |
ONX | Orminex | 4.4 | 22 | 910217 |
TMK | Tamaska Oil Gas | 1.1 | 22 | 2163636 |
MYX | Mayne Pharma | 42.5 | 21 | 15635597 |
LEX | Lefroy Exploration | 151.5 | 21 | 2585823 |
PGD | Peregrine Gold | 29.5 | 20 | 1227569 |
Zoono Group (ASX:ZNO) gained 53.3 per cent to 92c after the Kiwi antimicrobial company announced that its flagship Microbe Shield surface sanitiser product had been proven effective against the human coronavirus that causes the common cold, and that Boeing had partnered with it to distribute the product globally.
Brookside Energy (ASX:BRK) rose 45 per cent to 2.9c after announcing that it had secured a drilling rig for its well in the Anadarko Basin in the US state of Oklahoma.
Stonehorse Energy (ASX:SHE), which has a step-in and joint venture arrangement with. Brookside, rose as well, gaining 45 per cent to 3.6c.
Code | Company | Price | % | Volume |
---|---|---|---|---|
ANL | Amani Gold | 0.001 | -33 | 5225999 |
APG | Austpac Resources NL | 0.002 | -33 | 508000 |
NPM | Newpeak Metals | 0.002 | -33 | 3787849 |
VIC | Victory Mines | 0.002 | -33 | 26473545 |
ECG | Ecargo Hldg | 0.023 | -30 | 158772 |
EX1 | Exopharm | 0.58 | -17 | 3078075 |
PVL | Powerhouse Ven | 0.13 | -16 | 234777 |
CDY | Cellmid | 0.078 | -13 | 771732 |
KP2 | Kore Potash PLC | 0.034 | -13 | 13896397 |
CGB | Cann Global | 0.007 | -13 | 19661143 |
PFG | Prime Financial | 0.092 | -12 | 16994 |
IDT | IDT Australia | 0.39 | -12 | 2247282 |
EMP | Emperor Energy | 0.037 | -12 | 2546313 |
FTZ | Fertoz | 0.062 | -11 | 427500 |
KEY | KEY Petroleum | 0.004 | -11 | 21493738 |
AVR | Anteris Technologies | 10.97 | -10 | 27715 |
RAC | Race Oncology | 3.32 | -10 | 2035660 |
BMO | Bastion Minerals | 0.175 | -10 | 62870 |
Newpeak Metals (ASX:NPM) fell 33.3 per cent to 0.2c following an update to its drilling program in Otago, New Zealand.
Exopharm (ASX:EX1) dropped 17.1 per cent to 58c after a setback to its preclinical study testing the efficacy of its exosome products to heal knee damage in mice. The mice’s knee joints had been damaged beyond repair, so there was no obviously cartilage cells available to respond to the treatment.