Closing Bell is Stockhead’s daily recap of the ASX’s biggest movers – the winners and losers alike.
Data is taken after the market closes at 4pm AEDT.
Stocks highlighted in yellow made announcements.
WINNERS
CODE | COMPANY | PRICE | CHANGE % | VOLUME | MARKET CAP |
---|
AAP | Australian Agricultural Products | 0.035 | 150 | 1981533 | $ 4,266,034.75 |
QFY | Quantify Tech | 0.003 | 50 | 27011196 | $ 4,017,099.49 |
NVU | Nanoveu | 0.067 | 49 | 17615820 | $ 4,037,828.13 |
ACP | Audalia Resources | 0.025 | 47 | 146039 | $ 11,426,315.25 |
GLV | Global Oil & Gas | 0.013 | 44 | 13133740 | $ 5,882,620.75 |
BSM | Bass Metals | 0.004 | 33 | 655000 | $ 11,981,027.21 |
CCE | Carnegie Clean Energy | 0.002 | 33 | 2816690 | $ 16,712,178.68 |
CLZ | Classic Minerals | 0.002 | 33 | 23460891 | $ 20,008,709.60 |
8IH | 8I Holdings | 0.17 | 31 | 168078 | $ 47,028,681.83 |
MSL | MSL Solutions | 0.098 | 31 | 5891998 | $ 24,169,362.00 |
SHK | Stone Resources | 0.08 | 29 | 3210478 | $ 51,835,329.90 |
RHY | Rhythm Biosciences | 0.47 | 29 | 3076259 | $ 73,545,971.02 |
KFE | Kogi Iron | 0.027 | 29 | 2172919 | $ 16,265,250.25 |
GLN | Galan Lithium | 0.16 | 28 | 8626059 | $ 25,988,096.50 |
AAU | Antilles Gold | 0.065 | 27 | 2200923 | $ 9,952,224.10 |
WHK | Whitehawk Limited | 0.285 | 27 | 6151353 | $ 44,364,908.93 |
4DS | 4Ds Memory Limited | 0.145 | 26 | 27195244 | $ 150,729,750.89 |
XTC | Xantippe Resources | 0.0025 | 25 | 1940000 | $ 8,149,128.80 |
ATH | Alterity Therapeutics | 0.041 | 24 | 201048744 | $ 44,756,416.29 |
ODA | Orcoda | 0.165 | 22 | 71422 | $ 15,665,201.82 |
WordPress Tables Plugin
The share price of olive grower Australian Agricultural Projects (ASX:AAP) went high-volume gangbusters on no news, prompting a “please explain” from the ASX.
Nanoveu (ASX:NVU) shares surged after the smartphone protection company said it had successfully developed prototype digital display tech for people with glasses.
Argentina-based Galan (ASX:GLN) – which stands to benefit from an “imminent” re-rate of lithium stocks — now has the third largest resource in the lithium-rich Hombre Muerto salt flat basin.
One outcome of the ASX’s outage yesterday was the delayed listing of casual fashion outlet Universal Store Holdings (ASX:UNI)
It didn’t seem to matter – shares were up +20 per cent today on Universal’s first day as a listed company.
LOSERS
CODE | COMPANY | PRICE | CHANGE % | VOLUME | MARKET CAP |
---|
ECT | Env Clean Tech | 0.001 | -33 | 255000 | 14401549.18 |
GLA | Gladiator Resources | 0.002 | -33 | 4006716 | 6983502.513 |
CGN | Crater Gold Mining | 0.025 | -24 | 6797285 | 40507363.61 |
AUQ | Alara Resources | 0.011 | -21 | 1621429 | 8888408.41 |
QEM | QEM | 0.078 | -21 | 110000 | 9900000 |
POW | Protean Energy | 0.012 | -20 | 7850884 | 5369539.68 |
ROG | Red Sky Energy | 0.002 | -20 | 2345000 | 5115253.574 |
VPR | Volt Power Group | 0.002 | -20 | 34152000 | 22923833.9 |
SKN | Skin Elements | 0.05 | -19 | 20067817 | 20197593.18 |
ACU | Acumentis Group | 0.125 | -19 | 538414 | 24130389.15 |
AFW | Applyflow | 0.009 | -18 | 3424318 | 19871791.06 |
CM8 | Crowd Media | 0.053 | -17 | 21491975 | 25251986.75 |
MBK | Metal Bank | 0.01 | -17 | 19427389 | 14214099.65 |
LCL | Los Cerros | 0.13 | -16 | 11473239 | 72523263.41 |
BPH | BPH Energy | 0.037 | -16 | 19587688 | 24143314.76 |
DDD | 3D Resources | 0.055 | -15 | 60390014 | 23499918.6 |
SBR | Sabre Resources | 0.011 | -15 | 41542062 | 16258401.35 |
FAU | First Au | 0.023 | -15 | 3373704 | 14528285.17 |
EMN | Euromanganese | 0.355 | -14 | 8309211 | 63504440.84 |
WordPress Tables Plugin
You might be interested in