Closing Bell: Today’s biggest small cap movers on the ASX

Pic: Stevica Mrdja / EyeEm / EyeEm via Getty Images
Closing Bell is Stockhead’s daily recap of the ASX’s key winners and losers.
Data is taken after the market closes at 4pm AEST.
Stocks highlighted in yellow made potentially market-moving announcements during the day.
WINNERS
CODE | NAME | PRICE | % CHANGE | VOLUME |
---|---|---|---|---|
PPY | Papyrus Australia | 0.035 | 106% | 15940660 |
JHL | Jayex Healthcare | 0.054 | 42% | 3134382 |
WCN | White Cliff Minerals | 0.017 | 42% | 32491647 |
REE | Rarex | 0.16 | 39% | 44249496 |
ARR | American Rare Earths | 0.063 | 37% | 33489992 |
DRE | Dreadnought Resources | 0.035 | 35% | 63951354 |
ANL | Amani Gold | 0.002 | 33% | 2190773 |
NGY | Nuenergy Gas | 0.016 | 33% | 1170839 |
RFN | Reffind | 0.002 | 33% | 3494009 |
ZEU | Zeus Resources | 0.02 | 33% | 140286 |
EMN | Euromanganese | 0.245 | 32% | 3503319 |
VR1 | Vection Technologies | 0.17 | 31% | 48100559 |
RAN | Range International | 0.022 | 29% | 30137552 |
IXU | Ixup | 0.047 | 27% | 2880479 |
CZN | Corazon | 0.0025 | 25% | 1699000 |
EMT | Emetals | 0.022 | 22% | 14244780 |
FYI | FYI Resources | 0.28 | 22% | 1732725 |
AIV | Activex | 0.12 | 20% | 4875 |
HT8 | Harris Technology Gl | 0.012 | 20% | 2280414 |
IOU | Ioupay | 0.15 | 20% | 43504586 |
BRK | Brookside Energy | 0.006 | 20% | 5308085 |
SMI | Santana Minerals | 0.003 | 20% | 19348241 |
Banana fibre producer Papyrus Australia (ASX:PPY) has surged over 100 per cent to 6 and a half year highs on no news.
The stock received a healthy 20 per cent bump on October 2 after signing on a new strategic investor.
Vection (ASX:VR1), the ASX’s only virtual reality stock, capped off a 10-fold rise in six months after joining a major Facebook program.
And Texas-focused oil play Brookside Energy (ASX:BRK) told shareholders all necessary surface equipment for production at its Mitchell well is in place.
LOSERS
CODE | NAME | PRICE | % CHANGE | VOLUME |
---|---|---|---|---|
MLS | Metals Australia | 0.002 | -33% | 7428713 |
ROG | Red Sky Energy | 0.002 | -33% | 2249333 |
DCX | Discovex Resources | 0.005 | -29% | 50972759 |
AAJ | Aruma Resources | 0.007 | -22% | 20921318 |
RBR | RBR Group | 0.009 | -18% | 4217292 |
CFO | Cfoam | 0.025 | -17% | 154379 |
ENT | Enterprise Metals | 0.015 | -17% | 698013 |
CAE | Cannindah Resources | 0.02 | -17% | 33624 |
TMK | Tamaska Oil & Gas | 0.005 | -17% | 1200000 |
VPR | Volt Power Group | 0.0025 | -17% | 758000 |
CIO | Connected Io | 0.021 | -16% | 765016 |
MPR | Mpower Group | 0.023 | -15% | 100000 |
HNR | Hannans | 0.006 | -14% | 1082500 |
MSR | Manas Resources | 0.006 | -14% | 30672349 |
REY | REY Resources | 0.165 | -13% | 13000 |
CYQ | Cycliq Group | 0.0035 | -13% | 913215 |
EFE | Eastern Iron | 0.007 | -13% | 704030 |
LPD | Lepidico | 0.007 | -13% | 7233376 |
PWN | Parkway Minerals | 0.007 | -13% | 12988694 |
VIC | Victory Mines | 0.0035 | -13% | 4176363 |
Related Topics

UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.