Closing Bell: ASX finishes slightly higher despite a big drop in tech
News
After trading down for most of the day, the ASX ultimately closed higher despite a big sell off in tech.
The ASX 200 closed at 7,245 points which was 0.05% higher than Friday. Tech retreated 2.2% over inflation fears but gains of over 1.9% in consumer staples and utilities were enough to drag the bourse higher.
(Stocks highlighted in yellow rose after making announcements during the trading day).
Scroll or swipe to reveal table. Click headings to sort.
Code | Company | Price | % | Volume |
---|---|---|---|---|
LVE | Love Group Global | 0.14 | 40 | 44511 |
MHC | Manhattan Corp Ltd | 0.014 | 40 | 65823474 |
TPS | Threat Protect Ltd | 0.005 | 25 | 257902 |
LNY | Laneway Res Ltd | 0.006 | 20 | 313899 |
APV | Appsvill | 0.044 | 19 | 1691118 |
RMI | Resource Mining Corp | 0.027 | 17 | 1708211 |
COD | Coda Minerals Ltd | 0.99 | 17 | 1124672 |
PX1 | Plexure Group | 0.45 | 15 | 151485 |
AFR | African Energy Res | 0.041 | 14 | 906283 |
CT1 | Constellation Tech | 0.009 | 13 | 11000 |
MBK | Metal Bank Ltd | 0.009 | 13 | 2075302 |
XTC | Xantippe Res Ltd | 0.0045 | 13 | 6771723 |
AGS | Alliance Resources | 0.185 | 12 | 25000 |
MOQ | MOQ Limited | 0.2 | 11 | 3000 |
DCX | Discovex Res Ltd | 0.005 | 11 | 161000 |
SI6 | SI6 Metals Limited | 0.01 | 11 | 3698700 |
DLT | Delta Drone Intl Ltd | 0.022 | 10 | 718350 |
AME | Alto Metals Limited | 0.11 | 10 | 1103702 |
CR1 | Constellation Res | 0.22 | 10 | 640024 |
HMG | Hamelingoldlimited | 0.165 | 10 | 25020 |
KNB | Koonenberrygold | 0.165 | 10 | 233849 |
MLX | Metals X Limited | 0.495 | 10 | 9268742 |
DAF | Discovery Africa Ltd | 0.033 | 10 | 250553 |
EVE Health Group (ASX:EVE) announced a sales and distribution alliance with fellow wellness company Neptune Bio-Innovations.
Goldie Manhattan (ASX:MHC) likewise rose with an exploration update – reporting hits including 8m at 40.5g/t.
IOCG hunters Coda Minerals (ASX:COD) and Torrens Mining (ASX:TRN) rose after an exploration update at their Elizabeth Creek project. Coda told shareholders the mineralised envelope at Emmie Bluff Deeps had now been “materially extended by drilling to the north, east and south”.
(Stocks highlighted in yellow fell after making announcements during the trading day).
Scroll or swipe to reveal table. Click headings to sort.
Code | Company | Price | % | Volume |
---|---|---|---|---|
ANL | Amani Gold Ltd | 0.001 | -33 | 34982458 |
CGB | Cann Global Limited | 0.002 | -33 | 2338528 |
NPM | Newpeak Metals | 0.001 | -33 | 682676 |
LRV | Larvottoresources | 0.14 | -30 | 1526911 |
BAS | Bass Oil Ltd | 0.0015 | -25 | 3258630 |
REZ | Resourc & En Grp Ltd | 0.036 | -25 | 1455642 |
WRM | White Rock Min Ltd | 0.24 | -23 | 2141205 |
AV1 | Adveritas Ltd | 0.14 | -22 | 2980540 |
MQR | Marquee Resource Ltd | 0.115 | -21 | 14704655 |
AO1 | Assetowl Limited | 0.004 | -20 | 165378 |
AXP | AXP Energy Ltd | 0.008 | -20 | 49011457 |
CCE | Carnegie Cln Energy | 0.002 | -20 | 2274350 |
DCC | Digitalx Limited | 0.084 | -20 | 25606018 |
MLS | Metals Australia | 0.002 | -20 | 14747589 |
AUQ | Alara Resources Ltd | 0.021 | -19 | 902271 |
KOR | Korab Resources | 0.06 | -19 | 12923821 |
ABE | Ausbondexchange | 0.53 | -18 | 793094 |
ASO | Aston Minerals Ltd | 0.12 | -17 | 8058029 |
ASQ | Australian Silica | 0.145 | -17 | 2224551 |
TYM | Tymlez Group | 0.029 | -17 | 18348070 |
DCN | Dacian Gold Ltd | 0.17 | -17 | 14861107 |
ESR | Estrella Res Ltd | 0.025 | -17 | 13523033 |
ICN | Icon Energy Limited | 0.015 | -17 | 445238 |
Larvotto Resources (ASX:LRV) and Australian Bond Exchange (ASX:ABE) both plunged on their ASX debuts.
Also listing on the ASX today was the Newmark Property REIT (ASX:NPR) which completed a $128.3 million IPO. Newmark used its listing day to announce cosmetics retailer MECCA as its flagship tenant at 299 Bourke Street in Melbourne – a space that will be double the size of its flagship store in Sydney.
Just a fortnight after announcing its CEO Darryl Abotomey would retire, Bapcor (ASX:BAP) told shareholder he was out immediately after previously agreeing that he would stay on until late February. The company said there had been “a marked deterioration” in the relationship between the board and him.
Indoor Skydive Australia (ASX:IDZ) will be changing its name to XReality Group as of Wednesday after shareholders signed off on the move. The company, one of the few on the ASX offering exposure to the metaverse, says the name change aligns with its global ambitions.
Kiwi venture capitalist Powerhouse Ventures (ASX:PVL) cashed out its 11.76% stake in edtech company EdPotential. It will receive NZ$330,000 in proceeds which represents a return of ~120% on its original investment of NZ$150,000.
Eureka Group (ASX:EGH) will be buying a rental accomodation village in Queensland’s Whitsundays region. The company will pay $5.1 million for the facility which includes 46 units.
Tuesday
Prominence Energy (ASX:PRM) – capital raising and asset acquisition
Australian Strategic Materials (ASX:ASM) – optimisation study update
Ausgold (ASX:AUC) – project update
Talon Energy (ASX:TPD) – drilling results
Strike Energy (ASX:STX) – drilling results
Registry Direct (ASX:RD1) – capital raising
Hot Chili (ASX:HCH) – capital raising
Wednesday
Cobram Estate Olives (ASX:CBO) – capital raising
ADX Energy (ASX:ADX) – capital raising
Vortiv (ASX:VOR) – capital raising
Icentana (ASX:ICE) – capital raising
Ionic Rare Earths (ASX:IXR) – acquisition
Equus Mining (ASX:EQE) – capital raising
Anteris Technologies (ASX:AVR) – underwriting transaction of options