X

ASX Small Cap Lunch Wrap: Who’s stuck on loop today?

Pic: Stevica Mrdja / EyeEm / EyeEm via Getty Images

share

Just because you’re a billionaire bond investor doesn’t mean you’re above petty neighbour squabbles.

At least that appears to be the case for Bill Gross, the PIMCO founder who’s engaged in a Laguna Beach ruckus over an outdoor sculpture.

Tech entrepreneur Mark Towfiq has lodged a formal complaint, arguing Gross’ sculpture blocks his view.

To return fire, Gross reportedly played the theme song from Gilligan’s Island at all hours of the day and night to annoy Towfiq and his wife.

As it happens, Gross has form in this area. A messy divorce in 2018 included allegations from his ex-wife that Gross had sprayed odorous scents throughout their house, and left dead fish in the air vents…

To markets, and an ugly session on Wall Street set the tone for a negativity on the local bourse.

All the major ASX indices are down more than one per cent, with the ASX Emerging Companies Index on track for its second straight two per cent fall.

Analysts attributed the global selloff to increasing concerns around the sharp rise in COVID-19 cases across the US and Europe.

WINNERS:

Here are the best performing ASX small cap stocks at 12pm Tuesday, October 27:

Swipe or scroll to reveal the full table. Click headings to sort.

Code Company Price % Change Market Cap
SOR Strategic Elements 0.185 184.62 18,614,693
IEC Intra Energy Corp 0.011 57.14 2,714,068
RAN Range International 0.024 41.18 6,143,315
N1H N1 Holdings Ltd 0.105 34.62 6,361,335
ANL Amani Gold Ltd 0.002 33.33 11,757,295
FGO Flamingo Ai Ltd 0.004 33.33 3,360,383
CCR Credit Clear 0.46 31.43 55,432,290
MEG Megado 0.24 20.00 7,849,470
MRD Mount Ridley Mines 0.003 20.00 6,706,985
REZ Resourc & En Grp Ltd 0.105 19.32 34,115,908
CGS Cogstate Ltd 1.15 18.56 165,018,014
FFG Fatfish Group 0.033 17.86 22,830,702
SMG Soon Mining 0.2 17.65 26,897,880
AMD Arrow Minerals 0.007 16.67 8,007,828
VIC Victory Mines Ltd 0.0035 16.67 13,248,964
AMO Ambertech Limited 0.255 15.91 16,820,099
IDZ Indoor Skydive Aust 0.015 15.38 4,377,101
AOA Ausmon Resorces 0.009 12.50 5,445,275
HLX Helix Resources 0.011 10.00 7,941,199
MGT Magnetite Mines 0.011 10.00 28,563,025
RNU Renascor Res Ltd 0.011 10.00 16,473,792
SAU Southern Gold 0.115 9.52 16,799,662
RNE Renu Energy Ltd 0.037 8.82 4,101,568
RFR Rafaella Resources 0.125 8.70 10,416,191
PBP Probiotec Limited 1.88 8.36 129,741,339
Wordpress Table Plugin
 

Research company Strategic Elements (ASX:SOR) continued its torrid rally into midday trade, with the stock up almost 200 per cent by 12pm AEDT.

The company announced this morning that it’s developing technology for self-charging batteries, which will “create electricity from humidity in the air or skin surface to self-charge themselves within minutes”.

Also on the winner’s list was advisory company N1 Holdings (ASX:N1H), which jumped to new 2020 highs above 10c after releasing its 4C filing for the September quarter last night. It showed record high cash receipts from customers of $1,436,000.
 

LOSERS:

Here are the best performing ASX small cap stocks at 12pm Tuesday, October 27:

Swipe or scroll to reveal the full table. Click headings to sort.

Code Name Price % Change Market Cap
ECT Env Clean Tech Ltd. 0.1 -33.33 14,401,549
CCE Carnegie Cln Energy 0.15 -25.00 22,282,905
PSL Paterson Resources 0.3 -25.00 18,022,132
AAP Australian Agri Ltd 1.3 -23.53 5,180,185
FIJ Fiji Kava Limited 21.5 -21.82 29,771,745
QFY Quantify Tech Ltd 0.2 -20.00 5,021,374
LITCF Lithium Australia 0.5 -16.67 773,166
WBE Whitebark Energy 0.25 -16.67 12,189,377
YPB YPB Group Ltd 0.25 -16.67 12,593,722
FBR FBR Ltd 4.7 -16.07 116,433,524
POD Podium Minerals 11 -15.38 33,621,192
COY Coppermoly Limited 1.1 -15.38 27,653,782
FRX Flexiroam Limited 2.2 -15.38 10,580,413
RLC Reedy Lagoon Corp. 1.1 -15.38 6,106,539
HCD Hydrocarbon Dynamic 2.9 -14.71 11,794,047
KNM Kneomedia Limited 1.8 -14.29 19,035,325
88E 88 Energy Ltd 0.6 -14.29 62,549,466
FPL Fremont Petroleum 0.3 -14.29 14,029,794
PRM Prominence Energy NL 0.6 -14.29 3,430,505
RFN Reffind Limited 0.3 -14.29 4,351,405
TPD Talon Petroleum Ltd 0.3 -14.29 15,231,263
KGL KGL Resources Ltd 25 -13.79 97,366,926
MLM Metallica Minerals 2 -13.04 7,449,504
WWI West Wits Mining Ltd 8.7 -13.00 118,506,676
CZL Cons Zinc Ltd 0.35 -12.50 12,682,702
Wordpress Table Plugin
Categories: News

share

Related Posts