10 at 10: These ASX stocks are gleaming bright this morning
News
News
Stockhead’s Top 10 at 10, published at 10.15am each trading day, highlights the best (and worst) performing ASX small caps in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has commenced trading.
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | Price | % | Volume |
---|---|---|---|---|
CCE | Carnegie Cln Energy | 0.0015 | 50 | 3750000 |
ROG | Red Sky Energy. | 0.003 | 50 | 1500000 |
ANL | Amani Gold Ltd | 0.002 | 33 | 3093122 |
FPL | Fremont Petroleum | 0.004 | 33 | 300000 |
PSL | Paterson Resources | 0.004 | 33 | 3996262 |
TPD | Talon Petroleum Ltd | 0.004 | 33 | 250000 |
VR1 | Vection Technologies | 0.22 | 22 | 8441222 |
ARR | American Rare Earths | 0.185 | 23 | 16209393 |
CFO | Cfoam Limited | 0.03 | 20 | 479868 |
MNB | Minbos Resources Ltd | 0.003 | 20 | 900000 |
Carbon material maker CFOAM (ASX:CFO) rose after unveiling an investment opportunity. It entered into a conditional agreement to invest $1.55 million for a 10 per cent stake in a private aerospace and defence technology business.
Virtual reality play Vection (ASX:VR1) rose again after being accepted into a Microsoft program.
Paterson Resources (ASX:PSL) rose after announcing its field personnel were on site and set to begin surveying next week at its Grace project in WA.
Code | Company | Price | % | Volume |
---|---|---|---|---|
PCL | Pancontinental Oil | 0.001 | -33 | 797595 |
HLX | Helix Resources | 0.009 | -31 | 8760852 |
CLZ | Classic Min Ltd | 0.0015 | -25 | 3500000 |
SRN | Surefire Rescs NL | 0.019 | -17 | 913773 |
CZN | Corazon Ltd | 0.0025 | -17 | 1176000 |
KP2 | Kore Potash PLC | 0.011 | -15 | 908499 |
DLC | Delecta Limited | 0.006 | -14 | 10000 |
FGO | Flamingo Ai Ltd | 0.003 | -14 | 54999 |
MSR | Manas Res Ltd | 0.006 | -14 | 633429 |
RMI | Resource Mining Corp | 0.012 | -14 | 451647 |
Helix Resources (ASX:HLX) fell off the back of an exploration update.