10 at 10: These ASX stocks are emerging from the earth this morning

A pangolin, one of the few mammals with scales in the world, emerges from a tunnel at a conservation facility in Cuc Phuong national park in Vietnam (Pic: Getty)
Stockhead’s Top 10 at 10, published at 10.15am each trading day, highlights the best (and worst) performing ASX small caps in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every stock has commenced trading.
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
SCT | Scout Security Ltd | 0.105 | 44% | 4656062 |
VN8 | Vonex Limited. | 0.175 | 25% | 1504732 |
GWR | GWR Group Ltd | 0.24 | 26% | 271116 |
ICU | Isentric Ltd. | 0.145 | 26% | 2545115 |
ADN | Andromeda Metals Ltd | 0.145 | 21% | 8720216 |
OIL | Optiscan Imaging | 0.125 | 19% | 1607780 |
FAU | First Au Ltd | 0.019 | 19% | 1629197 |
GBZ | GBM Rsources Ltd | 0.16 | 19% | 184498 |
FUN | Funtastic Limited | 0.065 | 18% | 40000 |
DRE | Drednought Resources | 0.027 | 17% | 18275954 |
Today’s biggest winner with news was home security provider Scout Security (ASX:SCT). The company announced it had expanded its partnership with Amazon (NDQ:AMZN) with the new Guard Plus feature set being launched into its products.
In gold, Western Australian play Drednought Resources (ASX:DRE) rose with an exploration update.
Victorian play GBM Resources (ASX:GBZ) announced its exploration partner had exercised an option to buy a 50 per cent stake in its project.
In health, Optiscan Imaging (ASX:OIL) rose after a capital raising. Although the deal was done at a discount, global business group Clermont was an investor.
Ticker | Name | Price | % Chg | Volume |
---|---|---|---|---|
CLZ | Classic Min Ltd | 0.001 | -50% | 4304996 |
CCE | Carnegie Cln Energy | 0.001 | -33% | 2650000 |
AMD | Arrow Minerals | 0.006 | -25% | 25611809 |
RIM | Rimfire Pacific | 0.012 | -20% | 5832204 |
CGB | Cann Global Limited | 0.004 | -20% | 350000 |
TPD | Talon Petroleum Ltd | 0.003 | -14% | 54000 |
KP2 | Kore Potash PLC | 0.013 | -13% | 7400 |
MGL | Magontec Limited | 0.013 | -13% | 283570 |
EPM | Eclipse Metals | 0.007 | -13% | 123131 |
MTB | Mount Burgess Mining | 0.008 | -11% | 5443599 |
Related Topics

UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.