The most intriguing big buy from a director last week came for forensic data company Nuix (ASX:NXL).
Nuix was one of last year’s biggest IPOs and nearly doubled in the few weeks after its debut but then retreated in February after missing prospectus forecasts.
After briefly falling below its $5 IPO price, Nuix is now slightly above that watermark. Buying $501,180 in shares off market was board member and CEO Rodney Vawdrey.
Another buyer of an under pressure tech stock was John Wylie of BNPL company Humm (ASX:HUM) – he bought $485,397 on market.
Humm has actually gone backwards in two years having seen the spike in bad debts lead to the broad BNPL sell off when COVID-19 first broke out.
Code | Company | Director | Change | Date | Volume | $ | What |
---|
SOM | SomnoMed | Hamish Corlett | Buy | 17 March | 1,071,253 | $2,035,381 | On market |
FZR | Fitzroy River Corporation | Malcolm McComas | Buy | 23 March | 937,830 | $112,540 | Rights Issue |
FZR | Fitzroy River Corporation | Susan Thomas | Buy | 23 March | 2,992,341 | $359,081 | Rights Issue |
BID | Bill Identity | Guy Maine | Sell | 23 March | 700,000 | $602,000 | On market |
PPC | Pro-Pac Packaging | Jonathan Ling | Buy | 18 March | 515,159 | $100,042 | On market |
HUM | Humm | John Wylie | Buy | 23 March | 495,000 | $485,397 | On market |
DRR | Deterra Royalties | Graeme Devlin | Buy | 19 March | 40,000 | $158,000 | On market |
CI1 | Credit Intelligence | Russell Goodman | Sell | 22 March | 4,250,000 | $140,250 | On market |
DDR | Dicker Data | Vladimir Mitnovetski | Buy | 24 Mar | 10,000 | $101,000 | On market |
CST | Castile Resources | Mark Hepburn | Buy | 24 March | 810,000 | $175,498 | On market |
MCP | McMillan Shakespeare | John Bennetts | Buy | 25 March | 148,648 | $1,675,455 | On market |
ZBT | Zebit | Miriam Rivera | Buy | 22 March | 89,620 | $121,611 | On market |
WWI | West Wits Mining | Jacobus van Heerden | Sell | 19 March | 2,700,000 | $227,480 | On market |
RDY | ReadyTech | Mark Summerhayes | Buy | 25 March | 66,220 | $110,961 | On market |
VAN | Vango Mining | Bruce McInnes | Buy | 23 March | 3,125,000 | $181,250 | Off market |
NXL | Nuix | Rodney Vawdrey | Buy | 25 March | 100,000 | $501,180 | On market |
INA | Ingenia | John McLaren | Buy | 25 March | 317,315 | $1,538,470 | Dividend Reinvestment plan |
INA | Ingenia | Gary Shiffman | Buy | 25 March | 317,315 | $1,538,470 | Dividend Reinvestment plan |
PNV | PolyNovo | Bruce Rathie | Sell | 26 March | 200,000 | $571,221 | On market |
TSI | Top Shelf International | Adem Karafili | Buy | 26 March | 115,500 | $249,630 | On market |
BOL | Boom Logistics | Stephen Grove | Buy | 26 March | 1,500,000 | $200,000 | On market |
OBL | Omni Bridgeway | Hugh McLernon | Buy | 23 March | 209,008 | $752,429 | On market |
TWD | Tamawood | Lev Mizikovsky | Buy | 31 March | 480,813 | $1,634,764 | Dividend Reinvestment plan |
PAL | Palla Pharma | Simon Moore | Buy | 8 March | 3,025,951 | $672,435 | Placement |
EXP | Experience Co | Anthony Bocaut | Buy | 29 March | 500,000 | $124,750 | On market |
DYL | Deep Yellow | Christophe Urtel | Sell | 29 March | 935,424 | $645,503 | SPP |
PKD | Parkd | Bronte Howson | Buy | 29 March | 3,598,449 | $179,922 | Rights Issue |
WHC | Whitehaven Coal | Paul Flynn | Buy | 30 March | 1,000,000 | $1,766,355 | On market |
ESK | Etherstack | Peter Stephens | Buy | 31 March | 229,818 | $143,855 | On market |
ASB | Austal | John Rothwell | Buy | 30 March | 454,000 | $999,962 | On market |
CDY | Cellmid | Maria Halasz | Buy | 1 April | 1,427,639 | $107,073 | Rights Issue |
CDY | Cellmid | Dennis Eck | Buy | 1 April | 5,185,036 | $388,878 | Rights Issue |
MAD | Mader Group | Luke Mader | Buy | 31 March | 390,000 | $331,500 | On market |
DCC | DigitalX | Peter Rubinstein | Buy | 31 March | 3,000,000 | $191,994 | On market |
Wordpress Table Plugin
The biggest buyers
But neither Vawdrey or Wylie came close to being the biggest buyers.
That title belonged to Paul Flynn from Whitehaven Coal (ASX:WHC) who bought over $1.7 million of his company’s shares on market last week.
Another three directors chipped in over $1.5 million in as part of a dividend reinvestment plan – a scheme where shareholders can use dividends to buy further shares in the company.
Lev Mizikovsky of Queensland homebuilder Tamawood (ASX:TWD) was one while the other two were John McLaren and Gary Shiffman from lifestyle community operator Ingenia Communities (ASX:INA).
Rounding out the list of $1m+ buyers was John Bennetts of McMillan Shakespeare (ASX:MCP) who made an on market purchase of $1,675,455.
His company is a provider of financial products such as salary packaging, novated leasing and asset management.
Sellers
There were only a handful of sales in the last fortnight.
The biggest sale came from a director of Bill Identity (ASX:BID) which is an expense management software company once headed by James Baillieu.
Guy Maine sold just over $600,00 in shares a move the company said was to meet tax obligations and “to part-fund the purchase of a primary residence”.
Bruce Rathie from PolyNovo (ASX:PNV) parted with just over $500,000 in shares – again to meet tax obligations.
And Jac van Heerden of West Wits Mining (ASX:WWI) sold over $200,000 in shares to pay a tax bill – shares which the company noted he periodically received in lieu of a cash salary to ensure cash was free for the company’s project.
You might be interested in