Closing Bell: Today’s biggest small cap movers on the ASX

Here are the ASX's biggest winners today - Wednesday December 23 (Pic: Getty)
Closing Bell is Stockhead’s daily recap of the ASX’s biggest movers – the winners and losers alike.
Data is taken after the market closes at 4pm AEDT.
Stocks highlighted in yellow rose after making announcements.
WINNERS
Code | Company | Price | % | Volume |
---|---|---|---|---|
BNZ | Benzmining | 1.22 | 144 | 982193 |
AVE | Avecho Biotech Ltd | 0.041 | 128 | 386129229 |
CLZ | Classic Min Ltd | 0.002 | 100 | 33413241 |
XST | Xstate Resources | 0.005 | 67 | 107067352 |
KP2 | Kore Potash PLC | 0.046 | 35 | 14904919 |
CCE | Carnegie Cln Energy | 0.002 | 33 | 29344804 |
OEX | Oilex Ltd | 0.002 | 33 | 400000 |
RFN | Reffind Limited | 0.002 | 33 | 2500000 |
PAB | Patrys Limited | 0.026 | 30 | 70260430 |
SPN | Sparc Tech Ltd | 0.35 | 30 | 190806 |
AFR | African Energy Res | 0.022 | 29 | 383000 |
DXB | Dimerix Ltd | 0.24 | 26 | 3105657 |
GGE | Grand Gulf Energy | 0.01 | 25 | 852509 |
VBS | Vectus Biosystems | 1.33 | 21 | 38137 |
BCK | Brockman Mining Ltd | 0.06 | 20 | 530505 |
AOA | Ausmon Resorces | 0.006 | 20 | 4807041 |
VIC | Victory Mines Ltd | 0.003 | 20 | 137324549 |
MDI | Middle Island Res | 0.365 | 20 | 1432025 |
GSS | Genetic Signatures | 2.03 | 19 | 667728 |
CF1 | Complii Fintech Ltd | 0.058 | 18 | 5396018 |
IXC | Invex Ther | 0.74 | 17 | 1167056 |
CST | Castile Resources | 0.275 | 17 | 2087467 |
Finishing on top today was gold explorer Benz Mining Corp (ASX:BNZ) which is a newcomer to the ASX (although is already listed in Canada).
Also more than doubling today was Avecho Biotechnology (ASX:AVE), which initiated the clinical testing phase of its oral CBD formulation.
Gold explorers Middle Island Resources (ASX:MDI) and Victory Mines (ASX:VIC) both climbed off the back of exploration updates.
LOSERS
Code | Company | Price | % | Volume |
---|---|---|---|---|
ANL | Amani Gold Ltd | 0.001 | -33 | 9320032 |
PNN | PepinNini Minerals | 0.24 | -23 | 13883414 |
AGE | Alligator Energy | 0.007 | -22 | 6390442 |
XTC | Xantippe Res Ltd | 0.002 | -20 | 250000 |
TIG | Tigers Realm Coal | 0.009 | -18 | 5572048 |
RIE | Riedel Resources Ltd | 0.019 | -17 | 216978 |
ARE | Argonaut Resources | 0.005 | -17 | 25497500 |
FPL | Fremont Petroleum | 0.0025 | -17 | 246559 |
HNR | Hannans Ltd | 0.005 | -17 | 3326609 |
IKW | Ikwezi Mining Ltd | 0.005 | -17 | 402317 |
LCY | Legacy Iron Ore | 0.038 | -16 | 32781007 |
SPQ | Superior Resources | 0.011 | -15 | 21361377 |
FAU | First Au Ltd | 0.017 | -15 | 155164 |
KTE | K2 Energy Ltd | 0.023 | -15 | 2658284 |
ELT | Elementos Limited | 0.006 | -14 | 3835692 |
GME | GME Resources Ltd | 0.05 | -14 | 43700 |
FTC | Fintech Chain Ltd | 0.091 | -13 | 56000 |
PYR | Payright Limited | 1.04 | -13 | 1561658 |
REY | REY Resources Ltd | 0.26 | -13 | 27808 |
DDT | DataDot Technology | 0.007 | -13 | 350000 |
GTG | Genetic Technologies | 0.007 | -13 | 3919064 |
Today’s other IPO Payright (ASX:PYR) went the other way and fell 13 per cent similar to other BNPL IPOs in 2020.
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.