Here’s our fortnightly wrap of all the news driving ASX small cap health stocks.
Shares in pot stock Zelda Therapeutics (ASX:ZLD) have gained 6 per cent off the back of some recent momentum.
The company says it will look into treating breast cancer after Professor Cristina Sanchez, a member of its medical advisory board, found in a study that treatment with THC can promote anti-tumour responses under certain conditions. You can read the complicated science behind that study here.
It also is preparing for a future in the US, signing a binding agreement with US pot company Ilera Healthcare to open up a market there.
Cancer fighter Immutep (ASX:IMM) has been another company to see a modest rise in the share price after a series of incremental announcements.
The company, which already has deals with pharma giants Merck and Pfizer, has been busy over the past few weeks, presenting new data on its cancer and autoimmune disease drugs at various conferences, dosing patients in a Phase II trial with patients suffering from lung cancer and picking up a tidy $872k in the research and development tax incentive.
THC Global (ASX:THC) has gained 16 per cent in the past fortnight, as makes its first revenue from medicinal cannabis.
Calling itself the “leading medicinal cannabis company”, THC reported $815 in external sales in its medicinal cannabis segment for the 2018 financial year.
The rest of the $2.7 million it made came from sales of hydroponics equipment, materials and nutrients.
And a little like when we last checked in, Factor Therapeutics (ASX:FTT) leads the charge with a 67 per cent rise, but that is due simply to its languishing share price fluctuating at less than half a cent.
It hasn’t been a great few weeks for Smiles Inclusive (ASX:SIL). The company lost its CEO in February, and then came under pressure to be more transparent with its finances. Its shares have fallen 40 per cent.
The company said its bankers have agreed – for the time being – to overlook any past breaches of their debt covenants.
In the half year accounts, Smiles said NAB was “considering” its request for a covenant waiver due to “significant events” in the first six months of the financial year.
Loan covenants are conditions that require the borrower to fulfil certain conditions or forbids them from taking certain actions while they owe money.
If they breach these conditions, they have to hope their debtor will waive the penalty.
Althea Group (ASX:AGH) have also suffered a share price drop, down 19 per cent.
The company has enough money for its Victorian cannabis growing facility in the current cash kitty and a large marketing spend, however.
Here’s a table showing price performance for the ASX’s small cap health stocks.
Swipe or scroll to reveal full table. Click headings to sort
ASX code | Company | Last price | Market cap | 1-mnth return |
---|
FTT | FACTOR THERAPEUTICS LTD | 0.005 | $5,214,178.00 | 67 |
EHH | EAGLE HEALTH HOLDINGS LTD | 0.29 | $92,344,656.00 | 35 |
IBX | IMAGION BIOSYSTEMS LTD | 0.034 | $10,650,513.00 | 32 |
RNO | RHINOMED LTD | 0.2 | $28,386,656.00 | 29 |
GSS | GENETIC SIGNATURES LTD | 1.15 | $124,832,328.00 | 28 |
IHL | IMPRESSION HEALTHCARE LTD | 0.021 | $12,529,487.00 | 28 |
ATX | AMPLIA THERAPEUTICS LTD | 0.15 | $6,153,495.50 | 25 |
IMU | IMUGENE LTD | 0.018 | $72,196,928.00 | 25 |
SUD | SUDA PHARMACEUTICALS LTD | 0.005 | $12,909,796.00 | 25 |
BIT | BIOTRON LTD | 0.095 | $57,758,564.00 | 24 |
PAR | PARADIGM BIOPHARMACEUTICALS | 1.505 | $197,120,720.00 | 23 |
TDL | TBG DIAGNOSTICS LTD | 0.05 | $10,879,364.00 | 22 |
MVP | MEDICAL DEVELOPMENTS INTERNA | 4.475 | $305,427,072.00 | 18 |
VHT | VOLPARA HEALTH TECHNOLOGIES | 1.21 | $218,807,200.00 | 17 |
UCM | USCOM LTD | 0.14 | $19,269,722.00 | 17 |
THC | THC GLOBAL GROUP LTD | 0.58 | $74,457,376.00 | 16 |
ELX | ELLEX MEDICAL LASERS LTD | 0.62 | $94,776,728.00 | 16 |
ANP | ANTISENSE THERAPEUTICS LTD | 0.035 | $13,749,890.00 | 16 |
AMT | ALLEGRA ORTHOPAEDICS LTD | 0.12 | $11,947,086.00 | 14 |
AVH | AVITA MEDICAL LTD | 0.155 | $298,310,336.00 | 14 |
RHY | RHYTHM BIOSCIENCES LTD | 0.16 | $16,120,000.00 | 14 |
JHC | JAPARA HEALTHCARE LTD | 1.385 | $371,317,984.00 | 14 |
MVF | MONASH IVF GROUP LTD | 1.095 | $256,783,232.00 | 14 |
VBS | VECTUS BIOSYSTEMS LTD | 0.395 | $9,235,098.00 | 13 |
KZA | KAZIA THERAPEUTICS LTD | 0.52 | $32,948,336.00 | 10 |
JHL | JAYEX HEALTHCARE LTD | 0.033 | $5,531,230.00 | 10 |
OSP | OSPREY MEDICAL INC-CDI | 0.11 | $47,497,712.00 | 10 |
PBT | PRANA BIOTECHNOLOGY LTD | 0.044 | $24,405,782.00 | 10 |
SKN | SKIN ELEMENTS LTD | 0.024 | $3,175,317.00 | 10 |
CTE | CRYOSITE LTD | 0.045 | $2,108,680.25 | 10 |
TPE | TPI ENTERPRISES LTD | 1.02 | $85,139,872.00 | 9 |
ACR | ACRUX LTD | 0.175 | $29,980,568.00 | 9 |
ADR | ADHERIUM LTD | 0.025 | $4,356,848.50 | 9 |
ITD | ITL HEALTH GROUP LTD | 0.145 | | 7 |
IMM | IMMUTEP LTD | 0.032 | $108,275,144.00 | 7 |
ZLD | ZELDA THERAPEUTICS LTD | 0.055 | $42,299,148.00 | 6 |
ADO | ANTEO DIAGNOSTICS LTD | 0.02 | $22,035,374.00 | 6 |
LCT | LIVING CELL TECHNOLOGIES LTD | 0.04 | $22,286,198.00 | 5 |
MDC | MEDLAB CLINICAL LTD | 0.395 | $83,353,560.00 | 5 |
CYP | CYNATA THERAPEUTICS LTD | 1.65 | $162,392,080.00 | 5 |
MEB | MEDIBIO LTD | 0.02 | $4,052,565.50 | 5 |
BOT | BOTANIX PHARMACEUTICALS LTD | 0.115 | $83,767,712.00 | 5 |
PAB | PATRYS LTD | 0.022 | $23,596,988.00 | 5 |
RGS | REGENEUS LTD | 0.11 | $22,977,366.00 | 5 |
CP1 | CANNPAL ANIMAL THERAPEUTICS | 0.115 | $11,175,000.00 | 4 |
BLT | BENITEC BIOPHARMA LTD | 0.14 | $34,698,972.00 | 4 |
NC6 | NANOLLOSE LTD | 0.083 | $6,224,999.50 | 4 |
OCC | ORTHOCELL LTD | 0.14 | $16,907,770.00 | 4 |
BWX | BWX LTD | 2.14 | $283,289,760.00 | 4 |
RAP | RESAPP HEALTH LTD | 0.092 | $61,688,616.00 | 3 |
KKT | KONEKT LTD | 0.22 | $23,273,104.00 | 2 |
RHT | RESONANCE HEALTH LTD | 0.078 | $31,797,308.00 | 1 |
S66 | STAR COMBO PHARMA LTD | 0.61 | $52,787,328.00 | 1 |
PBP | PROBIOTEC LTD | 1.51 | $90,224,888.00 | 1 |
1ST | 1ST GROUP LTD | 0.027 | $7,059,248.00 | 0 |
1AD | ADALTA LTD | 0.24 | $28,225,086.00 | 0 |
ALC | ALCIDION GROUP LTD | 0.042 | $35,449,532.00 | 0 |
BPH | BPH ENERGY LTD | 0.001 | $2,543,277.75 | 0 |
DXB | DIMERIX LTD | 0.087 | $13,815,551.00 | 0 |
FFC | FARMAFORCE LTD | 0.095 | $12,141,093.00 | 0 |
GTG | GENETIC TECHNOLOGIES LTD | 0.007 | $21,152,926.00 | 0 |
IDT | IDT AUSTRALIA LTD | 0.155 | $36,727,740.00 | 0 |
IVX | INVION LTD | 0.013 | $82,509,096.00 | 0 |
MGZ | MEDIGARD LTD | 0.02 | $2,706,006.50 | 0 |
OSL | ONCOSIL MEDICAL LTD | 0.165 | $104,066,952.00 | 0 |
POH | PHOSPHAGENICS LTD | 0.004 | $6,309,829.50 | 0 |
SVA | SIMAVITA LTD-CDI | 0.017 | $7,102,228.00 | 0 |
SOM | SOMNOMED LTD | 1.75 | $109,907,296.00 | 0 |
VLS | VITA LIFE SCIENCES LTD | 0.865 | $48,277,604.00 | 0 |
HLA | HEALTHIA LTD | 0.98 | $62,404,312.00 | -1 |
ICS | ICSGLOBAL LTD | 0.92 | $9,737,297.00 | -1 |
ONT | 1300 SMILES LTD | 6.19 | $145,385,280.00 | -1 |
NEU | NEUREN PHARMACEUTICALS LTD | 1.21 | $122,772,320.00 | -1 |
OPT | OPTHEA LTD | 0.75 | $187,061,136.00 | -1 |
PNV | POLYNOVO LTD | 0.71 | $479,288,832.00 | -1 |
CMP | COMPUMEDICS LTD | 0.34 | $61,121,216.00 | -1 |
GMV | G MEDICAL INNOVATION HOLDING | 0.295 | $103,313,808.00 | -2 |
ACW | ACTINOGEN MEDICAL LTD | 0.054 | $59,251,008.00 | -2 |
PXS | PHARMAXIS LTD | 0.26 | $102,515,736.00 | -2 |
MMJ | MMJ GROUP HOLDINGS LTD | 0.23 | $54,085,012.00 | -2 |
UBI | UNIVERSAL BIOSENSORS INC-CDI | 0.2 | $37,221,140.00 | -2 |
MDR | MEDADVISOR LTD | 0.04 | $54,420,584.00 | -2 |
PCK | PAINCHEK LTD | 0.038 | $32,735,998.00 | -3 |
RSH | RESPIRI LTD | 0.083 | $41,018,880.00 | -3 |
BNO | BIONOMICS LTD | 0.19 | $98,043,456.00 | -3 |
PAA | PHARMAUST LTD | 0.032 | $7,531,305.00 | -3 |
PGC | PARAGON CARE LTD | 0.45 | $153,392,672.00 | -3 |
RCE | RECCE PHARMACEUTICALS LTD | 0.15 | $16,069,488.00 | -3 |
PSQ | PACIFIC SMILES GROUP LTD | 1.225 | $186,191,904.00 | -4 |
TLX | TELIX PHARMACEUTICALS LTD | 0.675 | $148,488,768.00 | -4 |
NTI | NEUROTECH INTERNATIONAL LTD | 0.025 | $3,393,596.75 | -4 |
PYC | PHYLOGICA LTD | 0.024 | $58,628,560.00 | -4 |
HCT | HOLISTA COLLTECH LTD | 0.06 | $14,042,345.00 | -5 |
SDI | SDI LTD | 0.805 | $95,092,424.00 | -5 |
MXC | MGC PHARMACEUTICALS LTD | 0.039 | $44,874,724.00 | -5 |
BD1 | BARD1 LIFE SCIENCES LTD | 0.016 | $15,910,323.00 | -6 |
AHX | APIAM ANIMAL HEALTH LTD | 0.47 | $49,479,132.00 | -6 |
CYC | CYCLOPHARM LTD | 1.105 | $75,912,256.00 | -7 |
OVN | OVENTUS MEDICAL LTD | 0.27 | $28,603,588.00 | -7 |
NOX | NOXOPHARM LTD | 0.41 | $49,477,540.00 | -7 |
SCU | STEMCELL UNITED LTD | 0.02 | $10,306,904.00 | -7 |
NVL | NATIONAL VETERINARY CARE LTD | 1.94 | $130,652,664.00 | -7 |
MX1 | MICRO-X LTD | 0.255 | $37,939,524.00 | -7 |
ANR | ANATARA LIFESCIENCES LTD | 0.36 | $17,788,764.00 | -8 |
NHL | NOVITA HEALTHCARE LTD | 0.023 | $10,783,324.00 | -8 |
SDX | SIENNA CANCER DIAGNOSTICS LT | 0.06 | $16,043,364.00 | -8 |
CAN | CANN GROUP LTD | 1.535 | $222,129,760.00 | -8 |
IPD | IMPEDIMED LTD | 0.2275 | $85,387,200.00 | -8 |
ESE | ESENSE-LAB LTD-CDI | 0.022 | $3,899,215.25 | -9 |
GLH | GLOBAL HEALTH LTD | 0.155 | $5,220,182.00 | -9 |
AZV | AZURE HEALTHCARE LTD | 0.05 | $11,635,641.00 | -9 |
BXN | BIOXYNE LTD | 0.021 | $12,802,908.00 | -9 |
OBJ | OBJ LTD | 0.019 | $32,570,328.00 | -10 |
RAC | RACE ONCOLOGY LTD | 0.073 | $6,167,686.00 | -11 |
ACL | ALCHEMIA LTD | 0.008 | $2,597,789.00 | -11 |
ALT | ANALYTICA LTD | 0.005 | $13,348,049.00 | -11 |
EXL | ELIXINOL GLOBAL LTD | 3.15 | $392,333,024.00 | -11 |
CDY | CELLMID LTD | 0.23 | $19,765,520.00 | -11 |
VTI | VISIONEERING TECH-CDI | 0.092 | $22,119,750.00 | -12 |
DVL | DORSAVI LTD | 0.035 | $7,140,587.50 | -13 |
M7T | MACH7 TECHNOLOGIES LTD | 0.175 | $25,858,662.00 | -13 |
CAJ | CAPITOL HEALTH LTD | 0.2 | $157,113,792.00 | -13 |
CPH | CRESO PHARMA LTD | 0.345 | $45,473,072.00 | -13 |
IMC | IMMURON LTD | 0.23 | $32,939,612.00 | -13 |
PIQ | PROTEOMICS INTERNATIONAL LAB | 0.295 | $23,751,030.00 | -13 |
AC8 | AUSCANN GROUP HOLDINGS LTD | 0.37 | $117,454,144.00 | -14 |
PTX | PRESCIENT THERAPEUTICS LTD | 0.061 | $12,077,335.00 | -14 |
MEM | MEMPHASYS LTD | 0.021 | $8,192,006.00 | -14 |
AXP | AIRXPANDERS INC-CDI | 0.036 | $18,987,634.00 | -15 |
NSB | NEUROSCIENTIFIC BIOPHARMACEU | 0.17 | $12,508,701.00 | -15 |
ONE | ONEVIEW HEALTHCARE PLC-CDI | 0.44 | $29,686,722.00 | -15 |
LSH | LIFESPOT HEALTH LTD | 0.059 | $4,576,552.00 | -16 |
OIL | OPTISCAN IMAGING LTD | 0.049 | $20,768,582.00 | -17 |
AGH | ALTHEA GROUP HOLDINGS LTD | 0.34 | $71,158,496.00 | -19 |
LBT | LBT INNOVATIONS LTD | 0.06 | $12,055,622.00 | -19 |
RVA | REVA MEDICAL INC - CDI | 0.17 | $70,561,504.00 | -19 |
CDX | CARDIEX LTD | 0.046 | $31,990,036.00 | -25 |
CGS | COGSTATE LTD | 0.34 | $34,566,896.00 | -39 |
SIL | SMILES INCLUSIVE LTD | 0.175 | $10,138,257.00 | -40 |
FTT | FACTOR THERAPEUTICS LTD | 0.005 | $3,128,507.00 | 80 |
SIL | SMILES INCLUSIVE | | | 0.545 |
RAP | RESAPP HEALTH | | | 0.105 |
AXP | AIRXPANDERS-CDI | | | 0.04 |
Wordpress Table Plugin
You might be interested in