Canada Unearthed: Turn up the volume, please TSXV

Pic: Via getty
- TSXV has turned into “a ghost town of trading” as the small cap exchange continues to suffer from weakening volumes
- The TSX’s biggest +$1bn capped resources winners for June: NexGen, Ivanhoe, Cameco, Filo, Denison
- Top TSXV June winners: Solis, Grid Battery Metals, Trench Metals, Canuc
Our Canada Unearthed column wraps the news driving mining and exploration stocks listed on the TSX and TSX.V.
Canada’s TSXV has turned into “a ghost town of trading” as the small cap exchange continues to suffer from weakening volumes since its February 2021 peak.
Low trading volume can indicate a lack of interest in either buying or selling; generally not what you want as a trader, and certainly not what you want as a broker.
According to PI Financial investment advisor Justin Hayek, trading volumes historically move in tandem with the overall value of the TSXV, which has been trading sideways for some time:

Which makes sense. Hot market = more trades, and vice versa.
The difference in $ volume transacted between ‘bull’ and ‘bear’ markets is notable, Hayek says, with roughly two to four times more liquidity and turnover during a bull market v bear market.
“… market tops are when buyers, capital invested and therefore turnover are at their greatest,” Hayek writes.
“Market bottoms are quite the opposite, naturally, of market tops. At these levels, there is a lack of buyers and volumes decline precipitously.
“Bids (buyers) dry up and selling tends to exaggerate the declines of these typically already illiquid securities.
“These time periods are also marked by a general lack of interest by retail investors to allocating additional or even moving around risk capital.”
Which is what is happening, right now, and may go some way to explaining why TSXV resources stocks appear to be underperforming their ASX listed peers.
How long until the crowds return to the TSX.V?
Hayek says while weak volume has been a big topic of discussion of late, this period is nowhere near as bad as things have been in the past.
“There is a real possibility liquidity does not improve over the summer (it’s summer doldrums as we like to call it); in fact (it) may worsen July & August,” he says.
“Historically we do see a pick-up in activity come the fall and before Christmas holidays.
“However, we could also see a sustain lulled in activity for some time barring two variables 1) a meaningful improvement in commodity prices (plausible) or 2) meaningful improvement of investor sentiment & return of risk capital (I’m not so sure).
“Either way we know we have seen this type of market in the past and seen the pendulum swing the other way eventually.”
How did the TSX/ TSX.V perform in June?
Fairly well. The TSX composite index closed out June with a 1.12% gain thanks to winners in the technology and material sectors.
The resources heavy TSX.V composite index was up 1.88% for the month, touching mid-May levels on a strong day of trade Friday.
The biggest +$1bn capped resources winners in the TSX for June were:
NexGen Energy (TSX:NXE) +23%
NexGen is a dual listed company developing the Rook 1 uranium mine in Saskatchewan’s southwestern Athabasca Basin, the largest development-stage project in Canada.
“Unlike Cigar Lake, the deposit is entirely contained in basement rock with no surface water,” says Shaw and Partners senior private wealth adviser Felicity Thomas.
“A 2021 Feasibility Study outlined an initial 11-year life producing 29Mlbs at AISC US$10/lb for US$1.3bn capex (11-month payback) making it the lowest cost uranium mine in the world.
“The company is now progressing to through the permitting and detailed engineering phase.”
Shaw and Partners has a 12-month price target of $10.75 on this stock.
We are pleased to announce that $NXE has commenced its highly targeted summer exploration drill program comprised of 17,000m and focused on high priority areas of $NXE’s extensive SW2&SW1 land package. Read more about the summer drill program and our pursuit of material uranium… pic.twitter.com/KspRlpkWlW
— NexGen Energy Ltd. (@NexGenEnergy_) June 12, 2023
Cameco (TSX:CCO) 14%
The uranium producer has benefitted from an upswing in yellowcake prices and investor sentiment.
In April, Cameco senior vice president and CFO Grant Isaac said this was the start of a major contracting cycle with one of the largest nuclear reactor builds in decades — 57 worldwide — about to hit.
Isaac says higher prices would be needed to encourage new sources of production to market.
“The primary supply stack isn’t poised to respond. We don’t have those secondary volumes that have helped fill the gap in the past.
“We’ve never been at this stage of a cycle at a US$50 uranium price already.”
Filo Corp (TSX:FIL) +22%
Filo’s main game is the monster Filo del Sol copper-gold-silver deposit along the Argentina-Chile border.
FIL recently raised CAD$130m via private placement, upsized due to strong investor demand.
“In addition to the support of the Lundin Family and BHP, the private placement was well supported by institutional investors, including funds and accounts managed by BlackRock,” the company says.
“This sets Filo up well for the next phase of drilling as we grow and define this remarkable deposit.”
Very few explorers can go out and raise $130M, but @filo_mining did with some assistance from very close shareholders. Here’s CEO @j_beck00 with @PaulHarrisGold talking about the upsized deal.
Full Episode –>> https://t.co/V5Xal8ZZJm pic.twitter.com/SaqvBmNyRd
— The Trevor Hall – Mining Stock Daily (@TrevAHall) June 5, 2023
Denison Mines (TSX:DML) 19%
During the month Denison released a Feasibility Study on the Wheeler River uranium project in Canada’s world class Athabasca Basin region.
Development would initially focus on the Phoenix and Gryphon uranium deposits.
“After 4.5 years of rigorous technical de-risking and independent third-party validation, Phoenix has cemented its position as one of the lowest-cost uranium development projects in the world,” Denison boss David Cates says.
“While most contemporary uranium development projects have not yet been tested against current cost inflation, the results of the Phoenix FS and Gryphon Update demonstrate that Denison continues to be uniquely positioned to become a meaningful uranium producer with multiple low-cost development assets.”
Denison’s Phoenix FS estimates pre-production capital costs of under $420 million (100% basis), yielding an impressive base case after-tax NPV to initial capital cost ratio exceeding 3.7 to 1.
Refer to the full release here: https://t.co/JqGVMBhRzx pic.twitter.com/foUo6QUaNu
— Denison Mines Corp. (@DenisonMinesCo) June 27, 2023
Ivanhoe Mines (TSX:IVN) 14%
Robert Friedland’s copper play achieved record production of 35,856t copper in concentrate in May from its tier 1 Kamoa-Kakula operation in the DRC.
That’s 430,000t annualised.
The company aims to increase output to +500,000tpa of 99+%-pure copper anodes via its Phase 3 expansion project, which includes the largest copper smelter in Africa.
The biggest resources winners on the TSX.V for June were:
Solis Minerals (ASX:SLM) (TSX.V: SLMN) +718%
Lithium’s dual listed ‘flavour of the month’ announced the purchase of the Jaguar lithium project in Brazil late May.
At Jaguar – located in Bahia state — the company says there are rock chips grading up to 4.95% Li2O along a 1km long, 50m wide spodumene-rich pegmatite body.
It then raised $8.1m at a modest ~7% discount to the last traded price, with big brother and fellow Brazilian lithium play Latin Resources (ASX:LRS) increasing its investment in SLM to 17.79% as part of the placement.
Drilling is already underway. It also has a lithium project in northern Brazil called Borborema and several additional acquisitions in the pipeline.
Stockhead article with ED Matthew Boyes, on why #Brazil is the next #Lithium hot spot.
“I saw an opportunity when I joined, I said to Chris Gale of Latin Resources ‘I’m going to go find another set of assets similar to Latin’, and I think we found them”.https://t.co/TwhWjfJAn7
— Solis Minerals (@SolisMinerals) June 30, 2023
Grid Battery Metals (TSX.V:CELL) +140%
Last month, the explorer added a new clay lithium exploration project in Nevada called Texas Springs to its portfolio, which also includes Clayton Valley (lithium), Volt Canyon (lithium) and Mount Sidney Williams (nickel).
A recent CAD$3m cap raise means the company is fully funded going into the 2023 and 2024 exploration seasons, and to “add additional strategic lithium exploration properties to our mineral portfolio in the near future”.
“Together with this financing, the Company will have approximately CAD$4.5 million in the bank, along with approximately CAD$3.6 million worth of marketable securities from some well-timed Nickel property dispositions to Surge Battery Metals Inc,” it says.
“Together, the Company has in excess of CAD$8 million to be used to create additional shareholder value.”
Canuc Resources (TSX.V:CDA) +129%
Canuc is focused on the San Javier silver-gold project in Sonora State, Mexico.
It also generates a small amount of cashflow — ~CAD $3m since 2011 — from natural gas production at its MidTex energy project in Central West Texas, where Canuc has an interest in eight producing natural gas wells and has rights for further in field developments.
Trench Metals (TSX.V:TMC) +108%
The early stage explorer is about to launch into exploration at the flagship Higginson Lake uranium project in Athabasca, Northern Saskatchewan.
The focus will be dialling in on potential deposits at the Peterson Rapids, Charlebois Lake and Dianne targets.
TSX and TSX.V Winners & Losers
Here’s how TSX and TSX.V-listed mining and exploration stocks performed last week:
Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop.
Stocks missing from this list? Email [email protected]
CODE | COMPANY | 1 WEEK RETURN % | 1 MONTH RETURN % | YTD RETURN % | MARKET CAP |
---|---|---|---|---|---|
ADE | Adex Mining Inc. | 100% | 100% | 0% | $6,772,114 |
CCD | Cascadero Copper Corporation | 100% | 0% | 0% | $3,001,299 |
GETT | G.E.T.T. Gold Inc. | 100% | 0% | 0% | $2,140,463 |
TBLL | Tombill Mines Limited | 100% | 0% | -50% | $1,729,435 |
ACS | Archon Minerals Limited | 88% | 55% | 82% | $16,869,195 |
CELL | Grid Battery Metals Inc. | 71% | 140% | 100% | $13,045,638 |
NVX | NV Gold Corporation | 64% | 38% | 29% | $7,987,091 |
RNCH | Ranchero Gold Corp. | 57% | -21% | 22% | $3,615,553 |
STE | Starr Peak Mining Ltd. | 54% | 29% | 5% | $33,196,704 |
TMC | Trench Metals Corp. | 50% | 108% | 17% | $18,351,651 |
PLA | Plata Latina Minerals Corporation | 50% | 50% | 50% | $1,185,520 |
XND | Xander Resources Inc. | 50% | 0% | -67% | $1,690,802 |
PER | Peruvian Metals Corp. | 50% | -10% | -18% | $8,976,827 |
PPP | Prospector Metals Corp. | 47% | 40% | -15% | $7,167,851 |
NZN | Nevada Zinc Corporation | 40% | 17% | -22% | $3,300,912 |
BAT | Batero Gold Corp. | 40% | 0% | 75% | $4,031,383 |
RTM | RT Minerals Corp. | 35% | -4% | 35% | $2,565,603 |
HBK | Highbank Resources Ltd. | 33% | 33% | -11% | $896,713 |
FG | Falcon Gold Corp. | 33% | 20% | -43% | $7,782,882 |
KFR | Kingfisher Metals Corp. | 33% | 18% | -26% | $10,662,870 |
IZZ | International Prospect Ventures Ltd. | 33% | 14% | -11% | $2,022,472 |
KGC | Kestrel Gold Inc. | 33% | 0% | -27% | $3,078,430 |
NBLC | Nobel Resources Corp. | 33% | 0% | -53% | $3,085,285 |
AORO | Aloro Mining Corp. | 33% | -33% | 0% | $1,158,585 |
OREA | Orea Mining Corp. | 33% | -78% | -79% | $4,543,898 |
TR | Troubadour Resources Inc. | 30% | 44% | -13% | $982,549 |
SRA | Stria Lithium Inc. | 30% | 30% | 18% | $6,713,469 |
VVC | VVC Exploration Corporation | 30% | 8% | 8% | $37,224,318 |
SAU | St. Augustine Gold and Copper Limited | 30% | 18% | 0% | $55,177,565 |
OPHR | Ophir Gold Corp. | 29% | 67% | 273% | $43,719,272 |
CBA | Champion Bear Resources Ltd. | 28% | 35% | 53% | $6,951,727 |
THM | Thunder Mountain Gold, Inc. | 27% | 27% | 460% | $8,519,781 |
OZ | Outback Goldfields Corp. | 27% | 0% | 8% | $4,085,937 |
JG | Japan Gold Corp. | 27% | -25% | -35% | $42,325,054 |
WSK | Wildsky Resources Inc. | 27% | 36% | -3% | $7,807,697 |
ESK | Eskay Mining Corp. | 26% | 84% | -8% | $177,785,211 |
PWM | Power Metals Corp. | 26% | 80% | 30% | $54,666,534 |
ICM | Iconic Minerals Ltd. | 25% | 47% | 79% | $16,280,722 |
MERG | Metal Energy Corp. | 25% | 25% | 11% | $4,410,544 |
NUG | NuLegacy Gold Corporation | 25% | 25% | 67% | $14,721,311 |
REX | Orex Minerals Inc. | 25% | 25% | -29% | $4,684,951 |
PHD | Providence Gold Mines Inc. | 25% | 25% | 67% | $3,035,454 |
HMAN | Huntsman Exploration Inc. | 25% | 7% | -25% | $1,179,357 |
VRB | Vanadiumcorp Resource Inc. | 25% | 5% | 5% | $6,607,634 |
PX | Pelangio Exploration Inc. | 25% | 0% | -17% | $2,733,029 |
NPK | Verde Agritech Ltd. | 25% | 14% | -47% | $137,364,885 |
GCOM | Green Shift Commodities Ltd. | 24% | 53% | 18% | $12,244,546 |
G | Augusta Gold Corp. | 24% | -1% | -48% | $85,070,455 |
KZD | Kaizen Discovery Inc. | 23% | 23% | 54% | $12,199,454 |
SRL | Salazar Resources Limited | 23% | 45% | -38% | $14,728,966 |
TRO | Taranis Resources Inc. | 23% | -13% | -21% | $11,601,509 |
SRC | Stakeholder Gold Corp. | 23% | 31% | 119% | $12,249,259 |
GTC | Getty Copper Inc. | 22% | 22% | 22% | $6,704,016 |
IGO | Independence Gold Corp. | 22% | 17% | 4% | $17,678,046 |
AUEN | Golden Sky Minerals Corp. | 21% | 6% | -29% | $3,344,684 |
BEA | Belmont Resources Inc. | 20% | 20% | -33% | $1,897,748 |
CPER | CopperCorp Resources Inc. | 20% | 15% | -17% | $9,933,805 |
AAN | Aton Resources Inc. | 20% | 13% | -8% | $10,084,874 |
SAE | Sable Resources Ltd. | 20% | 9% | -45% | $17,181,894 |
PPM | Pacific Imperial Mines Inc. | 20% | 0% | 50% | $2,372,324 |
GIT | Gitennes Exploration Inc. | 20% | -14% | 50% | $1,685,314 |
KES | Kesselrun Resources Ltd. | 20% | -14% | -50% | $2,810,155 |
BCM | Bear Creek Mining Corporation | 20% | 4% | -34% | $85,052,212 |
RIO | Rio2 Limited | 19% | 50% | 43% | $74,930,239 |
ABA | Abasca Resources Inc. | 19% | 27% | 90% | $8,766,100 |
XIM | Ximen Mining Corp. | 19% | 0% | -21% | $13,400,639 |
SWLF | Silver Wolf Exploration Ltd. | 19% | -32% | -5% | $3,397,533 |
CDB | Cordoba Minerals Corp. | 19% | -8% | -20% | $34,357,929 |
AWX | Arcwest Exploration Inc. | 18% | 8% | 18% | $5,393,567 |
BIG | Hercules Silver Corp. | 18% | 8% | 22% | $30,790,693 |
OCG | Outcrop Silver & Gold Corporation | 17% | 11% | -29% | $41,005,978 |
DLP | DLP Resources Inc. | 17% | -13% | 126% | $50,468,501 |
SALT | Atlas Salt Inc. | 17% | 11% | -34% | $124,856,299 |
CN | Condor Resources Inc. | 17% | 83% | 342% | $55,624,454 |
WHE | Waroona Energy Inc. | 17% | 40% | 180% | $51,658,559 |
MMY | Monument Mining Limited | 17% | 31% | 50% | $34,356,515 |
WIN | Windfall Geotek Inc. | 17% | 5% | 133% | $14,027,541 |
SKRR | SKRR Exploration Inc. | 17% | -22% | 40% | $2,288,301 |
PLAN | Progressive Planet Solutions Inc. | 16% | 4% | -4% | $24,183,613 |
VRR | VR Resources Ltd. | 16% | 68% | 219% | $37,592,397 |
PBM | Pacific Bay Minerals Ltd. | 15% | 15% | 50% | $2,280,869 |
EGR | EGR Exploration Ltd. | 15% | 0% | 7% | $3,014,940 |
VCT | Volt Carbon Technologies Inc. | 15% | -6% | 0% | $13,042,568 |
RML | Rusoro Mining Ltd. | 15% | 64% | 360% | $135,770,550 |
USCM | US Critical Metals Corp. | 15% | 0% | -23% | $12,295,220 |
B | BCM Resources Corporation | 15% | 63% | 117% | $36,572,863 |
NUAG | New Pacific Metals Corp. | 14% | -13% | -4% | $456,190,799 |
LUCA | Luca Mining Corp. | 14% | 28% | -3% | $65,431,010 |
GPM | GPM Metals Inc. | 14% | 23% | 23% | $6,702,325 |
OCI | Orecap Invest Corp. | 14% | 14% | 0% | $9,908,572 |
RRS | Rogue Resources Inc. | 14% | 14% | 14% | $1,441,043 |
GG | Golconda Gold Ltd. | 14% | 11% | -38% | $14,254,662 |
GFG | GFG Resources Inc. | 14% | 9% | 20% | $24,984,291 |
BTU | BTU Metals Corp. | 14% | 0% | 60% | $5,724,841 |
CCMI | Canadian Critical Minerals Inc. | 14% | 0% | -43% | $8,756,511 |
TG | Trifecta Gold Ltd. | 14% | 0% | -20% | $3,203,971 |
XPLR | Xplore Resources Corp. | 14% | 0% | -53% | $1,568,151 |
RDS | Radisson Mining Resources Inc. | 14% | -6% | 14% | $45,715,497 |
MTX | Metalex Ventures Ltd. | 14% | -20% | -27% | $8,961,917 |
ESM | Euro Sun Mining Inc. | 14% | -11% | -47% | $12,275,894 |
ITR | Integra Resources Corp. | 14% | -3% | -31% | $100,415,195 |
NSE | New Stratus Energy Inc. | 14% | 16% | 58% | $35,030,354 |
RAU | Resouro Gold Inc. | 14% | 67% | 67% | $11,682,072 |
AMY | RecycLiCo Battery Materials Inc. | 14% | 39% | 61% | $116,996,028 |
CKG | Chesapeake Gold Corp. | 14% | -6% | -22% | $101,723,968 |
SUU | Strathmore Plus Uranium Corp. | 13% | 24% | 93% | $24,059,356 |
STS | South Star Battery Metals Corp. | 13% | -3% | 5% | $19,657,313 |
RPX | Red Pine Exploration Inc. | 13% | 17% | -41% | $23,266,594 |
OIII | O3 Mining Inc. | 13% | -3% | 1% | $114,221,134 |
PGX | Prosper Gold Corp. | 13% | -6% | -23% | $5,475,951 |
FOM | Foran Mining Corporation | 13% | 4% | 18% | $903,215,062 |
MQM | Metalquest Mining Inc. | 13% | 23% | 170% | $3,633,496 |
EAU | Engineer Gold Mines Ltd. | 13% | 13% | -55% | $1,174,569 |
IZ | International Zeolite Corp. | 13% | 13% | -38% | $3,816,627 |
NKG | Nevada King Gold Corp. | 13% | -4% | 41% | $120,858,739 |
CCCM | C3 Metals Inc. | 13% | -10% | -18% | $31,027,691 |
STNG | Stinger Resources Inc. | 13% | -10% | -18% | $2,234,148 |
SCZ | Santacruz Silver Mining Ltd. | 12% | -20% | -21% | $112,317,164 |
AMX | Amex Exploration Inc. | 12% | -3% | -4% | $170,350,952 |
AGX | Silver X Mining Corp. | 12% | 6% | -29% | $45,343,222 |
DV | Dolly Varden Silver Corporation | 12% | -7% | -17% | $190,992,212 |
TMET | Torr Metals Inc. | 12% | 19% | -37% | $3,413,473 |
OPV | Optimum Ventures Ltd. | 12% | 15% | 6% | $8,234,295 |
APM | Andean Precious Metals Corp. | 12% | 4% | -32% | $120,287,733 |
PDM | Palladium One Mining Inc. | 12% | -5% | -21% | $32,239,704 |
PML | Panoro Minerals Ltd. | 12% | 4% | 4% | $38,334,383 |
ALEX | Alpha Exploration Ltd. | 11% | 3% | 11% | $50,881,111 |
BAY | Aston Bay Holdings Ltd. | 11% | 67% | 150% | $8,922,680 |
ILC | International Lithium Corp. | 11% | -9% | -17% | $12,429,329 |
LIO | Lion One Metals Limited | 11% | 6% | -30% | $144,371,669 |
WAM | Western Alaska Minerals Corp. | 11% | 13% | -33% | $60,060,791 |
ABM | Aben Minerals Ltd. | 11% | 29% | -38% | $2,901,559 |
VIPR | Silver Viper Minerals Corp. | 11% | 3% | -9% | $23,979,849 |
PHNM | Phenom Resources Corp. | 11% | -17% | -16% | $27,914,745 |
VUL | Vulcan Minerals Inc. | 10% | 8% | -42% | $25,354,792 |
FWZ | Fireweed Metals Corp. | 10% | 28% | 6% | $147,569,564 |
SKP | Strikepoint Gold Inc. | 10% | 10% | -39% | $11,757,650 |
MMV | Mineral Mountain Resources Ltd. | 10% | 0% | 100% | $12,437,991 |
CCE | Commerce Resources Corp. | 10% | -8% | -24% | $10,983,149 |
UGD | Unigold Inc. | 10% | -8% | 0% | $14,057,320 |
GWA | Gowest Gold Ltd. | 10% | -15% | 57% | $51,962,835 |
NCU | Nevada Copper Corp. | 10% | 26% | -24% | $218,107,090 |
SGML | Sigma Lithium Corporation | 10% | 2% | 40% | $5,733,463,038 |
XTG | Xtra-Gold Resources Corp. | 10% | 9% | 2% | $41,327,521 |
SGNL | Signal Gold Inc. | 10% | -12% | -31% | $48,695,366 |
PNRL | Premium Nickel Resources Ltd. | 10% | 44% | -15% | $161,154,389 |
GNG | Golden Goliath Resources Ltd. | 10% | -18% | 10% | $2,512,534 |
EAM | East Africa Metals Inc. | 10% | -23% | 0% | $23,492,227 |
AMM | Almaden Minerals Ltd. | 9% | 9% | -47% | $21,955,425 |
TNX | TRX Gold Corporation | 9% | -3% | 31% | $163,365,082 |
LAM | Laramide Resources Ltd. | 9% | 14% | -11% | $93,555,399 |
BONE | Boron One Holdings Inc. | 9% | 20% | 9% | $10,800,741 |
NAR | North Arrow Minerals Inc. | 9% | 20% | 71% | $10,506,135 |
FNC | Fancamp Exploration Ltd. | 9% | 9% | 50% | $19,417,013 |
INFI | Infinitum Copper Corp. | 9% | 9% | -33% | $4,400,282 |
VCU | Vizsla Copper Corp. | 9% | 7% | 4% | $16,892,680 |
GENI | Genius Metals Inc. | 9% | 0% | -8% | $3,558,661 |
PRG | Precipitate Gold Corp. | 9% | 0% | -20% | $7,822,008 |
FIN | European Energy Metals Corp. | 9% | -22% | 567% | $12,713,077 |
LAB | Labrador Gold Corp. | 9% | 48% | -16% | $41,652,445 |
NOVR | Nova Royalty Corp. | 9% | -5% | 14% | $156,470,149 |
TIG | Triumph Gold Corp. | 9% | 37% | 16% | $7,854,332 |
GLO | Global Atomic Corporation | 9% | 18% | -15% | $602,714,989 |
PGLD | P2 Gold Inc. | 9% | 6% | 2% | $26,517,978 |
MMA | Midnight Sun Mining Corp. | 9% | 4% | 11% | $29,557,754 |
EQTY | Equity Metals Corporation | 9% | -4% | -34% | $16,437,374 |
QTWO | Q2 Metals Corp. | 9% | -2% | 135% | $73,120,548 |
EMX | EMX Royalty Corporation | 9% | 2% | -2% | $280,151,176 |
SLG | San Lorenzo Gold Corp. | 8% | 18% | -13% | $4,119,269 |
BOL | Bold Ventures Inc. | 8% | 0% | -24% | $3,209,783 |
DSM | Deep-South Resources Inc. | 8% | 0% | 44% | $10,162,482 |
MAX | MAX Resource Corp. | 8% | 0% | -47% | $21,854,384 |
NBR | Nubian Resources Ltd. | 8% | 0% | -41% | $4,229,622 |
BMET | Bemetals Corp. | 8% | -7% | 4% | $23,055,831 |
HI | Highland Copper Company Inc. | 8% | -7% | -7% | $47,863,635 |
KAPA | Kapa Gold Inc. | 8% | -7% | -52% | $3,627,698 |
VLT | Volt Lithium Corp. | 8% | -32% | 136% | $25,858,496 |
ENRG | New Energy Metals Corp. | 8% | -41% | -77% | $2,397,274 |
THX | Thor Explorations Ltd. | 8% | 3% | 19% | $193,120,024 |
CNX | Callinex Mines Inc. | 8% | -5% | 29% | $42,618,139 |
FIND | Baselode Energy Corp. | 8% | 11% | -5% | $41,022,811 |
LEXI | Lithium Energi Exploration Inc. | 8% | -5% | 54% | $29,474,478 |
GAL | Galantas Gold Corporation | 8% | 0% | -45% | $29,196,422 |
MOZ | Marathon Gold Corporation | 8% | 5% | -24% | $320,670,680 |
TECK.A | Teck Resources Limited - Teck Res Cl A MV | 8% | 8% | 9% | $436,498,924 |
BAU | Blue Star Gold Corp. | 8% | 4% | 64% | $28,870,601 |
SLS | Solaris Resources Inc. | 8% | 6% | -8% | $877,035,746 |
CSO | Corsa Coal Corp. | 8% | 15% | 73% | $35,629,901 |
CUI | Currie Rose Resources Inc. | 8% | 27% | 180% | $12,216,766 |
CAF | Canaf Investments Inc. | 8% | 17% | 40% | $6,639,667 |
NIO | Nio Strategic Metals Inc. | 8% | 0% | 115% | $10,221,976 |
XTM | Transition Metals Corp. | 8% | 0% | 0% | $4,028,947 |
VM | Voyageur Pharmaceuticals Ltd. | 8% | 0% | -18% | $9,289,168 |
WMS | Western Metallica Resources Corp. | 8% | 0% | 0% | $3,621,004 |
FSX | Fosterville South Exploration Ltd. | 8% | -8% | 31% | $28,660,541 |
GOFL | Goldflare Exploration Inc. | 8% | -22% | 27% | $6,785,750 |
CERT | Cerrado Gold Inc. | 8% | -12% | -3% | $82,457,643 |
AFM | Alphamin Resources Corp. | 8% | 16% | 14% | $1,288,097,251 |
GRDM | Grid Metals Corp. | 7% | 7% | -15% | $24,399,564 |
ALDE | Aldebaran Resources Inc. | 7% | 24% | 9% | $131,923,244 |
INTR | Intrepid Metals Corp. | 7% | 11% | 25% | $7,351,968 |
FFOX | Firefox Gold Corp. | 7% | 7% | -17% | $9,658,225 |
CLM | Consolidated Lithium Metals Inc. | 7% | 0% | -6% | $23,336,245 |
AMK | American Creek Resources Ltd. | 7% | -6% | 15% | $59,608,516 |
CASA | CASA Minerals Inc. | 7% | -17% | -29% | $4,955,500 |
SPC | SPC Nickel Corp. | 7% | -17% | 25% | $9,377,569 |
GMV | GMV Minerals Inc. | 7% | -21% | 11% | $12,953,254 |
MLP | Millennial Potash Corp. | 7% | -6% | 5% | $18,063,430 |
SLR | Solitario Zinc Corp. | 7% | -3% | -8% | $51,815,098 |
TECK.B | Teck Resources Limited - Teck Res Cl B SV | 7% | 8% | 9% | $28,653,159,905 |
GRAT | Gratomic Inc. | 7% | 19% | 2% | $61,769,303 |
EMPR | Empress Royalty Corp. | 7% | 2% | -22% | $36,052,652 |
NPR | North Peak Resources Ltd. | 7% | 29% | 125% | $42,634,024 |
SUI | Superior Mining International Corporatio | 7% | 9% | 3% | $20,450,760 |
CUR | Consolidated Uranium Inc. | 7% | 22% | -15% | $141,196,095 |
IPG | Imperial Mining Group Ltd. | 7% | 7% | -16% | $14,129,629 |
BSK | Blue Sky Uranium Corp. | 7% | 0% | -11% | $17,428,385 |
TRS | Tres-Or Resources Ltd. | 7% | 0% | 23% | $2,018,709 |
KTN | Kootenay Silver Inc. | 7% | -16% | -50% | $32,945,927 |
LPK | Lupaka Gold Corp. | 7% | -16% | -16% | $1,442,223 |
RUP | Rupert Resources Ltd. | 7% | 12% | -14% | $866,876,755 |
EDM | EDM Resources Inc. | 6% | -30% | -38% | $8,662,877 |
FVI | Fortuna Silver Mines Inc. | 6% | -2% | -15% | $1,253,704,217 |
CUU | Copper Fox Metals Inc. | 6% | -11% | 56% | $137,225,541 |
GGD | GoGold Resources Inc. | 6% | -10% | -30% | $495,854,037 |
LMS | Latin Metals Inc. | 6% | 31% | 31% | $11,078,819 |
FDR | Founders Metals Inc. | 6% | 16% | 70% | $14,656,380 |
SME | Sama Resources Inc./Ressources Sama Inc. | 6% | 6% | 31% | $38,459,477 |
OMM | Omineca Mining and Metals Ltd. | 6% | -6% | -15% | $15,132,939 |
CAPT | Capitan Silver Corp. | 6% | -11% | -26% | $12,000,431 |
YGT | Gold Terra Resource Corp. | 6% | -11% | -47% | $23,902,211 |
FR | First Majestic Silver Corp. | 6% | -3% | -34% | $2,126,761,172 |
SSV | Southern Silver Exploration Corp. | 6% | 3% | -10% | $51,020,682 |
IAU | i-80 Gold Corp. | 6% | 4% | -21% | $825,528,766 |
MND | Mandalay Resources Corporation | 6% | -17% | -42% | $170,035,919 |
AMRQ | Amaroq Minerals Ltd. | 6% | 9% | 1% | $186,929,721 |
NFG | New Found Gold Corp. | 6% | 15% | 21% | $1,164,902,840 |
SLMN | Solis Minerals Ltd. | 6% | 718% | 1025% | $63,597,099 |
DOS | Dios Exploration Inc. | 6% | 29% | 29% | $10,323,636 |
SWA | Sarama Resources Ltd. | 6% | 13% | -31% | $12,412,995 |
HANS | Hanstone Gold Corp. | 6% | -5% | 0% | $3,513,881 |
BKI | Black Iron Inc. | 6% | 29% | 13% | $27,370,839 |
ALS | Altius Minerals Corporation | 6% | 3% | -1% | $1,042,480,975 |
KC | Kutcho Copper Corp. | 6% | 9% | -20% | $23,887,839 |
RSLV | Reyna Silver Corp. | 6% | -8% | -52% | $23,447,131 |
LTH | Lithium Ionic Corp. | 6% | 6% | 52% | $289,433,007 |
NGC | Northern Graphite Corporation | 6% | 1% | -19% | $49,406,848 |
WINS | Winshear Gold Corp. | 6% | -14% | 73% | $7,442,330 |
