Canada Unearthed: The man who spearheaded AVZ’s Manono lithium acquisition is buying ground next door
TSX
TSX
Our Canada Unearthed column wraps the news driving mining and exploration stocks listed in Canada, mostly on the TSX and TSX.V.
Would you risk investing in another AVZ?
Klaus Eckhof – the man who spearheaded AVZ Minerals’ (ASX:AVZ) Manono lithium project acquisition in 2017 — is acquiring ground next door via his new company, AJN Resources.
Former market darling AVZ is now a cautionary tale of the dangers of developing projects in the Third World.
But it was once an emerging lithium behemoth thanks to its world class Manono project in the DRC, which contains the biggest and second highest grade undeveloped deposit in the world — 401Mt (132Mt reserves) at (1.65%).
Monstrous. No wonder everyone wants a piece.
Now Eckhof’s CSE-listed AJN Resources is a neighbour.
The CSE, or Canadian Securities Exchange, is an alternative to the TSXV for microcaps and emerging companies.
🚨 $AJN signs binding term sheet to acquire 70% in highly prospective #lithium deposit, PR 15282, located on the #Manono trend, #DRC
Extrapolation of #Manono #pegmatites suggest they could continue onto PR 15282!
Read full announcement here 📎 https://t.co/JILJL7hws9 pic.twitter.com/GcCxJcmfsw
— AJN Resources (@AJN_Resources) June 2, 2023
The ground is ~7km northeast of the northern extension of the Manono pegmatites and 15km northeast of Manono centre.
AJN reckons the 13km-long Manono peggie swarm continues under cover into its new ground.
Field work is expected to commence within the coming weeks.
“We are extremely excited about this latest acquisition which potentially covers 10km of highly prospective ground with good potential to host lithium bearing pegmatites under surficial cover,” Eckhof says.
“Historically, mining and exploration was concentrated on the exposed spodumene bearing pegmatites around Manono which cover a strike length of approximately 13km and little focus was placed on following the extension of these pegmatites under cover to the northeast.”
Interesting fact: current AVZ MD Nige Ferguson was a director at AJN until mid 2022, which is about the time all that drama for AVZ kicked off.
AJN will give $50,000 to vendor Palm to conduct six months of due diligence. If it decides to go ahead with the deal, AJN can acquire a 51% indirect interest for $250,000 and a 10.5% company stake.
AJN can acquire another 19% for $5.25m cash and 4m shares.
S&P/TSX Composite Index eked out a small 0.48% win, giving it a 2.99% year-to-date gain.
Unlike the TSX.V, the index – which measures the overall health of the bourse — is heavily weighted towards the major banks.
The S&P/TSX Global Mining Index did a lot better, up 2.65% last week to claw back a chunk of those YTD losses (currently just 2.33%).
The S&P/TSX Venture Composite Index – repped heavily by big lithium project developers like Sigma Lithium, Standard Lithium and Patriot Battery Metals — was up 0.66% over the past five days.
That leaves it with a 7.39% year-to-date gain.
Here’s how TSX and TSX.V-listed mining and exploration stocks performed last week:
Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop.
Stocks missing from this list? Email [email protected]
CODE | COMPANY | 1 WEEK RETURN % | YEAR TO DATE RETURN % | 12 MONTH RETURN % | PRICE | MARKET CAP |
---|---|---|---|---|---|---|
GHL | Goldhills Holding Ltd. | 114% | 25% | -56% | 0.00075 | $2,142,651 |
MSC | Millennium Silver Corp. | 100% | 0% | 0% | 0.0001 | $2,215,053 |
SUI | Superior Mining International Corporatio | 82% | 31% | 21% | 0.004 | $25,969,220 |
CN | Condor Resources Inc. | 67% | 242% | 160% | 0.00325 | $41,236,751 |
BMM | Black Mammoth Metals Corporation | 59% | 25% | 25% | 0.00175 | $1,990,953 |
NBM | NEO Battery Materials Ltd. | 57% | 47% | 12% | 0.0033 | $34,330,021 |
AZR | Azarga Metals Corp. | 50% | -40% | -63% | 0.00015 | $2,080,795 |
NOCR | Norden Crown Metals Corporation | 50% | -40% | -81% | 0.00015 | $795,368 |
OPHR | Ophir Gold Corp. | 48% | 265% | 579% | 0.00475 | $38,352,845 |
RML | Rusoro Mining Ltd. | 43% | 300% | 186% | 0.002 | $112,982,126 |
GOT | Goliath Resources Limited | 40% | -27% | -23% | 0.008 | $68,096,344 |
IZZ | International Prospect Ventures Ltd. | 40% | -22% | -56% | 0.00035 | $1,769,664 |
WIN | Windfall Geotek Inc. | 38% | 144% | 69% | 0.0011 | $14,027,542 |
SMP | Southern Empire Resources Corp. | 36% | -25% | -25% | 0.00075 | $5,026,711 |
BNZ | Bonanza Mining Corporation | 33% | 0% | -50% | 0.0006 | $2,996,533 |
BWR | BWR Exploration Inc. | 33% | 60% | 60% | 0.0004 | $4,240,419 |
DSLV | Denarius Metals Corp. | 33% | -2% | -79% | 0.0056 | $31,488,524 |
PEMC | Pacific Empire Minerals Corp. | 33% | 0% | -56% | 0.0002 | $1,806,965 |
PGP | Power Group Projects Corp. | 33% | 33% | 0% | 0.0002 | $2,391,212 |
TUK | Tuktu Resources Ltd. | 33% | -20% | -27% | 0.0008 | $6,640,526 |
FPX | FPX Nickel Corp. | 33% | 33% | 2% | 0.0057 | $138,983,136 |
NILI | Surge Battery Metals Inc. | 33% | 47% | 607% | 0.0053 | $62,036,115 |
REE | E-Tech Resources Inc. | 29% | 0% | -25% | 0.0009 | $7,467,439 |
GTC | Getty Copper Inc. | 29% | 0% | 0% | 0.00045 | $5,485,105 |
ORS | Orestone Mining Corp. | 29% | 80% | 50% | 0.00045 | $2,549,711 |
GXU | GoviEx Uranium Inc. | 28% | -9% | -50% | 0.0016 | $111,891,214 |
NAR | North Arrow Minerals Inc. | 27% | 100% | -39% | 0.0007 | $9,630,624 |
VO | Valore Metals Corp. | 27% | -39% | -62% | 0.00165 | $28,683,625 |
BRG | Brigadier Gold Limited | 27% | 171% | 375% | 0.00095 | $11,523,970 |
RUSH | Carolina Rush Corporation | 26% | -62% | -66% | 0.0017 | $4,662,460 |
TES | Tesoro Minerals Corp. | 25% | 25% | -17% | 0.00025 | $2,175,440 |
TMET | Torr Metals Inc. | 25% | -33% | -33% | 0.001 | $3,593,130 |
ELBM | Electra Battery Materials Corporation | 24% | -24% | -65% | 0.017 | $60,366,204 |
ABA | Abasca Resources Inc. | 23% | 85% | 23% | 0.00185 | $8,535,414 |
QTWO | Q2 Metals Corp. | 23% | 175% | 1044% | 0.0103 | $78,486,755 |
RBZ | Arya Resources Ltd. | 22% | 120% | 100% | 0.0011 | $2,795,100 |
VZZ | Val-d'Or Mining Corporation | 22% | 22% | 0% | 0.0011 | $9,078,901 |
HMLO | Hemlo Explorers Inc. | 21% | 6% | -51% | 0.00085 | $3,130,497 |
MINE | Inomin Mines Inc | 21% | 42% | -26% | 0.00085 | $2,320,982 |
PEGA | Pegasus Resources Inc. | 21% | -43% | -85% | 0.00085 | $997,421 |
ARU | Aurania Resources Ltd. | 21% | -26% | -59% | 0.0029 | $18,424,474 |
GGA | Goldgroup Mining Inc. | 20% | -48% | -83% | 0.0006 | $1,717,420 |
AORO | Aloro Mining Corp. | 20% | 50% | 0% | 0.0003 | $1,737,879 |
AL | ALX Resources Corp. | 20% | -25% | -33% | 0.0003 | $8,203,439 |
AUGC | Au Gold Corp. | 20% | -14% | -65% | 0.0003 | $1,009,676 |
CLV | Canoe Mining Ventures Corp. | 20% | -14% | 0% | 0.0006 | $1,448,420 |
CMIL | Capella Minerals Limited | 20% | -40% | -50% | 0.0003 | $5,856,307 |
HUD | Hudson Resources Inc. | 20% | 0% | -33% | 0.0003 | $5,449,277 |
SGU | Signature Resources Ltd. | 20% | -54% | -88% | 0.0003 | $1,654,190 |
SGC | Solstice Gold Corp. | 20% | -14% | -52% | 0.0006 | $11,216,975 |
TVC.H | Three Valley | 20% | 20% | -25% | 0.0003 | $3,373,917 |
TVI | Tvi Pacific Inc. | 20% | 20% | 0% | 0.0003 | $20,249,612 |
WRLG | West Red Lake Gold Mines Ltd. | 20% | 34% | 79% | 0.0067 | $38,534,591 |
SGD | Snowline Gold Corp. | 19% | 10% | 265% | 0.0325 | $455,133,108 |
LME | Laurion Mineral Exploration Inc. | 19% | 23% | -42% | 0.0056 | $143,869,520 |
DIAM | Star Diamond Corporation | 19% | 27% | -65% | 0.00095 | $42,839,697 |
BBB | Brixton Metals Corporation | 19% | -37% | 27% | 0.0019 | $72,361,511 |
DCMC | Dore Copper Mining Corp. | 19% | -44% | -68% | 0.0019 | $16,594,429 |
ICM | Iconic Minerals Ltd. | 19% | 36% | -17% | 0.00095 | $12,373,350 |
SMRV | Smooth Rock Ventures Corp. | 19% | 138% | -5% | 0.00095 | $2,590,854 |
CG | Centerra Gold Inc. | 19% | 17% | -21% | 0.082 | $1,794,223,100 |
ELO | Eloro Resources Ltd. | 18% | -17% | -4% | 0.0328 | $244,631,815 |
NSE | New Stratus Energy Inc. | 18% | 61% | -80% | 0.0029 | $36,874,058 |
AE | American Eagle Gold Corp. | 18% | -18% | 371% | 0.00165 | $15,817,766 |
SRC | Stakeholder Gold Corp. | 18% | 74% | 22% | 0.0073 | $9,719,522 |
ALDE | Aldebaran Resources Inc. | 18% | -2% | 3% | 0.008 | $117,806,692 |
ADZ | Adamera Minerals Corp. | 17% | -50% | -50% | 0.00035 | $6,884,189 |
FPC | Falco Resources Ltd. | 17% | 33% | -53% | 0.0014 | $36,663,015 |
LG | Lahontan Gold Corp. | 17% | 192% | -3% | 0.00175 | $21,230,634 |
MAS | Mas Gold Corp. | 17% | -13% | -56% | 0.00035 | $7,158,707 |
OZ | Outback Goldfields Corp. | 17% | 8% | -64% | 0.0007 | $4,085,938 |
ROCK | Rockridge Resources Ltd. | 17% | -13% | -50% | 0.00035 | $4,380,308 |
ESK | Eskay Mining Corp. | 16% | -40% | -67% | 0.0066 | $120,967,258 |
CIO | Central Iron Ore Limited | 15% | 50% | -44% | 0.00075 | $1,817,795 |
TDG | TDG Gold Corp. | 15% | 13% | -18% | 0.00305 | $30,881,587 |
NXE | NexGen Energy Ltd. | 15% | -1% | -2% | 0.0596 | $2,904,192,294 |
B | BCM Resources Corporation | 15% | 28% | -56% | 0.00115 | $21,529,211 |
FOR | Fortune Bay Corp. | 15% | -26% | -54% | 0.0023 | $9,870,168 |
EU | Encore Energy Corp. | 15% | 2% | -14% | 0.0325 | $465,834,487 |
FTJ | Fort St. James Nickel Corp. | 15% | 417% | 19% | 0.00155 | $3,758,482 |
WAM | Western Alaska Minerals Corp. | 15% | -32% | 40% | 0.0229 | $61,401,434 |
MGA | Mega Uranium Ltd. | 14% | -5% | -22% | 0.002 | $71,937,128 |
AFR | AFR NuVenture Resources Inc. | 14% | 33% | -20% | 0.0004 | $721,548 |
AAZ | Azincourt Energy Corp. | 14% | -11% | -60% | 0.0004 | $9,478,699 |
BARU | Baru Gold Corp. | 14% | 100% | -50% | 0.0004 | $8,759,742 |
BAT | Batero Gold Corp. | 14% | 100% | -43% | 0.0004 | $4,607,296 |
CCMI | Canadian Critical Minerals Inc. | 14% | -43% | -60% | 0.0004 | $10,007,442 |
ETF | Eastfield Resources Ltd. | 14% | 0% | -27% | 0.0004 | $2,222,464 |
FYL | Finlay Minerals Ltd. | 14% | -53% | -56% | 0.0004 | $5,106,673 |
MERG | Metal Energy Corp. | 14% | -11% | -53% | 0.0004 | $3,087,382 |
MINK | Mink Ventures Corporation | 14% | 100% | 100% | 0.0016 | $2,395,572 |
OCI | Orecap Invest Corp. | 14% | 0% | 0% | 0.0004 | $9,908,573 |
STND | Standard Uranium Ltd. | 14% | -38% | -68% | 0.0004 | $6,373,383 |
WMK | Whitemud Resources Inc. | 14% | 243% | 140% | 0.0012 | $4,083,157 |
ZFR | Zephyr Minerals Ltd. | 14% | 26% | -20% | 0.0012 | $8,530,439 |
ISO | IsoEnergy Ltd. | 14% | -3% | -17% | 0.0285 | $315,255,259 |
RAU | Resouro Gold Inc. | 13% | 13% | -72% | 0.0017 | $7,943,810 |
IE | Ivanhoe Electric Inc. | 13% | 9% | 0% | 0.1782 | $1,656,803,185 |
IXI | Indigo Exploration Inc. | 13% | 400% | 400% | 0.00175 | $11,394,634 |
CMU | Comet Industries Ltd. | 13% | -9% | 0% | 0.04 | $20,544,381 |
CCB | Canada Carbon Inc. | 13% | -25% | -18% | 0.00045 | $7,650,168 |
GSP | Gensource Potash Corporation | 13% | -7% | -52% | 0.00135 | $61,427,240 |
KING | King Global Ventures Inc. | 13% | -10% | -90% | 0.00045 | $700,924 |
KNG | Kingsmen Resources Ltd. | 13% | 100% | 140% | 0.0036 | $6,965,972 |
NIO | Nio Strategic Metals Inc. | 13% | 108% | 80% | 0.00135 | $10,221,977 |
WGF | Wescan Goldfields Inc. | 13% | 13% | -44% | 0.00045 | $2,253,795 |
TSLV | Tier One Silver Inc. | 12% | -21% | -49% | 0.0023 | $33,385,173 |
AWM | Angel Wing Metals Inc. | 12% | 56% | 0% | 0.0014 | $18,830,815 |
VONE | Voyager Metals Inc. | 12% | 33% | 22% | 0.0014 | $13,016,660 |
PPTA | Perpetua Resources Corp. | 12% | 66% | 51% | 0.0655 | $413,733,155 |
BTR | BonTerra Resources Inc. | 12% | 12% | -72% | 0.0033 | $42,906,471 |
BSK | Blue Sky Uranium Corp. | 12% | 6% | -49% | 0.00095 | $19,606,934 |
RAK | Rackla Metals Inc. | 12% | -55% | 27% | 0.0019 | $11,058,250 |
TECK.A | Teck Resources Limited - Teck Res Cl A MV | 12% | 14% | 2% | 0.587 | $457,776,403 |
TECK.B | Teck Resources Limited - Teck Res Cl B SV | 12% | 14% | 4% | 0.5821 | $29,824,817,585 |
CMB | CMC Metals Ltd. | 12% | -29% | -19% | 0.00145 | $20,054,636 |
NIM | Nicola Mining Inc. | 11% | 36% | 76% | 0.0015 | $44,509,218 |
FIN | European Energy Metals Corp. | 11% | 822% | 232% | 0.0083 | $17,505,666 |
DML | Denison Mines Corp. | 11% | 1% | -2% | 0.0157 | $1,311,929,843 |
DLP | DLP Resources Inc. | 10% | 178% | 256% | 0.0064 | $59,913,287 |
CS | Capstone Copper Corp. | 10% | 20% | 14% | 0.0594 | $4,123,763,801 |
ABZ | AsiaBaseMetals Inc. | 10% | 57% | -3% | 0.00165 | $8,127,903 |
BGF | Beauce Gold Fields Inc. | 10% | 0% | -21% | 0.00055 | $3,667,431 |
BONE | Boron One Holdings Inc. | 10% | 0% | 0% | 0.00055 | $9,562,045 |
ERC | Eros Resources Corp. | 10% | 0% | -31% | 0.00055 | $5,384,157 |
GSTM | Goldstorm Metals Corp. | 10% | -8% | 0% | 0.0022 | $14,135,150 |
PTU | Purepoint Uranium Group Inc. | 10% | -15% | -27% | 0.00055 | $18,908,365 |
VRR | VR Resources Ltd. | 10% | 110% | -6% | 0.0022 | $23,797,865 |
ZLTO | BULGOLD Inc. | 10% | 38% | 38% | 0.0033 | $6,676,264 |
SLI | Standard Lithium Ltd. | 10% | 43% | -22% | 0.057 | $984,687,524 |
TLG | Troilus Gold Corp. | 10% | 19% | -14% | 0.0056 | $127,177,230 |
MD | Midland Exploration Inc. | 10% | 44% | 23% | 0.0056 | $46,155,311 |
UCU | Ucore Rare Metals Inc. | 10% | 66% | 41% | 0.0113 | $64,560,915 |
CCE | Commerce Resources Corp. | 10% | -21% | -57% | 0.00115 | $11,981,618 |
TBX | Turmalina Metals Corp. | 10% | -37% | -55% | 0.0023 | $17,552,393 |
BCM | Bear Creek Mining Corporation | 9% | -30% | -41% | 0.0058 | $94,330,636 |
RSMX | Regency Silver Corp. | 9% | 0% | 205% | 0.0029 | $24,756,429 |
XTT | X-Terra Resources Inc. | 9% | 38% | 84% | 0.0058 | $10,860,323 |
KRI | Kobo Resources Inc. | 9% | 18% | -41% | 0.00295 | $22,693,864 |
FIND | Baselode Energy Corp. | 9% | -1% | -62% | 0.00415 | $38,565,817 |
NGD | New Gold Inc. | 9% | 26% | -7% | 0.0168 | $1,148,528,075 |
OLV | Olivut Resources Ltd. | 9% | 140% | 33% | 0.0006 | $4,130,438 |
SDR | Stroud Resources Ltd. | 9% | -64% | -86% | 0.0006 | $3,097,393 |
TNR | TNR Gold Corp. | 9% | 50% | 50% | 0.0006 | $11,458,368 |
VTT | Vendetta Mining Corp. | 9% | 50% | 9% | 0.0006 | $18,057,846 |
MUX | McEwen Mining Inc. | 9% | 36% | 32% | 0.1085 | $514,115,012 |
LTH | Lithium Ionic Corp. | 9% | 60% | 79% | 0.0259 | $303,494,530 |
BNCH | Benchmark Metals Inc. | 9% | -4% | -54% | 0.00375 | $95,270,872 |
URC | Uranium Royalty Corp. | 9% | -13% | -31% | 0.0277 | $276,456,330 |
FIL | Filo Mining Corp. | 9% | -2% | -14% | 0.2285 | $2,830,902,405 |
CUR | Consolidated Uranium Inc. | 8% | -23% | -41% | 0.0129 | $128,269,693 |
CCO | Cameco Corporation | 8% | 32% | 26% | 0.4038 | $17,507,491,321 |
OSK | Osisko Mining Inc. | 8% | -4% | -17% | 0.0336 | $1,290,560,498 |
NVO | Novo Resources Corp. | 8% | -9% | -65% | 0.0026 | $69,997,665 |
BOL | Bold Ventures Inc. | 8% | -24% | -35% | 0.00065 | $3,209,784 |
GSS | Gossan Resources Limited | 8% | 18% | -48% | 0.00065 | $4,342,097 |
VGN | Greencastle Resources Ltd. | 8% | 0% | -32% | 0.00065 | $2,601,475 |
BMK | MacDonald Mines Exploration Ltd. | 8% | 8% | -74% | 0.00065 | $1,779,263 |
SRL | Salazar Resources Limited | 8% | -50% | -70% | 0.00065 | $11,941,286 |
MARI | Marimaca Copper Corp. | 8% | 23% | 2% | 0.0395 | $348,493,898 |
SYH | Skyharbour Resources Ltd. | 8% | 7% | -14% | 0.00395 | $63,829,687 |
TKO | Taseko Mines Limited | 8% | -6% | -15% | 0.0186 | $536,454,870 |
LAM | Laramide Resources Ltd. | 8% | -13% | -28% | 0.00405 | $91,301,053 |
MHI | Mineral Hill Industries Ltd. | 8% | 8% | -31% | 0.00135 | $2,878,850 |
ORM | Orford Mining Corporation | 8% | 93% | 29% | 0.00135 | $23,794,605 |
GLO | Global Atomic Corporation | 8% | -18% | -9% | 0.0288 | $573,393,719 |
CVV | CanAlaska Uranium Ltd. | 8% | -13% | -18% | 0.00345 | $41,596,976 |
VZLA | Vizsla Silver Corp. | 8% | 17% | -5% | 0.0181 | $328,077,486 |
DSM | Deep-South Resources Inc. | 8% | 56% | 17% | 0.0007 | $11,856,230 |
DOS | Dios Exploration Inc. | 8% | 0% | 27% | 0.0007 | $8,029,496 |
MQM | Metalquest Mining Inc. | 8% | 180% | 180% | 0.0014 | $3,768,071 |
TGX | True North Gems Inc. | 8% | 0% | -18% | 0.0007 | $2,210,416 |
DYG | Dynasty Gold Corp. | 8% | 217% | 97% | 0.00285 | $17,099,436 |
CMMC | Copper Mountain Mining Corporation | 8% | 42% | -18% | 0.0243 | $520,951,840 |
BCU | Bell Copper Corporation | 7% | 21% | -54% | 0.00145 | $18,254,555 |
OLA | Orla Mining Ltd | 7% | 14% | 16% | 0.0624 | $1,952,074,483 |
EOX | Euromax Resources Ltd. | 7% | -17% | 25% | 0.00075 | $34,300,933 |
CYL | Ceylon Graphite Corp. | 7% | 15% | -58% | 0.00075 | $11,933,502 |
CMD | Commander Resources Ltd. | 7% | -6% | -32% | 0.00075 | $2,977,118 |
EGR | EGR Exploration Ltd. | 7% | 7% | -44% | 0.00075 | $3,014,941 |
NICN | NICAN Limited | 7% | -25% | 0% | 0.00075 | $5,204,919 |
VM | Voyageur Pharmaceuticals Ltd. | 7% | -12% | -32% | 0.00075 | $9,952,681 |
VEIN | Pasofino Gold Limited | 7% | 25% | -40% | 0.0053 | $27,511,795 |
AGMR | Silver Mountain Resources Inc. | 7% | -49% | -43% | 0.00155 | $33,707,829 |
VIPR | Silver Viper Minerals Corp. | 7% | -9% | -44% | 0.00155 | $23,979,850 |
CERT | Cerrado Gold Inc. | 7% | 8% | -44% | 0.0095 | $74,730,456 |
EFR | Energy Fuels Inc. | 7% | 3% | 2% | 0.086 | $1,359,052,944 |
BKI | Black Iron Inc. | 7% | 0% | -16% | 0.0008 | $24,303,385 |
GDX | Goldex Resources Corporation | 7% | 33% | 33% | 0.0008 | $1,568,284 |
KZD | Kaizen Discovery Inc. | 7% | 33% | -53% | 0.0016 | $10,550,880 |
MTS | Metallis Resources Inc. | 7% | -41% | -64% | 0.0008 | $4,843,546 |
PWM | Power Metals Corp. | 7% | -25% | 20% | 0.0024 | $31,999,923 |
STS | South Star Battery Metals Corp. | 7% | 14% | -5% | 0.0064 | $20,656,839 |
WRR | Walker River Resources Corp. | 7% | -61% | -59% | 0.0016 | $5,940,299 |
EQX | Equinox Gold Corp. | 7% | 46% | -19% | 0.0647 | $2,023,218,335 |
URE | Ur-Energy Inc. | 6% | -15% | -19% | 0.0133 | $352,086,650 |
HBM | HudBay Minerals Inc. | 6% | -6% | -16% | 0.064 | $1,677,143,105 |
DCOP | District Copper Corp. | 6% | 113% | -35% | 0.00085 | $1,368,313 |
LEO | Lion Copper and Gold Corp. | 6% | 31% | 0% | 0.00085 | $26,313,279 |
NFG | New Found Gold Corp. | 6% | 9% | -20% | 0.0594 | $1,045,952,403 |
JAG | Jaguar Mining Inc. | 6% | -16% | -30% | 0.0228 | $165,722,615 |
OGN | Orogen Royalties Inc. | 6% | 0% | 23% | 0.0053 | $102,327,974 |
RMR | Rome Resources Ltd. | 6% | 6% | 489% | 0.00265 | $20,104,475 |
DFR | DFR Gold Inc. | 6% | -14% | -51% | 0.0009 | $16,350,378 |
FDR | Founders Metals Inc. | 6% | 58% | -21% | 0.00315 | $13,578,706 |
GCOM | Green Shift Commodities Ltd. | 6% | -18% | -55% | 0.0009 | $8,476,995 |
KFR | Kingfisher Metals Corp. | 6% | -33% | -65% | 0.0009 | $9,596,584 |
NCX | NorthIsle Copper and Gold Inc. | 6% | 13% | -38% | 0.0018 | $40,455,549 |
MAG | MAG Silver Corp. | 6% | -21% | -15% | 0.1681 | $1,729,649,788 |
AUAU | Allegiant Gold Ltd. | 6% | -3% | -45% | 0.0019 | $19,553,724 |
COR | Camino Minerals Corporation | 6% | 171% | 36% | 0.00095 | $14,733,057 |
EMN | Euro Manganese Inc. | 6% | -34% | -33% | 0.0019 | $74,493,808 |
GQC | GoldQuest Mining Corp. | 6% | -37% | -54% | 0.00095 | $25,944,239 |
GRSL | GR Silver Mining Ltd. | 6% | -17% | -51% | 0.00095 | $21,990,583 |
VLI | Vision Lithium Inc. | 6% | -21% | -17% | 0.00095 | $24,182,487 |
ZNX | Zincx Resources Corp. | 6% | 36% | -24% | 0.00095 | $16,900,134 |
ERD | Erdene Resource Development Corporation | 5% | 35% | -1% | 0.00385 | $132,594,146 |
GOLD | Goldmining Inc. | 5% | -11% | -12% | 0.0137 | $230,742,917 |
FUU | F3 Uranium Corp. | 5% | -5% | 186% | 0.003 | $108,005,076 |
SILV | Silver Valley Metals Corp. | 5% | -13% | -38% | 0.001 | $4,872,191 |
AYA | Aya Gold & Silver Inc. | 5% | 3% | 12% | 0.0926 | $1,077,185,613 |
G | Augusta Gold Corp. | 5% | -47% | -55% | 0.0101 | $86,789,052 |
NPR | North Peak Resources Ltd. | 5% | 88% | 59% | 0.0143 | $35,653,016 |
FDY | Faraday Copper Corp. | 5% | 52% | -1% | 0.0082 | $143,754,112 |
III | Imperial Metals Corporation | 5% | 3% | -43% | 0.0186 | $283,414,555 |
TLO | Talon Metals Corp. | 5% | -37% | -47% | 0.0031 | $263,853,841 |
ELR | Eastern Platinum Limited | 5% | -30% | -57% | 0.00105 | $21,199,651 |
BRC | Blackrock Silver Corp. | 5% | -32% | -57% | 0.00315 | $61,238,922 |
DMX | District Metals Corp. | 5% | 40% | -30% | 0.00105 | $11,767,879 |
HAR | Harfang Exploration inc. | 5% | 11% | -34% | 0.0021 | $12,780,361 |
REYG | Reyna Gold Corp. | 5% | -32% | -43% | 0.00105 | $7,035,654 |
TECT | Tectonic Metals Inc. | 5% | -36% | 110% | 0.00105 | $25,203,202 |
FVI | Fortuna Silver Mines Inc. | 5% | -8% | 1% | 0.0467 | $1,358,421,972 |
EDV | Endeavour Mining plc | 5% | 21% | 15% | 0.351 | $8,695,670,105 |
VML | Viscount Mining Corp. | 5% | -6% | 8% | 0.0032 | $26,834,709 |
MSA | Mineros S.A. | 5% | -7% | -35% | 0.0065 | $194,829,312 |
NUAG | New Pacific Metals Corp. | 5% | 8% | -23% | 0.0325 | $511,074,978 |
WML | Wealth Minerals Ltd. | 5% | -5% | 61% | 0.00435 | $142,672,615 |
NZP | Chatham Rock Phosphate Limited | 5% | -27% | -60% | 0.0011 | $9,386,223 |
FNC | Fancamp Exploration Ltd. | 5% | 38% | -15% | 0.0011 | $19,417,014 |
JG | Japan Gold Corp. | 5% | -14% | -17% | 0.0022 | $56,317,906 |
MAI | Minera Alamos Inc. | 5% | -25% | -46% | 0.0033 | $147,921,297 |
PLAN | Progressive Planet Solutions Inc. | 5% | -4% | -27% | 0.0022 | $24,183,614 |
VGCX | Victoria Gold Corp. | 5% | 20% | -41% | 0.086 | $572,195,411 |
NEXT | NextSource Materials Inc. | 5% | -27% | -14% | 0.02 | $247,672,063 |
GGO | Galleon Gold Corp. | 5% | 25% | -44% | 0.00225 | $13,840,803 |
ZEN | Zentek Ltd. | 5% | 10% | -11% | 0.0225 | $223,951,461 |
CNL | Collective Mining Ltd | 5% | 133% | 68% | 0.0595 | $355,358,081 |
TMQ | Trilogy Metals Inc. | 5% | -5% | -47% | 0.0069 | $104,934,911 |
MTB | MTB Metals Corp. | 5% | 5% | -4% | 0.00115 | $10,341,083 |
SSL | Sandstorm Gold Ltd. | 4% | 2% | -17% | 0.0728 | $2,174,830,310 |
FL | Frontier Lithium Inc. | 4% | -7% | -39% | 0.0191 | $434,595,749 |
TXG | Torex Gold Resources Inc. | 4% | 34% | 58% | 0.2088 | $1,793,288,260 |
NMI | Namibia Critical Metals Inc. | 4% | -17% | -31% | 0.0012 | $23,596,129 |
TK | Tinka Resources Limited | 4% | -11% | -33% | 0.0012 | $46,956,472 |
GEL | Graphano Energy Ltd. | 4% | -4% | -20% | 0.00245 | $4,125,377 |
CGG | China Gold International Resources Corp. Ltd. | 4% | 45% | 38% | 0.0572 | $2,267,486,668 |
LRA | Lara Exploration Ltd. | 4% | -1% | 1% | 0.0075 | $34,350,762 |
PML | Panoro Minerals Ltd. | 4% | -11% | -22% | 0.00125 | $33,046,883 |
SWLF | Silver Wolf Exploration Ltd. | 4% | 25% | 0% | 0.00125 | $4,470,439 |
IVN | Ivanhoe Mines Ltd. | 4% | 4% | 6% | 0.1112 | $13,541,862,965 |
NOVR | Nova Royalty Corp. | 4% | 17% | -21% | 0.0177 | $157,159,032 |
TAU | Thesis Gold Inc. | 4% | -10% | -62% | 0.0076 | $49,454,984 |
IMG | Iamgold Corporation | 4% | 10% | 26% | 0.0381 | $1,832,187,141 |
CAF | Canaf Investments Inc. | 4% | 30% | 13% | 0.0013 | $6,165,406 |
NOAL | NOA Lithium Brines Inc | 4% | 420% | 420% | 0.0052 | $47,910,898 |
RYR | Royal Road Minerals Limited | 4% | 13% | -43% | 0.0013 | $34,540,455 |
SAGE | Sage Potash Corp. | 4% | 0% | 0% | 0.004 | $19,778,676 |
SMD | Strategic Metals Ltd. | 4% | 0% | -13% | 0.0027 | $28,848,552 |
REG | Regulus Resources Inc. | 4% | -25% | -22% | 0.0082 | $102,097,232 |
AGX | Silver X Mining Corp. | 4% | -29% | 12% | 0.0028 | $45,734,459 |
SLS | Solaris Resources Inc. | 4% | -8% | -50% | 0.059 | $864,932,656 |
PAAS | Pan American Silver Corp. | 4% | -6% | -31% | 0.2081 | $7,489,223,794 |
WM | Wallbridge Mining Company Limited | 4% | -19% | -38% | 0.00145 | $140,170,590 |
OGC | OceanaGold Corporation | 4% | 13% | -4% | 0.0291 | $2,061,175,740 |
