Canada Unearthed: IDA just won a $160m lawsuit against Tanzania. These TSXV minnows could be next
TSX
TSX
Our Canada Unearthed column wraps the news driving mining and exploration stocks listed in Canada, mostly on the TSX and TSX.V.
Last week, Tanzania was ordered to pay US$109.5m ($160m) for the unlawful expropriation of Indiana Resources’ (ASX:IDA) Ntaka Hill nickel project (IDA ~62% ownership) in 2018.
It was a tough slog to get to this point for IDA, which surged over 100% in early trade on news of the win last week. The company is now looking to get its hands on the cash via the “enforcement phase”.
📢Letter of Demand for US$113.6m Issued to Tanzania
Indiana is a 62.4% shareholder of the combined holdings of the Claimants and represents the Claimants
Read more: https://t.co/mPxck1uvCS $IDA $IDA.ax #ASX pic.twitter.com/rcNMf566MX
— Indiana Resources (@IndianaResource) July 20, 2023
Once considered investment-friendly, the east African nation of Tanzania stunned ASX resource plays in July 2017 with sweeping changes to its Mining Act.
As part of these changes, a bunch of ASX and TSXV explorers had their Retention Licences cancelled by the Tanzanian government, which then resold those projects without compensating the original owners.
IDA’s landmark win, in a tribunal backed by the World Bank, is great news for a couple of TSXV stocks chasing a payday of their own.
Importantly, both these junior explorers are using the legal team which represented Indiana.
C$4m capped minnow Montero Mining (TSX.V:MON) surged +160% on Indiana’s win.
It is suing Tanzania for C$90m (plus interest) over the expropriation of the Wigu Hill rare earths project.
Montero’s arbitration hearings will be held in December this year, “after which an award will be rendered.”
Winshear Gold Corp (TSX-V:WINS) (up +17% last week) also has a claim against Tanzania of C$124 million for the loss of the SMP gold project.
“It is reassuring that the ICSID tribunal in the Indiana case against Tanzania recognised the damage done to shareholders, investors and Indiana when the Tanzanian government decided to abolish Retention Licences without consulting the investor community,” Winshare CEO Richard Williams says.
“Indiana’s arbitration was conducted through the World Bank’s International Centre for Settlement of Investment Disputes (ICSID) and concluded two weeks prior to Winshear’s arbitration proceedings at ICSID against Tanzania in February 2023.
“We look forward to receiving the outcome of our case against Tanzania.”
Here’s how TSX and TSX.V-listed mining and exploration stocks performed last week:
Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop.
Stocks missing from this list? Email [email protected]
CODE | COMPANY | 1 WEEK RETURN % | 1 MONTH RETURN % | YEAR TO DATE RETURN % | 12 MONTH RETURN % | PRICE | MARKET CAP |
---|---|---|---|---|---|---|---|
MON | Montero Mining and Exploration Ltd. | 167% | 243% | 243% | 140% | 0.0012 | $4,637,698 |
MSC | Millennium Silver Corp. | 100% | 100% | 0% | 100% | 0.0001 | $1,107,526 |
TYMB | Tymbal Resources Ltd. | 100% | 0% | 0% | 0% | 0.0001 | $538,263 |
PA | Palamina Corp. | 78% | 68% | 100% | 33% | 0.0016 | $11,405,574 |
IVS | Inventus Mining Corp. | 75% | 0% | -7% | -44% | 0.0007 | $11,757,543 |
CQR | Conquest Resources Limited | 67% | 67% | 0% | -17% | 0.00025 | $3,381,928 |
ESM | Euro Sun Mining Inc. | 60% | 14% | -47% | -65% | 0.0004 | $10,911,906 |
BEA | Belmont Resources Inc. | 60% | 33% | -11% | -43% | 0.0004 | $2,530,331 |
FEX | Fjordland Exploration Inc. | 60% | 33% | 33% | -33% | 0.0004 | $3,317,421 |
HMLO | Hemlo Explorers Inc. | 57% | 38% | 38% | 0% | 0.0011 | $4,848,852 |
HBK | Highbank Resources Ltd. | 50% | 0% | -33% | -25% | 0.0003 | $672,534 |
TES | Tesoro Minerals Corp. | 50% | 50% | 50% | -14% | 0.0003 | $2,970,526 |
VERT | Vertical Exploration Inc. | 50% | 167% | 300% | 20% | 0.0012 | $14,794,086 |
GDM | Goldstar Minerals Inc. | 40% | 0% | 0% | 40% | 0.0007 | $1,908,114 |
PX | Pelangio Exploration Inc. | 40% | 40% | 17% | 0% | 0.00035 | $3,826,241 |
COG | Condor Gold plc | 39% | 10% | 64% | 41% | 0.005 | $84,971,687 |
EMR | Emergent Metals Corp. | 39% | 4% | -50% | -52% | 0.00125 | $3,441,084 |
SMC | Sulliden Mining Capital Inc. | 38% | 83% | 57% | -15% | 0.00055 | $7,055,179 |
APX | Apex Resources Inc. | 33% | 0% | 20% | -14% | 0.0006 | $2,169,747 |
GENI | Genius Metals Inc. | 33% | 45% | 23% | 14% | 0.0008 | $6,924,507 |
ICON | International Iconic Gold Exploration Co | 33% | 33% | 0% | -20% | 0.0002 | $2,026,509 |
MTH | Mammoth Resources Corp. | 33% | 0% | -43% | -50% | 0.0002 | $1,346,595 |
SSE | Silver Spruce Resources Inc. | 33% | 33% | 0% | -20% | 0.0002 | $4,015,190 |
ARIC | Awale Resources Limited | 32% | 16% | 21% | 4% | 0.00145 | $6,911,852 |
CDA | Canuc Resources Corporation | 30% | 30% | 200% | 114% | 0.0015 | $17,288,423 |
OLV | Olivut Resources Ltd. | 29% | 13% | 80% | 0% | 0.00045 | $3,097,827 |
QCX | QCX Gold Corp. | 29% | 29% | 125% | 29% | 0.00045 | $2,951,384 |
ESK | Eskay Mining Corp. | 28% | 51% | 3% | -38% | 0.0113 | $203,444,933 |
SMP | Southern Empire Resources Corp. | 27% | -7% | -30% | -22% | 0.0007 | $4,691,596 |
ADZ | Adamera Minerals Corp. | 25% | 0% | -64% | -58% | 0.00025 | $4,589,459 |
BARU | Baru Gold Corp. | 25% | -17% | 25% | -29% | 0.00025 | $5,474,838 |
BVA | Bravada Gold Corporation | 25% | 25% | 43% | 25% | 0.0005 | $6,581,925 |
CLZ | Canasil Resources Inc. | 25% | 0% | -29% | -62% | 0.00025 | $3,428,690 |
GPM | GPM Metals Inc. | 25% | 79% | 92% | 67% | 0.00125 | $10,472,382 |
HPM | Halcones Precious Metals Corp. | 25% | 0% | -47% | -72% | 0.0005 | $5,756,002 |
NED | New Destiny Mining Corp. | 25% | -17% | 25% | -17% | 0.00025 | $565,142 |
NUG | NuLegacy Gold Corporation | 25% | 25% | 67% | -38% | 0.00025 | $14,721,311 |
RG | Romios Gold Resources Inc. | 25% | 0% | -17% | -38% | 0.00025 | $6,046,828 |
SGZ | Sego Resources Inc. | 25% | -17% | 25% | -50% | 0.00025 | $2,953,876 |
SMN | Sun Summit Minerals Corp. | 25% | 20% | -46% | -61% | 0.00075 | $7,583,622 |
TIN | Tincorp Metals Inc. | 25% | 23% | -11% | -23% | 0.004 | $26,955,756 |
KGS | Kingman Minerals Ltd. | 24% | -4% | 30% | 30% | 0.0013 | $901,589 |
AUMB | 1911 Gold Corporation | 24% | 11% | -34% | -22% | 0.00105 | $7,162,696 |
INFI | Infinitum Copper Corp. | 22% | 0% | -39% | -65% | 0.00055 | $4,033,592 |
NIM | Nicola Mining Inc. | 21% | 21% | 55% | 143% | 0.0017 | $54,046,907 |
XIM | Ximen Mining Corp. | 21% | 21% | -29% | -15% | 0.00085 | $11,284,748 |
MCS | McChip Resources Inc. | 21% | 21% | 37% | 30% | 0.0108 | $6,166,904 |
GXX | Gold Basin Resources Corporation | 21% | -22% | 21% | -9% | 0.00145 | $15,730,738 |
VAX | Vantex Resources Ltd. | 21% | -3% | 4% | -9% | 0.00145 | $697,338 |
NCP | Nickel Creek Platinum Corp. | 20% | 0% | -45% | -50% | 0.0003 | $11,653,215 |
CANX | Canex Metals Inc | 20% | -14% | -37% | -45% | 0.0006 | $6,329,194 |
ETU | E2Gold Inc. | 20% | 0% | -25% | -45% | 0.0003 | $4,685,027 |
GBU | Gabriel Resources Ltd. | 20% | 44% | 13% | 57% | 0.0036 | $369,153,906 |
ORM | Orford Mining Corporation | 20% | 13% | 157% | 89% | 0.0018 | $33,627,606 |
SURG | SURGE COPPER CORP. | 19% | 14% | 0% | -11% | 0.00125 | $23,570,909 |
CSO | Corsa Coal Corp. | 19% | 54% | 170% | 108% | 0.0054 | $55,768,541 |
CUSN | Cornish Metals Inc. | 18% | 22% | -27% | -30% | 0.00225 | $120,435,910 |
DMI | Diamcor Mining Inc. | 18% | 16% | -35% | -40% | 0.0013 | $16,705,382 |
BMET | Bemetals Corp. | 17% | 42% | 36% | 17% | 0.0017 | $30,149,933 |
WINS | Winshear Gold Corp. | 17% | 113% | 209% | 162% | 0.0017 | $14,101,257 |
OREA | Orea Mining Corp. | 17% | 75% | -63% | -42% | 0.00035 | $7,951,822 |
SAM | Starcore International Mines Ltd. | 17% | 8% | -7% | -36% | 0.0014 | $7,790,559 |
CRD | Copper Road Resources Inc. | 17% | 40% | 0% | -50% | 0.00105 | $5,013,820 |
FFOX | Firefox Gold Corp. | 17% | 0% | -22% | -46% | 0.0007 | $10,343,175 |
GRDM | Grid Metals Corp. | 17% | 25% | 3% | 40% | 0.00175 | $29,447,750 |
JG | Japan Gold Corp. | 17% | 4% | -45% | -36% | 0.0014 | $35,912,167 |
KNC | K9 Gold Corp. | 17% | 17% | -36% | -67% | 0.00035 | $3,154,760 |
KRL | Kainantu Resources Ltd. | 17% | 0% | -63% | -70% | 0.00035 | $3,549,978 |
SGD | Snowline Gold Corp. | 17% | 33% | 64% | 168% | 0.0483 | $677,074,017 |
CDB | Cordoba Minerals Corp. | 16% | 6% | -18% | -33% | 0.00425 | $36,588,964 |
BRAU | Big Ridge Gold Corp. | 16% | 16% | 57% | -35% | 0.0011 | $13,661,084 |
AE | American Eagle Gold Corp. | 15% | 30% | 50% | 650% | 0.003 | $28,759,572 |
ENDR | Enduro Metals Corporation | 15% | 0% | -38% | -53% | 0.00075 | $18,074,621 |
HI | Highland Copper Company Inc. | 15% | 25% | 7% | -6% | 0.00075 | $55,227,271 |
RKR | Rokmaster Resources Corp. | 15% | 7% | 0% | -42% | 0.00075 | $11,493,036 |
GRZ | Gold Reserve Inc. | 15% | 62% | 125% | 255% | 0.0376 | $374,299,390 |
YRB | Yorbeau Resources Inc. | 14% | 14% | -11% | 14% | 0.0004 | $15,144,150 |
AVU | Avrupa Minerals Ltd. | 14% | -11% | 60% | 14% | 0.0004 | $2,128,190 |
CCCM | C3 Metals Inc. | 14% | 0% | -27% | -20% | 0.0004 | $24,132,648 |
CRB | Cariboo Rose Resources Ltd. | 14% | -20% | 33% | -20% | 0.0004 | $1,898,476 |
FRI | Freeport Resources Inc. | 14% | 14% | 60% | 0% | 0.0004 | $6,293,073 |
IZZ | International Prospect Ventures Ltd. | 14% | 33% | -11% | -38% | 0.0004 | $2,022,472 |
KING | King Global Ventures Inc. | 14% | 0% | -20% | -89% | 0.0004 | $623,042 |
KS | Klondike Silver Corp. | 14% | 33% | 0% | -20% | 0.0004 | $10,518,361 |
LEO | Lion Copper and Gold Corp. | 14% | 0% | 23% | 7% | 0.0008 | $24,765,438 |
NOB | Noble Mineral Exploration Inc. | 14% | 0% | -38% | -20% | 0.0004 | $10,076,467 |
PLY | Playfair Mining Ltd. | 14% | 0% | -11% | -50% | 0.0004 | $5,099,886 |
ROCK | Rockridge Resources Ltd. | 14% | 14% | 0% | -27% | 0.0004 | $5,006,065 |
TG | Trifecta Gold Ltd. | 14% | 14% | -20% | -33% | 0.0004 | $3,203,971 |
TUK | Tuktu Resources Ltd. | 14% | 14% | -20% | -47% | 0.0008 | $6,640,525 |
RSMX | Regency Silver Corp. | 14% | 12% | 0% | 287% | 0.0029 | $27,274,031 |
AMM | Almaden Minerals Ltd. | 14% | 31% | -36% | -30% | 0.0021 | $28,816,496 |
OPV | Optimum Ventures Ltd. | 14% | 24% | 17% | 5% | 0.0021 | $9,101,063 |
TSD | Tsodilo Resources Limited | 14% | 0% | 5% | -58% | 0.0021 | $10,990,985 |
CGD | Carlin Gold Corporation | 13% | 13% | -15% | -51% | 0.0017 | $2,370,474 |
ILI | Imagine Lithium Inc. | 13% | 13% | 13% | 0% | 0.00085 | $23,555,883 |
MNRL | Monumental Minerals Corp. | 13% | -6% | -47% | -65% | 0.00085 | $4,894,923 |
RTM | RT Minerals Corp. | 13% | 55% | 70% | 70% | 0.0017 | $3,230,759 |
VIZ | Visionary Metals Corp. | 13% | 143% | 183% | 42% | 0.00085 | $10,864,704 |
SUP | Northern Superior Resources Inc. | 13% | 4% | 1% | -14% | 0.0043 | $61,019,304 |
GPH | Graphite One Inc. | 13% | 17% | 46% | 15% | 0.0155 | $194,395,232 |
XAM | Xanadu Mines Ltd | 13% | -2% | 228% | 313% | 0.095 | $152,317,650 |
ORV | Orvana Minerals Corp. | 13% | 13% | -15% | -42% | 0.00175 | $23,909,055 |
NCX | NorthIsle Copper and Gold Inc. | 13% | 9% | 9% | -8% | 0.00175 | $37,261,689 |
GUG | Gungnir Resources Inc. | 13% | 0% | -40% | -55% | 0.00045 | $5,383,340 |
NRN | Northern Shield Resources Inc. | 13% | 13% | 0% | -40% | 0.00045 | $3,288,694 |
OMG | Omai Gold Mines Corp. | 13% | -10% | -31% | -18% | 0.00045 | $17,003,067 |
PEGA | Pegasus Resources Inc. | 13% | 6% | -40% | -78% | 0.0009 | $1,056,091 |
PHD | Providence Gold Mines Inc. | 13% | 13% | 50% | -31% | 0.00045 | $2,731,908 |
TCO | Transatlantic Mining Corp. | 13% | -10% | 125% | 125% | 0.00045 | $3,898,796 |
RML | Rusoro Mining Ltd. | 12% | 68% | 640% | 393% | 0.0037 | $209,312,931 |
TSG | TriStar Gold Inc. | 12% | 12% | 12% | -7% | 0.0014 | $35,718,014 |
III | Imperial Metals Corporation | 12% | 19% | 19% | -13% | 0.0215 | $332,973,383 |
FLYN | Flying Nickel Mining Corp. | 12% | 6% | -30% | -62% | 0.00095 | $6,231,476 |
KG | Klondike Gold Corp. | 12% | 6% | 0% | -27% | 0.00095 | $17,111,709 |
NAR | North Arrow Minerals Inc. | 12% | 73% | 171% | 12% | 0.00095 | $16,634,713 |
STS | South Star Battery Metals Corp. | 12% | 4% | 2% | 4% | 0.0057 | $18,990,964 |
SBI | Serabi Gold plc | 12% | 4% | 7% | -20% | 0.0048 | $36,352,584 |
NL | Northern Lion Gold Corp. | 12% | 12% | 26% | -17% | 0.0024 | $3,267,024 |
FMS | Focus Graphite Inc. | 12% | -3% | -39% | 38% | 0.0029 | $16,798,135 |
AME | Abacus Mining & Exploration Corporation | 11% | 11% | 67% | -9% | 0.0005 | $6,042,217 |
BGF | Beauce Gold Fields Inc. | 11% | -17% | -9% | -23% | 0.0005 | $3,734,027 |
GAL | Galantas Gold Corporation | 11% | 20% | -39% | -38% | 0.003 | $32,440,469 |
KORE | Kore Mining Ltd. | 11% | 43% | 25% | -72% | 0.0005 | $10,091,318 |
TMET | Torr Metals Inc. | 11% | 18% | -33% | -20% | 0.001 | $3,593,129 |
XGC | Xali Gold Corp. | 11% | 0% | -38% | -47% | 0.0005 | $6,969,492 |
TBK | Trailbreaker Resources Ltd. | 11% | 6% | 174% | 73% | 0.0026 | $6,935,639 |
DAU | Desert Gold Ventures Inc. | 10% | -8% | -15% | -35% | 0.00055 | $10,750,651 |
SKP | Strikepoint Gold Inc. | 10% | 0% | -39% | -21% | 0.00055 | $11,757,650 |
TORQ | Torq Resources Inc. | 9% | 5% | -32% | -7% | 0.0052 | $56,287,746 |
USA | Americas Gold and Silver Corporation | 9% | 6% | -31% | -16% | 0.0053 | $113,560,274 |
AMZ | Azucar Minerals Ltd. | 9% | 33% | 9% | -14% | 0.0006 | $4,429,742 |
CTM | Canterra Minerals Corporation | 9% | -14% | 9% | -33% | 0.0006 | $7,009,406 |
GTC | Getty Copper Inc. | 9% | 33% | 33% | 71% | 0.0006 | $7,313,472 |
GEM | Green Battery Minerals Inc. | 9% | -14% | 33% | 20% | 0.0006 | $4,493,777 |
VGN | Greencastle Resources Ltd. | 9% | 0% | -8% | -25% | 0.0006 | $2,401,360 |
MERG | Metal Energy Corp. | 9% | 71% | 33% | -20% | 0.0006 | $5,292,653 |
STUD | Stallion Discoveries Corp. | 9% | 2% | 118% | 50% | 0.0024 | $21,855,000 |
STRM | Storm Exploration Inc. | 9% | -29% | -57% | -79% | 0.0006 | $2,497,961 |
WAM | Western Alaska Minerals Corp. | 9% | 30% | -21% | -32% | 0.0266 | $71,858,446 |
MSV | Minco Silver Corporation | 9% | -5% | -8% | 16% | 0.00185 | $11,289,640 |
TEM | Tembo Gold Corp. | 9% | 6% | -3% | -16% | 0.00185 | $19,479,056 |
PPP | Prospector Metals Corp. | 9% | 39% | -24% | -64% | 0.00125 | $7,791,142 |
TIG | Triumph Gold Corp. | 9% | 31% | 19% | -68% | 0.0019 | $8,915,728 |
GGA | Goldgroup Mining Inc. | 8% | 18% | -43% | -68% | 0.00065 | $1,860,538 |
BONE | Boron One Holdings Inc. | 8% | 8% | 18% | -7% | 0.00065 | $11,700,802 |
CYL | Ceylon Graphite Corp. | 8% | 8% | 0% | -43% | 0.00065 | $10,342,368 |
GEN | Generation Gold Corp. | 8% | -19% | -35% | -48% | 0.00065 | $755,582 |
MNTR | Mantaro Precious Metals Corp. | 8% | -19% | 44% | -46% | 0.00065 | $4,666,593 |
TNR | TNR Gold Corp. | 8% | 18% | 63% | 63% | 0.00065 | $13,368,095 |
VSR | Vanstar Mining Resources Inc. | 8% | -8% | 8% | 6% | 0.0033 | $19,024,651 |
CLIC | Comet Lithium Corporation | 8% | -21% | -2% | 290% | 0.0041 | $7,677,124 |
ATY | Atico Mining Corporation | 8% | 8% | -5% | -28% | 0.0021 | $25,470,099 |
EXG | ExGen Resources Inc. | 8% | -39% | -22% | 8% | 0.0007 | $4,472,511 |
MMM | Minco Capital Corp. | 8% | 8% | 56% | 40% | 0.0007 | $3,113,592 |
NOC | Norseman Silver Inc. | 8% | 8% | -42% | -48% | 0.0007 | $4,768,271 |
BBB | Brixton Metals Corporation | 8% | 19% | -28% | 48% | 0.00215 | $79,978,512 |
PNPN | Power Nickel Inc. | 8% | -7% | 13% | 126% | 0.00215 | $26,432,491 |
PLAN | Progressive Planet Solutions Inc. | 8% | 19% | -7% | -27% | 0.00215 | $23,633,986 |
EQTY | Equity Metals Corporation | 7% | 26% | -24% | 107% | 0.00145 | $19,067,354 |
BMR | Battery Mineral Resources Corp. | 7% | -9% | 0% | -27% | 0.0015 | $25,846,467 |
ZNG | Group Eleven Resources Corp. | 7% | 7% | 15% | -17% | 0.00075 | $13,122,613 |
NVX | NV Gold Corporation | 7% | 25% | 7% | -6% | 0.00075 | $6,655,909 |
PRG | Precipitate Gold Corp. | 7% | 50% | 0% | -6% | 0.00075 | $9,777,511 |
VIPR | Silver Viper Minerals Corp. | 7% | 11% | -12% | -25% | 0.0015 | $23,979,849 |
SAO | South Atlantic Gold Inc. | 7% | 67% | 150% | 88% | 0.00075 | $7,457,375 |
PGX | Prosper Gold Corp. | 7% | -6% | -30% | -30% | 0.00155 | $4,992,779 |
VIO | Vior Inc. | 7% | 3% | 55% | 24% | 0.00155 | $15,725,528 |
FVL | Freegold Ventures Limited | 7% | 2% | 6% | 6% | 0.0047 | $193,084,550 |
DSM | Deep-South Resources Inc. | 7% | 33% | 78% | 129% | 0.0008 | $13,549,976 |
INCA | Inca One Gold Corp. | 7% | -14% | -14% | -27% | 0.0016 | $6,497,694 |
KTO | K2 Gold Corporation | 7% | 14% | 3% | 0% | 0.0016 | $14,212,021 |
MAX | MAX Resource Corp. | 7% | 45% | -35% | -55% | 0.0016 | $25,092,070 |
WEX | Western Exploration Inc. | 7% | -7% | 0% | 13% | 0.013 | $44,783,908 |
OSI | Osino Resources Corp. | 6% | 5% | 35% | 49% | 0.0115 | $185,141,269 |
AVL | Avalon Advanced Materials Inc. | 6% | 6% | 36% | 31% | 0.0017 | $95,179,363 |
GRC | Gold Springs Resource Corp. | 6% | -19% | -35% | -53% | 0.00085 | $23,546,779 |
BWCG | Blackwolf Copper and Gold Ltd. | 6% | 26% | 36% | -12% | 0.0034 | $18,534,979 |
CAPT | Capitan Silver Corp. | 6% | -3% | -26% | -41% | 0.0017 | $12,000,431 |
ECU | Element 29 Resources Inc. | 6% | -3% | 17% | -41% | 0.0017 | $14,824,571 |
SWLF | Silver Wolf Exploration Ltd. | 6% | -11% | -15% | -15% | 0.00085 | $3,039,898 |
VVC | VVC Exploration Corporation | 6% | 70% | 42% | 21% | 0.00085 | $48,677,954 |
MAI | Minera Alamos Inc. | 6% | 6% | -22% | -32% | 0.00345 | $154,644,992 |
NTR | Nutrien Ltd. | 6% | 7% | -14% | -17% | 0.8495 | $42,004,596,426 |
ECOR | Ecora Resources plc | 6% | 3% | -12% | -8% | 0.0212 | $546,739,853 |
BKI | Black Iron Inc. | 6% | 20% | 13% | 29% | 0.0009 | $25,850,237 |
GHML | Golden Horse Minerals Limited | 6% | 6% | 157% | -10% | 0.0009 | $12,969,266 |
DOS | Dios Exploration Inc. | 6% | 6% | 29% | 157% | 0.0009 | $10,323,636 |
YGT | Gold Terra Resource Corp. | 6% | 6% | -44% | -40% | 0.0009 | $25,308,224 |
PJX | PJX Resources Inc. | 6% | -14% | -10% | -28% | 0.0009 | $13,321,649 |
ETG | Entree Resources Ltd. | 6% | 6% | 10% | 61% | 0.0127 | $249,217,539 |
NPK | Verde Agritech Ltd. | 6% | 17% | -51% | -69% | 0.0245 | $129,996,653 |
MUX | McEwen Mining Inc. | 6% | 25% | 46% | 165% | 0.1165 | $552,531,354 |
SLR | Solitario Resources Corp. | 5% | 3% | -8% | 13% | 0.0077 | $49,872,032 |
B | BCM Resources Corporation | 5% | 5% | 122% | 25% | 0.002 | $37,510,629 |
GSTM | Goldstorm Metals Corp. | 5% | 11% | -17% | 0% | 0.002 | $12,850,136 |
MTB | MTB Metals Corp. | 5% | 0% | -9% | -13% | 0.001 | $10,704,416 |
CNL | Collective Mining Ltd | 5% | 5% | 143% | 130% | 0.062 | $373,547,867 |
UCU | Ucore Rare Metals Inc. | 5% | 7% | 53% | 58% | 0.0104 | $58,392,802 |
PGLD | P2 Gold Inc. | 5% | 0% | -14% | -42% | 0.0021 | $22,275,102 |
RDG | Ridgeline Minerals Corp. | 5% | 0% | -14% | -19% | 0.0021 | $19,128,434 |
GOT | Goliath Resources Limited | 5% | 4% | -20% | -8% | 0.0087 | $74,054,773 |
TUF | Honey Badger Silver Inc. | 5% | -12% | -52% | -57% | 0.0011 | $4,411,164 |
LG | Lahontan Gold Corp. | 5% | -37% | 83% | -21% | 0.0011 | $13,344,969 |
MMY | Monument Mining Limited | 5% | 29% | 57% | 22% | 0.0011 | $35,992,539 |
ZAC | Zacatecas Silver Corp. | 5% | 0% | -56% | -39% | 0.0033 | $29,835,627 |
MKO | Mako Mining Corp. | 5% | -8% | -4% | -45% | 0.0134 | $88,196,915 |
FR | First Majestic Silver Corp. | 5% | 28% | -20% | 4% | 0.0902 | $2,561,199,703 |
VCU | Vizsla Copper Corp. | 4% | 7% | 2% | -36% | 0.00235 | $16,223,318 |
APGO | Apollo Silver Corp. | 4% | 0% | -31% | -37% | 0.0012 | $20,935,247 |
EAM | East Africa Metals Inc. | 4% | 14% | 4% | -37% | 0.0012 | $24,513,628 |
EMO | Emerita Resources Corp. | 4% | -3% | -43% | -58% | 0.0037 | $84,108,758 |
KLD | Kenorland Minerals Ltd. | 4% | 4% | -5% | 7% | 0.0074 | $47,203,522 |
GGI | Garibaldi Resources Corp. | 4% | -14% | -38% | -68% | 0.00125 | $16,476,342 |
GFG | GFG Resources Inc. | 4% | 19% | 25% | 25% | 0.00125 | $24,984,291 |
SMD | Strategic Metals Ltd. | 4% | 0% | -7% | 9% | 0.0025 | $26,074,652 |
LGO | Largo Inc. | 4% | 7% | -18% | -32% | 0.0601 | $384,941,077 |
CMU | Comet Industries Ltd. | 4% | -4% | -13% | -3% | 0.0385 | $19,773,966 |
AEMC | Alaska Energy Metals Corporation | 4% | 4% | 49% | 30% | 0.0052 | $13,178,227 |
APM | Andean Precious Metals Corp. | 4% | 16% | -30% | -28% | 0.0078 | $123,453,200 |
NGE | Nevada Exploration Inc. | 4% | -40% | -48% | -88% | 0.0013 | $879,432 |
RIO | Rio2 Limited | 4% | 11% | 30% | 44% | 0.0026 | $67,178,835 |
SSVR | Summa Silver Corp. | 4% | 6% | -35% | -2% | 0.0052 | $47,488,932 |
EDR | Endeavour Silver Corp. | 4% | 28% | 7% | 12% | 0.047 | $900,074,905 |
LUG | Lundin Gold Inc. | 4% | 20% | 40% | 125% | 0.1846 | $4,379,778,527 |
WRX | Western Resources Corp. | 4% | -2% | 29% | 2% | 0.0027 | $110,343,729 |
LUCA | Luca Mining Corp. | 4% | 29% | 9% | -56% | 0.0054 | $73,609,887 |
OGN | Orogen Royalties Inc. | 4% | 8% | 2% | 38% | 0.0054 | $106,189,406 |
RMI | Ridgestone Mining Inc. | 4% | -7% | 35% | -55% | 0.00135 | $715,667 |
GGO | Galleon Gold Corp. | 4% | -28% | -22% | -59% | 0.0014 | $9,209,628 |
LMS | Latin Metals Inc. | 4% | -10% | 8% | 56% | 0.0014 | $10,006,675 |
MGM | Maple Gold Mines Ltd. | 4% | -7% | -22% | -13% | 0.0014 | $47,478,334 |
DEX | Almadex Minerals Ltd. | 4% | -5% | -21% | 8% | 0.00285 | $17,387,264 |
RVG | Revival Gold Inc. | 4% | 31% | -5% | 48% | 0.0059 | $59,126,338 |
CCO | Cameco Corporation | 3% | 5% | 41% | 44% | 0.4313 | $18,688,584,262 |
FL | Frontier Lithium Inc. | 3% | -2% | -10% | -8% | 0.0185 | $423,386,296 |
FPC | Falco Resources Ltd. | 3% | -3% | 48% | -18% | 0.00155 | $42,094,571 |
GSHR | Goldshore Resources Inc. | 3% | -18% | -38% | -50% | 0.00155 | $31,253,988 |
IGO | Independence Gold Corp. | 3% | 24% | 15% | 182% | 0.00155 | $20,297,015 |
DLTA | Delta Resources Limited | 3% | -20% | 167% | 392% | 0.0032 | $31,588,316 |
RBX | Robex Resources Inc. | 3% | -2% | -4% | 7% | 0.0032 | $270,097,409 |
ARTG | Artemis Gold Inc. | 3% | 14% | 18% | 30% | 0.0519 | $1,025,775,998 |
ASND | Ascendant Resources Inc. | 3% | 0% | -31% | -3% | 0.0017 | $22,495,217 |
EDM | EDM Resources Inc. | 3% | 10% | -36% | -48% | 0.0034 | $8,925,389 |
PAAS | Pan American Silver Corp. | 3% | 14% | -2% | -11% | 0.2168 | $7,879,173,645 |
VGZ | Vista Gold Corp. | 3% | 0% | 3% | -7% | 0.007 | $84,422,446 |
YORK | York Harbour Metals Inc. | 3% | 6% | -67% | -78% | 0.00175 | $11,649,920 |
STE | Starr Peak Mining Ltd. | 3% | 80% | 20% | -17% | 0.0072 | $37,939,090 |
NCU | Nevada Copper Corp. | 3% | -8% | -36% | -21% | 0.00185 | $183,408,235 |
NBM | NEO Battery Materials Ltd. | 3% | 3% | 64% | 111% | 0.0037 | $37,359,139 |
THX | Thor Explorations Ltd. | 3% | 30% | 48% | 48% | 0.0037 | $238,710,000 |
SPA | Spanish Mountain Gold Ltd. | 3% | -3% | 15% | 19% | 0.0019 | $70,563,526 |
GPG | Grande Portage Resources Ltd. | 3% | -3% | -29% | -38% | 0.00195 | $21,603,242 |
CD | Cantex Mine Development Corp. | 3% | 0% | 5% | -33% | 0.002 | $17,547,549 |
MUN | Mundoro Capital Inc. | 3% | 0% | 11% | 29% | 0.002 | $20,761,111 |
PRB | Probe Gold Inc. | 2% | 4% | 31% | 41% | 0.0166 | $264,376,771 |
MGA | Mega Uranium Ltd. | 2% | 5% | 0% | -2% | 0.0021 | $75,880,484 |
DBG | Doubleview Gold Corp. | 2% | -6% | 9% | 27% | 0.0042 | $76,063,536 |
SLVR | Silver Tiger Metals Inc. | 2% | 0% | -20% | -29% | 0.0022 | $80,255,523 |
