• Visiting German foreign minister hints the European country could enter a trade deal for Aussie lithium
  • The lithium supply deficit narrative is for the patient, but it’s coming, according to Benchmark
  • Leo Lithium sells off its remaining stake in huge lithium project in Mali

 

What’s making news in battery metals this week? Lithium, as per. But, more specifically, let’s dive right in to a few news items turning heads.

We’ll start with Germany’s foreign minister…

 

Germany wants Aussie lithium

… That’d be Annalena Baerbock, who was out here just recently on a visit to tell us, among other things, that Germany really should be buying its lithium directly from Australia.

Baerbock told the ABC this week that the influential European nation had overhauled its approach to China, in order to avoid relying too heavily on it for imports.

Instead, she said that the European nation should look to trade directly with Australia on critical minerals such as the battery metal in chief, lithium.

In a warning to her own country, the minister suggested that avoiding past mistakes was imperative, emphasising that Germany has, for instance, failed in the past to realise the extent of its economic dependence on Russia.

“You shouldn’t repeat mistakes twice,” said Baerbock.

“We Germans were so dependent on Russia for gas and oil [that] Russia calculated in the case of invasion, we couldn’t react.”

The minister noted, however, that Germany’s China strategy is “based on diversification” and that it is not looking to “decouple” from Chinese trade, just limit Germany’s dependence in one direction, especially while Beijing continues to strive for hegemony in the Asia Pacific region.

And that’s where Australia, as the world’s biggest producer of lithium, enters, stage left.

“Lithium comes from Australia then it’s being exported to China, processed there, and then we import it again,” noted the German foreign minister.

“The smartest thing not only for diversification, but also strengthening ties between democracies, and free markets, would be if we could import the lithium directly from Australia.”

 

The world needs lithium

Just as an adjunct to the above news item, a quick word on the supply/demand narrative of the world’s most-desired battery metal.

Despite what we’ve heard about the supply glut sending the lithium price lower over the past year or so, from what we’ve gleaned, the longer term narrative suggests that worm ought to turn amid increasing demand for electric vehicles and clean energy/tech.

Backing up this idea, Benchmark’s recent Solid-State and Lithium Metal Forecast struck a bullish tone for the sector, claiming that the global lithium metal production will struggle to keep pace with surging demand, and pointing to a “critical bottleneck” that will congest further later this year and into 2025 and 2026.

In a similar vein, the following post caught our eyes, too, from this Bangkok-residing, NZPGA golf professional playing/instructing, ASX and crypto trading X user – Steven Rushbrook.

Yep, that’s right. This week this column is turning to a random golf-playing trader for a quote. Just mixing it up a tad, but it’s a decent post.

“Commodities follow the law of economics, (supply and demand). If any one thinks more lithium isn’t needed in the future yoU will be mistaken,” wrote Rushbrook, before sinking a perfect putt across the carpet into a mug. Probably.

The “best case for smaller plays to break out is in Jan 2025” in the golfer’s opinion. “But that’s not that far away. The pattern is starting to play out. And bigger names will slowly start to move now. It could be amazing buying here if you see a better outlook.”

Hang on, here’s an opinion from a respected established expert for good measure, too.

 

Also making news this week

Leo Lithium (ASX:LLL) made headlines yesterday after it was  revealed it’s sold off the final 40% stake in the Goulamina lithium project in Mali.

Our Josh Chiat informed us in his Monsters of Rock column: The stock has been suspended for months amid disputes with the Mali Government – currently a military junta after a 2021 coup.

Leo will exit the show after a US$60m settlement with the Malian Government, banking US$342.7m from Ganfeng for the final 40% the Chinese lithium giant doesn’t own.

Fellow Malian lithium stock First Lithium (ASX:FL1) rose 6.82% in response to the news.

Look out for more on this from Josh today.

Arcadium Lithium (ASX:LTM) (merged from US company Livent and Australia’s Allkem) is putting as positive a spin as it can on the news of its earning dip for the last quarter, in which it joins other big rivals, including Albemarle, Pilbara Minerals and IGO in taking a bit of a hit.

The company Arcadium, did still at least bag a profit in the quarter to end of March of $US15.8 million, but that’s down almost $US100 million from the $US114.8m it clocked in the same period a year ago.

Still… “We see encouraging signs in the lithium market, and underlying demand fundamentals remain very strong,” Arcadium CEO Paul Graves said in a statement.

That company statement also noted that Arcadium is still on track to achieve a 40% increase in combined lithium hydroxide and lithium carbonate sales volumes for the full year, with volume growth weighted towards the second half of this year.

Pilbara Minerals (ASX:PLS) revealed on Wednesday, per a Reuters article, that it’s actively looking for acquisition opportunities, but that its existing assets are still a matter of priority.

“We are considering and looking at inorganic growth opportunities but we’re in no rush and we won’t grow for growth’s sake but if there’s a great opportunity … we’re up for that,” CEO Dale Henderson said during a Macquarie Australia Conference.

 

ASX battery metals form guide:

Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop. (Note: figures accurate per ASX at 4pm May 8.) 

Stocks missing from this list? Email [email protected]

Code Company Price % Week % Month % Year Market Cap
PVW PVW Res Ltd 0.026 -7% 4% -67% $2,636,524
A8G Australasian Metals 0.08 25% 25% -45% $4,169,640
INF Infinity Lithium 0.057 -5% -17% -54% $23,129,605
LPI Lithium Pwr Int Ltd 0 -100% -100% -100% $361,898,974
PSC Prospect Res Ltd 0.145 -9% 84% 4% $70,749,794
PAM Pan Asia Metals 0.16 0% 0% -41% $26,850,684
CXO Core Lithium 0.135 -7% -13% -86% $299,170,976
LOT Lotus Resources Ltd 0.455 3% 7% 146% $869,827,650
AGY Argosy Minerals Ltd 0.1275 -2% -6% -71% $175,550,937
AZS Azure Minerals 3.69 0% 3% 800% $1,692,527,632
NWC New World Resources 0.037 1% -21% -5% $102,082,142
QXR Qx Resources Limited 0.012 -14% -29% -65% $13,320,934
GSR Greenstone Resources 0.01 11% 11% -47% $13,732,573
CAE Cannindah Resources 0.053 4% -12% -71% $30,638,238
AZL Arizona Lithium Ltd 0.0215 -7% -10% -50% $93,785,747
RIL Redivium Limited 0.003 -14% -33% -73% $8,192,564
COB Cobalt Blue Ltd 0.088 -4% -41% -71% $37,535,004
ESS Essential Metals Ltd 0 -100% -100% -100% $135,278,382
LPD Lepidico Ltd 0.003 0% 5% -68% $22,914,924
MRD Mount Ridley Mines 0.001 0% 0% -67% $7,784,883
CZN Corazon Ltd 0.009 0% -18% -40% $5,540,381
LKE Lake Resources 0.06 -3% -10% -88% $102,874,640
DEV Devex Resources Ltd 0.3 0% 0% 0% $132,357,201
INR Ioneer Ltd 0.2025 4% 19% -41% $465,122,942
AVZ AVZ Minerals Ltd 0.78 0% 0% 0% $2,752,409,203
MAN Mandrake Res Ltd 0.039 22% 11% -5% $25,287,157
RLC Reedy Lagoon Corp. 0.004 33% 0% -31% $2,478,163
GBR Greatbould Resources 0.062 3% 3% -29% $37,233,594
FRS Forrestaniaresources 0.018 0% 29% -77% $3,073,929
STK Strickland Metals 0.1 -13% -17% 150% $169,796,781
MLX Metals X Limited 0.44 -3% 13% 57% $398,735,069
CLA Celsius Resource Ltd 0.0105 5% -25% -42% $24,279,127
FGR First Graphene Ltd 0.057 -8% -3% -30% $38,236,600
HXG Hexagon Energy 0.022 16% 0% 83% $10,771,234
TLG Talga Group Ltd 0.715 2% -1% -53% $269,625,462
MNS Magnis Energy Tech 0.042 0% 0% -79% $50,378,922
PLL Piedmont Lithium Inc 0.205 5% 5% -74% $86,922,112
EUR European Lithium Ltd 0.053 0% -22% -46% $72,702,377
BKT Black Rock Mining 0.065 0% -2% -46% $82,587,025
QEM QEM Limited 0.1575 2% -6% -28% $22,708,757
LYC Lynas Rare Earths 6.635 1% 17% 1% $6,215,875,930
ESR Estrella Res Ltd 0.004 0% -27% -60% $7,037,487
ARL Ardea Resources Ltd 0.66 -2% -2% 57% $141,689,670
GLN Galan Lithium Ltd 0.29 -12% -29% -72% $117,717,539
JLL Jindalee Lithium Ltd 0.595 0% -15% -71% $36,294,070
VUL Vulcan Energy 3.78 12% 48% -27% $595,372,608
SBR Sabre Resources 0.018 6% -5% -22% $7,110,977
CHN Chalice Mining Ltd 1.3125 8% 8% -83% $460,921,515
VRC Volt Resources Ltd 0.005 0% 0% -50% $24,952,069
NMT Neometals Ltd 0.1025 3% -21% -82% $65,395,083
AXN Alliance Nickel Ltd 0.033 -20% -3% -69% $25,404,387
PNN Power Minerals Ltd 0.105 -13% -32% -72% $10,649,579
IGO IGO Limited 7.86 -1% 9% -45% $5,952,125,010
GED Golden Deeps 0.04 -2% -5% -50% $4,620,894
ADV Ardiden Ltd 0.16 0% 7% -47% $10,315,388
SRI Sipa Resources Ltd 0.017 0% -11% -15% $3,878,688
NTU Northern Min Ltd 0.036 3% 20% -10% $206,884,273
AXE Archer Materials 0.47 -7% -10% 18% $117,229,626
PGM Platina Resources 0.021 5% 5% -32% $13,709,967
AAJ Aruma Resources Ltd 0.015 -6% -25% -78% $2,953,373
IXR Ionic Rare Earths 0.013 -7% -24% -52% $62,806,914
NIC Nickel Industries 0.99 4% 14% 6% $4,285,809,880
EVG Evion Group NL 0.025 4% 19% -46% $8,994,939
CWX Carawine Resources 0.105 0% -5% 12% $23,612,545
PLS Pilbara Min Ltd 4.165 3% 10% -5% $12,550,536,412
HAS Hastings Tech Met 0.29 -15% -26% -84% $55,558,482
BUX Buxton Resources Ltd 0.115 10% 10% -30% $19,923,393
ARR American Rare Earths 0.265 -9% 15% 39% $125,822,941
SGQ St George Min Ltd 0.02 11% 11% -51% $20,759,349
TKL Traka Resources 0.0015 -25% -25% -73% $2,625,988
PAN Panoramic Resources 0.035 0% 0% -73% $103,937,992
PRL Province Resources 0.041 0% 0% 0% $48,441,219
IPT Impact Minerals 0.023 21% 64% 77% $68,752,893
LIT Lithium Australia 0.028 0% -3% -18% $34,224,167
AKE Allkem Limited 0 -100% -100% -100% $6,304,350,967
ARN Aldoro Resources 0.065 -7% -8% -55% $8,346,672
JRV Jervois Global Ltd 0.0145 -9% -42% -87% $37,838,693
MCR Mincor Resources NL 0 -100% -100% -100% $751,215,521
SYR Syrah Resources 0.465 -11% -11% -53% $407,518,818
FBM Future Battery 0.053 6% -7% -54% $33,209,639
ADD Adavale Resource Ltd 0.0055 10% -8% -71% $5,079,898
LTR Liontown Resources 1.3175 6% 11% -54% $3,103,358,109
CTM Centaurus Metals Ltd 0.4 -4% 25% -52% $207,898,882
VML Vital Metals Limited 0.004 -20% -20% -64% $23,580,268
BSX Blackstone Ltd 0.051 -7% -19% -69% $28,367,340
POS Poseidon Nick Ltd 0.006 0% 0% -84% $25,994,743
CHR Charger Metals 0.081 3% -19% -84% $6,271,040
AVL Aust Vanadium Ltd 0.014 0% -7% -64% $120,547,044
AUZ Australian Mines Ltd 0.01 0% -9% -57% $13,985,119
TMT Technology Metals 0 -100% -100% -100% $67,134,856
RXL Rox Resources 0.165 -6% -17% -60% $60,943,453
RNU Renascor Res Ltd 0.1025 4% 28% -49% $254,139,050
GL1 Globallith 0.39 -4% -20% -73% $96,298,161
BRB Breaker Res NL 0 -100% -100% -100% $158,126,031
ASN Anson Resources Ltd 0.135 29% 35% -27% $167,768,667
SYA Sayona Mining Ltd 0.0365 7% -11% -82% $380,851,953
FFX Firefinch Ltd 0.2 0% 0% 0% $236,569,315
EGR Ecograf Limited 0.145 -12% -17% -17% $65,834,614
ATM Aneka Tambang 1.1 0% 0% -4% $1,434,014
TVN Tivan Limited 0.053 -5% 6% -35% $87,001,476
ALY Alchemy Resource Ltd 0.007 0% -13% -56% $9,424,610
GAL Galileo Mining Ltd 0.265 -12% 4% -65% $53,358,730
BHP BHP Group Limited 43.365 1% -2% -2% $220,205,868,074
LEL Lithenergy 0.49 -2% -5% -36% $57,120,800
MMC Mitremining 0.64 29% 25% 110% $56,173,896
RMX Red Mount Min Ltd 0.001 -33% -50% -71% $2,673,576
GW1 Greenwing Resources 0.079 -11% 13% -68% $14,318,867
AQD Ausquest Limited 0.013 18% 18% -24% $10,726,940
LML Lincoln Minerals 0.007 0% 17% -56% $11,076,294
1MC Morella Corporation 0.003 0% -25% -70% $18,536,398
REE Rarex Limited 0.014 -7% -13% -73% $9,567,412
MRC Mineral Commodities 0.023 -8% 10% -43% $23,627,342
PUR Pursuit Minerals 0.0045 -10% -10% -72% $13,247,871
QPM Queensland Pacific 0.0435 -19% 9% -62% $84,526,693
EMH European Metals Hldg 0.42 -5% 40% -29% $49,439,239
BMM Balkanminingandmin 0.053 -4% -16% -74% $3,694,107
PEK Peak Rare Earths Ltd 0.225 -6% 18% -55% $58,507,187
LEG Legend Mining 0.014 8% 8% -70% $40,711,681
MOH Moho Resources 0.005 0% 0% -71% $2,156,713
AML Aeon Metals Ltd. 0.007 17% 17% -68% $7,674,804
G88 Golden Mile Res Ltd 0.012 0% -8% -43% $4,934,674
WKT Walkabout Resources 0.12 0% -4% 20% $83,907,681
TON Triton Min Ltd 0.012 -14% -11% -66% $20,298,105
AR3 Austrare 0.115 5% -4% -68% $17,151,408
ARU Arafura Rare Earths 0.19 -5% 0% -53% $438,957,416
MIN Mineral Resources. 76.99 7% 10% 9% $15,229,129,467
VMC Venus Metals Cor Ltd 0.09 0% -9% -23% $17,075,581
S2R S2 Resources 0.12 -11% -14% -11% $52,078,669
CNJ Conico Ltd 0.001 0% -33% -88% $1,805,095
VR8 Vanadium Resources 0.045 0% -6% -46% $22,972,308
PVT Pivotal Metals Ltd 0.017 0% -23% -51% $13,378,247
BOA Boadicea Resources 0.025 -11% -7% -70% $3,207,174
IPX Iperionx Limited 2.14 1% -2% 114% $493,974,100
SLZ Sultan Resources Ltd 0.011 0% -15% -73% $2,173,451
NKL Nickelxltd 0.02 -9% -31% -67% $1,580,673
NVA Nova Minerals Ltd 0.23 -18% -8% -36% $56,437,990
MLS Metals Australia 0.021 -5% -9% -42% $14,854,760
MQR Marquee Resource Ltd 0.013 -7% -24% -43% $5,373,997
MRR Minrex Resources Ltd 0.012 0% -8% -29% $13,018,410
EVR Ev Resources Ltd 0.009 13% 0% -40% $11,230,808
EFE Eastern Resources 0.0075 7% 7% -32% $8,693,625
CNB Carnaby Resource Ltd 0.705 -2% 12% -43% $116,435,131
BNR Bulletin Res Ltd 0.053 13% -18% -31% $15,561,506
AX8 Accelerate Resources 0.042 -13% 11% 75% $27,448,709
AM7 Arcadia Minerals 0.073 0% -23% -58% $7,960,657
AS2 Askarimetalslimited 0.051 9% 2% -88% $4,591,472
BYH Bryah Resources Ltd 0.008 0% -20% -59% $3,483,628
DTM Dart Mining NL 0.027 0% -34% -51% $6,977,688
EMS Eastern Metals 0.033 -3% 0% -44% $2,720,066
FG1 Flynngold 0.028 -15% -33% -50% $6,401,495
GSM Golden State Mining 0.011 -8% -8% -63% $2,793,706
IMI Infinitymining 0.06 -20% -12% -65% $7,956,477
LRV Larvottoresources 0.105 46% 18% -50% $18,020,038
LSR Lodestar Minerals 0.002 33% 0% -60% $4,046,795
RAG Ragnar Metals Ltd 0.018 0% -10% 11% $8,531,657
CTN Catalina Resources 0.003 0% 0% -40% $3,715,461
TMB Tambourahmetals 0.066 -4% -12% -40% $5,639,944
TEM Tempest Minerals 0.009 0% 0% -47% $4,672,120
EMC Everest Metals Corp 0.09 -9% -18% 25% $14,456,914
WML Woomera Mining Ltd 0.004 0% -20% -67% $4,872,556
KZR Kalamazoo Resources 0.091 1% -9% -33% $14,858,301
LMG Latrobe Magnesium 0.049 -2% 1% -28% $98,749,636
KOR Korab Resources 0.007 0% -13% -74% $2,569,350
CMX Chemxmaterials 0.051 6% 13% -51% $5,764,034
NC1 Nicoresourceslimited 0.15 0% 7% -72% $15,323,081
GRE Greentechmetals 0.19 -10% -31% 12% $16,200,595
CMO Cosmometalslimited 0.041 0% 14% -63% $4,929,383
FRB Firebird Metals 0.205 21% 71% 46% $29,895,894
S32 South32 Limited 3.64 1% 13% -12% $16,531,793,773
OMH OM Holdings Limited 0.495 3% 14% -24% $383,128,401
JMS Jupiter Mines. 0.2975 1% 35% 32% $587,851,596
E25 Element 25 Ltd 0.255 4% 13% -64% $54,382,584
EMN Euromanganese 0.077 -5% -13% -65% $17,431,858
KGD Kula Gold Limited 0.012 20% 33% 9% $5,837,543
LRS Latin Resources Ltd 0.255 13% 46% 89% $714,871,963
CRR Critical Resources 0.0115 -4% -12% -73% $21,334,203
ENT Enterprise Metals 0.003 0% 0% -57% $2,654,163
SCN Scorpion Minerals 0.025 4% -4% -64% $11,055,317
GCM Green Critical Min 0.003 -25% -25% -83% $3,409,755
ENV Enova Mining Limited 0.021 11% -5% 62% $22,032,375
RBX Resource B 0.035 -8% -19% -71% $2,728,588
AKN Auking Mining Ltd 0.02 -17% -13% -67% $4,471,720
RR1 Reach Resources Ltd 0.015 67% 20% -6% $13,116,460
EMT Emetals Limited 0.005 0% 0% -38% $5,100,000
PNT Panthermetalsltd 0.039 0% 30% -46% $3,399,480
WIN Widgienickellimited 0.037 -10% -24% -86% $11,321,912
WMG Western Mines 0.34 -18% 119% -48% $27,258,546
AVW Avira Resources Ltd 0.001 0% 0% -67% $2,133,790
CAI Calidus Resources 0.125 -11% -17% -36% $95,166,713
GT1 Greentechnology 0.1 -13% -23% -83% $32,175,210
KAI Kairos Minerals Ltd 0.013 8% 0% -35% $28,830,034
MTM MTM Critical Metals 0.057 4% 6% -66% $16,585,304
NWM Norwest Minerals 0.038 -12% 36% 12% $15,524,780
PGD Peregrine Gold 0.22 -4% -8% -40% $14,933,253
RAS Ragusa Minerals Ltd 0.02 -5% -23% -76% $2,994,575
RGL Riversgold 0.006 0% -14% -76% $6,289,799
SRZ Stellar Resources 0.018 6% 38% 64% $26,407,825
STM Sunstone Metals Ltd 0.0105 -25% -30% -65% $38,507,167
ZNC Zenith Minerals Ltd 0.075 -12% -18% -50% $28,190,471
WC8 Wildcat Resources 0.51 -1% -16% 1545% $591,216,506
ASO Aston Minerals Ltd 0.011 -8% -21% -90% $12,950,643
THR Thor Energy PLC 0.016 -16% -24% -64% $2,936,862
YAR Yari Minerals Ltd 0.004 -20% -33% -80% $1,929,431
IG6 Internationalgraphit 0.125 4% -26% -43% $22,136,804
LPM Lithium Plus 0.098 -18% -32% -63% $12,572,300
ODE Odessa Minerals Ltd 0.004 0% -33% -43% $4,173,130
KOB Kobaresourceslimited 0.135 39% 35% -23% $22,198,626
AZI Altamin Limited 0.041 0% -16% -44% $18,431,659
FTL Firetail Resources 0.051 46% 13% -43% $7,445,278
LNR Lanthanein Resources 0.005 -17% 67% -72% $9,774,545
CLZ Classic Min Ltd 0.0075 -6% -25% -85% $2,170,241
NVX Novonix Limited 0.8475 -2% -16% -13% $415,605,372
OCN Oceanalithiumlimited 0.05 0% -4% -85% $2,757,902
SUM Summitminerals 0.135 -10% 80% 13% $6,910,283
DVP Develop Global Ltd 2.35 -4% 3% -25% $567,809,380
OD6 Od6Metalsltd 0.07 -3% 0% -77% $5,617,845
HRE Heavy Rare Earths 0.037 12% 0% -74% $2,238,053
LIN Lindian Resources 0.14 4% 17% -66% $158,389,307
PEK Peak Rare Earths Ltd 0.225 -6% 18% -55% $58,507,187
ILU Iluka Resources 8.125 6% 13% -26% $3,419,192,900
ASM Ausstratmaterials 1.015 0% -26% -10% $181,520,247
ETM Energy Transition 0.035 -5% -13% -5% $48,302,063
VMS Venture Minerals 0.021 5% -5% 17% $43,066,914
IDA Indiana Resources 0.078 -5% 1% 95% $50,085,880
VTM Victory Metals Ltd 0.25 11% -6% -17% $19,535,917
M2R Miramar 0.009 -10% -25% -77% $1,860,869
WCN White Cliff Min Ltd 0.016 7% 7% 100% $25,990,199
TAR Taruga Minerals 0.008 0% 14% -50% $5,648,214
ABX ABX Group Limited 0.06 -2% -12% -40% $15,502,499
MEK Meeka Metals Limited 0.036 6% -3% 6% $40,745,395
DRE Dreadnought Resources Ltd 0.0175 3% -8% -71% $63,235,313
KFM Kingfisher Mining 0.071 -3% -14% -70% $3,813,765
AOA Ausmon Resorces 0.002 0% 0% -50% $2,117,999
WC1 Westcobarmetals 0.039 0% -17% -66% $4,525,112
GRL Godolphin Resources 0.024 -17% -33% -61% $4,202,389
DM1 Desert Metals 0.02 -9% -33% -81% $5,308,514
PTR Petratherm Ltd 0.03 15% 25% -54% $6,967,285
ITM Itech Minerals Ltd 0.065 -10% -19% -74% $8,070,715
KTA Krakatoa Resources 0.018 64% 125% -40% $7,553,716
M24 Mamba Exploration 0.022 -4% -12% -77% $4,049,810
LNR Lanthanein Resources 0.005 -17% 67% -72% $9,774,545
TKM Trek Metals Ltd 0.037 -5% -3% -36% $16,944,604
BCA Black Canyon Limited 0.13 30% 18% -35% $9,118,390
CDT Castle Minerals 0.005 -17% -17% -69% $7,346,958
DLI Delta Lithium 0.3225 6% 9% -28% $217,589,178
A11 Atlantic Lithium 0.395 -2% 7% -29% $253,370,931
KNI Kunikolimited 0.22 -6% -10% -54% $19,061,739
CY5 Cygnus Metals Ltd 0.08 0% 45% -65% $24,490,968
WR1 Winsome Resources 1.28 -7% 13% -12% $239,435,239
LLI Loyal Lithium Ltd 0.25 -6% -17% -22% $21,680,703
BC8 Black Cat Syndicate 0.28 2% 10% -43% $81,766,663
BUR Burleyminerals 0.088 35% 26% -67% $10,977,079
PBL Parabellumresources 0.043 -17% -23% -88% $2,678,900
L1M Lightning Minerals 0.092 -6% 28% -46% $4,572,830
WA1 Wa1Resourcesltd 18.81 9% 30% 594% $1,159,257,280
EV1 Evolutionenergy 0.069 -8% -24% -71% $18,807,634
1AE Auroraenergymetals 0.084 -5% -16% -13% $13,532,589
RVT Richmond Vanadium 0.28 14% -10% -25% $22,414,030
PMT Patriotbatterymetals 0.9225 19% 4% -37% $521,362,301
PAT Patriot Lithium 0.091 -8% 11% -64% $6,474,393
BM8 Battery Age Minerals 0.1 0% 1% -72% $9,176,032
OM1 Omnia Metals Group 0.078 0% 0% -64% $4,550,568
VHM Vhmlimited 0.48 -4% -2% -46% $76,329,138
LLL Leolithiumlimited 0.505 0% 0% -11% $498,553,663
SRN Surefire Rescs NL 0.01 0% 0% -41% $19,863,078
SRL Sunrise 0.645 -5% 1% -50% $61,354,699
SYR Syrah Resources 0.465 -11% -11% -53% $407,518,818
EG1 Evergreenlithium 0.092 -6% -4% -77% $5,173,160
WSR Westar Resources 0.011 0% -3% -62% $2,780,363
LU7 Lithium Universe Ltd 0.027 -18% 42% -10% $11,115,816
MEI Meteoric Resources 0.225 5% -2% 41% $447,776,965
REC Rechargemetals 0.033 -3% -34% -74% $4,749,459
SLM Solismineralsltd 0.096 -9% -17% -13% $7,432,968
DYM Dynamicmetalslimited 0.16 -11% -16% -3% $6,120,000
TOR Torque Met 0.135 4% -10% 8% $22,903,600
ICL Iceni Gold 0.092 254% 318% 53% $5,670,904
TMX Terrain Minerals 0.004 0% 0% -43% $5,726,683
MHC Manhattan Corp Ltd 0.002 0% -33% -60% $5,873,960
MHK Metalhawk. 0.058 -5% -9% -54% $5,838,860
ANX Anax Metals Ltd 0.041 46% 78% -44% $26,017,952
FIN FIN Resources Ltd 0.012 -33% -25% -8% $7,791,224
LM1 Leeuwin Metals Ltd 0.067 -11% -4% -78% $2,998,507
HAW Hawthorn Resources 0.07 -7% -13% -7% $23,451,093
LCY Legacy Iron Ore 0.016 -6% 7% 0% $123,416,772
RON Roninresourcesltd 0.13 13% 8% 4% $4,234,876
ASR Asra Minerals Ltd 0.007 0% 0% -30% $11,647,970
PFE Panteraminerals 0.039 0% -3% -54% $10,190,330
KM1 Kalimetalslimited 0.4 0% -7% 0% $30,918,548
LTM Arcadium Lithium PLC 7.165 7% 12% 0% $2,771,613,440
Wordpress Table Plugin

 

Weekly winners 🚀

Krakatoa Resources (ASX:KTA) +64%

Reach Resources (ASX:RR1) +55%

Firetail Resources (ASX:FTL) +46%

Anax Metals (ASX:ANX) +46%

Koba Resources (ASX:KOB) +44%

 

Weekly losers 😭

Fin Resources (ASX:FIN) -33%

Red Mountain Mining (ASX:RMX) -33%

Traka Resources (ASX:TKL) -25%

Green Critical Minerals (ASX:GCM) -25%

Alliance Nickel (ASX:AXN) -20%