High Voltage: Copper becomes a minted critical mineral, put it on your list
Mining
Mining
Our High Voltage column wraps the news driving ASX stocks with exposure to lithium, cobalt, graphite, nickel, rare earths, manganese, magnesium, and vanadium – and today, copper too.
With the recent addition of copper to the US Department of Energy’s critical minerals list, perhaps we should start talking about copper here too as our need for battery-related metals skyrockets to meet our energy transition from fossil fuels.
The final list of minerals as part of America’s critical mineral strategy to pivot from dependence on Chinese exports and to burgeon our energy transition is extensive.
It includes: aluminium, cobalt, copper, dysprosium, electrical steel (grain-oriented steel, non-grain-oriented steel, and amorphous steel), fluorine, gallium, iridium, lithium, magnesium, graphite, neodymium, nickel, platinum, praseodymium, terbium, silicon, and silicon carbide.
And it’s a safe bet there’s a whole bunch of miners and explorers talking about it too – and all other critical minerals we need right now – at the annual Diggers & Dealers conference.
In battery news, EnergyAustralia – owned by Hong Kong conglomerate CLP – reckons it’s ready to make an FID on the proposed 350MW four-hour (1400MWh) Wooreen battery to replace energy requirements from the due-to-be-shuttered Yallourn coal generator by 2028.
It also wants to build a 500MW two or four-hour battery to replace its Mt Piper coal station and a 335MW, eight-hour pumped hydro station nearby.
“As our coal assets approach retirement starting with Yallourn in mid-2028, better financial performance enables us to accelerate the development of renewable and renewables-firming projects that will shape our future and support Australia’s clean energy transformation,” the company stated.
Fastmarkets’ battery grade lithium spot price CIF China, Japan & Korea was at $36-39/kg on Monday August 7, no change from the previous pricing session, and there weas very little change for concentrates of cobalt, nickel and graphite either.
Here’s a snapshot of ASX stocks with exposure to lithium, cobalt, graphite, nickel, rare earths, magnesium, manganese, and vanadium are performing lately>>>
Battery metals stocks missing from our list? Shoot a mail to [email protected].
CODE | COMPANY | 1 WEEK RETURN % | 1 MONTH RETURN % | 6 MONTH RETURN % | 1 YEAR RETURN % | PRICE | MARKET CAP |
---|---|---|---|---|---|---|---|
VIA | Viagold Rare Earth | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | $166,624,808 |
PVW | PVW Res Ltd | -1.32 | -14.77 | -28.57 | -72.22 | 0.08 | $7,483,234 |
A8G | Australasian Metals | -5.88 | 0.00 | -11.11 | -42.86 | 0.16 | $8,339,279 |
INF | Infinity Lithium | -11.82 | -15.65 | -15.65 | -33.10 | 0.10 | $44,871,433 |
LPI | Lithium Pwr Int Ltd | -10.91 | -19.67 | -33.78 | -58.12 | 0.25 | $154,163,202 |
PSC | Prospect Res Ltd | -4.17 | -8.00 | -39.47 | 15.00 | 0.12 | $50,848,541 |
PAM | Pan Asia Metals | 10.00 | 25.00 | -21.43 | -42.11 | 0.28 | $43,675,895 |
CXO | Core Lithium | -27.68 | -53.45 | -57.59 | -71.07 | 0.41 | $853,949,302 |
LOT | Lotus Resources Ltd | 6.82 | 20.51 | 6.82 | 14.63 | 0.24 | $302,395,960 |
AGY | Argosy Minerals Ltd | -3.70 | -32.47 | -64.86 | -31.58 | 0.26 | $344,079,837 |
AZS | Azure Minerals | 16.67 | 38.93 | 753.13 | 1086.96 | 2.73 | $1,069,931,837 |
NWC | New World Resources | 0.00 | 3.13 | -29.79 | -2.94 | 0.03 | $74,637,487 |
QXR | Qx Resources Limited | 0.00 | 34.78 | -22.50 | 3.33 | 0.03 | $26,905,870 |
GSR | Greenstone Resources | 0.00 | -25.00 | -50.00 | -83.33 | 0.01 | $17,432,412 |
CAE | Cannindah Resources | -10.34 | -13.33 | -31.58 | -50.94 | 0.13 | $75,867,294 |
AZL | Arizona Lithium Ltd | 7.89 | -37.88 | -67.97 | -77.22 | 0.02 | $63,259,737 |
HNR | Hannans Ltd | -18.18 | -18.18 | -30.77 | -57.14 | 0.01 | $21,796,838 |
COB | Cobalt Blue Ltd | -12.16 | -26.14 | -30.11 | -60.03 | 0.33 | $116,568,122 |
ESS | Essential Metals Ltd | -5.49 | -12.24 | -14.00 | -5.49 | 0.43 | $112,921,186 |
LPD | Lepidico Ltd | 0.00 | -20.00 | -20.00 | -58.42 | 0.01 | $84,021,387 |
MRD | Mount Ridley Mines | 25.00 | 0.00 | -50.00 | -50.00 | 0.00 | $15,569,766 |
CZN | Corazon Ltd | 14.29 | -11.11 | -23.81 | -30.43 | 0.02 | $10,985,950 |
LKE | Lake Resources | 15.48 | -4.90 | -61.81 | -79.96 | 0.24 | $334,274,506 |
DEV | Devex Resources Ltd | -13.04 | -7.69 | 13.21 | -18.92 | 0.30 | $105,671,894 |
INR | Ioneer Ltd | -2.78 | -20.45 | -34.38 | -62.23 | 0.26 | $558,994,389 |
AVZ | AVZ Minerals Ltd | 0.00 | 0.00 | 0.00 | 0.00 | 0.78 | $2,752,409,203 |
MAN | Mandrake Res Ltd | -4.65 | -6.82 | -22.64 | -25.45 | 0.04 | $23,950,397 |
RLC | Reedy Lagoon Corp. | 0.00 | -19.72 | -19.72 | -57.50 | 0.01 | $3,967,037 |
GBR | Greatbould Resources | 0.00 | -15.58 | -17.21 | -40.54 | 0.07 | $33,350,431 |
FRS | Forrestaniaresources | -24.36 | -48.70 | -61.94 | -59.31 | 0.06 | $5,401,100 |
STK | Strickland Metals | 0.00 | 10.81 | 13.89 | -22.64 | 0.04 | $64,009,640 |
MLX | Metals X Limited | 0.91 | -13.28 | -18.38 | 0.91 | 0.28 | $244,961,838 |
CLA | Celsius Resource Ltd | 0.00 | -52.00 | -29.41 | -17.24 | 0.01 | $26,952,620 |
FGR | First Graphene Ltd | 0.00 | -3.61 | -16.67 | -42.86 | 0.08 | $45,445,806 |
HXG | Hexagon Energy | 11.11 | -9.09 | -44.44 | -44.44 | 0.01 | $5,129,159 |
TLG | Talga Group Ltd | -1.18 | -6.69 | -32.89 | -6.34 | 1.26 | $454,550,257 |
MNS | Magnis Energy Tech | -12.38 | -12.38 | -78.10 | -78.60 | 0.09 | $108,513,830 |
OZL | OZ Minerals | -100.00 | -100.00 | -100.00 | -100.00 | 0.00 | $8,918,404,433 |
PLL | Piedmont Lithium Inc | 2.84 | -16.19 | -22.04 | -19.44 | 0.73 | $271,825,275 |
EUR | European Lithium Ltd | -1.22 | -10.00 | 12.50 | -10.00 | 0.08 | $112,933,373 |
BKT | Black Rock Mining | -1.04 | -9.52 | -36.67 | -38.71 | 0.10 | $95,428,001 |
QEM | QEM Limited | 4.76 | 2.33 | 10.00 | -8.33 | 0.22 | $32,316,062 |
LYC | Lynas Rare Earths | 1.65 | 5.61 | -16.19 | -27.31 | 7.07 | $6,499,355,720 |
ESR | Estrella Res Ltd | 0.00 | 0.00 | -35.71 | -47.06 | 0.01 | $11,868,575 |
ARL | Ardea Resources Ltd | 7.19 | 2.05 | 21.14 | -22.80 | 0.75 | $128,921,079 |
GLN | Galan Lithium Ltd | -8.72 | -17.58 | -41.38 | -46.03 | 0.68 | $240,936,695 |
JRL | Jindalee Resources | -9.51 | -5.63 | -23.81 | -35.29 | 1.76 | $100,986,980 |
VUL | Vulcan Energy | -11.69 | -28.90 | -47.69 | -59.24 | 3.29 | $550,533,140 |
SBR | Sabre Resources | -2.78 | 0.00 | 1.45 | -41.67 | 0.04 | $9,910,530 |
CHN | Chalice Mining Ltd | -7.56 | -13.02 | -19.71 | 14.38 | 5.01 | $1,907,593,116 |
VRC | Volt Resources Ltd | -18.18 | -30.77 | -18.18 | -55.00 | 0.01 | $39,394,239 |
NMT | Neometals Ltd | -9.09 | -3.85 | -39.02 | -63.77 | 0.50 | $273,606,882 |
AXN | Alliance Nickel Ltd | -20.65 | -23.16 | -23.16 | -36.52 | 0.07 | $49,917,440 |
PNN | Power Minerals Ltd | -5.88 | -12.33 | -29.67 | -37.25 | 0.32 | $22,697,015 |
IGO | IGO Limited | -1.05 | -12.44 | -4.81 | 3.53 | 12.78 | $9,450,702,306 |
GED | Golden Deeps | 4.55 | -37.27 | -31.00 | -56.88 | 0.07 | $7,739,997 |
ADV | Ardiden Ltd | 0.00 | -7.69 | -14.29 | -25.00 | 0.01 | $16,130,012 |
SRI | Sipa Resources Ltd | 4.35 | -7.69 | -17.24 | -46.67 | 0.02 | $5,475,795 |
NTU | Northern Min Ltd | -2.94 | -13.16 | -23.26 | -19.51 | 0.03 | $172,639,961 |
AXE | Archer Materials | -2.94 | -14.66 | -13.16 | -43.75 | 0.50 | $123,600,801 |
PGM | Platina Resources | -7.69 | -7.69 | 33.33 | -40.00 | 0.02 | $14,956,328 |
AAJ | Aruma Resources Ltd | -10.26 | -18.60 | -46.15 | -51.39 | 0.04 | $7,455,670 |
IXR | Ionic Rare Earths | -10.00 | -18.18 | -51.35 | -65.38 | 0.02 | $74,975,993 |
NIC | Nickel Industries | -2.53 | -6.10 | -27.70 | -29.36 | 0.77 | $2,554,463,361 |
EVG | Evion Group NL | 0.00 | -21.05 | -51.61 | -68.42 | 0.03 | $10,378,776 |
CWX | Carawine Resources | 12.50 | 22.73 | 35.00 | 28.57 | 0.14 | $26,570,358 |
PLS | Pilbara Min Ltd | -1.10 | 1.33 | 12.41 | 61.80 | 4.94 | $14,567,257,886 |
HAS | Hastings Tech Met | -13.45 | -22.18 | -67.40 | -78.74 | 0.97 | $125,485,652 |
BUX | Buxton Resources Ltd | -3.57 | 0.00 | -22.86 | 39.18 | 0.14 | $23,122,607 |
ARR | American Rare Earths | -3.45 | -15.15 | -50.00 | -53.33 | 0.14 | $60,267,145 |
SGQ | St George Min Ltd | -5.00 | -7.32 | -47.95 | 35.71 | 0.04 | $33,016,424 |
TKL | Traka Resources | 0.00 | -22.22 | 0.00 | 0.00 | 0.01 | $6,099,305 |
PAN | Panoramic Resources | -2.04 | -50.00 | -69.03 | -80.00 | 0.05 | $113,210,453 |
PRL | Province Resources | 0.00 | 0.00 | -22.64 | -71.72 | 0.04 | $48,441,219 |
IPT | Impact Minerals | -6.25 | -6.25 | 50.00 | 66.67 | 0.02 | $37,241,151 |
LIT | Lithium Australia | -15.22 | 14.71 | -9.30 | -51.25 | 0.04 | $47,626,475 |
AKE | Allkem Limited | 2.43 | -10.28 | 23.15 | 15.96 | 14.31 | $8,844,317,653 |
ARN | Aldoro Resources | 24.24 | 24.24 | 7.89 | -24.07 | 0.21 | $27,597,867 |
JRV | Jervois Global Ltd | -15.79 | -17.24 | -75.49 | -89.29 | 0.05 | $135,126,034 |
MCR | Mincor Resources NL | -100.00 | -100.00 | -100.00 | -100.00 | 0.00 | $751,215,521 |
SYR | Syrah Resources | -12.87 | -19.39 | -68.65 | -61.27 | 0.59 | $402,159,149 |
FBM | Future Battery | 0.00 | -4.55 | 77.97 | 43.84 | 0.11 | $50,088,562 |
ADD | Adavale Resource Ltd | -12.50 | -43.53 | -29.41 | -47.71 | 0.01 | $9,635,057 |
LTR | Liontown Resources | -1.85 | -6.34 | 98.51 | 58.33 | 2.66 | $5,791,932,191 |
CTM | Centaurus Metals Ltd | -3.16 | -13.07 | -29.17 | -31.39 | 0.77 | $384,474,777 |
VML | Vital Metals Limited | 0.00 | 0.00 | -58.33 | -76.19 | 0.01 | $53,061,498 |
BSX | Blackstone Ltd | -7.69 | -7.69 | -20.00 | -45.45 | 0.12 | $61,579,558 |
POS | Poseidon Nick Ltd | 10.00 | -24.14 | -38.89 | -65.08 | 0.02 | $77,732,149 |
CHR | Charger Metals | -18.18 | -26.23 | -36.62 | -59.09 | 0.23 | $14,907,448 |
AVL | Aust Vanadium Ltd | -6.25 | -6.25 | -6.25 | -37.50 | 0.03 | $130,975,799 |
AUZ | Australian Mines Ltd | -11.11 | -36.00 | -67.35 | -81.71 | 0.02 | $10,461,158 |
TMT | Technology Metals | -7.14 | -13.33 | -20.00 | -21.21 | 0.26 | $69,928,646 |
RXL | Rox Resources | -4.26 | -13.46 | 55.17 | -13.46 | 0.23 | $75,229,709 |
RNU | Renascor Res Ltd | -7.81 | -24.36 | -35.87 | -29.76 | 0.15 | $355,517,050 |
GL1 | Globallith | -6.38 | -10.47 | -6.95 | -19.16 | 1.54 | $402,706,583 |
BRB | Breaker Res NL | -100.00 | -100.00 | -100.00 | -100.00 | 0.00 | $158,126,031 |
ASN | Anson Resources Ltd | -3.23 | -6.25 | -21.05 | 3.45 | 0.15 | $184,248,337 |
SYA | Sayona Mining Ltd | -3.85 | -26.47 | -41.86 | -53.70 | 0.13 | $1,235,195,522 |
FFX | Firefinch Ltd | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | $236,569,315 |
EGR | Ecograf Limited | 3.57 | -14.71 | -34.09 | -65.88 | 0.15 | $63,362,863 |
ATM | Aneka Tambang | 4.55 | 4.55 | 4.55 | 0.00 | 1.15 | $1,499,196 |
TVN | Tivan Limited | -1.47 | -5.63 | -19.28 | -44.17 | 0.07 | $103,671,399 |
ALY | Alchemy Resource Ltd | -13.33 | -7.14 | -18.75 | -31.58 | 0.01 | $15,314,991 |
GAL | Galileo Mining Ltd | 0.00 | -18.58 | -42.86 | -56.81 | 0.46 | $89,919,342 |
BHP | BHP Group Limited | -4.48 | -5.05 | -11.50 | 2.88 | 42.75 | $220,464,510,597 |
LEL | Lithenergy | -7.14 | -16.43 | -27.78 | -43.20 | 0.59 | $62,321,050 |
MMC | Mitremining | -12.07 | -15.00 | -13.56 | 121.74 | 0.26 | $9,749,951 |
RMX | Red Mount Min Ltd | -10.00 | -10.00 | -10.00 | -35.71 | 0.00 | $11,359,580 |
GW1 | Greenwing Resources | -7.69 | -18.18 | -23.40 | -32.08 | 0.18 | $29,371,046 |
AQD | Ausquest Limited | 0.00 | -6.67 | -12.50 | -30.00 | 0.01 | $10,726,940 |
LML | Lincoln Minerals | 0.00 | -33.33 | -81.25 | -12.47 | 0.01 | $8,524,271 |
1MC | Morella Corporation | 14.29 | 0.00 | -33.33 | -70.37 | 0.01 | $42,690,063 |
REE | Rarex Limited | -2.56 | -7.32 | -30.91 | -44.12 | 0.04 | $25,968,690 |
MRC | Mineral Commodities | 0.00 | 0.00 | -14.75 | -42.22 | 0.05 | $35,955,709 |
PUR | Pursuit Minerals | -8.33 | -15.38 | -59.26 | -31.25 | 0.01 | $35,327,657 |
QPM | Queensland Pacific | -28.13 | -37.27 | -26.60 | -54.00 | 0.07 | $162,410,357 |
EMH | European Metals Hldg | -10.80 | 3.29 | 27.64 | -2.48 | 0.79 | $99,965,082 |
BMM | Balkanminingandmin | 0.00 | 12.82 | -40.54 | 15.79 | 0.22 | $13,435,843 |
PEK | Peak Rare Earths Ltd | -7.37 | -12.00 | -32.82 | -16.19 | 0.44 | $116,372,945 |
LEG | Legend Mining | -7.50 | 5.71 | -24.49 | -21.28 | 0.04 | $110,256,133 |
MOH | Moho Resources | -9.09 | -28.57 | -41.18 | -61.54 | 0.01 | $2,336,200 |
AML | Aeon Metals Ltd. | -5.88 | -11.11 | -38.46 | -51.52 | 0.02 | $18,638,811 |
G88 | Golden Mile Res Ltd | -5.00 | -19.15 | 86.88 | 15.42 | 0.04 | $12,187,412 |
WKT | Walkabout Resources | 4.35 | -4.00 | 9.09 | -30.64 | 0.12 | $76,190,579 |
TON | Triton Min Ltd | 0.00 | -23.33 | -28.13 | -17.86 | 0.02 | $37,472,535 |
AR3 | Austrare | -13.21 | -24.59 | 6.98 | -47.13 | 0.23 | $38,541,491 |
ARU | Arafura Rare Earths | 0.96 | -15.32 | -60.23 | -11.02 | 0.26 | $507,207,526 |
MIN | Mineral Resources. | -3.16 | -8.51 | -24.51 | 5.33 | 64.15 | $12,444,816,410 |
VMC | Venus Metals Cor Ltd | 4.17 | 0.00 | 43.33 | 26.47 | 0.13 | $23,716,085 |
S2R | S2 Resources | 0.00 | -10.53 | 17.24 | 17.24 | 0.17 | $67,665,101 |
CNJ | Conico Ltd | -7.14 | -7.14 | -45.83 | -88.18 | 0.01 | $9,420,570 |
VR8 | Vanadium Resources | 1.47 | -10.39 | -12.66 | -5.48 | 0.07 | $36,057,804 |
PVT | Pivotal Metals Ltd | 5.26 | -4.76 | -47.37 | -25.93 | 0.02 | $10,892,006 |
BOA | Boadicea Resources | -8.33 | -23.26 | -65.00 | -76.67 | 0.03 | $4,061,980 |
IPX | Iperionx Limited | 0.94 | -4.46 | 18.89 | 8.08 | 1.07 | $222,953,224 |
SLZ | Sultan Resources Ltd | -6.67 | -34.88 | -46.15 | -79.26 | 0.03 | $4,149,321 |
NKL | Nickelxltd | -12.99 | 9.84 | 0.00 | -48.46 | 0.07 | $5,791,164 |
NVA | Nova Minerals Ltd | -6.45 | -10.77 | -50.00 | -65.88 | 0.29 | $63,266,988 |
MLS | Metals Australia | -1.56 | -1.56 | -34.38 | -44.74 | 0.03 | $18,721,086 |
MQR | Marquee Resource Ltd | -8.57 | -15.79 | 0.00 | -61.45 | 0.03 | $11,244,055 |
MRR | Minrex Resources Ltd | -6.67 | -12.50 | -57.58 | -75.00 | 0.01 | $15,188,145 |
EVR | Ev Resources Ltd | 0.00 | 15.38 | -3.23 | -53.13 | 0.02 | $14,039,761 |
EFE | Eastern Resources | 0.00 | -4.55 | -38.24 | -66.13 | 0.01 | $13,040,438 |
CNB | Carnaby Resource Ltd | -7.39 | -2.29 | -11.25 | 13.30 | 1.07 | $172,519,597 |
BNR | Bulletin Res Ltd | 3.85 | -3.57 | -48.57 | -62.76 | 0.05 | $16,147,511 |
AX8 | Accelerate Resources | -8.33 | -6.38 | -24.14 | -40.54 | 0.02 | $8,351,239 |
AM7 | Arcadia Minerals | 4.76 | 0.00 | -50.00 | -43.59 | 0.11 | $11,521,136 |
AS2 | Askarimetalslimited | -21.28 | -30.19 | -66.96 | -51.32 | 0.19 | $14,308,986 |
BYH | Bryah Resources Ltd | -5.26 | 12.50 | -27.09 | -34.90 | 0.02 | $6,291,095 |
DTM | Dart Mining NL | -3.03 | -5.88 | -20.00 | -57.89 | 0.03 | $5,513,191 |
EMS | Eastern Metals | -3.64 | -14.52 | -24.38 | -62.97 | 0.05 | $3,526,611 |
FG1 | Flynngold | 0.00 | 27.27 | -22.22 | -26.82 | 0.07 | $9,546,781 |
GSM | Golden State Mining | -13.16 | -10.81 | -19.51 | -40.00 | 0.03 | $5,923,737 |
IMI | Infinitymining | 21.74 | -12.50 | -24.32 | -12.50 | 0.14 | $9,706,423 |
LRV | Larvottoresources | 5.56 | -10.94 | -8.06 | -47.22 | 0.14 | $9,415,661 |
LSR | Lodestar Minerals | 0.00 | 0.00 | 100.00 | 14.29 | 0.01 | $14,867,179 |
RAG | Ragnar Metals Ltd | 0.00 | 0.00 | 50.71 | -47.58 | 0.02 | $10,427,581 |
CTN | Catalina Resources | 0.00 | -20.00 | -50.00 | -55.56 | 0.00 | $4,953,948 |
TMB | Tambourahmetals | -2.50 | -18.75 | 77.27 | 25.81 | 0.20 | $16,071,481 |
TEM | Tempest Minerals | -7.14 | -13.33 | -45.83 | -68.29 | 0.01 | $7,095,503 |
EMC | Everest Metals Corp | -1.72 | -16.18 | 58.33 | 35.71 | 0.14 | $18,659,635 |
WML | Woomera Mining Ltd | 9.09 | -7.69 | -14.29 | -19.04 | 0.01 | $11,474,335 |
KZR | Kalamazoo Resources | -10.34 | -16.13 | -21.21 | -44.68 | 0.13 | $22,687,174 |
LMG | Latrobe Magnesium | -9.09 | -10.71 | -32.43 | -46.81 | 0.05 | $86,309,881 |
KOR | Korab Resources | 0.00 | -9.09 | -9.09 | -42.86 | 0.02 | $6,973,950 |
CMX | Chemxmaterials | 10.00 | 30.95 | -21.43 | -43.59 | 0.11 | $6,103,842 |
NC1 | Nicoresourceslimited | -3.61 | -16.67 | -27.27 | -56.52 | 0.40 | $35,170,001 |
GRE | Greentechmetals | -13.33 | -2.50 | 160.00 | 25.81 | 0.39 | $20,940,355 |
CMO | Cosmometalslimited | -1.33 | -10.84 | -55.15 | -50.67 | 0.07 | $2,567,553 |
FRB | Firebird Metals | -4.17 | -11.54 | -28.13 | -52.08 | 0.12 | $8,403,625 |
S32 | South32 Limited | -2.36 | -2.62 | -18.78 | -11.22 | 3.72 | $16,727,122,398 |
OMH | OM Holdings Limited | 2.83 | -0.91 | -30.13 | -13.49 | 0.55 | $395,163,485 |
JMS | Jupiter Mines. | 0.00 | 5.00 | -14.29 | 2.44 | 0.21 | $401,593,162 |
E25 | Element 25 Ltd | -13.54 | -36.15 | -48.13 | -40.71 | 0.42 | $94,625,696 |
EMN | Euromanganese | -5.26 | -14.29 | -34.55 | -53.85 | 0.18 | $44,813,686 |
KGD | Kula Gold Limited | -11.76 | -16.67 | -40.00 | -40.00 | 0.02 | $5,598,179 |
LRS | Latin Resources Ltd | -11.43 | -22.50 | 148.00 | 169.57 | 0.31 | $867,139,091 |
CRR | Critical Resources | -4.44 | -21.82 | -17.31 | -17.31 | 0.04 | $76,426,062 |
ENT | Enterprise Metals | 42.86 | 0.00 | -37.50 | -50.00 | 0.01 | $3,197,884 |
SCN | Scorpion Minerals | -4.92 | -21.62 | -19.44 | -25.64 | 0.06 | $20,396,665 |
GCM | Green Critical Min | -10.00 | -43.75 | -47.06 | -32.28 | 0.01 | $10,077,108 |
ENV | Enova Mining Limited | 12.50 | 50.00 | -25.00 | -50.00 | 0.01 | $3,518,364 |
RBX | Resource B | 18.75 | 15.15 | 26.67 | 46.15 | 0.19 | $16,536,897 |
AKN | Auking Mining Ltd | -7.27 | -29.17 | -37.04 | -57.50 | 0.05 | $10,613,393 |
RR1 | Reach Resources Ltd | 3.85 | 35.00 | 170.00 | 237.50 | 0.01 | $41,015,658 |
EMT | Emetals Limited | 0.00 | 0.00 | -10.00 | -10.00 | 0.01 | $7,650,000 |
PNT | Panthermetalsltd | -12.16 | -17.72 | -63.78 | -69.41 | 0.07 | $3,974,750 |
WIN | Widgienickellimited | -4.55 | -4.55 | -40.00 | -32.26 | 0.21 | $62,478,502 |
WMG | Western Mines | -6.00 | -29.32 | 154.05 | 224.14 | 0.47 | $28,342,331 |
AVW | Avira Resources Ltd | 0.00 | 0.00 | -20.00 | -50.00 | 0.00 | $4,267,580 |
CAI | Calidus Resources | 0.00 | -15.00 | -32.00 | -73.23 | 0.17 | $103,339,576 |
GT1 | Greentechnology | -9.91 | -23.08 | -27.01 | -28.06 | 0.50 | $110,748,312 |
KAI | Kairos Minerals Ltd | -7.41 | -3.85 | 37.50 | -5.17 | 0.03 | $65,522,805 |
MTM | MTM Critical Metals | -16.67 | -47.62 | -26.67 | -71.05 | 0.06 | $5,822,803 |
NWM | Norwest Minerals | 0.00 | -27.42 | -31.82 | -2.17 | 0.05 | $13,803,336 |
PGD | Peregrine Gold | 5.56 | 7.55 | -32.96 | -65.27 | 0.29 | $14,025,653 |
RAS | Ragusa Minerals Ltd | -3.64 | -15.87 | -53.91 | -72.11 | 0.05 | $7,700,334 |
RGL | Riversgold | -7.14 | 0.00 | -45.83 | -63.89 | 0.01 | $12,366,399 |
SRZ | Stellar Resources | -7.69 | -7.69 | 20.00 | -29.41 | 0.01 | $12,071,571 |
STM | Sunstone Metals Ltd | -12.50 | -5.77 | -31.94 | -45.56 | 0.02 | $73,967,637 |
ZNC | Zenith Minerals Ltd | -5.41 | -28.57 | -69.57 | -76.67 | 0.07 | $25,019,043 |
WC8 | Wildcat Resources | 7.69 | 55.56 | 833.33 | 865.52 | 0.28 | $169,720,758 |
ASO | Aston Minerals Ltd | -9.80 | -29.23 | -54.00 | -51.06 | 0.05 | $61,223,085 |
THR | Thor Energy PLC | 25.00 | 25.00 | -9.09 | -50.00 | 0.01 | $7,296,457 |
YAR | Yari Minerals Ltd | 0.00 | 5.56 | 5.56 | -13.64 | 0.02 | $9,164,798 |
IG6 | Internationalgraphit | 5.13 | -2.38 | -21.15 | -43.06 | 0.21 | $15,127,979 |
LPM | Lithium Plus | -7.27 | -15.00 | -25.00 | -59.52 | 0.26 | $16,826,991 |
ODE | Odessa Minerals Ltd | 12.50 | 12.50 | -25.00 | -43.75 | 0.01 | $8,524,006 |
KOB | Kobaresourceslimited | -8.33 | -37.14 | -21.43 | -15.38 | 0.11 | $11,595,833 |
AZI | Altamin Limited | -2.67 | -8.75 | 10.61 | -12.05 | 0.07 | $28,595,323 |
FTL | Firetail Resources | 40.00 | 103.49 | 16.67 | -31.37 | 0.18 | $16,843,750 |
LNR | Lanthanein Resources | -5.56 | -26.09 | -15.00 | -57.50 | 0.02 | $19,066,785 |
CLZ | Classic Min Ltd | 0.00 | 0.00 | -75.00 | -95.06 | 0.00 | $9,350,768 |
NVX | Novonix Limited | 17.40 | 10.10 | -28.93 | -58.17 | 1.06 | $526,249,428 |
OCN | Oceanalithiumlimited | 8.16 | -7.02 | -18.46 | -59.23 | 0.27 | $14,596,038 |
SUM | Summitminerals | 3.70 | -6.67 | 0.00 | -22.22 | 0.14 | $4,665,857 |
DVP | Develop Global Ltd | -7.19 | -13.94 | -18.65 | 21.15 | 2.84 | $559,078,100 |
XTC | Xantippe Res Ltd | 0.00 | -16.67 | -72.22 | -83.33 | 0.00 | $17,528,005 |
OD6 | Od6Metalsltd | -4.55 | -4.55 | -26.32 | 13.51 | 0.21 | $11,553,254 |
HRE | Heavy Rare Earths | -17.53 | -18.37 | -38.46 | 0.08 | $4,759,034 | |
LIN | Lindian Resources | -8.33 | -22.54 | 22.22 | 3.77 | 0.28 | $317,926,643 |
PEK | Peak Rare Earths Ltd | -7.37 | -12.00 | -32.82 | -16.19 | 0.44 | $116,372,945 |
ILU | Iluka Resources | -3.06 | -12.32 | -11.99 | -4.83 | 9.36 | $3,991,739,992 |
ASM | Ausstratmaterials | -5.77 | 25.11 | -24.23 | -61.52 | 1.47 | $235,978,274 |
ETM | Energy Transition | 1.12 | -21.05 | -6.25 | -34.78 | 0.05 | $61,008,481 |
VMS | Venture Minerals | 0.00 | -6.67 | -42.86 | -48.15 | 0.01 | $27,300,182 |
IDA | Indiana Resources | -3.45 | -22.22 | -1.75 | -9.68 | 0.06 | $32,676,240 |
VTM | Victory Metals Ltd | 4.76 | -35.29 | 12.82 | -22.81 | 0.22 | $18,606,921 |
M2R | Miramar | -9.26 | 11.36 | -28.33 | -60.31 | 0.05 | $7,592,347 |
WCN | White Cliff Min Ltd | -22.22 | -41.67 | -41.67 | -41.67 | 0.01 | $8,799,130 |
TAR | Taruga Minerals | 9.09 | 9.09 | -33.33 | -62.50 | 0.01 | $8,472,321 |
ABX | ABX Group Limited | 0.00 | -1.00 | -20.80 | -23.85 | 0.10 | $22,359,081 |
MEK | Meeka Metals Limited | -7.69 | 37.14 | 0.00 | -36.84 | 0.05 | $56,212,656 |
RR1 | Reach Resources Ltd | 3.85 | 35.00 | 170.00 | 237.50 | 0.01 | $41,015,658 |
DRE | Dreadnought Resources Ltd | -6.38 | -27.87 | -50.56 | -58.10 | 0.04 | $150,515,020 |
KFM | Kingfisher Mining | 0.00 | -29.31 | -33.87 | -26.79 | 0.21 | $11,280,150 |
AOA | Ausmon Resorces | 0.00 | 0.00 | -33.33 | -42.86 | 0.00 | $3,877,157 |
WC1 | Westcobarmetals | -14.44 | -30.00 | -42.96 | -33.04 | 0.08 | $6,651,548 |
GRL | Godolphin Resources | 0.00 | -4.76 | -46.77 | -54.84 | 0.04 | $5,415,731 |
DM1 | Desert Metals | 5.77 | -9.84 | -67.65 | -73.81 | 0.06 | $3,989,759 |
PTR | Petratherm Ltd | -13.85 | -13.85 | -22.22 | -20.00 | 0.06 | $12,586,064 |
ITM | Itech Minerals Ltd | -20.45 | -28.57 | -37.50 | -54.55 | 0.18 | $21,048,041 |
KTA | Krakatoa Resources | -7.14 | -21.21 | -38.10 | -60.00 | 0.03 | $11,512,168 |
M24 | Mamba Exploration | -15.38 | -21.43 | -71.05 | -45.00 | 0.06 | $3,354,084 |
LNR | Lanthanein Resources | -5.56 | -26.09 | -15.00 | -57.50 | 0.02 | $19,066,785 |
TKM | Trek Metals Ltd | -7.50 | -35.65 | 7.25 | 4.23 | 0.07 | $34,518,406 |
