High Voltage: CATL mine shutdown speculation keeps lithium investors’ glasses half-full
Mining
Mining
Another lithium-heavy battery metals roundup – February 21.
Early this week, the lithium sector – noticeably the Aussie lithium sector actually – showed some signs of regaining a bit of lost ground.
That said… plenty of lithium stocks struggled late yesterday, including big guns Pilbara Minerals (ASX:PLS) and IGO (ASX:IGO), which ended down by around 3% each.
But let’s not divert from the glass-and-a-half-of-full-cream-lithium narrative too much, eh? You can see specific main weekly winners in the table further below, but Sayona Mining (ASX:SYA), Recharge Metals (ASX:REC), and Lake Resources (ASX:LKE) have been among the standouts over the past seven days.
As Professor Julius Sumner Miller used to say, in between cashing Cadbury’s ad cheques, “Why is it so?”
Well, we can tell you that this week at least, it’s possibly because of some fresh hopium emanating from China. And yes, professor, we know you don’t deal in possibilities…
The latest news for lithium market bottom hopium hunters is that the huge Jianxiawo mine belonging to CATL – one of China’s largest battery manufacturers and downstream lithium suppliers – is potentially looking at a shutdown.
It’d be a huge disruption to the global lithium supply chain if true. Jianxiawo has historically produced a huge quantity of lepidolite, which is a lower-quality source for lithium compared with spodumene and brine.
This is still an unconfirmed rumour at this stage, reportedly fuelled by comments made by financial services firm Barrenjoey, which stated on Friday:
“CATL are apparently reluctant to continue production below 95,000RMB/t (~US$13,000/t) for lithium carbonate.”
Why is this potentially a good thing for Aussie lithium stocks and why did they indeed bounce a bit on the news?
It’s because it could, reportedly, remove roughly 3% of global supply and shift the market from a 1% surplus to a 2% deficit in 2024.
Strong-upside ramifications indeed, if it all proves to be the case.
The initial wider surge of Aussie lithium stocks based on this speculation has cooled off a tad for now, but the narrative might still have some legs to play out.
At this point, CATL is yet to confirm any shutdown or respond to questions Reuters subsequently put to it regarding the Barrenjoey-fuelled speculation.
Meanwhile…
Kent Masters, chairman, president, and CEO of huge US chemical manufacturing company Albemarle (the largest lithium producer on the planet) reportedly commented in the company’s earnings call this week that the current tanked lithium prices are “unsustainable”.
“For us to kind of reaccelerate, if you will, we’ll need to get a better view of what pricing is and the long-term view of that as well.
“So, we think that the prices today are unsustainable. They’re below operating cash levels of some assets that are currently operating. And they’re definitely below reinvestment levels,” said Masters.
The company also recorded better-than-expected revenues and earnings for 2023 for the company thanks to effective cost-cutting measures, despite the slumping market last year.
Also on the call, Eric Norris, president of lithium at Albemarle, noted:
“Inventory that we’re seeing is further downstream. It’s in the battery and EV level of supply chain. And that is affecting apparent demand to the lithium industry, albeit EVs are growing quite healthily, about 30% we see for the year going forward.”
News about closure of CATL high-cost lepidolite mine supported #lithiumstocks today. $SYA continues its mysterious rally on no news.
Lithium futures, spot carbonate and spodumene prices were in red today, while Chinese peers were mostly below the market index performance. pic.twitter.com/yg0dqkt61q— Andrey Prykhodko (@Andr_rej) February 19, 2024
(Note, the above tweet was February 19. Sayona’s share price has dipped and narrative has since shifted somewhat. Our Josh Chiat has details on that here in his “No respite for Sayona as DFS draws yawns” section of the latest Monsters of Rock.)
Right then, how’s that lithium futures contango going, Juan Carlos Zuleta? Hmm… it’s actually doing the opposite and has slipped into “backwardation”.
However… the analyst notes this is not necessarily a sign of worse things to come. In fact, to the contrary:
“Traders are passing on futures because spot prices will go up soon,” he notes.
At market close today (15:00 China time), average #lithium carbonate futures fell by 1.44% being surpassed by average Li2CO3 spot prices by CNY 1,626, confirming backwardation for the 2nd trading day in a row. Traders are passing on futures because spot prices will go up soon. pic.twitter.com/5xOdeXJD9L
— Juan Carlos Zuleta (@jczuleta) February 19, 2024
No. It is the opposite. It means that there are low expectations about future prices. For 1 thing, this may only be a temporary phenomenon given the current upward pressure and trend in #lithium prices. For another, it may not prevent prices from rebounding in the next few days. https://t.co/8dxCEmBweC
— Juan Carlos Zuleta (@jczuleta) February 19, 2024
Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop. (Note: figures accurate per ASX at 5pm Feb 20.)
Stocks missing from this list? Email [email protected]
Code | Company | Price | % Week | % Month | % Year | Market Cap |
---|---|---|---|---|---|---|
PVW | PVW Res Ltd | 0.034 | -11% | -24% | -68% | $3,447,762 |
A8G | Australasian Metals | 0.088 | -20% | -35% | -55% | $4,586,603 |
INF | Infinity Lithium | 0.079 | 0% | -19% | -31% | $34,694,407 |
LPI | Lithium Pwr Int Ltd | 0.54 | -1% | -4% | 44% | $342,683,100 |
PSC | Prospect Res Ltd | 0.072 | -6% | -16% | -60% | $33,359,901 |
PAM | Pan Asia Metals | 0.16 | 0% | -3% | -56% | $26,850,684 |
CXO | Core Lithium | 0.225 | 22% | 7% | -77% | $502,179,853 |
LOT | Lotus Resources Ltd | 0.32 | -3% | -2% | 42% | $562,422,542 |
AGY | Argosy Minerals Ltd | 0.11 | 10% | 0% | -85% | $161,506,862 |
AZS | Azure Minerals | 3.61 | -1% | -2% | 1046% | $1,655,833,266 |
NWC | New World Resources | 0.038 | -3% | -3% | -25% | $88,471,190 |
QXR | Qx Resources Limited | 0.02 | 5% | -5% | -52% | $22,201,557 |
GSR | Greenstone Resources | 0.007 | 27% | -13% | -73% | $9,576,794 |
CAE | Cannindah Resources | 0.077 | -9% | -13% | -67% | $45,090,236 |
AZL | Arizona Lithium Ltd | 0.026 | 4% | 0% | -61% | $102,234,016 |
RIL | Redivium Limited | 0.0045 | 13% | -36% | -68% | $13,654,274 |
COB | Cobalt Blue Ltd | 0.175 | 3% | -20% | -65% | $69,524,297 |
ESS | Essential Metals Ltd | 0 | -100% | -100% | -100% | $135,278,382 |
LPD | Lepidico Ltd | 0.006 | -14% | -14% | -63% | $49,649,002 |
MRD | Mount Ridley Mines | 0.002 | 0% | 0% | -56% | $15,569,766 |
CZN | Corazon Ltd | 0.01 | 0% | -23% | -50% | $5,540,381 |
LKE | Lake Resources | 0.125 | 37% | 25% | -80% | $192,249,518 |
DEV | Devex Resources Ltd | 0.305 | 0% | 3% | 13% | $143,386,968 |
INR | Ioneer Ltd | 0.125 | 9% | 9% | -69% | $295,681,701 |
AVZ | AVZ Minerals Ltd | 0.78 | 0% | 0% | 0% | $2,752,409,203 |
MAN | Mandrake Res Ltd | 0.039 | -3% | -13% | -26% | $24,630,397 |
RLC | Reedy Lagoon Corp. | 0.005 | 0% | 0% | -43% | $3,097,704 |
GBR | Greatbould Resources | 0.063 | 5% | 2% | -25% | $35,921,232 |
FRS | Forrestaniaresources | 0.022 | -19% | -24% | -83% | $3,559,286 |
STK | Strickland Metals | 0.08 | -11% | -20% | 150% | $132,825,807 |
MLX | Metals X Limited | 0.305 | 2% | 13% | -14% | $281,252,481 |
CLA | Celsius Resource Ltd | 0.012 | 9% | 0% | -27% | $26,952,620 |
FGR | First Graphene Ltd | 0.057 | -7% | -8% | -43% | $38,878,152 |
HXG | Hexagon Energy | 0.013 | -7% | 18% | -24% | $7,180,823 |
TLG | Talga Group Ltd | 0.73 | 18% | 21% | -58% | $290,511,942 |
MNS | Magnis Energy Tech | 0.042 | 0% | 0% | -90% | $50,378,922 |
OZL | OZ Minerals | 0 | -100% | -100% | -100% | $8,918,404,433 |
PLL | Piedmont Lithium Inc | 0.225 | 5% | -21% | -79% | $88,735,955 |
EUR | European Lithium Ltd | 0.086 | 0% | 1% | 25% | $119,904,569 |
BKT | Black Rock Mining | 0.062 | -2% | -13% | -57% | $68,043,289 |
QEM | QEM Limited | 0.17 | 0% | -15% | -15% | $25,736,591 |
LYC | Lynas Rare Earths | 5.76 | -1% | -3% | -31% | $5,542,737,412 |
ESR | Estrella Res Ltd | 0.0045 | -10% | -10% | -70% | $7,917,173 |
ARL | Ardea Resources Ltd | 0.43 | 6% | 4% | -33% | $82,747,104 |
GLN | Galan Lithium Ltd | 0.33 | 12% | -41% | -72% | $132,376,227 |
JLL | Jindalee Lithium Ltd | 0.885 | -4% | -23% | -67% | $51,114,149 |
VUL | Vulcan Energy | 2.09 | 3% | 1% | -66% | $354,470,396 |
SBR | Sabre Resources | 0.021 | -13% | -30% | -38% | $8,233,763 |
CHN | Chalice Mining Ltd | 1.025 | 4% | -4% | -83% | $445,362,983 |
VRC | Volt Resources Ltd | 0.006 | 20% | 0% | -40% | $24,780,640 |
NMT | Neometals Ltd | 0.135 | -16% | -18% | -83% | $87,176,644 |
AXN | Alliance Nickel Ltd | 0.036 | -12% | -12% | -63% | $32,662,783 |
PNN | Power Minerals Ltd | 0.16 | 7% | -11% | -65% | $14,853,937 |
IGO | IGO Limited | 6.98 | 1% | -3% | -48% | $5,490,191,644 |
GED | Golden Deeps | 0.041 | -5% | 3% | -59% | $4,736,416 |
ADV | Ardiden Ltd | 0.155 | -14% | -11% | -49% | $10,002,801 |
SRI | Sipa Resources Ltd | 0.022 | -12% | -12% | -21% | $5,475,795 |
NTU | Northern Min Ltd | 0.03 | 0% | 11% | -29% | $177,329,377 |
AXE | Archer Materials | 0.355 | 9% | 9% | -42% | $91,744,925 |
PGM | Platina Resources | 0.018 | 0% | -10% | -10% | $11,217,246 |
AAJ | Aruma Resources Ltd | 0.016 | -16% | -36% | -76% | $3,347,156 |
IXR | Ionic Rare Earths | 0.019 | 12% | -10% | -47% | $81,857,460 |
NIC | Nickel Industries | 0.665 | 5% | 14% | -36% | $2,914,350,718 |
EVG | Evion Group NL | 0.027 | -4% | 4% | -56% | $10,032,816 |
CWX | Carawine Resources | 0.1 | 0% | -5% | -8% | $23,376,419 |
PLS | Pilbara Min Ltd | 3.56 | 1% | 3% | -20% | $10,894,273,961 |
HAS | Hastings Tech Met | 0.67 | 18% | 4% | -78% | $93,790,823 |
BUX | Buxton Resources Ltd | 0.13 | 0% | -16% | -16% | $22,522,096 |
ARR | American Rare Earths | 0.42 | 75% | 190% | 65% | $174,105,087 |
SGQ | St George Min Ltd | 0.023 | -8% | -26% | -71% | $22,736,430 |
TKL | Traka Resources | 0.0015 | -25% | -25% | -76% | $3,501,317 |
PAN | Panoramic Resources | 0.035 | 0% | 0% | -77% | $103,937,992 |
PRL | Province Resources | 0.041 | 0% | 0% | -23% | $48,441,219 |
IPT | Impact Minerals | 0.013 | 18% | 8% | 44% | $34,376,447 |
LIT | Lithium Australia | 0.029 | 4% | 0% | -34% | $35,443,558 |
AKE | Allkem Limited | 0 | -100% | -100% | -100% | $6,304,350,967 |
ARN | Aldoro Resources | 0.095 | -17% | 19% | -50% | $12,789,256 |
JRV | Jervois Global Ltd | 0.023 | -8% | -34% | -89% | $64,860,496 |
MCR | Mincor Resources NL | 0 | -100% | -100% | -100% | $751,215,521 |
SYR | Syrah Resources | 0.625 | 16% | 51% | -67% | $424,211,113 |
FBM | Future Battery | 0.061 | 15% | -2% | 3% | $32,025,359 |
ADD | Adavale Resource Ltd | 0.006 | 0% | -25% | -70% | $6,067,033 |
LTR | Liontown Resources | 1.18 | 15% | -1% | -12% | $3,053,293,139 |
CTM | Centaurus Metals Ltd | 0.275 | -11% | -27% | -74% | $143,549,228 |
VML | Vital Metals Limited | 0.004 | 0% | -20% | -85% | $29,475,335 |
BSX | Blackstone Ltd | 0.059 | 9% | -6% | -56% | $31,450,267 |
POS | Poseidon Nick Ltd | 0.007 | 0% | -30% | -82% | $29,708,278 |
CHR | Charger Metals | 0.13 | -4% | -16% | -66% | $10,838,835 |
AVL | Aust Vanadium Ltd | 0.016 | 0% | -20% | -48% | $154,951,257 |
AUZ | Australian Mines Ltd | 0.017 | 42% | 89% | -67% | $16,950,592 |
TMT | Technology Metals | 0 | -100% | -100% | -100% | $67,134,856 |
RXL | Rox Resources | 0.16 | 0% | 7% | 7% | $60,943,453 |
RNU | Renascor Res Ltd | 0.092 | 2% | 7% | -58% | $246,322,527 |
GL1 | Globallith | 0.525 | 24% | -5% | -70% | $136,639,282 |
BRB | Breaker Res NL | 0 | -100% | -100% | -100% | $158,126,031 |
ASN | Anson Resources Ltd | 0.085 | 5% | -23% | -56% | $113,232,082 |
SYA | Sayona Mining Ltd | 0.059 | 51% | 31% | -73% | $658,770,945 |
FFX | Firefinch Ltd | 0.2 | 0% | 0% | 0% | $236,569,315 |
EGR | Ecograf Limited | 0.13 | -4% | -10% | -41% | $59,024,136 |
ATM | Aneka Tambang | 1.1 | 0% | -7% | 0% | $1,434,014 |
TVN | Tivan Limited | 0.05 | -7% | -14% | -38% | $78,417,606 |
ALY | Alchemy Resource Ltd | 0.008 | 0% | -11% | -47% | $8,246,534 |
GAL | Galileo Mining Ltd | 0.24 | 17% | 4% | -70% | $48,418,107 |
BHP | BHP Group Limited | 45.54 | -1% | 0% | -5% | $233,364,779,793 |
LEL | Lithenergy | 0.39 | 20% | -22% | -53% | $42,749,150 |
MMC | Mitremining | 0.265 | -5% | 20% | -9% | $23,015,277 |
RMX | Red Mount Min Ltd | 0.002 | 0% | -33% | -64% | $6,683,940 |
GW1 | Greenwing Resources | 0.08 | -9% | -33% | -67% | $14,681,370 |
AQD | Ausquest Limited | 0.01 | -9% | -9% | -38% | $8,251,492 |
LML | Lincoln Minerals | 0.006 | 0% | 0% | -81% | $11,928,317 |
1MC | Morella Corporation | 0.0035 | 0% | -13% | -71% | $18,536,398 |
REE | Rarex Limited | 0.018 | -14% | -28% | -67% | $12,300,958 |
MRC | Mineral Commodities | 0.024 | -11% | -27% | -57% | $23,627,342 |
PUR | Pursuit Minerals | 0.004 | 0% | -43% | -85% | $14,719,857 |
QPM | Queensland Pacific | 0.039 | 3% | -13% | -61% | $78,489,072 |
EMH | European Metals Hldg | 0.31 | 3% | 0% | -53% | $42,733,075 |
BMM | Balkanminingandmin | 0.074 | -5% | -26% | -80% | $5,256,998 |
PEK | Peak Rare Earths Ltd | 0.22 | -12% | -27% | -63% | $58,507,187 |
LEG | Legend Mining | 0.018 | 0% | 50% | -63% | $49,376,112 |
MOH | Moho Resources | 0.0065 | -7% | -35% | -66% | $3,504,658 |
AML | Aeon Metals Ltd. | 0.007 | -13% | -22% | -72% | $7,674,804 |
G88 | Golden Mile Res Ltd | 0.012 | -8% | -29% | -44% | $5,345,897 |
WKT | Walkabout Resources | 0.115 | -12% | -8% | 5% | $80,551,374 |
TON | Triton Min Ltd | 0.018 | 13% | -18% | -45% | $24,982,283 |
AR3 | Austrare | 0.125 | 0% | -14% | -51% | $18,499,915 |
ARU | Arafura Rare Earths | 0.145 | 16% | 0% | -76% | $346,545,329 |
MIN | Mineral Resources. | 59.41 | 5% | 2% | -30% | $11,730,704,323 |
VMC | Venus Metals Cor Ltd | 0.097 | 2% | -1% | 8% | $18,972,868 |
S2R | S2 Resources | 0.135 | -7% | -4% | -7% | $58,871,539 |
CNJ | Conico Ltd | 0.002 | -33% | -50% | -82% | $3,925,237 |
VR8 | Vanadium Resources | 0.04 | 14% | -5% | -44% | $20,731,108 |
PVT | Pivotal Metals Ltd | 0.017 | 0% | -26% | -55% | $11,970,011 |
BOA | Boadicea Resources | 0.027 | 8% | -23% | -71% | $3,323,438 |
IPX | Iperionx Limited | 2.13 | 12% | 29% | 137% | $491,976,100 |
SLZ | Sultan Resources Ltd | 0.014 | -5% | -11% | -72% | $2,074,661 |
NKL | Nickelxltd | 0.036 | -10% | 13% | -47% | $3,161,346 |
NVA | Nova Minerals Ltd | 0.26 | -2% | -20% | -58% | $59,049,217 |
MLS | Metals Australia | 0.0305 | -2% | -10% | -36% | $19,033,104 |
MQR | Marquee Resource Ltd | 0.02 | 0% | -13% | -38% | $9,094,456 |
MRR | Minrex Resources Ltd | 0.013 | 8% | -13% | -59% | $14,103,278 |
EVR | Ev Resources Ltd | 0.014 | 0% | 17% | -13% | $13,855,060 |
EFE | Eastern Resources | 0.008 | 0% | 0% | -53% | $9,935,572 |
CNB | Carnaby Resource Ltd | 0.625 | 0% | -12% | -49% | $105,850,119 |
BNR | Bulletin Res Ltd | 0.081 | -5% | -23% | -26% | $23,782,679 |
AX8 | Accelerate Resources | 0.028 | -7% | -3% | 0% | $18,299,140 |
AM7 | Arcadia Minerals | 0.058 | -12% | -17% | -76% | $6,324,906 |
AS2 | Askarimetalslimited | 0.079 | -10% | -44% | -87% | $6,236,017 |
BYH | Bryah Resources Ltd | 0.01 | 0% | -17% | -58% | $4,336,073 |
DTM | Dart Mining NL | 0.013 | 0% | -7% | -71% | $2,958,535 |
EMS | Eastern Metals | 0.04 | 0% | 11% | -43% | $3,297,050 |
FG1 | Flynngold | 0.054 | 4% | 8% | -40% | $8,863,609 |
GSM | Golden State Mining | 0.011 | -8% | -8% | -74% | $3,352,448 |
IMI | Infinitymining | 0.11 | 10% | -15% | -45% | $12,469,106 |
LRV | Larvottoresources | 0.063 | -6% | -2% | -55% | $14,534,757 |
LSR | Lodestar Minerals | 0.002 | -33% | -33% | -56% | $4,046,795 |
RAG | Ragnar Metals Ltd | 0.021 | 0% | -9% | 30% | $10,427,581 |
CTN | Catalina Resources | 0.004 | 0% | 33% | -56% | $4,953,948 |
TMB | Tambourahmetals | 0.105 | 25% | 13% | -13% | $7,879,334 |
TEM | Tempest Minerals | 0.007 | -13% | -13% | -71% | $3,633,871 |
EMC | Everest Metals Corp | 0.08 | 0% | 3% | -9% | $13,306,932 |
WML | Woomera Mining Ltd | 0.005 | 25% | -38% | -69% | $6,090,695 |
KZR | Kalamazoo Resources | 0.11 | -15% | 16% | -35% | $18,354,371 |
LMG | Latrobe Magnesium | 0.054 | 4% | 0% | -25% | $100,614,635 |
KOR | Korab Resources | 0.008 | 0% | -50% | -62% | $2,936,400 |
CMX | Chemxmaterials | 0.078 | 0% | 3% | -44% | $6,534,022 |
NC1 | Nicoresourceslimited | 0.22 | 26% | -17% | -60% | $20,748,109 |
GRE | Greentechmetals | 0.235 | -31% | -28% | 57% | $19,758,794 |
CMO | Cosmometalslimited | 0.05 | 0% | -23% | -70% | $3,284,833 |
FRB | Firebird Metals | 0.12 | 0% | 0% | -25% | $17,083,368 |
S32 | South32 Limited | 2.84 | -8% | -12% | -37% | $13,316,020,190 |
OMH | OM Holdings Limited | 0.445 | -4% | -9% | -46% | $344,815,560 |
JMS | Jupiter Mines. | 0.18 | 3% | 6% | -23% | $362,508,484 |
E25 | Element 25 Ltd | 0.26 | -4% | -19% | -69% | $54,382,584 |
EMN | Euromanganese | 0.076 | -6% | -4% | -75% | $17,867,080 |
KGD | Kula Gold Limited | 0.01 | 11% | -23% | -57% | $3,808,907 |
LRS | Latin Resources Ltd | 0.2 | 21% | 0% | 74% | $587,237,587 |
CRR | Critical Resources | 0.016 | 14% | -6% | -69% | $26,667,754 |
ENT | Enterprise Metals | 0.003 | -25% | -25% | -67% | $2,405,913 |
SCN | Scorpion Minerals | 0.018 | -10% | -42% | -76% | $7,779,668 |
GCM | Green Critical Min | 0.006 | 20% | -14% | -67% | $6,819,510 |
ENV | Enova Mining Limited | 0.03 | 0% | 30% | 150% | $19,227,880 |
RBX | Resource B | 0.055 | 0% | -27% | -63% | $4,547,647 |
AKN | Auking Mining Ltd | 0.027 | 0% | -36% | -68% | $6,589,904 |
EMT | Emetals Limited | 0.0055 | -8% | -21% | -50% | $4,675,000 |
PNT | Panthermetalsltd | 0.049 | 0% | -18% | -73% | $4,271,142 |
WIN | Widgienickellimited | 0.045 | 7% | -53% | -87% | $13,109,582 |
WMG | Western Mines | 0.17 | -3% | -13% | -21% | $11,911,646 |
AVW | Avira Resources Ltd | 0.0015 | -25% | -25% | -50% | $2,133,790 |
CAI | Calidus Resources | 0.16 | 7% | -20% | -30% | $101,083,480 |
GT1 | Greentechnology | 0.145 | 16% | -24% | -80% | $46,219,054 |
KAI | Kairos Minerals Ltd | 0.014 | 8% | 8% | -30% | $34,071,858 |
MTM | MTM Critical Metals | 0.092 | 37% | 33% | 26% | $9,695,116 |
NWM | Norwest Minerals | 0.034 | 31% | 36% | -48% | $8,945,655 |
PGD | Peregrine Gold | 0.245 | -6% | -23% | -44% | $16,749,120 |
RAS | Ragusa Minerals Ltd | 0.025 | -7% | -34% | -78% | $3,850,167 |
RGL | Riversgold | 0.008 | -11% | -20% | -64% | $8,708,953 |
SRZ | Stellar Resources | 0.007 | -13% | 0% | -36% | $8,043,185 |
STM | Sunstone Metals Ltd | 0.011 | 0% | -15% | -68% | $38,507,167 |
ZNC | Zenith Minerals Ltd | 0.095 | -14% | -42% | -59% | $33,123,803 |
WC8 | Wildcat Resources | 0.55 | 17% | 10% | 1797% | $681,627,730 |
ASO | Aston Minerals Ltd | 0.019 | 0% | -5% | -78% | $25,901,285 |
THR | Thor Energy PLC | 0.026 | -10% | -32% | -57% | $5,387,392 |
YAR | Yari Minerals Ltd | 0.008 | 0% | -20% | -58% | $3,858,863 |
IG6 | Internationalgraphit | 0.135 | -10% | -10% | -48% | $12,013,395 |
LPM | Lithium Plus | 0.175 | 3% | -33% | -49% | $17,197,640 |
ODE | Odessa Minerals Ltd | 0.006 | -14% | -29% | -54% | $6,259,695 |
KOB | Kobaresourceslimited | 0.15 | -6% | 25% | 3% | $20,866,667 |
AZI | Altamin Limited | 0.049 | 2% | -16% | -26% | $21,503,603 |
FTL | Firetail Resources | 0.045 | 13% | -32% | -68% | $7,147,467 |
LNR | Lanthanein Resources | 0.006 | 0% | -33% | -70% | $7,738,871 |
CLZ | Classic Min Ltd | 0.001 | 0% | 0% | -75% | $12,357,085 |
NVX | Novonix Limited | 0.825 | 21% | 36% | -45% | $415,535,922 |
OCN | Oceanalithiumlimited | 0.055 | -4% | -27% | -84% | $2,974,208 |
SUM | Summitminerals | 0.078 | 7% | -26% | -51% | $3,717,256 |
DVP | Develop Global Ltd | 2.45 | 1% | 18% | -31% | $587,221,666 |
OD6 | Od6Metalsltd | 0.1 | -13% | -13% | -65% | $6,051,705 |
HRE | Heavy Rare Earths | 0.05 | -4% | -7% | -64% | $3,024,397 |
LIN | Lindian Resources | 0.145 | 12% | 0% | -33% | $167,028,724 |
PEK | Peak Rare Earths Ltd | 0.22 | -12% | -27% | -63% | $58,507,187 |
ILU | Iluka Resources | 7.21 | 3% | 10% | -33% | $3,165,420,004 |
ASM | Ausstratmaterials | 1.035 | 4% | -9% | -47% | $175,131,581 |
ETM | Energy Transition | 0.033 | 0% | -21% | -30% | $47,602,033 |
VMS | Venture Minerals | 0.015 | 25% | 67% | -40% | $37,570,222 |
IDA | Indiana Resources | 0.083 | -1% | 8% | 46% | $51,064,676 |
VTM | Victory Metals Ltd | 0.235 | 7% | 2% | 18% | $20,349,914 |
M2R | Miramar | 0.019 | -5% | -21% | -73% | $2,530,782 |
WCN | White Cliff Min Ltd | 0.017 | 13% | -11% | 42% | $18,702,031 |
TAR | Taruga Minerals | 0.008 | -11% | 0% | -53% | $6,354,241 |
ABX | ABX Group Limited | 0.0695 | -2% | -2% | -50% | $17,752,862 |
MEK | Meeka Metals Limited | 0.037 | -3% | -5% | -23% | $43,214,813 |
RR1 | Reach Resources Ltd | 0.002 | -20% | -33% | -67% | $6,420,594 |
DRE | Dreadnought Resources Ltd | 0.019 | 0% | -30% | -79% | $69,631,459 |
KFM | Kingfisher Mining | 0.09 | 0% | -36% | -72% | $4,834,350 |
AOA | Ausmon Resorces | 0.003 | 0% | 0% | -45% | $3,176,998 |
WC1 | Westcobarmetals | 0.045 | -13% | -38% | -67% | $5,436,015 |
GRL | Godolphin Resources | 0.04 | -9% | -5% | -52% | $7,277,407 |
DM1 | Desert Metals | 0.029 | -3% | -34% | -82% | $7,697,345 |
PTR | Petratherm Ltd | 0.027 | 17% | -16% | -58% | $5,618,778 |
ITM | Itech Minerals Ltd | 0.085 | -4% | -10% | -72% | $10,385,603 |
KTA | Krakatoa Resources | 0.015 | -12% | -32% | -67% | $7,081,608 |
M24 | Mamba Exploration | 0.03 | -6% | -45% | -84% | $6,074,715 |
LNR | Lanthanein Resources | 0.006 | 0% | -33% | -70% | $7,738,871 |
TKM | Trek Metals Ltd | 0.042 | 8% | 5% | -39% | $21,036,151 |
BCA | Black Canyon Limited | 0.11 | 0% | 0% | -57% | $7,715,561 |
CDT | Castle Minerals | 0.0065 | -7% | -7% | -72% | $7,959,204 |
DLI | Delta Lithium | 0.315 | 11% | 9% | -27% | $224,223,187 |
A11 | Atlantic Lithium | 0.405 | 9% | 3% | -38% | $243,625,895 |
KNI | Kunikolimited | 0.215 | -2% | -20% | -52% | $18,585,518 |
CY5 | Cygnus Metals Ltd | 0.067 | -14% | -33% | -81% | $20,117,581 |
WR1 | Winsome Resources | 0.735 | 20% | 8% | -62% | $147,858,415 |
LLI | Loyal Lithium Ltd | 0.265 | 10% | -15% | -22% | $25,402,632 |
BC8 | Black Cat Syndicate | 0.2 | -2% | -11% | -46% | $62,726,234 |
BUR | Burleyminerals | 0.07 | -4% | -48% | -80% | $6,920,883 |
PBL | Parabellumresources | 0.066 | -21% | 8% | -84% | $4,111,800 |
L1M | Lightning Minerals | 0.071 | -3% | -38% | -61% | $2,997,980 |
WA1 | Wa1Resourcesltd | 11.01 | 10% | 4% | 722% | $665,499,549 |
EV1 | Evolutionenergy | 0.095 | -17% | -27% | -64% | $24,712,500 |
1AE | Auroraenergymetals | 0.135 | -21% | -16% | -7% | $23,085,005 |
RVT | Richmond Vanadium | 0.36 | 0% | 33% | -1% | $32,758,966 |
PMT | Patriotbatterymetals | 0.85 | 4% | 11% | -44% | $500,462,281 |
PAT | Patriot Lithium | 0.1 | -13% | -29% | -75% | $6,961,713 |
BM8 | Battery Age Minerals | 0.145 | 4% | -22% | -70% | $14,222,849 |
OM1 | Omnia Metals Group | 0.078 | 0% | 0% | -71% | $3,786,192 |
VHM | Vhmlimited | 0.6 | 0% | 4% | -39% | $92,349,675 |
LLL | Leolithiumlimited | 0.505 | 0% | 0% | -12% | $498,553,663 |
SRN | Surefire Rescs NL | 0.011 | -8% | 10% | -21% | $21,594,736 |
SRL | Sunrise | 0.39 | 4% | -3% | -78% | $36,090,999 |
SYR | Syrah Resources | 0.625 | 16% | 51% | -67% | $424,211,113 |
EG1 | Evergreenlithium | 0.1 | -13% | -20% | 0% | $6,185,300 |
WSR | Westar Resources | 0.017 | -11% | -13% | -60% | $3,151,078 |
LU7 | Lithium Universe Ltd | 0.022 | 0% | -15% | -45% | $8,547,482 |
MEI | Meteoric Resources | 0.18 | 3% | -20% | 44% | $358,221,572 |
REC | Recharge Metals | 0.088 | 40% | 7% | -41% | $9,798,974 |
SLM | Solismineralsltd | 0.125 | 0% | 9% | -4% | $10,203,537 |
DYM | Dynamicmetalslimited | 0.18 | 6% | 9% | 3% | $6,300,000 |
TOR | Torque Met | 0.17 | -13% | -21% | 13% | $25,253,831 |
ICL | Iceni Gold | 0.038 | -14% | -21% | -64% | $9,369,320 |
TMX | Terrain Minerals | 0.005 | 0% | -17% | -17% | $7,158,353 |
MHC | Manhattan Corp Ltd | 0.003 | 0% | -25% | -57% | $8,810,939 |
MHK | Metalhawk. | 0.075 | 6% | -10% | -42% | $7,058,426 |
ANX | Anax Metals Ltd | 0.021 | 5% | -13% | -68% | $10,306,511 |
FIN | FIN Resources Ltd | 0.015 | -12% | -21% | -17% | $9,739,031 |
LM1 | Leeuwin Metals Ltd | 0.091 | 0% | -35% | 0% | $4,263,502 |
HAW | Hawthorn Resources | 0.083 | 0% | -15% | -17% | $27,806,296 |
LCY | Legacy Iron Ore | 0.015 | -6% | 0% | 0% | $102,509,219 |
RON | Roninresourcesltd | 0.125 | 4% | -19% | -24% | $4,603,126 |
